Difference between revisions of "Alexander Dennis Enviro500 (Batch 1)"
Jump to navigation
Jump to search
(141 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:SMB3532Y 334.jpg|thumb|right|400px|{{TTS}} SMB3532Y (Feeder 334)]] | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;width:100%;" | {|class="wikitable" style="text-align:center;width:100%;" | ||
Line 88: | Line 88: | ||
|colspan="2"|Ventura Systems | |colspan="2"|Ventura Systems | ||
|- | |- | ||
! | !colspan="3"|Additional features | ||
|- | |- | ||
| | !Telematics system | ||
|TNT Surveillance T-SEEDS | |||
|GreenRoad | |||
|- | |||
!Driver Assistance & Camera systems | |||
|TNT Surveillance T-DA Driver Alert System <br />TNT Surveillance T-FA Front Alert Camera<br />TNT Surveillance T-SA Side Alert Cameras | |||
|TNT Surveillance T-FA Front Alert Camera (SMB3501L – SMB3539D, SMB3541X – SMB3543R, SMB3546H, SMB3550U – SMB3558Z, SMB3560R – SMB3571J, SMB3573D, SMB3574B, SMB3577T, SMB3582C, SMB3585U, SMB3586S, SMB3589J – SMB3591B, SMB3594T, SMB3596M, SMB3603B, SMB3608M, SMB3609K & SMB3612A)<br />TNT Surveillance T-SA Side Alert Cameras (SMB3501L – SMB3539D, SMB3541X – SMB3543R, SMB3546H, SMB3550U – SMB3558Z, SMB3560R – SMB3571J, SMB3573D, SMB3574B, SMB3577T, SMB3582C, SMB3585U, SMB3586S, SMB3589J – SMB3591B, SMB3594T, SMB3596M, SMB3603B, SMB3608M, SMB3609K & SMB3612A) | |||
|- | |||
!Others | |||
|colspan="2"|Fog lights indentation (SMB5001A & SMB5002Y)<br />Upper deck front window tint (SMB3556D, SMB3560R – SMB3567Y, <font color="#999999">SMB5012T,</font> SMB5013R – SMB5018C, SMB5027B – SMB5029X<font color="#999999">, SMB5030R, SMB5031M</font> & SMB5032K)<br /><font color="#999999">eLumiNEX Illuminated Panels (SMB5003U – SMB5006L, SMB5010Z, SMB5013R, SMB5015K, SMB5022P, SMB5025G, SMB5026D, SMB5030R, SMB5031M, SMB5039S, SMB5044B – SMB5047T, SMB5049M – SMB5054Y, SMB5056S – SMB5062Z, SMB5067K, SMB5069E, SMB5071Y, SMB5074P, SMB5075L & SMB5077G)</font><br /><font color="#999999">eLumiNEX Digital External LED Dynamic Panel Display (SMB5065R)</font><br />Stroller restraint system | |||
|} | |} | ||
Line 105: | Line 112: | ||
|SMB3540Z | |SMB3540Z | ||
|KJDEP 979 | |KJDEP 979 | ||
|rowspan=" | |rowspan="7" {{N/A}} | ||
|- | |- | ||
|SMB3544M | |SMB3544M | ||
Line 114: | Line 121: | ||
|- | |- | ||
|SMB3547E | |SMB3547E | ||
|KJDEP | |KJDEP SP | ||
|- | |- | ||
|SMB3548C | |SMB3548C | ||
|KJDEP 67 | |KJDEP 67 | ||
|- | |- | ||
|SMB3549A | |SMB3549A | ||
|KJDEP SP//67 | |KJDEP SP//67 | ||
|- | |- | ||
|SMB3559X | |SMB3559X | ||
Line 129: | Line 133: | ||
|- | |- | ||
|SMB3572G | |SMB3572G | ||
|KJDEP | |KJDEP 176 | ||
|rowspan="2"|'''B:''' FNP Singapore: fnp.sg. (Red) | |||
|- | |- | ||
|SMB3575Z | |SMB3575Z | ||
Line 136: | Line 141: | ||
|SMB3576X | |SMB3576X | ||
|KJDEP 972 | |KJDEP 972 | ||
|rowspan="6" {{N/A}} | |||
|- | |- | ||
|SMB3578R | |SMB3578R | ||
Line 142: | Line 148: | ||
|SMB3579M | |SMB3579M | ||
|KJDEP 979 | |KJDEP 979 | ||
|- | |- | ||
|SMB3580H | |SMB3580H | ||
|KJDEP 979 | |KJDEP 979 | ||
|- | |- | ||
|SMB3581E | |SMB3581E | ||
Line 156: | Line 160: | ||
|SMB3584Y | |SMB3584Y | ||
|KJDEP 972 | |KJDEP 972 | ||
|Mitsubishi Electric Asia - Mitsubishi Electric Starmex Air-Conditioners: Wide Range Of Excellent Energy Savings 5-Green Ticks Air-Conditioners In Singapore. Cleaning-Free, Pipe Reuse • DB Coating • PM2.5 Filter • Voted By Consumers - Reader's Digest Trusted Brand 2021. (17th Gen: White) | |rowspan="2"|Mitsubishi Electric Asia - Mitsubishi Electric Starmex Air-Conditioners: Wide Range Of Excellent Energy Savings 5-Green Ticks Air-Conditioners In Singapore. Cleaning-Free, Pipe Reuse • DB Coating • PM2.5 Filter • Voted By Consumers - Reader's Digest Trusted Brand 2021. (17th Gen: White) | ||
|- | |- | ||
|SMB3587P | |SMB3587P | ||
|KJDEP 972 | |KJDEP 972 | ||
|- | |- | ||
|SMB3588L | |SMB3588L | ||
|KJDEP 972 | |KJDEP 972 | ||
|rowspan="4" {{N/A}} | |||
|- | |- | ||
|SMB3592Z | |SMB3592Z | ||
|KJDEP 972 | |KJDEP 972 | ||
|- | |- | ||
|SMB3593X | |SMB3593X | ||
|KJDEP 972 | |KJDEP 972 | ||
|- | |- | ||
|SMB3595R | |SMB3595R | ||
Line 178: | Line 180: | ||
|SMB3597K | |SMB3597K | ||
|KJDEP 972 | |KJDEP 972 | ||
|Ministry Of Finance Singapore - Assurance Package: '''L:''' Delivering Support To Singaporeans. '''R:''' We Have Enhanced Our Support Measures With Higher Pay Outs & Top-Ups To Better Support You. go.gov.sg/AssurancePackage. | |||
|- | |- | ||
|SMB3598H | |SMB3598H | ||
|KJDEP 972 | |KJDEP 972 | ||
|'''B:''' Strides Premier - MG5 Electric Taxi: Join The Green Fleet. Test Drive And Earn $50 Vouchers! Scan QR Or Call To Book A Slot: 63871221. www.stridespremier.com. | |||
|- | |- | ||
|SMB3599E | |SMB3599E | ||
|KJDEP 972 | |KJDEP 972 | ||
| | |rowspan="7" {{N/A}} | ||
|- | |- | ||
|SMB3600J | |SMB3600J | ||
|KJDEP 983 | |KJDEP 983 | ||
|- | |- | ||
|SMB3601G | |SMB3601G | ||
Line 195: | Line 198: | ||
|SMB3602D | |SMB3602D | ||
|KJDEP 983 | |KJDEP 983 | ||
|- | |- | ||
|SMB3604Z | |SMB3604Z | ||
Line 208: | Line 210: | ||
|SMB3607R | |SMB3607R | ||
|KJDEP 983 | |KJDEP 983 | ||
|'''B:''' FNP Singapore: fnp.sg. (Turquoise) | |||
|- | |- | ||
|SMB3610E | |SMB3610E | ||
|KJDEP | |KJDEP 172 | ||
|rowspan="8" {{N/A}} | |||
|- | |- | ||
|SMB3611C | |SMB3611C | ||
Line 216: | Line 220: | ||
|- | |- | ||
|SMB3613Y | |SMB3613Y | ||
|KJDEP | |KJDEP 983 | ||
|- | |- | ||
|SMB3614U | |SMB3614U | ||
Line 229: | Line 233: | ||
|SMB5001A | |SMB5001A | ||
|KJDEP 190 | |KJDEP 190 | ||
|- | |- | ||
|SMB5003U | |SMB5003U | ||
|KJDEP 190 | |KJDEP 190 | ||
|- | |- | ||
|SMB5004S | |SMB5004S | ||
|KJDEP 190/190A* | |KJDEP 190/190A* | ||
|Buddy Bites Singapore: '''L:''' Delivered Straight To Your Mouths. '''R:''' Open Wide. '''B:''' Hypnotising Dog Food. No Dogs Were Hypnotised In The Making Of This Advert. (2nd Gen: Blue) | |||
|- | |- | ||
|SMB5005P | |SMB5005P | ||
|KJDEP 190 | |KJDEP 190 | ||
|{{N/A}} | |||
|- | |- | ||
|SMB5006L | |SMB5006L | ||
|KJDEP 190 | |KJDEP 190 | ||
|Buddy Bites Singapore: '''L:''' Hypnotising Dog Food. No Dogs Were Hypnotised In The Making Of This Advert. '''R:''' Open Wide. '''B:''' Delivered Straight To Your Mouths. (2nd Gen: Blue) | |||
|- | |- | ||
|SMB5007J | |SMB5007J | ||
|KJDEP 972 | |KJDEP 972 | ||
|{{N/A}} | |||
|- | |- | ||
|SMB5008G | |SMB5008G | ||
|KJDEP 190/190A* | |KJDEP 190/190A* | ||
|'''B:''' Strides Premier - Kia Niro Plus Taxi: Test Drive And Earn $50 Vouchers! Scan QR Or Call To Book A Slot: 63871221. www.stridespremier.com.sg. | |||
|- | |- | ||
|SMB5010Z | |SMB5010Z | ||
|KJDEP 972 | |KJDEP 972 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SMB5011X | |SMB5011X | ||
Line 258: | Line 266: | ||
|SMB5013R | |SMB5013R | ||
|KJDEP 972 | |KJDEP 972 | ||
| | |City Developments Limited - Lumina Grand Luxury Executive Condominium: Live Greener Live Brighter. The New Luxury EC Near Tengah Town. Sales Gallery Next To Lakeside MRT Station. Call/WhatsApp 8783 1818. www.cdlhomes.com.sg. | ||
|- | |- | ||
|SMB5014M | |SMB5014M | ||
|KJDEP SP//67 | |KJDEP SP//67 | ||
|rowspan=" | |rowspan="16" {{N/A}} | ||
|- | |- | ||
|SMB5015K | |SMB5015K | ||
Line 268: | Line 276: | ||
|- | |- | ||
|SMB5016H | |SMB5016H | ||
|KJDEP 67 | |KJDEP 184//67 | ||
|- | |- | ||
|SMB5017E | |SMB5017E | ||
|KJDEP 184 | |KJDEP 184//67 | ||
|- | |- | ||
|SMB5018C | |SMB5018C | ||
Line 277: | Line 285: | ||
|- | |- | ||
|SMB5019A | |SMB5019A | ||
|KJDEP 190 | |KJDEP 190//67 | ||
|- | |- | ||
|SMB5020U | |SMB5020U | ||
Line 289: | Line 297: | ||
|- | |- | ||
|SMB5023L | |SMB5023L | ||
|KJDEP 190 | |KJDEP 190//67 | ||
|- | |- | ||
|SMB5024J | |SMB5024J | ||
Line 304: | Line 312: | ||
|- | |- | ||
|SMB5029X | |SMB5029X | ||
|KJDEP | |KJDEP 190 | ||
|- | |- | ||
|SMB5030R | |SMB5030R | ||
|KJDEP 972 | |KJDEP 972 | ||
|- | |- | ||
|SMB5031M | |SMB5031M | ||
|KJDEP 190 | |KJDEP 190 | ||
|Ministry Of Finance Singapore - Assurance Package: '''L:''' Delivering Support To Singaporeans. '''R:''' We Have Enhanced Our Support Measures With Higher Pay Outs & Top-Ups To Better Support You. go.gov.sg/AssurancePackage. | |||
|- | |- | ||
|SMB5032K | |SMB5032K | ||
|KJDEP 190 | |KJDEP 190 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SMB5033H | |SMB5033H | ||
Line 322: | Line 330: | ||
|SMB5037Y | |SMB5037Y | ||
|KJDEP 67 | |KJDEP 67 | ||
|Fragrance Foodstuff - Fragrance Bak Kwa Series: All Fragrance Bak Kwa Sold In Singapore Are 100% Made In Singapore. No Preservatives Added. Featured Products - '''L:''' Signature Sliced Tender Bak Kwa, '''R:''' Truffle Bak Kwa & 100% U.S. Berkshire Pork Bak Kwa & '''B:''' 100% U.S. Berkshire Pork Bak Kwa. (Feat. Sharon Au, Fragrance Brand Ambassador) (2nd Gen: Orange) | |||
|- | |- | ||
|SMB5039S | |SMB5039S | ||
|KJDEP 972 | |KJDEP 972 | ||
|rowspan="24" {{N/A}} | |||
|- | |- | ||
|SMB5040L | |SMB5040L | ||
|KJDEP | |KJDEP 67 | ||
|- | |- | ||
|SMB5041J | |SMB5041J | ||
Line 346: | Line 356: | ||
|SMB5050H | |SMB5050H | ||
|KJDEP 67 | |KJDEP 67 | ||
|- | |- | ||
|SMB5051E | |SMB5051E | ||
|KJDEP SP | |KJDEP SP | ||
|- | |- | ||
|SMB5052C | |SMB5052C | ||
Line 383: | Line 391: | ||
|- | |- | ||
|SMB5067K | |SMB5067K | ||
|KJDEP | |KJDEP 184 | ||
|- | |- | ||
|SMB5068H | |SMB5068H | ||
Line 393: | Line 401: | ||
|SMB5077G | |SMB5077G | ||
|KJDEP 67 | |KJDEP 67 | ||
|- | |- | ||
|SMB5080X | |SMB5080X | ||
|KJDEP | |KJDEP 983 | ||
|} | |} | ||
Line 467: | Line 473: | ||
|- | |- | ||
|SMB3520G | |SMB3520G | ||
|BUDEP | |BUDEP | ||
| | |rowspan="2" {{N/A}} | ||
|- | |- | ||
|SMB3521D | |SMB3521D | ||
|BUDEP | |BUDEP | ||
|- | |- | ||
|SMB3522B | |SMB3522B | ||
|BUDEP | |BUDEP 106 | ||
|''' | |Midea Singapore: All Easy Pro Midea Air Conditioner. ('''L & R:''' Make Yourself At Home) | ||
|- | |- | ||
|SMB3523Z | |SMB3523Z | ||
|BUDEP | |BUDEP | ||
| | |rowspan="3" {{N/A}} | ||
|- | |- | ||
|SMB3524X | |SMB3524X | ||
|BUDEP | |BUDEP | ||
|- | |- | ||
|SMB3525T | |SMB3525T | ||
|BUDEP | |BUDEP | ||
|- | |- | ||
|SMB3526R | |SMB3526R | ||
|BUDEP | |BUDEP 106 | ||
|''' | |Shatec • The International Hotel & Tourism School (Singapore): '''L:''' Unlocking Potential, Empowering Dreams. Professional And Lifestyle Short Courses Available. '''R:''' Bringing You Closer To Your Hospitality & Culinary Aspirations. Begin Your Journey at www.shatec.sg. '''B:''' Discover Your Real Passion. Contact Us (65) 6415 3533. | ||
|- | |- | ||
|SMB3527M | |SMB3527M | ||
Line 502: | Line 505: | ||
|- | |- | ||
|SMB3529H | |SMB3529H | ||
|BUDEP | |BUDEP 106 | ||
| | |Eu Yan Sang • Caring Since 1879: Tame Your Menstrual Monster With Eu Yan Sang Gold Label Bak Foong! ('''L:''' Don't Let Menstrual Cramps Keep You Up At Night. '''R:''' Don't Let Menstrual Backaches Hold You Back From Life's Adventures. '''B:''' Don't Let Menstrual Migraines Keep You From Bringing Your A Game.) | ||
|- | |- | ||
|SMB3530C | |SMB3530C | ||
|MDDEP | |MDDEP | ||
|{{N/A}} | |rowspan="48" {{N/A}} | ||
|- | |- | ||
|SMB3531A | |SMB3531A | ||
|BUDEP | |BUDEP | ||
|- | |- | ||
|SMB3532Y | |SMB3532Y | ||
|BUDEP | |BUDEP | ||
|- | |- | ||
|SMB3533U | |SMB3533U | ||
Line 658: | Line 659: | ||
|- | |- | ||
|SMB3612A | |SMB3612A | ||
|MDDEP | |MDDEP | ||
|'''B:''' Hoya Lens Singapore • For The Visionaries: Sensity Family Light-Adaptive Lenses. Now At Your Nearest Optical Shops! Experience Limitless Lifestyles. Facebook & Instagram - Hoya Lens Singapore. | |'''B:''' Hoya Lens Singapore • For The Visionaries: Sensity Family Light-Adaptive Lenses. Now At Your Nearest Optical Shops! Experience Limitless Lifestyles. Facebook & Instagram - Hoya Lens Singapore. | ||
|- | |- | ||
Line 666: | Line 667: | ||
|- | |- | ||
|SMB5009D | |SMB5009D | ||
|MDDEP | |MDDEP | ||
| | |Eu Yan Sang • Caring Since 1879: Tame Your Menstrual Monster With Eu Yan Sang Gold Label Bak Foong! ('''L:''' Don't Let Menstrual Cramps Keep You Up At Night. '''R:''' Don't Let Menstrual Backaches Hold You Back From Life's Adventures. '''B:''' Don't Let Menstrual Migraines Keep You From Bringing Your A Game.) | ||
|- | |- | ||
|SMB5027B | |SMB5027B | ||
|MDDEP | |MDDEP | ||
| | |rowspan="2" {{N/A}} | ||
|- | |- | ||
|SMB5034E | |SMB5034E | ||
|MDDEP | |MDDEP | ||
|- | |- | ||
|SMB5035C | |SMB5035C | ||
|MDDEP | |MDDEP 169 | ||
| | |'''MS:''' Moove Media: For Advertising, Contact advertising@moovemedia.com. ('''L:''' Your Ads Are Going Places. '''R:''' Big Moving Billboard.) | ||
|- | |- | ||
|SMB5036A | |SMB5036A | ||
Line 686: | Line 686: | ||
|- | |- | ||
|SMB5038U | |SMB5038U | ||
|MDDEP | |MDDEP | ||
|Forsea Holdings Pte Ltd X United Engineers X SoilBuild Group Holdings Limited - Hillock Green: New Launch! 8389 8388. www.hillockgreen.com.sg. ('''L & R:''' MRT, Mall And Hillock Park At Your Doorstep.) | |Forsea Holdings Pte Ltd X United Engineers X SoilBuild Group Holdings Limited - Hillock Green: New Launch! 8389 8388. www.hillockgreen.com.sg. ('''L & R:''' MRT, Mall And Hillock Park At Your Doorstep.) | ||
|- | |- | ||
|SMB5043D | |SMB5043D | ||
|MDDEP | |MDDEP | ||
| | |{{N/A}} | ||
|- | |- | ||
|SMB5044B | |SMB5044B | ||
|MDDEP | |MDDEP 169 | ||
| | |MOE Kindergarden: Join Us As An MOE Kindergarten Educator. moe.gov.sg/mkcareer. ('''L:''' Build The Foundation Of Education. '''R:''' Lead And Grow Young Minds.) | ||
|- | |- | ||
|SMB5045Z | |SMB5045Z | ||
|MDDEP | |MDDEP | ||
|Forsea Holdings Pte Ltd X United Engineers X SoilBuild Group Holdings Limited - Hillock Green: New Launch! 8389 8388. www.hillockgreen.com.sg. ('''L & R:''' MRT, Mall And Hillock Park At Your Doorstep.) | |Forsea Holdings Pte Ltd X United Engineers X SoilBuild Group Holdings Limited - Hillock Green: New Launch! 8389 8388. www.hillockgreen.com.sg. ('''L & R:''' MRT, Mall And Hillock Park At Your Doorstep.) | ||
|- | |- | ||
Line 710: | Line 710: | ||
|- | |- | ||
|SMB5060D | |SMB5060D | ||
|MDDEP | |MDDEP 856 | ||
| | |'''MS:''' Moove Media: For Advertising, Contact advertising@moovemedia.com. ('''L:''' Islandwide Coverage. '''R:''' Be Seen In Towns & Heartlands.) | ||
|- | |- | ||
|SMB5062Z | |SMB5062Z | ||
|MDDEP | |MDDEP 966 | ||
| | |SK Jewellery - SK Jewellery 999 Pure Gold Bridal Collection: '''L & R:''' 囍悦当下 珍藏永恒. '''B:''' 纯金囍饰. (6th Gen: Red) | ||
|- | |- | ||
|SMB5063X | |SMB5063X | ||
Line 728: | Line 728: | ||
|- | |- | ||
|SMB5071Y | |SMB5071Y | ||
|MDDEP | |MDDEP 169 | ||
|''' | |Manulife Singapore: '''L & R:''' What's The Best That Could Happen? Create New Family Adventures Together. '''B:''' Get Protected With Manulife. | ||
|- | |- | ||
|SMB5072U | |SMB5072U | ||
|MDDEP | |MDDEP | ||
|{{N/A}} | |rowspan="4" {{N/A}} | ||
|- | |- | ||
|SMB5073S | |SMB5073S | ||
|MDDEP | |MDDEP | ||
|- | |- | ||
|SMB5074P | |SMB5074P | ||
|MDDEP | |MDDEP | ||
|- | |- | ||
|SMB5075L | |SMB5075L | ||
Line 747: | Line 745: | ||
|- | |- | ||
|SMB5076J | |SMB5076J | ||
|MDDEP | |MDDEP 169 | ||
| | |Midea Singapore: All Easy Pro Midea Air Conditioner. ('''L & R:''' Make Yourself At Home) | ||
|- | |- | ||
|SMB5078D | |SMB5078D | ||
|MDDEP | |MDDEP | ||
| | |{{N/A}} | ||
|- | |- | ||
|SMB5079B | |SMB5079B | ||
|MDDEP | |MDDEP 965 | ||
| | |Midea Singapore: All Easy Pro Midea Air Conditioner. ('''L & R:''' Make Yourself At Home) | ||
|- | |- | ||
|SMB5081T | |SMB5081T | ||
|MDDEP | |MDDEP | ||
| | |{{N/A}} | ||
|- | |- | ||
|SMB5082R | |SMB5082R | ||
|MDDEP | |MDDEP 963 | ||
| | |Scoot • Proud Little Sister Of Singapore Airlines: '''L:''' Experience Scoot's New Embraer E190-E2 Planes. '''R:''' New Adventures In Over 60 Destinations. '''B:''' Window Or Aisle Seat? Take Your Pick On Our New Embraer E190-E2 Planes. Because Travel Deserves Better. flyscoot.com. | ||
|- | |- | ||
|SMB5083M | |SMB5083M | ||
|MDDEP | |MDDEP 854 | ||
| | |rowspan="2"|Baba Products (M) Sdn Bhd - Baba's: Make Any Meal A Mouth Watering Celebration... Let's Spice Things Up! www.babas.com.my. | ||
|- | |- | ||
|SMB5084K | |SMB5084K | ||
|MDDEP | |MDDEP 857 | ||
|- | |- | ||
|SMB5085H | |SMB5085H | ||
|MDDEP | |MDDEP 966 | ||
| | |Mediacorp: Selamat Hari Raya Aidifitri. #RayaUntukmu. mediacorp.sg/hariraya. ('''L & R:''' This Raya, It's For YOU And We'll Always Be With YOU!) | ||
|} | |} | ||
Line 815: | Line 812: | ||
|- | |- | ||
|'''R:''' || Ad on offside / right side. (Shared ad) | |'''R:''' || Ad on offside / right side. (Shared ad) | ||
|- | |||
|'''MS:''' || Two-third (⅔)-length Moove Monster Strip ad covering area between upper & lower deck windows, rest of body left unwrapped (in previous body colour). | |||
|- | |- | ||
|'''PS:''' || Ad covering middle portion of left & right sides, with extreme end of the sides left unwrapped (in previous body colour). | |'''PS:''' || Ad covering middle portion of left & right sides, with extreme end of the sides left unwrapped (in previous body colour). | ||
Line 938: | Line 937: | ||
!colspan="2"|Click to expand/collapse | !colspan="2"|Click to expand/collapse | ||
|- | |- | ||
|Land Transport Authority (LTA) | |Leased by Land Transport Authority (LTA) from SMRT Buses for Bus Contracting Model (BCM) Tendered packages | ||
|SMB5002Y, SMB5009D, SMB5027B, SMB5034E – SMB5036A, SMB5038U, SMB5043D – SMB5045Z, SMB5049M, SMB5058L, SMB5060D, SMB5062Z – SMB5064T, SMB5070A – SMB5076J, SMB5078D, SMB5079B & SMB5081T – SMB5085H | |SMB5002Y, SMB5009D, SMB5027B, SMB5034E – SMB5036A, SMB5038U, SMB5043D – SMB5045Z, SMB5049M, SMB5058L, SMB5060D, SMB5062Z – SMB5064T, SMB5070A – SMB5076J, SMB5078D, SMB5079B & SMB5081T – SMB5085H | ||
|- | |- | ||
Line 960: | Line 959: | ||
|- | |- | ||
|width=150|<b>Both</b> licence plates | |width=150|<b>Both</b> licence plates | ||
|SMB3601G, SMB5014M, SMB5016H | |SMB3601G, SMB5014M, SMB5016H – SMB5018C, SMB5024J, SMB5033H, SMB5054Y & SMB5066M | ||
|- | |- | ||
|<b>Front</b> licence plate only | |<b>Front</b> licence plate only | ||
|SMB3585U | |SMB3585U | ||
|- | |- | ||
|<b>Rear</b> licence plate only | |<b>Rear</b> licence plate only | ||
|SMB5058L | |SMB5058L | ||
|} | |} | ||
Line 972: | Line 971: | ||
====SMRT Buses==== | ====SMRT Buses==== | ||
* '''SMB3547E''' features a smaller operator logo on the front of the bus. | * '''SMB3547E''' features a smaller operator logo on the front of the bus. | ||
* '''SMB3578R, SMB3611C, SMB5013R & SMB5059J''' | * '''SMB3578R, SMB3611C, SMB5013R & SMB5059J''' features the reversing chime instead of the usual buzzer on the exit door. | ||
* '''SMB5006L''' does not have upper deck interior licence plate. | |||
* '''SMB5017E''' features a larger operator logo on the offside of the bus. | * '''SMB5017E''' features a larger operator logo on the offside of the bus. | ||
* '''SMB5041J''' is fitted with a different type of upper deck licence plate number. | |||
* '''SMB5067K''' features a larger operator logo on the nearside of the bus. | * '''SMB5067K''' features a larger operator logo on the nearside of the bus. | ||
====Tower Transit==== | ====Tower Transit==== | ||
* '''SMB3519L, SMB3522B, SMB3560R, SMB5044B, SMB5081T & SMB5083M''' | * '''SMB3519L, SMB3522B, SMB3560R, SMB5044B, SMB5081T & SMB5083M''' features the reversing chime instead of the usual buzzer on the exit door. | ||
* '''SMB5002Y''' was assembled by Alexander Dennis Limited in the UK as an assembly reference for Zhuhai Granton Bus And Coach. | * '''SMB5002Y''' | ||
* ''' | ** was assembled by Alexander Dennis Limited in the UK as an assembly reference for Zhuhai Granton Bus And Coach. | ||
* ''' | ** features the ALEXANDER DENNIS badge at the rear of the bus. | ||
* '''SMB3537J''' does not feature ALEXANDER DENNIS badge at the front bumper of the bus. | |||
* '''SMB3530C, SMB3533U, SMB3536L, SMB3538G, SMB3539D, SMB3542T, SMB3550U, SMB3554J – SMB3556D, SMB3560R, SMB3561M, SMB3567Y, SMB3568U, SMB3571J, SMB3573B, SMB3574B, SMB3585U, SMB3586S, SMB3589J – SMB3591B, SMB3594T, SMB3596M, SMB3603B, SMB3608M, SMB3609K, SMB3612A, SMB5002Y, SMB5009D, SMB5027B, SMB5034E – SMB5036A, SMB5038U, SMB5043B – SMB5045Z, SMB5049M, SMB5058L, SMB5060D, SMB5062Z – SMB5064T, SMB5070A – SMB5076J, SMB5078D, SMB5079B & SMB5081T – SMB5085H''' have their PIW sticker pasted on the exterior of the bus. | |||
===See also=== | ===See also=== |
Revision as of 00:21, 15 May 2024
Specifications
Operator(s) | Template:SMRT Buses | |
---|---|---|
Registration no. | SMB3540Z SMB3544M SMB3545K SMB3547E – SMB3549A SMB3559X SMB3572G SMB3575Z SMB3576X SMB3578R – SMB3581E SMB3583A SMB3584Y SMB3587P SMB3588L SMB3592Z SMB3593X SMB3595R SMB3597K – SMB3602D SMB3604Z – SMB3607R SMB3610E SMB3611C SMB3613Y – SMB3616P SMB5001A SMB5003U – SMB5008G SMB5010Z SMB5011X SMB5012T SMB5013R – SMB5026D SMB5028Z – SMB5033H SMB5037Y SMB5039S – SMB5042G SMB5046X – SMB5048R SMB5050H – SMB5057P SMB5059J SMB5061B SMB5065R – SMB5069E SMB5077G SMB5080X |
SMB3501L – SMB3539D SMB3541X – SMB3543R SMB3546H SMB3550U – SMB3558Z SMB3560R – SMB3571J SMB3573D SMB3574B SMB3577T SMB3582C SMB3585U SMB3586S SMB3589J – SMB3591B SMB3594T SMB3596M SMB3603B SMB3608M SMB3609K SMB3612A SMB5002Y SMB5009D SMB5027B SMB5034E – SMB5036A SMB5038U SMB5043D – SMB5045Z SMB5049M SMB5058L SMB5060D SMB5062Z – SMB5064T SMB5070A – SMB5076J SMB5078D SMB5079B SMB5081T – SMB5085H |
Vehicle make | Alexander Dennis | |
Vehicle manufacturer | Alexander Dennis Limited | |
Vehicle model | Enviro500 | |
Vehicle bodywork | Enviro500 MMC | |
Vehicle bodywork assembler | Zhuhai Granton Bus And Coach Co., Ltd. Alexander Dennis Limited (Bus Body Group) (SMB5001A & SMB5002Y) | |
Chassis manufacturer | Sime Darby TMA Sdn. Bhd. Alexander Dennis Limited (Chassis Group) (SMB5001A & SMB5002Y) | |
Length | 12m | |
Width | 2.545m | |
Quantity | 92 | 109 |
201 (Total) | ||
Year | 2014 & 2015 | |
Period of registration | 19 Jun 2014 – 1 Dec 2015 | |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 28 Standing: 51 Wheelchair bay: 1 Total: 134 | |
Engine model | Cummins ISL8.9E5 340B | |
Engine capacity | 8849 cc | |
Emission standard | Euro V | |
Transmission model | ZF EcoLife 6 AP 1700 B (TopoDyn Life) | |
Power/torque | 340 hp (250 kW) @ 2100 rpm / 1500 Nm @ 1200 - 1400 rpm | |
Suspension system | Full air suspension | |
Braking system | Knorr Bremse Electronic Braking System (EBS) Knorr Bremse Anti-Lock Braking System (ABS) Knorr Bremse Antriebsschlupfregelung (ASR) / Traction Control System (TCS) | |
Exhaust system | Selective Catalytic Reduction (SCR) Technology | |
Air-con model | Denso | |
EDS model | Mobitec MobiLED | |
EDS controller model | Mobitec MobiMASTER ICU 602 | |
Seat model | Vogelsitze System 750/3 | |
Door model | Ventura Systems | |
Additional features | ||
Telematics system | TNT Surveillance T-SEEDS | GreenRoad |
Driver Assistance & Camera systems | TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras |
TNT Surveillance T-FA Front Alert Camera (SMB3501L – SMB3539D, SMB3541X – SMB3543R, SMB3546H, SMB3550U – SMB3558Z, SMB3560R – SMB3571J, SMB3573D, SMB3574B, SMB3577T, SMB3582C, SMB3585U, SMB3586S, SMB3589J – SMB3591B, SMB3594T, SMB3596M, SMB3603B, SMB3608M, SMB3609K & SMB3612A) TNT Surveillance T-SA Side Alert Cameras (SMB3501L – SMB3539D, SMB3541X – SMB3543R, SMB3546H, SMB3550U – SMB3558Z, SMB3560R – SMB3571J, SMB3573D, SMB3574B, SMB3577T, SMB3582C, SMB3585U, SMB3586S, SMB3589J – SMB3591B, SMB3594T, SMB3596M, SMB3603B, SMB3608M, SMB3609K & SMB3612A) |
