Difference between revisions of "Scania N113CRB"
Jump to navigation
Jump to search
Apex-LW'21 (talk | contribs) |
m |
||
(179 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SBS3714E 292.jpg|thumb|right|400px|{{SBST}} SBS3714E (Feeder 292) — Converted air-conditioned]] | |||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | |||
!Former Operator(s) | |||
|colspan="3" rowspan|{{SBS}} & {{SBST}} | |||
|- | |||
! | |||
!Original air-conditioned | |||
!Non air-conditioned | |||
!Converted air-conditioned | |||
|- | |||
!Registration no. | |||
|SBS31L – SBS80U | |||
|SBS3573U – SBS3580Z<br />SBS3582T – SBS3627Z<br />SBS3629T – SBS3638S<br />SBS3689U | |||
|SBS3581X<br />SBS3628X<br />SBS3639P – SBS3688Y<br />SBS3690P – SBS3722G | |||
|- | |||
!Vehicle make | |||
|colspan="3" rowspan="2"|Scania | |||
|- | |||
!Vehicle manufacturer | |||
|- | |||
= | !Vehicle model | ||
|colspan="3"|N113CRB | |||
|- | |||
!Vehicle bodywork | |||
|colspan="3"|Walter Alexander PS | |||
|- | |||
!Length | |||
|colspan="3"|11.9m | |||
|- | |||
!Width | |||
|colspan="3"|2.5m | |||
|- | |||
!rowspan="2"|Quantity | |||
|50 | |||
|85 | |||
|65 | |||
|- | |||
|colspan="3"|200 (Total) | |||
|- | |||
!Year | |||
|colspan="3"|1989 | |||
|- | |||
!Period of registration | |||
|colspan="3"|14 Jun 1989 – 7 May 1990 | |||
|- | |||
!Passenger capacity | |||
|colspan="3"|Seating: 51<br />Standing: 35<br />Total: 86 | |||
|- | |||
!Engine model | |||
|colspan="3"|Scania DSC1104 | |||
|- | |||
!Engine capacity | |||
|colspan="3"|11021 cc | |||
|- | |||
!Transmission model | |||
|<font color="#999999">Scania GV680 (original)</font><br />Voith DIWA 863 | |||
|colspan="2"|<font color="#999999">Scania GAV781 (original)</font><br />Voith DIWA 863 | |||
|- | |||
!Power/torque | |||
|colspan="3"|254 hp (187 kW) @ 1800 rpm / 1185 Nm @ 1100 rpm | |||
|- | |||
!Suspension system | |||
|colspan="3"|Full air suspension | |||
|- | |||
!Air-con model | |||
|Fuji<br />Carrier Sütrak (SBS79A) | |||
|{{N/A}} | |||
|Cool-Air<br />Denso (SBS3628X & SBS3693G)<br />Webasto (SBS3709X & SBS3716A) | |||
|- | |||
!Door model | |||
|colspan="3"|Overton | |||
|} | |||
==Former deployments== | |||
===Original Air-Con (OAC)=== | ===Original Air-Con (OAC)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="PAST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
!Notes | |||
|- | |||
|SBS31L | |||
|BNDEP 3 (1989 – 1992), BNDEP 390 (1992 – 1993), BNDEP 16, BNDEP 23, BNDEP 196, BRBP 231G, BNDEP 229, BNDEP SP | |||
|rowspan="40" {{BDRS}} | |||
|rowspan="40"|<sup>R</sup> | |||
|- | |||
|SBS32J | |||
|BNDEP 3 (1989 – 1992), BNDEP 390 (1992 – 1993), BNDEP 14 (1993 – 1994), BNDEP 16/16E (1994 – 1995), BNDEP 28, BNDEP 10, BNDEP 17, BNDEP 19, BNDEP SP, BNDEP 219, BRBP 238, BRBP 231W, BNDEP 229, BNDEP 39 | |||
|- | |||
|SBS33G | |||
|BNDEP 3 (1989 – 1992), BNDEP 390 (1992 – 1993), BNDEP 16, BNDEP 27, BNDEP 67, BNDEP 196, BNDEP 229, BRAM 231G, BRAM 155, BNDEP SP, BNDEP 219, BNDEP 58, BNDEP 18, BNDEP 9, BNDEP SP | |||
|- | |||
|SBS34D | |||
|BNDEP 3 (1989 – 1992), BNDEP 390 (1992 – 1993), BNDEP 21, BNDEP 12, BNDEP 14, BNDEP 16/16E, BNDEP 196, BNDEP 220, BNDEP 34, BNDEP 17, BNDEP 219, BRBP 155, BNDEP 33 | |||
|- | |||
|SBS35B | |||
|BNDEP 3 (1989 – 1992), BNDEP 390 (1992 – 1993), BNDEP 17, BNDEP 196, BNDEP SP, BNDEP 197, BNDEP 220, BRBP 235, BNDEP 292, BRBP 155, BNDEP 219, BNDEP 33, BNDEP SP | |||
|- | |||
|SBS36Z | |||
|BNDEP 3 (1989 – 1992), BNDEP 67 (1992 – 1993), BNDEP 66, BNDEP 15, BNDEP 34, BRBP 238, BRBP 155, BNDEP 33 | |||
|- | |||
|SBS37X | |||
|BNDEP 66 (1989 – 1991), BNDEP 10 (1991 – 1992), BNDEP 390 (1992 – 1993), BNDEP 16 (1993 – 1995), BNDEP 34 (1995 – 1999), BNDEP 225, BNDEP 32, BNDEP 33, BRBP 155, BRBP 232 | |||
|- | |||
|SBS38T | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1993), BNDEP 55 (1993 – 1994), BNDEP 196 (1994 – 1995), BNDEP 2 (1995), BNDEP 81, BNDEP 14, BNDEP 27, BNDEP 32, BNDEP 29, BNDEP SP, BNDEP 19 | |||
|- | |||
|SBS39R | |||
|BNDEP 66 (1989 – 1991), BNDEP 30 (1991 – 1993), BNDEP 55 (1993 – 1994), BNDEP 67 (1994 – 1995), BNDEP 16 (1995), BNDEP 196, BNDEP 81, BNDEP 220, BNDEP 14, BNDEP 32, BNDEP SP, BNDEP 229 | |||
|- | |||
|SBS40K | |||
|BNDEP 66 (1989 – 1991), BNDEP 390 (1991 – 1993), BNDEP SP, BNDEP 196, BNDEP 31, BNDEP 34, BNDEP 37, BNDEP 229, BNDEP 19, BNDEP SP | |||
|- | |||
|SBS41H | |||
|BNDEP 66 (1989 – 1991), BNDEP 30 (1991 – 1993), BNDEP 67 (1993 – 1995), BNDEP 14, BNDEP 17, BNDEP 87, BNDEP 196, BNDEP 34, BNDEP 197, BNDEP 16, BNDEP 32, BRBP 155, BNDEP SP | |||
|- | |||
|SBS42E | |||
|BNDEP 66 (1989 – 1991), BRBP 90 (1991 – 1992), BNDEP 67 (1992 – 1995), BNDEP 14, BNDEP 19, BNDEP 196, BNDEP 15, BNDEP 29, BNDEP 34, BRBP SP, BRBP 155, BNDEP 66, BNDEP SP | |||
|- | |||
|SBS43C | |||
|BNDEP 66 (1989 – 1991), BNDEP 3 (1991), BNDEP 196 (1991 – 1992), BNDEP 10, BNDEP 14, BNDEP 27, BNDEP 15, BNDEP 34, BNDEP 33, BNDEP 292, BNDEP 359, BRAM 155, BNDEP SP | |||
|- | |||
|SBS44A | |||
|BNDEP 66 (1989 – 1991), BNDEP 30 (1991), BNDEP 17 (1991), BNDEP 196 (1991 – 1993), BNDEP 6 (1993 – 1995), BNDEP 34 (1995 – 1996), BNDEP 35 (1996 – 1999), BNDEP 87 (1999 – 2000), BNDEP 220 (2000 – 2002), AMDEP SP (2002 – 2004), AMDEP 101 (2004), BNDEP 33 (2004 – 2007), BNDEP SP (2007), BNDEP 32 (2007 – 2008) | |||
|- | |||
|SBS45Y | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1994), BNDEP 31 (1994), BNDEP 19 (1994 – 1995), BNDEP 17 (1995), BNDEP 34 (1995 – 1997), BNDEP 196 (1997 – 1999), BNDEP 87 (1999 – 2000), BNDEP 226 (2000 – 2002), BNDEP 15 (2002 – 2004), AMDEP 101 (2004), BNDEP 33 (2004 – 2008) | |||
|- | |||
|SBS46U | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1993), BNDEP 390 (1993), BNDEP 55 (1993 – 1995), BNDEP 23 (1995 – 1997), BNDEP 196 (1997 – 1999), BNDEP 294 (1999 – 2002), BNDEP 229, BNDEP 15, BNDEP 9, BNDEP SP, BNDEP 19 | |||
|- | |||
|SBS47S | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1994), BNDEP 15 (1994 – 1995), BNDEP 29 (1995), BNDEP 14, BNDEP 16, BNDEP 30, BNDEP 35, BNDEP 196, BNDEP 40, AMDEP 101 (2004), AMDEP 82 (2004), BNDEP 19 (2004 – 2006), BNDEP 33 (2006 – 2008) | |||
|- | |||
|SBS48P | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1994), BNDEP 15 (1994 – 1995), BNDEP 29 (1995), BNDEP 23, BNDEP 81, BNDEP 196, BNDEP SP, BNDEP 29 | |||
|- | |||
|SBS49L | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1994), BNDEP 15 (1994 – 1995), BNDEP 29 (1995), BNDEP 34, BNDEP 6, BNDEP 16, BNDEP 23, BNDEP 196, BNDEP 357, BNDEP 359, BNDEP SP, BNDEP 29 | |||
|- | |||
|SBS50G | |||
|BNDEP 66 (1989 – 1991), BNDEP 67 (1991 – 1994), BNDEP 196 (1994 – 1995), BNDEP 29 (1995), BNDEP 14, BNDEP 16, BNDEP 34, BNDEP 81, BNDEP 87, BNDEP 12, BNDEP 225, BNDEP 359, BNDEP 29 | |||
|- | |||
|SBS51D | |||
|BNDEP 66 (1989 – 1991), BNDEP 15 (1991), BNDEP 3 (1991), BNDEP 30, BNDEP 55, BNDEP 81, BNDEP 226, BNDEP 29 | |||
|- | |||
|SBS52B | |||
|BNDEP 66 (1989 – 1991), BNDEP 15 (1991), BNDEP 10 (1991 – 1992), BNDEP 14 (1992 – 1993), BNDEP 55 (1993 – 1995), BNDEP 196 (1995 – 1999), BNDEP 226 (1999 – 2002), BNDEP 229 (2002 – 2008) | |||
|- | |||
|SBS53Z | |||
|BNDEP 66 (1989 – 1991), BNDEP 15 (1991), BNDEP 10 (1991 – 1992), BNDEP 14 (1992 – 1993), BNDEP 67 (1993 – 1995), BNDEP 196 (1995 – 1999), BNDEP 293, BNDEP 31, BNDEP 29 | |||
|- | |||
|SBS54X | |||
|BNDEP 66 (1989 – 1991), BNDEP 15 (1991), BNDEP 196 (1991), BNDEP 3 (1991), BNDEP 17 (1991), BNDEP 27 (1993 – 1995), BNDEP 81 (1995), BNDEP 69 (1995 – 1996), BNDEP 403 (1996), BNDEP 80 (1996 – 1998), BNDEP 34 (1998 – 2002), BNDEP SP, BNDEP 66, BNDEP 19, BNDEP 5 | |||
|- | |||
|SBS55T | |||
|BNDEP 66 (1989 – 1991), BNDEP 15 (1991), BNDEP 67 (1991 – 1993), BNDEP SP (1993), BNDEP 16 (1993 – 1995), BNDEP 27 (1995 – 1997), BNDEP 196 (1997 – 2000), BNDEP 358, BNDEP 29 | |||
|- | |||
|SBS56R | |||
|BNDEP 66 (1989 – 1991), BNDEP 15 (1991), BNDEP 8, BNDEP 17, BNDEP 18, BNDEP 27, BNDEP 32, BNDEP 220, BNDEP 226, BNDEP 357, BNDEP 225, BNDEP 229 | |||
|- | |||
|SBS57M | |||
|BNDEP 8 (1989 – 1991), BNDEP 10, BNDEP 28, BNDEP 14, BNDEP 16, BNDEP 17, BNDEP 196, BNDEP 291, BNDEP 29/292 | |||
|- | |||
|SBS58K | |||
|BNDEP 8 (1989 – 1991), BNDEP 55, BNDEP 196, BNDEP 67, BNDEP 35, BNDEP 15, BNDEP 32, BNDEP 27, BNDEP 225, BNDEP 229 | |||
|- | |||
|SBS59H | |||
|BNDEP 8 (1989 – 1991), BNDEP 14, BNDEP 16, BNDEP 19, BNDEP 28, BNDEP 34, BNDEP 196, BNDEP 358, BNDEP 5, BNDEP SP, BNDEP 228 | |||
|- | |||
|SBS60C | |||
|BNDEP 8 (1989 – 1991), BNDEP 14, BNDEP 17, AMDEP 70, BNDEP 219, BNDEP 33, BNDEP SP, BNDEP 228 | |||
|- | |||
|SBS61A | |||
|BNDEP 8 (1989 – 1991), BNDEP 2, BNDEP 196, BNDEP 34, BNDEP SP, BRBP 157, BNDEP 66, BNDEP SP | |||
|- | |||
|SBS62Y | |||
|BNDEP 8 (1989 – 1991), BNDEP 2, BNDEP 17, BNDEP 196, BNDEP 19, BNDEP 292, BNDEP 228, BNDEP SP | |||
|- | |||
|SBS63U | |||
|BNDEP 8 (1989 – 1991), BNDEP 10, BNDEP 17, BNDEP 27, BNDEP 229, BNDEP SP, BNDEP 32 | |||
|- | |||
|SBS64S | |||
|BNDEP 8 (1989 – 1991), BNDEP 67 (1991 – 1995), BNDEP 36 (1995 – 1997), BNDEP 196 (1997 – 1999), BNDEP 17, BNDEP 65, BNDEP 228 | |||
|- | |||
|SBS65P | |||
|BNDEP 8 (1989 – 1991), BNDEP 3 (1991), BNDEP 17, BNDEP 10 (1993 – 1996), BNDEP 6, BRBP 157, BNDEP 29, BNDEP SP | |||
|- | |||
|SBS66L | |||
|BNDEP 8 (1989 – 1991), BNDEP 390 (1991), BNDEP 3 (1991 – 1993), BNDEP 17 (1993 – 1995), BNDEP 27, BNDEP 67, BNDEP 291, BNDEP 69, BNDEP 228 | |||
|- | |||
|SBS67J | |||
|BNDEP 8 (1989 – 1991), BNDEP 390 (1991), BNDEP 3 (1991 – 1993), BNDEP 17 (1993 – 1995), BNDEP 27, BNDEP 196, BNDEP 290, BNDEP 38, BNDEP 229 | |||
|- | |||
|SBS68G | |||
|BNDEP 390 (1990 – 1993), BNDEP 16/16E (1993 – 1997), BNDEP 17 (1997), BNDEP 67 (1997 – 1999), BNDEP 8, BNDEP 12, BNDEP 196, BNDEP 32, BNDEP 403 | |||
|- | |||
|SBS69D | |||
|BNDEP 390 (1990 – 1993), BNDEP 16/16E (1993 – 1997), BNDEP 196 (1997 – 1999), BNDEP 6 (1999 – 2000), BNDEP 357 (2000 – 2002), BNDEP 358, BNDEP SP, BNDEP 33, BNDEP SP, BNDEP 403 | |||
|- | |||
|SBS70Z | |||
|BNDEP 390 (1990 – 1993), BNDEP 16/16E (1993 – 1997), BNDEP 6 (1997 – 1998), BNDEP 10 (1998), BNDEP 2 (1998), BNDEP 30 (1998 – 1999), BNDEP 87 (1999 – 2000), BNDEP SP (2000 – 2002), BNDEP 292 (2002 – 2004), BNDEP 228 (2004 – 2008), HGDEP TRG (2008 – 2009) | |||
|- | |||
|SBS71X | |||
|BNDEP 390 (1990 – 1993), BNDEP 16/16E (1993 – 1995) | |||
|{{BBDR}} | |||
|{{N/A}} | |||
|- | |||
|SBS72T | |||
|BNDEP 390 (1990 – 1993), BNDEP 16/16E (1993 – 1997), BNDEP 67 (1997 – 1999), BNDEP 226 (1999 – 2002), BNDEP 29, BNDEP 196, BNDEP SP, BRBP 157, BNDEP SP | |||
|rowspan="9" {{BDRS}} | |||
|rowspan="9"|<sup>R</sup> | |||
|- | |||
|SBS73R | |||
|BNDEP 390 (1990 – 1993), BNDEP 16/16E (1993 – 1997), BNDEP 19, BNDEP 357, BNDEP 32, BNDEP 3, BNDEP 38, BNDEP SP, BNDEP 32 | |||
|- | |||
|SBS74M | |||
|BNDEP 8 (1990 – 1991), BNDEP 3 (1991), BNDEP 16 (1991 – 1993), BNDEP 225, BNDEP 19, BNDEP 17, BNDEP 68, BNDEP SP, BNDEP 228 | |||
|- | |||
|SBS75K | |||
|BNDEP 3 (1990 – 1991), BNDEP 14, BNDEP 67, BNDEP 15, BNDEP 35, BNDEP 196, BNDEP 34, BNDEP 3, BNDEP 19, BNDEP 222, BNDEP SP | |||
|- | |||
|SBS76H | |||
|BNDEP 3 (1990 – 1991), BNDEP 66 (1991 – 1993), BNDEP 67 (1993 – 1994), BNDEP 15, BNDEP 12, BNDEP 6, BNDEP 16, BNDEP 229, BNDEP 29, BNDEP 293, HGDEP TRG | |||
|- | |||
|SBS77E | |||
|BNDEP 8 (1990 – 1991), BNDEP 10 (1991 – 1993), BNDEP 23 (1993 – 1995), BNDEP 34, BNDEP 229, BNDEP 3, BRBP 155, BNDEP SP, BNDEP 19, BNDEP 229 | |||
|- | |||
|SBS78C | |||
|BNDEP 3 (1990 – 1991), BNDEP 66 (1991 – 1993), BNDEP 196, BNDEP 28, BNDEP 30, BNDEP 290, BNDEP 358, BNDEP 27, BNDEP 229, BNDEP 222, BNDEP SP, AMDEP 45, AMDEP SP, BNDEP SP, BNDEP 58 | |||
|- | |||
|SBS79A | |||
|BNDEP 3 (1990 – 1991), BNDEP 66 (1991 – 1993), BNDEP 67 (1993 – 1994), BNDEP 18, BNDEP 15, BNDEP 34, BNDEP 81, BNDEP 359, BNDEP SP, BNDEP 222, AMDEP 45, BNDEP SP | |||
|- | |||
|SBS80U | |||
|BNDEP 3 (1990 – 1991), BNDEP 66 (1991 – 1993), BNDEP 67 (1993 – 1994), BNDEP 18, BNDEP 15, BNDEP 196, BNDEP 27, BNDEP 357, BNDEP 3, HGDEP TRG | |||
|} | |||
===Non Air-Con (NAC)=== | ===Non Air-Con (NAC)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="PAST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
!Notes | |||
|- | |||
|SBS3573U | |||
|TPDEP 145 (1989 – 1991), TPDEP 149 (1991 – 1993), BRBP 155, AMDEP 410, BNDEP 225, BNDEP 294, BNDEP 222, BNDEP 292, BNDEP 32, BNDEP SP | |||
|rowspan="65" {{BDRS}} | |||
|rowspan="8"|<sup>R</sup> | |||
|- | |||
|SBS3574S | |||
|BNDEP 12 (1989 – 1992), BNDEP 14, BNDEP 32, BNDEP 29, BNDEP 10, BNDEP 351, BNDEP 227, BNDEP 228, BNDEP 19, BNDEP SP, BNDEP 32 | |||
|- | |||
|SBS3575P | |||
|BNDEP 12 (1989 – 1992), BNDEP 27 (1992 – 1993), AMDEP 22 (1993 – 1995), AMDEP 125, BRBP 232, BRBP 90 | |||
|- | |||
|SBS3576L | |||
|BNDEP 12 (1989 – 1992), AMDEP 22 (1992 – 1994), BNDEP 14 (1994 – 1995), BNDEP 350 (1995 – 1996), BNDEP 221 (1996 – 1997), AMDEP 131, BRBP 231, BRBP 90, BNDEP 293, HGDEP TRG | |||
|- | |||
|SBS3577J | |||
|BNDEP 12 (1989 – 1992), AMDEP 22 (1992 – 1994), HGDEP TRG (1994 – 2008) | |||
|- | |||
|SBS3578G | |||
|BNDEP 12 (1989 – 1992), BNDEP 14, AMDEP 22, AMDEP 137, AMDEP 131, BRBP 237, AMDEP 315, AMDEP SP, BRBP 90, BRBP 94, BNDEP SP, BNDEP 32 | |||
|- | |||
|SBS3579D | |||
|BNDEP 12 (1989 – 1992), BNDEP 14, AMDEP 131, BRBP 145, BNDEP 220, BNDEP 227, BNDEP 290, BNDEP 225W, BNDEP 19, HGDEP TRG | |||
|- | |||
|SBS3580Z | |||
|BNDEP 12 (1989 – 1992), BNDEP 16, BNDEP 29, BRBP 149, BRBP 145, BNDEP 228, BNDEP 229, BNDEP 291, BNDEP 293, AMDEP 186, HGDEP TRG | |||
|- | |||
|SBS3582T | |||
|BNDEP 12 (1989 – 1992), BNDEP 16, BNDEP 14, AMDEP 125, BNDEP 18, BNDEP 225, BNDEP 350, BNDEP 35, BNDEP SP, BRBP 157, HGDEP TRG | |||
|{{N/A}} | |||
|- | |||
|SBS3583R | |||
|BNDEP 12 (1989 – 1992), BNDEP 16, BRBP 155, AMDEP 125, AMDEP 186, BNDEP 227, BNDEP 291, BNDEP 35, AMDEP 186 | |||
|rowspan="2"|<sup>R</sup> | |||
|- | |||
|SBS3584M | |||
|BNDEP 12 (1989 – 1992), BNDEP 16, AMDEP 125, AMDEP 131, BRBP 155, BNDEP 225, BNDEP 35 | |||
|- | |||
|SBS3585K | |||
|BNDEP 12 (1989 – 1992), BNDEP 22, BRBP 145, AMDEP 56, BRBP 238, AMDEP 186, BNDEP 295, BNDEP 291, BNDEP 293, BNDEP 354, HGDEP TRG | |||
|rowspan="3" {{N/A}} | |||
|- | |||
|SBS3586H | |||
|BNDEP 12 (1989 – 1992), BNDEP 22, BNDEP 31, BNDEP 225, BNDEP 359, BNDEP 23, BNDEP 222, BNDEP SP, HGDEP TRG | |||
|- | |||
|SBS3587E | |||
|BNDEP 12 (1989 – 1992), BNDEP 29, BNDEP 14, BNDEP 16, BNDEP 227, BNDEP 351, BNDEP 359, BNDEP 293, HGDEP TRG | |||
|- | |||
|SBS3588C | |||
|BNDEP 12 (1989 – 1992), AMDEP 125, BRBP 237, BRBP 145, AMDEP 186, BNDEP 227, BNDEP 354 | |||
|rowspan="3"|<sup>R</sup> | |||
|- | |||
|SBS3589A | |||
|BNDEP 12 (1989 – 1992), BNDEP 14, BNDEP 23, AMDEP 131, BRBP 235, BNDEP 220, BNDEP 294, BNDEP 222, BRBP 155, AMDEP TRG, HGDEP TRG | |||
|- | |||
|SBS3590U | |||
|BNDEP 12 (1989 – 1992), BNDEP 16, AMDEP 125, BNDEP 295, BNDEP 227, BNDEP 353, BNDEP 358, HGDEP TRG | |||
|- | |||
|SBS3591S | |||
|BNDEP 12 (1989 – 1992), BNDEP 14, BNDEP 403, BNDEP 30, BNDEP 225, BNDEP 350, BNDEP 292, BNDEP 359, HGDEP TRG | |||
|rowspan="4" {{N/A}} | |||
|- | |||
|SBS3592P | |||
|BNDEP 12 (1989 – 1992), BNDEP 14, BNDEP 16, BNDEP 293, BNDEP 226, BNDEP 32, BNDEP 19, BNDEP 292, BNDEP 358, HGDEP TRG | |||
|- | |||
|SBS3593L | |||
|TPDEP 149 (1989 – 1990), TPDEP 142 (1990 – 1992), TPDEP 137 (1992 – 1993), AMDEP 124 (1993), BNDEP 196, BNDEP 229, BNDEP 219, BNDEP 294, BRBP 157, BRBP 237, BNDEP SP, HGDEP TRG | |||
|- | |||
|SBS3594J | |||
|TPDEP 149 (1989 – 1990), TPDEP 142 (1990 – 1992), TPDEP 137 (1992 – 1993), AMDEP 122 (1993), AMDEP 56, BRBP 237, BNDEP 225, BNDEP 350, BNDEP 356, BNDEP 359, BNDEP 228, BNDEP 291, HGDEP TRG | |||
|- | |||
|SBS3595G | |||
|TPDEP 149 (1989 – 1990), TPDEP 142 (1990 – 1992), TPDEP 137 (1992 – 1993), AMDEP 186 (1993), BNDEP 32, BNDEP 350, BNDEP 356, BNDEP 219, BNDEP 226, BNDEP 38, BNDEP SP, BRBP 94 | |||
|rowspan="17"|<sup>R</sup> | |||
|- | |||
|SBS3596D | |||
|TPDEP 149 (1989 – 1990), TPDEP 142 (1990 – 1992), TPDEP 137 (1992 – 1993), BRBP 145 (1993), AMDEP 122 (1993 – 1994), AMDEP 56, BRBP 232, BRBP 94, BRBP 90, BRBP 238, BRBP 157, BNDEP SP, AMDEP TRG | |||
|- | |||
|SBS3597B | |||
|TPDEP 149 (1989 – 1990), TPDEP 142 (1990 – 1992), TPDEP 137 (1992 – 1993), BRBP 231 (1993 – 1995), BNDEP 297, BNDEP 357, BNDEP 222, BNDEP 290, BNDEP 358, AMDEP 265 | |||
|- | |||
|SBS3598Z | |||
|TPDEP 149 (1989 – 1990), TPDEP 142 (1990 – 1992), TPDEP 137 (1992 – 1993), AMDEP 125, AMDEP 123, BRBP 238, AMDEP 410, BRBP 231, BRBP 238, BNDEP SP, BRBP 90 | |||
|- | |||
|SBS3599X | |||
|TPDEP 149 (1989 – 1990), TPDEP 145, AMDEP 73, BRBP 238, BNDEP 390, BNDEP 19, BRBP 231, AMDEP SP, BRBP 238, BRBP 157, BRBP 90, BRBP 155 | |||
|- | |||
|SBS3600A | |||
|TPDEP 155 (1989 – 1991), AMDEP 122 (1991 – 1993), AMDEP 147 (1993 – 1994), BRBP 238 (1994 – 1995), AMDEP 410 (1995 – 1997), AMDEP SP (1997 – 1999), AMDEP 821 (1999), AMDEP 379 (1999 – 2003), AMDEP 101, AMDEP 265, AMDEP 125 | |||
|- | |||
|SBS3601Y | |||
|TPDEP 155 (1989 – 1991), AMDEP 147 (1991 – 1994), AMDEP 186, BNDEP 19, BNDEP 14, BNDEP 2, BNDEP 196, BNDEP 30, BNDEP 295, BNDEP 225, BNDEP 226, BNDEP 291, BNDEP SP, BNDEP 37, BNDEP 293, BNDEP 35 | |||
|- | |||
|SBS3602U | |||
|TPDEP 155 (1989 – 1991), AMDEP 147 (1991 – 1994), AMDEP SP (1994 – 2004), AMDEP TRG (2004 – 2008) | |||
|- | |||
|SBS3603S | |||
|TPDEP 155 (1989 – 1991), AMDEP 410, BNDEP 292, BRBP 155, BRBP 90, BNDEP SP, BNDEP 293, BNDEP 35, HGDEP TRG | |||
|- | |||
|SBS3604P | |||
|TPDEP 149 (1989 – 1990), AMDEP 73, BRBP 145, BRBP 231, BRBP 235, BNDEP 14, BNDEP 19, BRBP 90, BNDEP SP | |||
|- | |||
|SBS3605L | |||
|TPDEP 149 (1989 – 1990), AMDEP 73, AMDEP 122, BRBP 238, BRBP 90, BRBP 155, AMDEP EB88, BRBP 94 | |||
|- | |||
|SBS3606J | |||
|TPDEP 149 (1989 – 1990), AMDEP 73, AMDEP 122, BRBP 238, BNDEP 219, BNDEP 229, BRBP 155, BRBP 90, BNDEP 32 | |||
|- | |||
|SBS3607G | |||
|TPDEP 149 (1989 – 1990), AMDEP 56, AMDEP 151, BNDEP 225, BNDEP 350, BNDEP 290, BNDEP 354, BNDEP 403 | |||
|- | |||
|SBS3608D | |||
|TPDEP 155, AMDEP 410, BNDEP 16, BNDEP 196, BNDEP 219, BNDEP 229, BNDEP 350, BNDEP 19, BNDEP SP, BNDEP 6, BNDEP 35 | |||
|- | |||
|SBS3609B | |||
|TPDEP 149 (1989 – 1990), AMDEP 56, BRBP 155, AMDEP 153, BNDEP 290, BNDEP 356, BNDEP 357, BNDEP 35 | |||
|- | |||
|SBS3610X | |||
|TPDEP 149 (1989 – 1990), AMDEP 56, BRBP 155, BNDEP 32, BNDEP 27, BNDEP 351, BNDEP 356, BNDEP 357, BNDEP 293, BNDEP SP, BNDEP 354, BNDEP 359 | |||
|- | |||
|SBS3611T | |||
|TPDEP 149 (1989 – 1990), TPDEP 145 (1990 – 1992), AMDEP 56, BRBP 155, AMDEP 410, BNDEP 225, BNDEP 356, BNDEP 357, BNDEP SP, BNDEP 10, BNDEP 225, BNDEP 35/403, BNDEP 32 | |||
|- | |||
|SBS3612R | |||
|TPDEP 149 (1989 – 1990), TPDEP 145 (1990 – 1992), AMDEP EB88, BRBP 90 | |||
|{{N/A}} | |||
|- | |||
|SBS3613M | |||
|TPDEP 149 (1989 – 1990), TPDEP 145 (1990 – 1992), AMDEP 56, AMDEP 153, AMDEP 122, BRBP 238, BNDEP SP, AMDEP EB88, AMDEP TRG, BNDEP SP, BRBP 90, BNDEP 359 | |||
|rowspan="3"|<sup>R</sup> | |||
|- | |||
|SBS3614K | |||
|TPDEP 149 (1989 – 1990), TPDEP 145 (1990 – 1992), AMDEP 56, BRBP 142, AMDEP 124, BNDEP 10, BNDEP 225, BNDEP 351, BNDEP 357, BRBP 231, BRBP 232, BRBP 155, BRBP 90, AMDEP SP, BNDEP SP | |||
|- | |||
|SBS3615H | |||
|TPDEP 145 (1989 – 1991), TPDEP 155 (1990 – 1992), AMDEP 186/400, BRBP 238, AMDEP 410, BRBP 155, BRBP 232, AMDEP 107, BNDEP SP, BRBP 90, BRBP SP, BNDEP 32 | |||
|- | |||
|SBS3616E | |||
|TPDEP 145 (1989 – 1991), AMDEP 73 (1990 – 1992), AMDEP 122 (1992), AMDEP 138, BRBP 155, BRBP 157, AMDEP 107, AMDEP 186, BRBP 238 | |||
|rowspan="2" {{N/A}} | |||
|- | |||
|SBS3617C | |||
|TPDEP 145 (1989 – 1991), AMDEP 142 (1990 – 1992), BRBP 237, BRBP 235, BRBP 155, AMDEP 107, AMDEP SP | |||
|- | |||
|SBS3618A | |||
|TPDEP 145 (1989 – 1991), BNDEP 19, BNDEP 227, BNDEP 295, BNDEP 293, BNDEP 6, BNDEP 35 | |||
