Difference between revisions of "Trunk Services 150 - 159"
m (→Service 151: KIV SBS8413R as fleet add for UPDEP side (or transfer due to one block going over to UPDEP). Will put it as an extra bus first while checking out 151's fleet.) |
Themystery (talk | contribs) |
||
(176 intermediate revisions by 28 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
* '''1 Service 150 | * '''1 Service 150 bus''' will perform one (1) down-route trip as Service 150 from Marine Crescent (Bus Stop 92239 - Blk 45) towards Eunos Interchange via Marine Terrace before Daily AM Peak, departing at 0600 hours. | ||
* {{BSEP|introduced}} | * {{BSEP|introduced}} | ||
* '''Weekdays:''' 3A-3P / 1S (4 buses) | * '''Weekdays:''' 3A-3P / 1S (4 buses) | ||
Line 19: | Line 19: | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | :{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan="3"|Service 150 duty allocation | !colspan="3"|Service 150 duty allocation | ||
|- | |- | ||
!rowspan="3"|Weekdays<br>(3A-3P / 1S) | !rowspan="3"|Weekdays<br>(3A-3P / 1S) | ||
Line 36: | Line 35: | ||
|D1=Hougang Depot | |D1=Hougang Depot | ||
|Fleet1= | |Fleet1= | ||
'''SBS6001J | '''SBS6001J SBS6094R SBS6811M'''<br> | ||
3 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 1 Batch 2)'' | |||
'''SBS8058H SBS8615A SBS8648E SBS8753J SBS8897C SBS8926C | '''SBS8058H SBS8615A SBS8648E SBS8753J SBS8897C SBS8926C SBS8933G'''<br> | ||
7 Scania K230UB ''(1 Euro IV Batch 1 / 6 Euro V Batch 1)'' | 7 Scania K230UB ''(1 Euro IV Batch 1 / 6 Euro V Batch 1)'' | ||
Line 62: | Line 61: | ||
|- | |- | ||
| | | | ||
* | *2 missing HGDEP SDs & 1 extra UPDEP SD. | ||
* '''1 Service 151 bus''' will perform one (1) down-route trip as Service 151 from Hougang Avenue 3 (Bus Stop 62231 - Bef S'pore Girls' Hme) towards Kent Ridge Terminal before Weekdays AM Peak, departing at 0550 hours. | * '''1 Service 151 bus''' will perform one (1) down-route trip as Service 151 from Hougang Avenue 3 (Bus Stop 62231 - Bef S'pore Girls' Hme) towards Kent Ridge Terminal before Weekdays AM Peak, departing at 0550 hours. | ||
* '''2 Service 151 buses''' will perform one (1) down-route trip as Service 151 from Clementi Road (Bus Stop 17101 - Blk 352) towards Hougang Central Interchange before Weekdays AM Peak, departing at 0605 hours & 0615 hours. | * '''2 Service 151 buses''' will perform one (1) down-route trip as Service 151 from Clementi Road (Bus Stop 17101 - Blk 352) towards Hougang Central Interchange before Weekdays AM Peak, departing at 0605 hours & 0615 hours. | ||
* '''SBS3183L, SBS8473S, SG5916M & several | * '''SBS3183L, SBS8473S, SG5916M (Service 151) & several Service 151 buses''' will perform down-route trips as Service 151 from Bukit Timah Road (Bus Stop 41011 - NUS Bt Timah Campus) towards Kent Ridge Terminal during Weekdays AM Peak & AM Off-Peak. | ||
* This service will '''only''' operate on Weekday Sch Hols schedule during Ngee Ann Polytechnic (NP) vacations that coincide with Primary & Secondary School Holidays. | * This service will '''only''' operate on Weekday Sch Hols schedule during Ngee Ann Polytechnic (NP) vacations that coincide with Primary & Secondary School Holidays. | ||
* '''SBS8648E & SBS8897C (Service 151)''' practice overnight parking at '''Hougang Central Interchange'''. | * '''SBS8648E & SBS8897C (Service 151)''' practice overnight parking at '''Hougang Central Interchange'''. | ||
Line 78: | Line 77: | ||
{{BD/1D|class=SBST|Bukit Merah Interchange|Hougang Central Interchange|Hougang Depot (HGDEP)|17|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1D|class=SBST|Bukit Merah Interchange|Hougang Central Interchange|Hougang Depot (HGDEP)|17|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS6138Z SBS6140R SBS6643G SBS6704P SBS6766K SBS6814E | '''SBS6138Z SBS6140R SBS6643G SBS6704P SBS6766K SBS6814E'''<br> | ||
6 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 4 Batch 2)'' | |||
'''SBS8265B''' <br> | '''SBS8168Z SBS8265B SBS8451E''' <br> | ||
3 Scania K230UB ''(3 Euro IV Batch 2)'' | |||
'''SBS3685E SBS3737P SBS3738L SBS3761T SBS3886S SBS3964A SG5361M SG5572X'''<br> | '''SBS3685E SBS3737P SBS3738L SBS3761T SBS3886S SBS3964A SG5361M SG5572X'''<br> | ||
Line 91: | Line 90: | ||
|- | |- | ||
| | | | ||
* '''1 Service 153 bus''' will perform sharebus trips on Service 27 during Weekdays. | |||
* '''1 Service 153 bus | |||
* '''2 Service 153 buses''' will perform one (1) down-route trip as Service 153 from Braddell Road (Bus Stop 52059 - Blk 219) towards Bukit Merah Interchange before Sundays & Public Holidays AM Peak, departing at 0520 hours & 0536 hours. | * '''2 Service 153 buses''' will perform one (1) down-route trip as Service 153 from Braddell Road (Bus Stop 52059 - Blk 219) towards Bukit Merah Interchange before Sundays & Public Holidays AM Peak, departing at 0520 hours & 0536 hours. | ||
* '''2 Service 153 buses''' will perform one (1) down-route trip as Service 153 from Lorong 2 Toa Payoh (Bus Stop 52181 - Opp Toa Payoh Stn) towards Hougang Central Interchange before Sundays & Public Holidays AM Peak, departing at 0605 hours & 0618 hours. | * '''2 Service 153 buses''' will perform one (1) down-route trip as Service 153 from Lorong 2 Toa Payoh (Bus Stop 52181 - Opp Toa Payoh Stn) towards Hougang Central Interchange before Sundays & Public Holidays AM Peak, departing at 0605 hours & 0618 hours. | ||
Line 99: | Line 97: | ||
** Saturdays: Departing at 0520 hours, 0531 hours & 0542 hours. | ** Saturdays: Departing at 0520 hours, 0531 hours & 0542 hours. | ||
* '''3 Service 153 buses''' will perform one (1) down-route trip as Service 153 from Lorong 2 Toa Payoh (Bus Stop 52181 - Opp Toa Payoh Stn) towards Hougang Central Interchange before Saturdays AM Peak, departing at 0545 hours, 0600 hours & 0615 hours respectively. | * '''3 Service 153 buses''' will perform one (1) down-route trip as Service 153 from Lorong 2 Toa Payoh (Bus Stop 52181 - Opp Toa Payoh Stn) towards Hougang Central Interchange before Saturdays AM Peak, departing at 0545 hours, 0600 hours & 0615 hours respectively. | ||
* ''' | * '''1 Service 153 bus, 2 Service 153 SDs & SG5361M (Service 153)''' will perform one (1) down-route trip as Service 153 from Lorong 2 Toa Payoh (Bus Stop 52181 - Opp Toa Payoh Stn) towards Hougang Central Interchange before Weekdays AM Peak, departing at 0530 hours, 0603 hours, 0620 hours & 0545 hours respectively. | ||
* ''' | * '''SBS3685E & SBS3761T (Service 153)''' will perform one (1) crossover trip on Service 89 during Weekdays AM Peak, departing at 0732 hours & 0711 hours respectively. | ||
* '''SBS6054G & SBS6133L (Service 112)''' will perform share bus trips on Service 153 on | * '''SBS6054G & SBS6133L (Service 112) & several Service 89 DDs''' will perform share bus trips on Service 153 on Weekdays. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays & Weekdays Sch Hols:''' 9A-9P / 8S / 1T (17 buses) | * '''Weekdays & Weekdays Sch Hols:''' 9A-9P / 8S / 1T (17 buses) | ||
Line 111: | Line 108: | ||
==Service 154== | ==Service 154== | ||
{{BD/1C|class=SBST|Boon Lay Interchange|Eunos Interchange| | {{BD/1C|class=SBST|Boon Lay Interchange|Eunos Interchange|Ulu Pandan Depot (UPDEP)<br />Hougang Depot (HGDEP)|40<br />Ulu Pandan: 29<br />Hougang: 11|{{SBST}}|{{Serangoon – Eunos}} | ||
|D1= | |D1=Ulu Pandan Depot | ||
|Fleet1= | |Fleet1= | ||
''' | '''SBS6033S SBS6072D SBS6091Z SBS6633K SBS6644D'''<br> | ||
5 Mercedes-Benz O530 Citaro ''(3 Batch 1 / 2 Batch 2)'' | |||
''' | '''SBS8077C SBS8081P SBS8098S SBS8099P SBS8190H SBS8300H SBS8486E SBS8639G SBS8787L SBS8790B SBS8954X SBS8957M'''<br> | ||
12 Scania K230UB ''(4 Euro IV Batch 1 / 3 Euro IV Batch 2 / 5 Euro V Batch 1)'' | |||
'''SBS3078H SBS3080A SBS3671U SBS3777Z SBS3782H SBS3784C SBS3785A SBS7580Y SBS7630L SBS7685D SBS7711L'''<br> | |||
11 Volvo B9TL ''(3 WEG2 Batch 1 / 3 WEG2 Batch 2 / 5 WEG2 Batch 3)'' | |||
|D2=Hougang Depot | |D2=Hougang Depot | ||
|Fleet2= | |Fleet2= | ||
'''SBS8873X SBS8953Z SBS8978C SBS8979A'''<br> | '''SBS8332R SBS8873X SBS8953Z SBS8978C SBS8979A'''<br> | ||
5 Scania K230UB ''(1 Euro IV Batch 2 / 4 Euro V Batch 1)'' | |||
'''SG5852M SG5853K SG5900H SG6198L SG6199J'''<br> | '''SG5852M SG5853K SG5900H SG6198L SG6199J'''<br> | ||
5 MAN ND323F ''(3 Euro Batch 3 / 2 Euro Batch | 5 MAN ND323F ''(3 Euro Batch 3 / 2 Euro IV Batch 2)'' | ||
'''SBS7722E SG5371J'''<br> | '''SBS7722E SG5371J'''<br> | ||
Line 138: | Line 134: | ||
|- | |- | ||
| | | | ||
* 1 missing UPDEP SD & 1 extra HGDEP SD. | |||
* '''1 Service 154 bus''' will perform one (1) down-route trip as Service 154 from Commonwealth Avenue West (Bus Stop 17151 - Blk 410) towards Boon Lay Interchange before Weekdays AM Peak, departing at 0540 hours. | * '''1 Service 154 bus''' will perform one (1) down-route trip as Service 154 from Commonwealth Avenue West (Bus Stop 17151 - Blk 410) towards Boon Lay Interchange before Weekdays AM Peak, departing at 0540 hours. | ||
* '''1 Service 154 bus''' will perform one (1) down-route trip as Service 154 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Eunos Interchange before Weekdays & Saturdays AM Peak, departing at 0540 hours. | * '''1 Service 154 bus''' will perform one (1) down-route trip as Service 154 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Eunos Interchange before Weekdays & Saturdays AM Peak, departing at 0540 hours. | ||
* '''1 Service 154 SD''' will perform one (1) down-route trip as Service 154 from Circuit Road (Bus Stop 70201 - Opp MacPherson Stn Exit D) towards Boon Lay Interchange during Weekdays AM Off-Peak, departing at 1607 hours. | * '''1 Service 154 SD''' will perform one (1) down-route trip as Service 154 from Circuit Road (Bus Stop 70201 - Opp MacPherson Stn Exit D) towards Boon Lay Interchange during Weekdays AM Off-Peak, departing at 1607 hours. | ||
* '''1 | * '''1 UPDEP Service 154 DD''' will perform two (2) supplementary trips as Short Trip 154A before Weekdays AM Peak, departing Yung Ho Road (Bus Stop 21551 - Blk 151) at 0601 hours & 0620 hours. | ||
* '''1 UPDEP Service 154 DD''' will perform five (5) down-route trips as Short Trip 154B from Commonwealth Avenue West (Bus Stop 17179 - Clementi Stn Exit B) during Weekdays AM Peak & AM Off-Peak (except Ngee Ann Polytechnic (NP) vacations). | |||
* '''3 UPDEP Service 154 buses''' will perform down-route trips as Service 154 from Yung Ho Road (Bus Stop 21551 - Blk 151) towards Boon Lay Interchange before & during Weekdays AM Peak & AM Off-Peak. | |||
* '''3 UPDEP Service 154 buses''' will perform one (1) down-route trip as Service 154 from Clementi Road (Bus Stop 42149 - Aft Bt Timah Rd) towards Boon Lay Interchange during Weekdays PM Peak (except Ngee Ann Polytechnic (NP) vacations), departing at 1732 hours, 1747 hours & 1819 hours. | |||
* '''4 Service 154 buses''' will perform one (1) down-route trip as Service 154 from Circuit Road (Bus Stop 70201 - Opp MacPherson Stn Exit D) towards Boon Lay Interchange before & during Weekdays AM Peak, departing at 0535 hours, 0557 hours, 0614 hours & 0633 hours. | |||
* '''SG5852M (Service 154) & several Service 154 buses''' will perform down-route trips as Service 154 from Yung Ho Road (Bus Stop 21551 - Blk 151) towards Boon Lay Interchange before Weekdays PM Peak. | |||
* '''SBS8041E & SBS8200M (Service 157)''' will perform crossover trips on Service 154 during Weekdays AM Peak (except Ngee Ann Polytechnic (NP) vacations). | * '''SBS8041E & SBS8200M (Service 157)''' will perform crossover trips on Service 154 during Weekdays AM Peak (except Ngee Ann Polytechnic (NP) vacations). | ||
* ''' | * '''SBS3784C, SBS3785A, SBS8190H & SBS8954X (Service 154) & 1 Service 154 SD''' will | ||
** perform one (1) supplementary trip as Short Trip 154B before & during Weekdays AM Peak (except Ngee Ann Polytechnic (NP) vacations). | ** perform one (1) supplementary trip as Short Trip 154B before & during Weekdays AM Peak (except Ngee Ann Polytechnic (NP) vacations). | ||
** perform one (1) down-route trip as Service 154 from Bukit Timah Road (Bus Stop 41021 - Botanic Gdns Stn) towards Boon Lay Interchange during Weekdays AM Off-Peak (except Ngee Ann Polytechnic (NP) vacations). | ** perform one (1) down-route trip as Service 154 from Bukit Timah Road (Bus Stop 41021 - Botanic Gdns Stn) towards Boon Lay Interchange during Weekdays AM Off-Peak (except Ngee Ann Polytechnic (NP) vacations). | ||
* This service will '''only''' operate on Weekday Sch Hols schedule during Ngee Ann Polytechnic (NP) vacations that coincides with Primary & Secondary School Holidays. | * This service will '''only''' operate on Weekday Sch Hols schedule during Ngee Ann Polytechnic (NP) vacations that coincides with Primary & Secondary School Holidays. | ||
* '''Weekdays:''' | * '''Weekdays:''' Ulu Pandan 13A-13P / 11S / 3E / 1T; Hougang 5A-6P / 1E / 4S (40 buses) | ||
* '''Weekdays Sch Hols:''' | * '''Weekdays Sch Hols:''' Ulu Pandan 10A-11P / 6S / 2E / 1T; Hougang 9A-9P / 1E / 4S (36 buses) | ||
* '''Saturdays:''' | * '''Saturdays:''' Ulu Pandan 8A-11P; Hougang 8A-8P (19 buses) | ||
* '''Sundays & Public Holidays:''' | * '''Sundays & Public Holidays:''' Ulu Pandan 10A-10P; Hougang 6A-6P (16 buses) | ||
* '''Special Weekdays:''' | * '''Special Weekdays:''' Ulu Pandan TBC; Hougang 7A-6P / 4S (43 buses) | ||
|} | |} | ||
==Short Trip 154A== | ==Short Trip 154A== | ||
{{BD/1B|class=SBST|Yung Ho Road (Blk 151)|Boon Lay Way (Lakeside Stn)| | {{BD/1B|class=SBST|Yung Ho Road (Blk 151)|Boon Lay Way (Lakeside Stn)|Ulu Pandan Depot (UPDEP)|2|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
'''SG6047P'''<br> | '''SG6047P'''<br> | ||
Line 176: | Line 170: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06:01 06:20 06: | |06:01 06:20 06:49 07:11 07:31 07:51 08:11 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 182: | Line 176: | ||
|- | |- | ||
| | | | ||
* '''1 | * '''1 Service 154 DD''' will perform two (2) supplementary trips as Short Trip 154A before Weekdays AM Peak, departing Yung Ho Road (Bus Stop 21551 - Blk 151) at 0601 hours & 0620 hours. | ||
* '''SG6047P (Service 157)''' will perform five (5) crossover trips on Short Trip 154A during Weekdays AM Peak, departing Yung Ho Road (Bus Stop 21551 - Blk 151) at | * '''SG6047P (Service 157)''' will perform five (5) crossover trips on Short Trip 154A during Weekdays AM Peak, departing Yung Ho Road (Bus Stop 21551 - Blk 151) at 0649 hours, 0711 hours, 0731 hours, 0751 hours & 0811 hours. | ||
|} | |} | ||
==Short Trip 154B== | ==Short Trip 154B== | ||
{{BD/1B|class=SBST|Boon Lay Interchange|Clementi Road (Ngee Ann Poly)| | {{BD/1B|class=SBST|Boon Lay Interchange|Clementi Road (Ngee Ann Poly)|Ulu Pandan Depot (UPDEP)|7|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
'''SBS8190H | '''SBS8190H SBS8954X'''<br> | ||
2 Scania K230UB ''(1 Euro IV Batch 2 / 1 Euro V Batch 1)'' | |||
'''SBS3784C SBS3785A''' <br> | '''SBS3784C SBS3785A''' <br> | ||
2 Volvo B9TL ''(2 WEG2 Batch 3)'' | 2 Volvo B9TL ''(2 WEG2 Batch 3)'' | ||
'''Any Double-decker | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 203: | Line 197: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06:22 06: | |06:22 06:32 06:42 06:57 07:14 07:37 | ||
|- | |- | ||
!colspan="2"|Departing from Commonwealth Avenue West (Clementi Stn Exit B) | !colspan="2"|Departing from Commonwealth Avenue West (Clementi Stn Exit B) | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
| | |06:51 07:34 08:07 08:39 09:11 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 215: | Line 209: | ||
| | | | ||
* '''1 Service 154 DD''' will perform five (5) down-route trips as Short Trip 154B from Commonwealth Avenue West (Bus Stop 17179 - Clementi Stn Exit B) during Weekdays AM Peak & AM Off-Peak. | * '''1 Service 154 DD''' will perform five (5) down-route trips as Short Trip 154B from Commonwealth Avenue West (Bus Stop 17179 - Clementi Stn Exit B) during Weekdays AM Peak & AM Off-Peak. | ||
* '''SBS3784C, SBS3785A, SBS8190H | * '''SBS3784C, SBS3785A, SBS8190H, SBS8954X (Service 154) & 1 Service 154 SD''' will perform one (1) supplementary trip as Short Trip 154B before & during Weekdays AM Peak (except Ngee Ann Polytechnic (NP) vacations). | ||
* This service '''does not operate''' during Ngee Ann Polytechnic (NP) vacations that coincides with Primary & Secondary School Holidays. | * This service '''does not operate''' during Ngee Ann Polytechnic (NP) vacations that coincides with Primary & Secondary School Holidays. | ||
|} | |} | ||
Line 225: | Line 219: | ||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | 2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | ||
'''SBS5001R SBS5090H SBS5172E SBS8239C SBS8268T SBS8288K SBS8291A SBS8299D SBS8370E | '''SBS5001R SBS5090H SBS5172E SBS5199D SBS8239C SBS8268T SBS8288K SBS8291A SBS8299D SBS8370E SBS8409D SBS8765A SBS8800G SBS8801D SBS8818G SBS8833L SBS8841M'''<br> | ||
17 Scania K230UB ''( | 17 Scania K230UB ''(7 Euro IV Batch 2 / 6 Euro V Batch 1 / 4 Euro V Batch 2)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 237: | Line 231: | ||
** Saturdays: Departing at 0538 hours, 0550 hours & 0602 hours. | ** Saturdays: Departing at 0538 hours, 0550 hours & 0602 hours. | ||
* '''3 Service 155 buses''' will perform one (1) down-route trip as Service 155 from Merpati Road (Bus Stop 70151 - Aft Jln Anggerek) towards Toa Payoh Interchange before Weekdays & Saturdays AM Peak, departing at 0545 hours, 0557 hours & 0609 hours. | * '''3 Service 155 buses''' will perform one (1) down-route trip as Service 155 from Merpati Road (Bus Stop 70151 - Aft Jln Anggerek) towards Toa Payoh Interchange before Weekdays & Saturdays AM Peak, departing at 0545 hours, 0557 hours & 0609 hours. | ||
* '''SBS8239C (Service 155 - Duty 30E) | * '''SBS8239C (Service 155 - Duty 30E) & 1 other Service 155 bus''' will perform crossover trips on Feeder 238 during Weekdays PM Peak. | ||
* '''SBS8833L (Service 155 - Duty 29E) | * '''SBS8833L (Service 155 - Duty 29E) & 1 other Service 155 bus''' will perform crossover trips on Feeder 238 during Weekdays AM Peak & AM Off-Peak. | ||
* This service practises jumpbus on Weekdays. | * This service practises jumpbus on Weekdays. | ||
* {{Desti|155|Bedok Interchange|Toa Payoh Interchange}} | * {{Desti|155|Bedok Interchange|Toa Payoh Interchange}} | ||
Line 254: | Line 248: | ||
4 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 2 Batch 2)'' | 4 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 2 Batch 2)'' | ||
''' | '''SBS5208L SBS8051B SBS8133Z SBS8139H SBS8143U SBS8165G SBS8249Z SBS8472U SBS8553U SBS8968G'''<br> | ||
10 Scania K230UB ''(1 Euro V Batch 1 / 7 Euro IV Batch 2 / 1 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
|D2=Hougang Depot | |D2=Hougang Depot | ||
|Fleet2= | |Fleet2= | ||
Line 268: | Line 262: | ||
|- | |- | ||
| | | | ||
* '''1 Service 156 bus''' will perform one (1) down-route trip as Service 156 from Ulu Pandan Road (Bus Stop 12049 - Opp Pandan Valley) towards Sengkang Interchange during Weekdays AM Peak, departing at 0800 hours. | * '''1 Service 156 bus''' will perform one (1) down-route trip as Service 156 from Ulu Pandan Road (Bus Stop 12049 - Opp Pandan Valley) towards Sengkang Interchange during Weekdays AM Peak, departing at 0800 hours. | ||
* '''1 Service 156 bus''' will perform one (1) down-route trip as Service 156 from Yio Chu Kang Road (Bus Stop 63219 - Bef Yio Chu Kang Chapel) towards Clementi Interchange before Sundays & Public Holidays, departing at 0545 hours. | * '''1 Service 156 bus''' will perform one (1) down-route trip as Service 156 from Yio Chu Kang Road (Bus Stop 63219 - Bef Yio Chu Kang Chapel) towards Clementi Interchange before Sundays & Public Holidays, departing at 0545 hours. | ||
* '''SBS6851Y (Service 156)''' will perform one (1) down-route trip as Service 156 from Bishan Road (Bus Stop 53239 - Opp Bishan Stn) towards Sengkang Interchange before Weekdays AM Peak, departing at 0555 hours. | |||
* '''Weekdays:''' TBC (20 buses) | * '''Weekdays:''' TBC (20 buses) | ||
* '''Weekdays Sch Hols:''' TBC (19 buses) | * '''Weekdays Sch Hols:''' TBC (19 buses) | ||
Line 280: | Line 273: | ||
==Service 157== | ==Service 157== | ||
{{BD/1C|class=SBST|Toa Payoh Interchange|Boon Lay Interchange|Braddell Bus Park (BRBP)<br /> | {{BD/1C|class=SBST|Toa Payoh Interchange|Boon Lay Interchange|Braddell Bus Park (BRBP)<br />Ulu Pandan Depot (UPDEP)|27<br />Braddell: 15<br />Ulu Pandan: 12|{{SBST}}|{{Bishan – Toa Payoh}} | ||
|D1=Braddell Bus Park | |D1=Braddell Bus Park | ||
|Fleet1= | |Fleet1= | ||
'''SG1791G SG1874B'''<br> | |||
2 MAN NL323F ''(2 Euro VI)'' | |||
''' | '''SBS5215R SBS5236E SBS8096Y SBS8508B SBS8633Y'''<br> | ||
5 Scania K230UB ''(1 Euro IV Batch 1 / 1 Euro IV Batch 2 / 1 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
'''SG6159A SG6164J SG6206Y SG6235M'''<br> | '''SG6159A SG6164J SG6206Y SG6235M'''<br> | ||
4 MAN ND323F ''(2 Euro VI Batch 1 / 2 Euro VI Batch 2)'' | 4 MAN ND323F ''(2 Euro VI Batch 1 / 2 Euro VI Batch 2)'' | ||
'''SBS3227U SBS3228S | '''SBS3227U SBS3228S SBS3653Y SG5434L'''<br> | ||
4 Volvo B9TL ''(2 WEG2 Batch 2 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
|D2= | |D2=Ulu Pandan Depot | ||
|Fleet2= | |Fleet2= | ||
'''SBS6668K'''<br> | '''SBS6668K'''<br> | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | 1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | ||
'''SBS8041E SBS8200M SBS8360J SBS8536U SBS8775X SBS8965P | '''SBS8041E SBS8200M SBS8360J SBS8536U SBS8775X SBS8965P'''<br> | ||
6 Scania K230UB ''(1 Euro IV Batch 1 / 3 Euro IV Batch 2 / 2 Euro V Batch 1)'' | |||
'''SG6047P'''<br> | '''SG6047P'''<br> | ||
Line 313: | Line 305: | ||
|- | |- | ||
| | | | ||
* 1 missing | * 1 missing UPDEP SD. | ||
* '''2 Service 157 buses''' will perform one (1) down-route trip as Service 157 from Bukit Batok East Avenue 3 (Bus Stop 43181 - Keming Pr Sch) towards Boon Lay Interchange before Weekdays AM Peak, departing at 0540 hours & 0545 hours. | * '''2 Service 157 buses''' will perform one (1) down-route trip as Service 157 from Bukit Batok East Avenue 3 (Bus Stop 43181 - Keming Pr Sch) towards Boon Lay Interchange before Weekdays AM Peak, departing at 0540 hours & 0545 hours. | ||
* '''4 Service 157 buses''' will perform one (1) down-route trip as Service 157 from Jurong West Avenue 1 (Bus Stop 28511 - Blk 463) towards Boon Lay Interchange before Daily AM Peak. | * '''4 Service 157 buses''' will perform one (1) down-route trip as Service 157 from Jurong West Avenue 1 (Bus Stop 28511 - Blk 463) towards Boon Lay Interchange before Daily AM Peak. | ||
** Weekdays: Departing at 0510 hours, 0522 hours, 0534 hours & 0546 hours. | ** Weekdays: Departing at 0510 hours, 0522 hours, 0534 hours & 0546 hours. | ||
** Saturdays: Departing at 0510 hours, 0523 hours, 0535 hours & 0547 hours. | ** Saturdays: Departing at 0510 hours, 0523 hours, 0535 hours & 0547 hours. | ||
** Sundays & Public Holidays: Departing at 0515 hours, 0535 hours, 0555 hours & 0615 hours. | ** Sundays & Public Holidays: Departing at 0515 hours, 0535 hours, 0555 hours & 0615 hours. | ||
* '''SG6047P | * '''SG6047P (Service 157)''' will perform five (5) crossover trips on Short Trip 154A during Weekdays AM Peak, departing Yung Ho Road (Bus Stop 21551 - Blk 151) at 0649 hours, 0711 hours, 0731 hours, 0751 hours & 0811 hours. | ||
* '''SG6159A (Service 157)''' will | |||
* ''' | ** perform crossover trips on Service 88 on Fridays PM Peak. | ||
* | ** operate on Service 88 on Weekends and Public Holidays. | ||
* | * '''SBS8041E & SBS8200M (Service 157)''' will perform crossover trips on Service 154 during Weekdays AM Peak (except Ngee Ann Polytechnic (NP) vacations). | ||
* ''' | * '''SBS3653Y & 1 other Service 157 DD''' will operate on Service 90 on Weekends & Public Holidays. | ||
* ''' | * BRBP Service 8 & Service 157 buses are interchangable. | ||
* Full SD fleet for | * Full SD fleet for UPDEP & Majority SD fleet for BRBP on Weekends & Public Holidays. | ||
* This service will '''only''' operate on Weekday Sch Hols schedule during Ngee Ann Polytechnic (NP) vacations that coincides with Primary & Secondary School Holidays. | * This service will '''only''' operate on Weekday Sch Hols schedule during Ngee Ann Polytechnic (NP) vacations that coincides with Primary & Secondary School Holidays. | ||
* '''Weekdays:''' Braddell 8A-8P / 1E | * '''Weekdays:''' Braddell 8A-8P / 6S / 1E; Ulu Pandan 6A-6P / 2S / 3E / 1T (27 buses) | ||
* '''Weekdays Sch Hols:''' Braddell 8A-8P / 3S / 3E; | * '''Weekdays Sch Hols:''' Braddell 8A-8P / 3S / 3E; Ulu Pandan 6A-5P / 3S / 2E (22 buses) | ||
* '''Saturdays:''' Braddell 8A-9P / 1E; | * '''Saturdays:''' Braddell 8A-9P / 1E; Ulu Pandan 4A-4P / 5T (19 buses) | ||
* '''Sundays & Public Holidays:''' Braddell 7A-7P / 4T; | * '''Sundays & Public Holidays:''' Braddell 7A-7P / 4T; Ulu Pandan 5A-6P / 2T (19 buses) | ||
* '''Special Weekdays:''' Braddell 13A-11P / 1S; | * '''Special Weekdays:''' Braddell 13A-11P / 1S; Ulu Pandan 7A-5P / 2S / 2E (25 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | :{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan="3"|Service 157 duty allocation | !colspan="3"|Service 157 duty allocation | ||
Line 339: | Line 330: | ||
!colspan="3"|Braddell | !colspan="3"|Braddell | ||
|- | |- | ||
