Difference between revisions of "BYD C6"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 79: | Line 79: | ||
!style="{{CSS/BUS|s=|t=}}"|Registration no. | !style="{{CSS/BUS|s=|t=}}"|Registration no. | ||
!style="{{CSS/BUS|s=|t=}}"|Service | !style="{{CSS/BUS|s=|t=}}"|Service | ||
!style="{{CSS/BUS|s=|t=}}"|Former Deployments | !class="unsortable" style="{{CSS/BUS|s=|t=}}"|Former Deployments | ||
|- | |- | ||
|rowspan=4|{{TTS|75px}} | |rowspan=4|{{TTS|75px}} |
Latest revision as of 21:12, 30 October 2024
Specifications[edit]
Registration no. | PC7991M PC8561P PC8656A PC8669M |
---|---|
Vehicle make | BYD |
Vehicle manufacturer | BYD Auto Industry |
Vehicle model | C6 |
Chassis model | BYD6720DZAEV (D6R) |
Vehicle bodywork | Gemilang Coachwork |
Vehicle bodywork assembler | |
Length | 7.319m |
Width | 2.14m |
Quantity | 4 |
Year | 2017 |
Period of registration | 26 Mar 2019 – 14 Nov 2019 |
Passenger capacity | Modified seating configuration |
Seating: 19 Standing: 5 Wheelchair bay: 1 Total: 24 | |
Electric motor model | BYD-3425TZ-XS-A permanent magnet synchronous electric motor |
Battery | BYD Iron-Phosphate Battery |
Battery capacity | 135 kWh |
Power/torque | 150 kW / 550 Nm (Continuous) 180 kW / 1500 Nm (Maximum) |
Suspension system | Independent suspension system (Front axle) Full air suspension (Rear axle) |
Braking system | Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) |
EDS model | Mobitec MobiLED Compact (Front display) Mobitec MobiLED (Rear display) |
EDS controller model | Mobitec MobiMASTER ICU 600 |
Seat model | Akdülger City Plus |
Additional features | Caroil RPI 300 Cassette Lift Kenwood Speakers TNT Surveillance 360° Surround View Camera System |
Deployments[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
PC7991M | MDDEP 825 | SMRT Buses: AMDEP 825 (Oct 2019 - Oct 2021) Tower Transit: N/A | |
PC8561P | MDDEP 825 | SMRT Buses: AMDEP 825 (Nov 2019 - Oct 2021) Tower Transit: N/A | |
PC8656A | MDDEP 825 | SMRT Buses: AMDEP 825 (Jan 2020 - Oct 2021) Tower Transit: N/A | |
PC8669M | MDDEP 825 | SMRT Buses: AMDEP 825 (Jan 2020 - Oct 2021) Tower Transit: N/A |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
MDDEP | Mandai Depot |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
25 Mar 2039 | PC7991M |
14 Oct 2039 | PC8656A |
7 Nov 2039 | PC8669M |
13 Nov 2039 | PC8561P |
Notes[edit]
- All buses
- are leased from BYD (Singapore) Pte Ltd.
- have the smaller sized "Eco Bus - Zero Emissions, Cleaner Air" decals pasted.