MAN NL323F (Euro V) (Batch 1): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (143 intermediate revisions by 24 users not shown) | |||
| Line 120: | Line 120: | ||
|SMB189A | |SMB189A | ||
|WLDEP TRG | |WLDEP TRG | ||
|rowspan= | |rowspan=13 {{N/A}} | ||
|- | |- | ||
|SMB190U | |SMB190U | ||
| Line 159: | Line 159: | ||
|- | |- | ||
|SMB233E | |SMB233E | ||
| | |GBDEP 61 | ||
|'''WH:''' Cold Storage Singapore - CS Fresh By Cold Storage: Pre-Order Your Christmas Feast. christmas.coldstorage.com.sg. ('''L & R:''' Have Your Christmas Magic With A Little Bit Of Help.) (5th Gen) | |||
|- | |- | ||
|SMB234C | |SMB234C | ||
| | |GBDEP SP | ||
|rowspan=27 {{N/A}} | |||
|- | |- | ||
|SMB235A | |SMB235A | ||
| Line 168: | Line 170: | ||
|- | |- | ||
|SMB236Y | |SMB236Y | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB237U | |SMB237U | ||
| Line 174: | Line 176: | ||
|- | |- | ||
|SMB238S | |SMB238S | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB239P | |SMB239P | ||
| Line 183: | Line 185: | ||
|- | |- | ||
|SMB241G | |SMB241G | ||
| | |SLDEP 178 | ||
|- | |- | ||
|SMB242D | |SMB242D | ||
| | |SLDEP 178 | ||
|- | |- | ||
|SMB243B | |SMB243B | ||
| | |SLDEP SP | ||
|- | |- | ||
|SMB244Z | |SMB244Z | ||
| | |SLDEP 178 | ||
|- | |- | ||
|SMB245X | |SMB245X | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB246T | |SMB246T | ||
| | |SLDEP 178 | ||
|- | |- | ||
|SMB247R | |SMB247R | ||
| | |SLDEP 178 | ||
|- | |- | ||
|SMB248M | |SMB248M | ||
| Line 209: | Line 209: | ||
|- | |- | ||
|SMB249K | |SMB249K | ||
| | |SLDEP SP | ||
|- | |- | ||
|SMB251C | |SMB251C | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB254U | |SMB254U | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB255S | |SMB255S | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB256P | |SMB256P | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB258J | |SMB258J | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB259G | |SMB259G | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB260B | |SMB260B | ||
|WLDEP 950 | |WLDEP 950 | ||
|- | |- | ||
|SMB261Z | |SMB261Z | ||
|WLDEP | |WLDEP 950 | ||
|- | |- | ||
|SMB262X | |SMB262X | ||
|WLDEP 950 | |WLDEP 950 | ||
|- | |- | ||
|SMB263T | |SMB263T | ||
|WLDEP 950 | |WLDEP 950 | ||
|- | |- | ||
|SMB264R | |SMB264R | ||
|WLDEP 950 | |WLDEP 950 | ||
|- | |- | ||
|SMB265M | |SMB265M | ||
|WLDEP 950 | |WLDEP 950 | ||
|'''WH:''' Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. | |||
|- | |- | ||
|SMB266K | |SMB266K | ||
|WLDEP 950 | |WLDEP 950 | ||
|{{N/A}} | |||
|- | |- | ||
|SMB267H | |SMB267H | ||
|WLDEP 950 | |WLDEP 950 | ||
| | |'''WH:''' Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. | ||
|- | |- | ||
|SMB268E | |SMB268E | ||
|WLDEP 950 | |WLDEP 950 | ||
|rowspan= | |rowspan=24 {{N/A}} | ||
|- | |- | ||
|SMB269C | |SMB269C | ||
| Line 269: | Line 264: | ||
|- | |- | ||
|SMB270Y | |SMB270Y | ||
| | |SLDEP SP | ||
|- | |- | ||
|SMB271U | |SMB271U | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB272S | |SMB272S | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB273P | |SMB273P | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB274L | |SMB274L | ||
| | |GBDEP 970/972M* | ||
|- | |- | ||
|SMB275J | |SMB275J | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB276G | |SMB276G | ||
| | |GBDEP 970 | ||
|- | |- | ||
|SMB277D | |SMB277D | ||
| | |GBDEP 970 | ||
|- | |- | ||
|SMB278B | |SMB278B | ||
| | |GBDEP 970 | ||
|- | |- | ||
|SMB279Z | |SMB279Z | ||
| | |GBDEP 970 | ||
|- | |- | ||
|SMB283K | |SMB283K | ||
|WLDEP 912A//950 | |WLDEP 912A//950 | ||
|- | |- | ||
|SMB284H | |SMB284H | ||
|WLDEP 903 | |WLDEP 903//950 | ||
|- | |- | ||
|SMB285E | |SMB285E | ||
| Line 314: | Line 303: | ||
|- | |- | ||
|SMB286C | |SMB286C | ||
|WLDEP | |WLDEP 950 | ||
|- | |- | ||
|SMB287A | |SMB287A | ||
| Line 326: | Line 315: | ||
|- | |- | ||
|SMB290P | |SMB290P | ||
| | |SLDEP 187 | ||
|- | |- | ||
|SMB291L | |SMB291L | ||
| | |SLDEP 187 | ||
|- | |- | ||
|SMB292J | |SMB292J | ||
|SLDEP | |SLDEP 187 | ||
|- | |- | ||
|SMB293G | |SMB293G | ||
| | |SLDEP 187 | ||
|- | |- | ||
|SMB294D | |SMB294D | ||
|WLDEP | |WLDEP 904 | ||
|- | |- | ||
|SMB295B | |SMB295B | ||
|WLDEP 950 | |WLDEP 950 | ||
| | |'''WH:''' Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. | ||
|- | |- | ||
|SMB296Z | |SMB296Z | ||
|WLDEP 950 | |WLDEP 950 | ||
| | |{{N/A}} | ||
|- | |- | ||
|SMB297X | |SMB297X | ||
|WLDEP 950 | |WLDEP 950 | ||
|'''WH:''' Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. | |||
|- | |- | ||
|SMB298T | |SMB298T | ||
|WLDEP 950 | |WLDEP 950 | ||
|'''WH:''' GXS Bank - GXS FlexiCard: JB Weekends Just Got Better With GXS FlexiCard! Free Grab Ride In JB. 20% Cashback On JB Grab Rides All Weekend. Apply In Minutes. No Foreign Transaction Fees. ('''B:''' Sign Up On The GXS Bank App Today!) | |||
|- | |- | ||
|SMB299R | |SMB299R | ||
|WLDEP 950 | |WLDEP 950 | ||
| | |'''WH:''' Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. | ||
|- | |- | ||
|SMB300U | |SMB300U | ||
|WLDEP TRG | |WLDEP TRG | ||
|rowspan= | |rowspan=19 {{N/A}} | ||
|- | |- | ||
|SMB306D | |SMB306D | ||
| Line 366: | Line 357: | ||
|- | |- | ||
|SMB309X | |SMB309X | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB310R | |SMB310R | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SMB311M | |SMB311M | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SMB312K | |SMB312K | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SMB313H | |SMB313H | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SMB314E | |SMB314E | ||
| | |GBDEP 188 | ||
|- | |- | ||
|SMB315C | |SMB315C | ||
| | |GBDEP 61//983 | ||
|- | |- | ||
|SMB316A | |SMB316A | ||
| Line 390: | Line 381: | ||
|- | |- | ||
|SMB317Y | |SMB317Y | ||
| | |GBDEP 190 | ||
|- | |- | ||
|SMB318U | |SMB318U | ||
|WLDEP 187 | |WLDEP 187/913T* | ||
|- | |- | ||
|SMB319S | |SMB319S | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB320L | |SMB320L | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB321J | |SMB321J | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB322G | |SMB322G | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB323D | |SMB323D | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB324B | |SMB324B | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB325Z | |SMB325Z | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB326X | |SMB326X | ||
| | |GBDEP 61 | ||
|'''WH:''' Jobstreet By SEEK: Working On The Move? With 70% More Jobs, You're Bound To Find The Right Match On Jobstreet. | |||
|- | |- | ||
|SMB327T | |SMB327T | ||
| | |GBDEP SP//302 | ||
|rowspan=21 {{N/A}} | |||
|- | |- | ||
|SMB328R | |SMB328R | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB329M | |SMB329M | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB333A | |SMB333A | ||
|WLDEP 913M | |WLDEP 913M | ||
|- | |- | ||
|SMB334Y | |SMB334Y | ||
|WLDEP | |WLDEP 913M | ||
|- | |- | ||
|SMB336S | |SMB336S | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB337P | |SMB337P | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB338L | |SMB338L | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB339J | |SMB339J | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB340D | |SMB340D | ||
| | |GBDEP 67 | ||
|- | |- | ||
|SMB342Z | |SMB342Z | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB343X | |SMB343X | ||
| | |GBDEP 61 | ||
|- | |- | ||
|SMB344T | |SMB344T | ||
|WLDEP 985 | |WLDEP 985 | ||
|- | |- | ||
|SMB345R | |SMB345R | ||
| | |GBDEP 970 | ||
|- | |- | ||
|SMB346M | |SMB346M | ||
| | |GBDEP 970 | ||
|- | |- | ||
|SMB347K | |SMB347K | ||
|WLDEP | |WLDEP 912A//904 | ||
|- | |- | ||
|SMB348H | |SMB348H | ||
| Line 485: | Line 467: | ||
|- | |- | ||
|SMB350A | |SMB350A | ||
| | |GBDEP SP | ||
|- | |- | ||
|SMB351Y | |SMB351Y | ||
| | |SLDEP 172 | ||
|- | |- | ||
|SMB352U | |SMB352U | ||
| | |GBDEP 970//972M | ||
|} | |} | ||
| Line 503: | Line 485: | ||
|SMB223J | |SMB223J | ||
|BUDEP FD | |BUDEP FD | ||
|rowspan= | |rowspan=4 {{N/A}} | ||
|- | |- | ||
|SMB224G | |SMB224G | ||
| Line 510: | Line 492: | ||
|SMB225D | |SMB225D | ||
|BUDEP FD | |BUDEP FD | ||
|- | |- | ||
|SMB226B | |SMB226B | ||
|BUDEP FD | |BUDEP FD | ||
|- | |- | ||
|SMB227Z | |SMB227Z | ||
|BUDEP FD | |BUDEP FD | ||
| | |'''WH:''' Singtel • Hello Possibilities - Singtel WiFi 7 Broadband Plans: Exclusive For New Tengah Residents. ('''L:''' All-In Broadband Plans From $29.90/Mth. Sign Up Now. singtel.com/tengah. '''R:''' Singtel Broadband. Built Different. For You. WiFi 7 Plans From $29.90/Mth.) | ||
|- | |- | ||
|SMB228X | |SMB228X | ||
|BUDEP | |BUDEP FD | ||
| | |rowspan=2 {{N/A}} | ||
|- | |- | ||
|SMB229T | |SMB229T | ||
|BUDEP FD | |BUDEP FD | ||
|- | |- | ||
|SMB230M | |SMB230M | ||
|BUDEP | |BUDEP FD | ||
| | |Combiphar - Eye Mo Regular Eye Drops & Eye Mo Moist Eye Lubricant: Fresher New Look, Same Effective Formula. | ||
|- | |- | ||
|SMB231K | |SMB231K | ||
|BUDEP FD | |BUDEP FD | ||
| | |'''WH:''' Singtel • Hello Possibilities - Singtel WiFi 7 Broadband Plans: Exclusive For New Tengah Residents. (L: All-In Broadband Plans From $29.90/Mth. Sign Up Now. singtel.com/tengah. R: Singtel Broadband. Built Different. For You. WiFi 7 Plans From $29.90/Mth.) | ||
|- | |- | ||
|SMB232H | |SMB232H | ||
|BUDEP FD | |BUDEP FD | ||
| | |GSK - Say No To RSV: '''L:''' RSV对于年长者是一个不可忽视的健康风险. '''R:''' RSV Is A Real Health Risk For Older Adults. '''B:''' Speak To Your Doctor About RSV Prevention. Learn more At SayNoToRSV.com. (Feat. Xiang Yun & Edmund Chen) | ||
|- | |- | ||
|SMB250E | |SMB250E | ||
|MDDEP FD | |MDDEP FD | ||
|{{N/A}} | |rowspan=2 {{N/A}} | ||
|- | |- | ||
|SMB252A | |SMB252A | ||
|MDDEP | |MDDEP FD | ||
|- | |- | ||
|SMB253Y | |SMB253Y | ||
| Line 573: | Line 551: | ||
|SMB303L | |SMB303L | ||
|MDDEP 169 | |MDDEP 169 | ||
|rowspan=2|Income Insurance Singapore | |rowspan=2|Income Insurance Singapore: Hand In Hand, With Singapore. 55 Years Of Protection, 55 Years Of Care. (3rd Gen: Blue & Orange) | ||
|- | |- | ||
|SMB304J | |SMB304J | ||
| Line 579: | Line 557: | ||
|- | |- | ||
|SMB305G | |SMB305G | ||
|MDDEP | |MDDEP FD | ||
| | |rowspan=15 {{N/A}} | ||
|- | |- | ||
|SMB307B | |SMB307B | ||
|MDDEP FD | |MDDEP FD | ||
|- | |- | ||
|SMB308Z | |SMB308Z | ||
|MDDEP FD | |MDDEP FD | ||
|- | |- | ||
|SMB330H | |SMB330H | ||
|MDDEP FD | |MDDEP FD | ||
|- | |- | ||
|SMB331E | |SMB331E | ||
|MDDEP | |MDDEP FD | ||
|- | |- | ||
|SMB332C | |SMB332C | ||
|MDDEP FD | |MDDEP FD | ||
|- | |- | ||
|SMB335U | |SMB335U | ||
| Line 630: | Line 603: | ||
|- | |- | ||
|SMB3006A | |SMB3006A | ||
|BUDEP | |BUDEP FD | ||
| | |'''WH:''' Cold Storage Singapore - CS Fresh By Cold Storage: Pre-Order Your Christmas Feast. christmas.coldstorage.com.sg. ('''L & R:''' Have Your Christmas Magic With A Little Bit Of Help.) (5th Gen) | ||
|- | |- | ||
|SMB3007Y | |SMB3007Y | ||
|BUDEP FD | |BUDEP FD | ||
| | |Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less With Budget Direct Insurance. Get A Quote At budgetdirect.com.sg. ('''L & R:''' Car Insurance • Motorcycle Insurance • Commercial Vehicle Insurance • Travel Insurance.) (9th Gen: Red) | ||
|- | |- | ||
|SMB3008U | |SMB3008U | ||
|BUDEP FD | |BUDEP FD | ||
|rowspan=3 {{N/A}} | |||
|- | |- | ||
|SMB3009S | |SMB3009S | ||
| Line 648: | Line 622: | ||
|SMB3011J | |SMB3011J | ||
|BUDEP FD | |BUDEP FD | ||
|Franklin Templeton: Empowering Investors With Benefit Street Partners - Your Trusted Partner For Private Credit. Bringing Income. Secured By Assets. Proven Discipline (Turquoise & Dark Blue) | |||
|- | |- | ||
|SMB3012G | |SMB3012G | ||
|BUDEP FD | |BUDEP FD | ||
|rowspan=15 {{N/A}} | |||
|- | |- | ||
|SMB3013D | |SMB3013D | ||
| Line 696: | Line 672: | ||
|SMB3027P | |SMB3027P | ||
|BUDEP FD | |BUDEP FD | ||
|StarHub Ltd - StarHub SIM Only 5G Star Plans: Free Data Roaming Now On All SIM Only 5G Star Plans. Don't Sweat It With Star Plan. starhub.com/starplan. | |||
|- | |- | ||
|SMB3028L | |SMB3028L | ||
|BUDEP FD | |BUDEP FD | ||
|rowspan=7 {{N/A}} | |||
|- | |- | ||
|SMB3029J | |SMB3029J | ||
| Line 730: | Line 708: | ||
|BUDEP || Bulim Depot | |BUDEP || Bulim Depot | ||
|- | |- | ||
| | |GBDEP || Gali Batu Depot | ||
|- | |- | ||
|MDDEP || Mandai Depot | |MDDEP || Mandai Depot | ||
| Line 755: | Line 733: | ||
|- | |- | ||
|(empty) || Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). | |(empty) || Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). | ||
|- | |||
|'''WH:''' || Full body ad. | |||
|- | |- | ||
|'''B:''' || Ad covering entire rear. | |'''B:''' || Ad covering entire rear. | ||
| Line 761: | Line 741: | ||
|- | |- | ||
|'''R:''' || Ad on offside / right side. (Shared ad) | |'''R:''' || Ad on offside / right side. (Shared ad) | ||
|} | |} | ||
| Line 773: | Line 749: | ||
!colspan=3|Click to expand/collapse | !colspan=3|Click to expand/collapse | ||
|- | |- | ||
| | |GBDEP || 51 buses || SMB233E SMB234C SMB236Y SMB238S SMB245X SMB251C SMB254U SMB255S SMB256P SMB258J SMB259G SMB271U SMB272S SMB273P SMB274L SMB275J SMB276G SMB277D SMB278B SMB279Z SMB289U SMB309X SMB310R SMB311M SMB312K SMB313H SMB314E SMB315C SMB317Y SMB319S SMB320L SMB321J SMB322G SMB323D SMB324B SMB325Z SMB326X SMB327T SMB328R SMB329M SMB336S SMB337P SMB338L SMB339J SMB340D SMB342Z SMB343X SMB345R SMB346M SMB350A SMB352U | ||
|- | |- | ||
|SLDEP || | |SLDEP || 13 buses || SMB241G SMB242D SMB243B SMB244Z SMB246T SMB247R SMB249K SMB270Y SMB290P SMB291L SMB292J SMB293G SMB351Y | ||
|- | |- | ||
|WLDEP || | |WLDEP || 50 buses || SMB189A SMB190U SMB191S SMB192P SMB193L SMB194J SMB195G SMB199X SMB211T SMB213M SMB216E SMB220S SMB221P SMB235A SMB237U SMB239P SMB240J SMB248M SMB260B SMB261Z SMB262X SMB263T SMB264R SMB265M SMB266K SMB267H SMB268E SMB269C SMB283K SMB284H SMB285E SMB286C SMB287A SMB288Y SMB294D SMB295B SMB296Z SMB297X SMB298T SMB299R SMB300U SMB306D SMB316A SMB318U SMB333A SMB334Y SMB344T SMB347K SMB348H SMB349E | ||
|} | |} | ||
| Line 957: | Line 933: | ||
!colspan=2|Click to expand/collapse | !colspan=2|Click to expand/collapse | ||
|- | |- | ||
| | |SMRT Buses White/Red Livery | ||
|''All other buses'' | |''All other buses'' | ||
|- | |- | ||
|{{Livery/SMB}} | |SMRT Buses Pixel Livery {{Livery/SMB}} | ||
|SMB277D, SMB284H, SMB320L, SMB330H, SMB334Y, SMB350A | |SMB277D, SMB284H, SMB320L, SMB330H, SMB334Y, SMB350A | ||
|- | |- | ||
|{{Livery/LTA}} | |LTA Lush Green Livery {{Livery/LTA}} | ||
|SMB223J, SMB224G, SMB226B, SMB229T, SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB259G, SMB271U, SMB276G, SMB279Z, SMB281R, SMB302P, SMB311M, SMB325Z, SMB341B, SMB3001M – SMB3034T | |SMB223J, SMB224G, SMB226B, SMB229T, SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB259G, SMB271U, SMB276G, SMB279Z, SMB281R, SMB302P, SMB311M, SMB325Z, SMB341B, SMB3001M – SMB3034T | ||
|} | |} | ||
| Line 971: | Line 947: | ||
!colspan=2|Click to expand/collapse | !colspan=2|Click to expand/collapse | ||
|- | |- | ||
|Refurbished buses<br>''( | |Refurbished buses<br>''(104 buses)'' | ||
|SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB256P, SMB258J – SMB279Z, SMB290P | |SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB256P, SMB258J – SMB279Z, SMB284H, SMB290P – SMB299R, SMB309X – SMB315C, SMB318U – SMB323D, SMB328R, SMB333A, SMB344T, SMB347K, SMB351Y & SMB3001M – SMB3034T | ||
|} | |} | ||
| Line 988: | Line 964: | ||
|- | |- | ||
|width=300|Equipped with newer generation steering wheel | |width=300|Equipped with newer generation steering wheel | ||
|All revenue buses ''except'' '''SMB189A, SMB192P – SMB195G, SMB199X, SMB211T | |All revenue buses ''except'' '''SMB189A, SMB192P – SMB195G, SMB199X, SMB211T, SMB239P, SMB288Y, SMB293G, SMB300U, SMB306D, SMB316A, SMB348H, SMB3007Y, SMB3015Z, SMB3018R, SMB3020H, SMB3028L & SMB3029J''' | ||
|} | |} | ||
Latest revision as of 11:54, 28 November 2025

SMB138Y (Service 61) — Demonstrator; De-registered
SMB242D (Feeder 242) — Batch 1; RefurbishedSpecifications
| Operator | |||
|---|---|---|---|
| Registration number | Demonstrator | Batch 1 | |
| SMB138Y | SMB189A – SMB354P SMB3001M – SMB3034T | ||
| Quantity | 1 | 200 | |
| Vehicle make | MAN | ||
| Vehicle manufacturer | MAN Truck & Bus | ||
| Vehicle model | NL323F (A22) | ||
| Vehicle bodywork | MCV Evolution | MAN Lion's City Hybrid | |
| Vehicle bodywork assembler | Soon Chow | Gemilang Coachwork | |
| Length | 11.98m | ||
| Width | 2.5m | ||
| Year of manufacture | 2009 | 2011 & 2012 | |
| Period of registration | 17 Dec 2010 | 15 Sep 2011 – 1 Feb 2013 | |
| Passenger capacity | Seating: 38 Standing: 52 Wheelchair bay: 1 Total: 90 | ||
| Engine model | MAN D 2066 LUH-32 | ||
| Engine capacity | 10518 cc | ||
| Emission standard | Euro V | ||
| Transmission model | ZF EcoLife 6 AP 2000 B | ||
| Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||
| Suspension system | Electronically Controlled Air Suspension (ECS) | ||
| Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||
| Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | ||
| Air-con model | Denso LD8i | Denso LD8u | |
| EDS model | Hanover | Mobitec MobiLED | |
| EDS controller model | Hanover Eric+ | Mobitec MobiMASTER ICU 400 | |
| PIDS model | N/A | LECIP LED | |
| Seat model | Vogelsitze System 750/3 | ||
| Door model | Ventura Systems | Masats | |
| Additional features | |||
| ADAS model | N/A | TNT Surveillance T-FA Front & T-SA Side Alert Cameras (except Tower Transit non-BSEP buses) ST Engineering DriveSafe Intelligent Warning System (SMB3001M, SMB3002K, SMB3003H, SMB3004E, SMB3005C) TNT Surveillance T-DA Driver Alert System (SMRT Buses, SMB301S & SMB307B) Mobileye 560 Advanced Driver Assistance System (SMB189A – SMB193L, SMB220S, SMB239P, SMB288Y, SMB289U, SMB348H & SMB349E) TNT Surveillance 360° Surround View Camera System (Tower Transit & SMB349E) MooVita Advanced Driver Assistance System (SMB260B, SMB262X, SMB265M, SMB285E, SMB295B, SMB317Y, SMB333A, SMB342Z, SMB344T & SMB347K) | |
| Others | LG television unit Onboard Wi-Fi access |
Tongda TD-10 Bus line managing and station announcer system Stroller restraint system | |
Deployments
SMRT Buses
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SMB189A | WLDEP TRG | N/A |
| SMB190U | WLDEP TRG | |
| SMB191S | WLDEP TRG | |
| SMB192P | WLDEP TRG | |
| SMB193L | WLDEP TRG | |
| SMB194J | WLDEP TRG | |
| SMB195G | WLDEP TRG | |
| SMB199X | WLDEP TRG | |
| SMB211T | WLDEP TRG | |
| SMB213M | WLDEP TRG | |
| SMB216E | WLDEP TRG | |
| SMB220S | WLDEP TRG | |
| SMB221P | WLDEP TRG | |
| SMB233E | GBDEP 61 | WH: Cold Storage Singapore - CS Fresh By Cold Storage: Pre-Order Your Christmas Feast. christmas.coldstorage.com.sg. (L & R: Have Your Christmas Magic With A Little Bit Of Help.) (5th Gen) |
| SMB234C | GBDEP SP | N/A |
| SMB235A | WLDEP 67 | |
| SMB236Y | GBDEP SP | |
| SMB237U | WLDEP 67 | |
| SMB238S | GBDEP 61 | |
| SMB239P | WLDEP TRG | |
| SMB240J | WLDEP 67 | |
| SMB241G | SLDEP 178 | |
| SMB242D | SLDEP 178 | |
| SMB243B | SLDEP SP | |
| SMB244Z | SLDEP 178 | |
| SMB245X | GBDEP SP | |
| SMB246T | SLDEP 178 | |
| SMB247R | SLDEP 178 | |
| SMB248M | WLDEP TRG | |
| SMB249K | SLDEP SP | |
| SMB251C | GBDEP 61 | |
| SMB254U | GBDEP 61 | |
| SMB255S | GBDEP 61 | |
| SMB256P | GBDEP 61 | |
| SMB258J | GBDEP 61 | |
| SMB259G | GBDEP 61 | |
| SMB260B | WLDEP 950 | |
| SMB261Z | WLDEP 950 | |
| SMB262X | WLDEP 950 | |
| SMB263T | WLDEP 950 | |
| SMB264R | WLDEP 950 | |
| SMB265M | WLDEP 950 | WH: Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. |
| SMB266K | WLDEP 950 | N/A |
| SMB267H | WLDEP 950 | WH: Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. |
| SMB268E | WLDEP 950 | N/A |
| SMB269C | WLDEP 950 | |
| SMB270Y | SLDEP SP | |
| SMB271U | GBDEP SP | |
| SMB272S | GBDEP SP | |
| SMB273P | GBDEP SP | |
| SMB274L | GBDEP 970/972M* | |
| SMB275J | GBDEP 61 | |
| SMB276G | GBDEP 970 | |
| SMB277D | GBDEP 970 | |
| SMB278B | GBDEP 970 | |
| SMB279Z | GBDEP 970 | |
| SMB283K | WLDEP 912A//950 | |
| SMB284H | WLDEP 903//950 | |
| SMB285E | WLDEP 950 | |
| SMB286C | WLDEP 950 | |
| SMB287A | WLDEP 900//950 | |
| SMB288Y | WLDEP TRG | |
| SMB289U | WLDEP TRG | |
| SMB290P | SLDEP 187 | |
| SMB291L | SLDEP 187 | |
| SMB292J | SLDEP 187 | |
| SMB293G | SLDEP 187 | |
| SMB294D | WLDEP 904 | |
| SMB295B | WLDEP 950 | WH: Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. |
| SMB296Z | WLDEP 950 | N/A |
| SMB297X | WLDEP 950 | WH: Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. |
| SMB298T | WLDEP 950 | WH: GXS Bank - GXS FlexiCard: JB Weekends Just Got Better With GXS FlexiCard! Free Grab Ride In JB. 20% Cashback On JB Grab Rides All Weekend. Apply In Minutes. No Foreign Transaction Fees. (B: Sign Up On The GXS Bank App Today!) |
| SMB299R | WLDEP 950 | WH: Maybank Ageas Holdings Berhad - Maybank: Served Your Way. Your Trusted Bank For Every Trip To Malaysia. |
| SMB300U | WLDEP TRG | N/A |
| SMB306D | WLDEP TRG | |
| SMB309X | GBDEP 61 | |
| SMB310R | GBDEP 188 | |
| SMB311M | GBDEP 188 | |
| SMB312K | GBDEP 188 | |
| SMB313H | GBDEP 188 | |
| SMB314E | GBDEP 188 | |
| SMB315C | GBDEP 61//983 | |
| SMB316A | WLDEP TRG | |
| SMB317Y | GBDEP 190 | |
| SMB318U | WLDEP 187/913T* | |
| SMB319S | GBDEP SP | |
| SMB320L | GBDEP 61 | |
| SMB321J | GBDEP 61 | |
| SMB322G | GBDEP SP | |
| SMB323D | GBDEP 61 | |
| SMB324B | GBDEP 61 | |
| SMB325Z | GBDEP 61 | |
| SMB326X | GBDEP 61 | WH: Jobstreet By SEEK: Working On The Move? With 70% More Jobs, You're Bound To Find The Right Match On Jobstreet. |
| SMB327T | GBDEP SP//302 | N/A |
| SMB328R | GBDEP SP | |
| SMB329M | GBDEP SP | |
| SMB333A | WLDEP 913M | |
| SMB334Y | WLDEP 913M | |
| SMB336S | GBDEP SP | |
| SMB337P | GBDEP SP | |
| SMB338L | GBDEP SP | |
| SMB339J | GBDEP SP | |
| SMB340D | GBDEP 67 | |
