Trunk Services 120 - 129: Difference between revisions
→Service 120 {{BSEP/2}}: SBS6050S to 120 |
|||
| (55 intermediate revisions by 16 users not shown) | |||
| Line 1: | Line 1: | ||
==Service 120== | ==Service 120 {{BSEP/2}}== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{ter|Kampong Bahru}} ↺ Telok Blangah Heights|Ulu Pandan Depot (UPDEP)|7|SBST|Bukit Merah| | ||
Fleet= | Fleet= | ||
'''SBS6375E SBS6397S | '''SBS6050S SBS6375E SBS6397S'''<br> | ||
3 Mercedes-Benz O530 Citaro ''( | 3 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 2 Batch 2)'' | ||
'''SBS5015B SBS5020K SBS8090M | '''SBS5015B SBS5020K SBS8090M'''<br> | ||
3 Scania K230UB ''(1 Euro IV Batch 1 / 2 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
* | * 1 missing bus. | ||
* '''SBS8783Y (Service 122 - Duty 77E)''' interlines to Service 120 for two (2) trips on Weekdays, departing {{ter|Kampong Bahru}} at 1310 hours & 1440 hours. | |||
* '''SBS8783Y (Service 122 - Duty 77E)''' | |||
* '''SBS8961A (Service 122 - Duty 36P)''' is under sharebus duty with Service 120 (Duty 11S) on Weekdays. | * '''SBS8961A (Service 122 - Duty 36P)''' is under sharebus duty with Service 120 (Duty 11S) on Weekdays. | ||
* '''SBS5020K''' | * '''SBS5020K''' interlines to Service 122 on Weekends & Public Holidays. | ||
* This service practises jumpbus on Weekdays. | * This service practises jumpbus on Weekdays. | ||
* {{BSEP/1|is|8|th}} | |||
* Special Departures | |||
** 8.4km '''Telok Blangah Heights (B/S 14349 • Blk 59)''' towards {{ter|Kampong Bahru}} | |||
*** Weekdays: 05:45, 05:58 (SBS5015B, Duty 2A), 06:15 (SBS6375E, Duty 3A), 06:24 | |||
*** Saturdays: 05:45, 06:02, 06:19 | |||
*** Sundays & PH: 06:00, 06:16 | |||
* '''Weekdays & Saturdays:''' 4A-5P / 2S (7 buses) | * '''Weekdays & Saturdays:''' 4A-5P / 2S (7 buses) | ||
* '''Sundays & Public Holidays:''' 6A-7P / 1T (7 buses) | * '''Sundays & Public Holidays:''' 6A-7P / 1T (7 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=120 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=120 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/120 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/120 Bus Service Route Map] | ** [https://busrouter.sg/#/services/120 Bus Service Route Map] | ||
|} | |} | ||
==Service 121== | ==Service 121 {{BSEP/2}}== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{ter|Shenton Way}} ↺ Telok Blangah Rise|Ulu Pandan Depot (UPDEP)|16|SBST|Bukit Merah| | ||
Fleet= | Fleet= | ||
'''SBS5028P SBS5063L SBS5065G SBS5123Y SBS5125S SBS8762H SBS8987B'''<br> | '''SBS6081C'''<br> | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 1)'' | |||
'''SBS5028P SBS5063L SBS5065G SBS5123Y SBS5125S SBS8267X SBS8527X SBS8762H SBS8951D SBS8987B'''<br> | |||
10 Scania K230UB ''(2 Euro IV Batch 2 / 3 Euro V Batch 1 / 5 Euro V Batch 2)'' | |||
''' | '''SBS3755L SBS7552D SBS7615G SG5008J SG5020Y'''<br> | ||
5 Volvo B9TL ''(2 WEG2 Batch 1 / 1 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 44: | Line 48: | ||
| | | | ||
* {{Desti/SBS|121|Telok Blangah Rise|Shenton Way Terminal|Shenton Way}} | * {{Desti/SBS|121|Telok Blangah Rise|Shenton Way Terminal|Shenton Way}} | ||
* '''1 SD''' will perform sharebus trips on Service 122 during Weekdays AM Peak and AM Off-Peak. | * '''1 SD''' will perform sharebus trips on Service 122 during Weekdays AM Peak and AM Off-Peak. | ||
* '''2 SDs''' | * '''2 SDs''' interline to Service 400 for one (1) trip on Weekdays, departing {{ter|Shenton Way}} at 11:50 (Duty 76S) & 16:50 (Duty 75S) | ||
* '''SBS8488A (Service 400 - Duty 78A)''' | * '''SBS8488A (Service 400 - Duty 78A)''' interlines to Service 121 on Weekdays, departing {{ter|Shenton Way}} at 12:06 & 13:37. | ||
* '''1 bus''' will perform crossover trips on Service 400 during Weekdays AM Off-Peak. | * '''1 bus''' will perform crossover trips on Service 400 during Weekdays AM Off-Peak. | ||
* '''SBS8762H (Duty 18P)''' is under sharebus duty with Service 122 (Duty 29A) on Weekdays. | * '''SBS8762H (Duty 18P)''' is under sharebus duty with Service 122 (Duty 29A) on Weekdays. | ||
* '''SBS8488A (Service 400 - Duty 78A)''' is under sharebus duty with Service 121 (Duty 19P) on Weekdays. | * '''SBS8488A (Service 400 - Duty 78A)''' is under sharebus duty with Service 121 (Duty 19P) on Weekdays. | ||
* '''1 bus''' is under sharebus duty with Service 400 (Duty 39P) on Weekdays. | * '''1 bus''' is under sharebus duty with Service 400 (Duty 39P) on Weekdays. | ||
* Special Departures | |||
** 7.4km '''Telok Blangah Way (B/S 14291 • Blk 27)''' towards {{ter|Shenton Way}} via Telok Blangah Rise | |||
*** Weekdays: 05:45 (SG5008J, Duty 25S), 05:54 (SBS5063L, Duty 12A), 06:03 (SD), 06:12 (SG5020Y, Duty 75S) | |||
*** Saturdays: 05:45 (SG5008J, Duty 1A), 05:56 (SD), 06:08 (DD) | |||
*** Sundays & PH: 06:00, 06:10 | |||
* '''Weekdays:''' 5A-10P / 6S / 1E (16 buses) | * '''Weekdays:''' 5A-10P / 6S / 1E (16 buses) | ||
* '''Weekdays Sch Hols:''' TBC | * '''Weekdays Sch Hols:''' TBC | ||
* '''Saturdays:''' 6A-7P / 4T (11 buses) | * '''Saturdays:''' 6A-7P / 4T (11 buses) | ||
* '''Sundays & Public Holidays:''' 8A-8P / 1T (9 buses) | * '''Sundays & Public Holidays:''' 8A-8P / 1T (9 buses) | ||
* {{BSEP/1|is|24|th}} | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=121 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=121 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/121 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/121 Bus Service Route Map] | ** [https://busrouter.sg/#/services/121 Bus Service Route Map] | ||
|} | |} | ||
==Service 122== | ==Service 122 {{BSEP/2}}== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{ter|Kampong Bahru}} ↺ Commonwealth Drive|Ulu Pandan Depot (UPDEP)|6|SBST|Bukit Merah| | ||
Fleet= | Fleet= | ||
'''SG1868U'''<br> | '''SG1868U'''<br> | ||
| Line 83: | Line 87: | ||
|- | |- | ||
| | | | ||
* '''SBS8783Y (Duty 77E)''' interlines to Service 120 for two (2) trips on Weekdays, departing {{ter|Kampong Bahru}} at 1310 hours & 1440 hours. | |||
* '''SBS8783Y (Duty 77E)''' | |||
* '''SBS8762H (Service 121 - Duty 18P)''' is under sharebus duty with Service 122 (Duty 29A) on Weekdays. | * '''SBS8762H (Service 121 - Duty 18P)''' is under sharebus duty with Service 122 (Duty 29A) on Weekdays. | ||
* '''SBS8961A (Duty 36P)''' is under sharebus duty with Service 120 (Duty 11S) on Weekdays. | * '''SBS8961A (Duty 36P)''' is under sharebus duty with Service 120 (Duty 11S) on Weekdays. | ||
* '''SBS5020K (Service 120)''' will operate on Service 122 on Weekends & Public Holidays. | * '''SBS5020K (Service 120)''' will operate on Service 122 on Weekends & Public Holidays. | ||
* Special Departures | |||
** 8.6km ''' Commonwealth Drive (B/S 11439 • Blk 92)''' towards {{ter|Kampong Bahru}} | |||
*** Weekdays: 06:00 (SG1034J, Duty 28A), 06:14 (SBS8762H, Duty 29A) | |||
*** Saturdays: 06:00 (SG1034J, Duty 1A), 06:13 (SG1868U, Duty 2A) | |||
*** Sundays & PH: 06:00, 06:11 | |||
* '''Weekdays:''' 5A-4P / 1S / 1E (6 buses) | * '''Weekdays:''' 5A-4P / 1S / 1E (6 buses) | ||
* '''Weekdays Sch Hols:''' TBC (5 buses) | * '''Weekdays Sch Hols:''' TBC (5 buses) | ||
| Line 97: | Line 101: | ||
* '''Sundays & Public Holidays:''' TBC | * '''Sundays & Public Holidays:''' TBC | ||
* '''Special Weekdays:''' TBC | * '''Special Weekdays:''' TBC | ||
* {{BSEP/1|is|39|th}} | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=122 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=122 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/122 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/122 Bus Service Route Map] | ** [https://busrouter.sg/#/services/122 Bus Service Route Map] | ||
|} | |} | ||
| Line 107: | Line 112: | ||
|- | |- | ||
!rowspan=4|Weekdays<br />(5A-4P / 1S / 1E) | !rowspan=4|Weekdays<br />(5A-4P / 1S / 1E) | ||
!scope="col"|28A | !scope="col"|28A/37S (PM) | ||
!scope="col"|29A | !scope="col"|29A | ||
!scope="col"|30A | !scope="col"|30A/34P | ||
!scope="col"|31A | !scope="col"|31A/35P | ||
|- | |- | ||
|SG1034J | |SG1034J | ||
| Line 117: | Line 122: | ||
|SBS6735A | |SBS6735A | ||
|- | |- | ||
!scope="col"|32A | !scope="col"|32A/33P | ||
!scope="col"|36P | !scope="col"|36P | ||
!scope="col"|77E | !scope="col"|77E/37S (AM) | ||
|rowspan=2|— | |rowspan=2|— | ||
|- | |- | ||
| Line 128: | Line 133: | ||
==Service 123== | ==Service 123== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{int|Bukit Merah}} ↔ {{ter|Beach Station}}|Ulu Pandan Depot (UPDEP)|15|SBST|Bukit Merah| | ||
Fleet= | Fleet= | ||
'''SBS6254X SBS6280U SBS6386Z SBS6601C | '''SBS6254X SBS6280U SBS6386Z SBS6601C SBS6619C SBS6666R'''<br> | ||
6 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 4 Batch 2)'' | |||
'''SBS5026U SBS5076A SBS5087T SBS5128J SBS5129G SBS5216M SBS8619P SBS8747C SBS8904R'''<br> | '''SBS5026U SBS5076A SBS5087T SBS5128J SBS5129G SBS5216M SBS8619P SBS8747C SBS8904R'''<br> | ||
| Line 144: | Line 149: | ||
| | | | ||
* {{Desti/SBS|123|Bukit Merah Interchange|Sentosa Beach Station Terminal|Bukit Purmei Avenue}} | * {{Desti/SBS|123|Bukit Merah Interchange|Sentosa Beach Station Terminal|Bukit Purmei Avenue}} | ||
* | * 1 extra SD. | ||
* '''1 bus (Duty 11A)''' is under sharebus duty with '''Service 145 (Duty 37S)''' on Weekdays. | |||
* '''1 bus (Duty 11A)''' is under sharebus duty with Service 145 (Duty 37S) on | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 11A-11P / 2S / 1E ( | * Special Departures | ||
** 3.3km ''' Kampong Bahru Road (B/S 14011 • Bef Mt Faber Lodge)''' towards {{int|Bukit Merah}} | |||
*** Weekdays: 05:50 (Duty 1A) | |||
*** Saturdays: 05:50 (Duty 1A) | |||
*** Sundays & PH: 05:50 | |||
* '''Weekdays:''' 11A-11P / 2S / 1E (15 buses) | |||
* '''Saturdays:''' 12A-12P / 1T (13 buses) | * '''Saturdays:''' 12A-12P / 1T (13 buses) | ||
* '''Sundays & Public Holidays:''' 11A-12P / 1T (13 buses) | * '''Sundays & Public Holidays:''' 11A-12P / 1T (13 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=123 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=123 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/123 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/123/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/123 Bus Service Route Map] | ** [https://busrouter.sg/#/services/123 Bus Service Route Map] | ||
|} | |} | ||
| Line 162: | Line 169: | ||
!colspan="3"|Service 123 duty allocation | !colspan="3"|Service 123 duty allocation | ||
|- | |- | ||
!rowspan="3"|Weekdays<br>( | !rowspan="3"|Weekdays<br>(11A-11P / 2S / 1E) | ||
! | !A/P | ||
|SBS6386Z | |SBS5129G, SBS5216M, SBS6386Z, SBS6601C, SBS6619C, SBS8619P, SBS8688P, SBS8747C & SG5485P (Duty 2A) | ||
|- | |- | ||
! | !S | ||
|SBS5026U & SBS5076A | |SBS5026U & SBS5076A | ||
|- | |- | ||
! | !E | ||
|SBS6666R | |SBS6666R | ||
|} | |} | ||
==Service 123M== | ==Service 123M== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{int|HarbourFront}} ↺ Tiong Bahru Road|Ulu Pandan Depot (UPDEP)|6|SBST|Bukit Merah| | ||
Fleet= | Fleet= | ||
'''SBS6755S'''<br> | '''SBS6755S'''<br> | ||
| Line 186: | Line 193: | ||
|- | |- | ||
| | | | ||
* {{Desti/SBS|123M|Tiong Bahru Road|HarbourFront Interchange|Bukit Purmei Avenue}} | |||
* 1 missing bus. | * 1 missing bus. | ||
* '''Weekdays:''' 3A-3P / 2S / 1E (6 buses) | * '''Weekdays:''' 3A-3P / 2S / 1E (6 buses) | ||
* '''Weekends & Public Holidays:''' 4A-4P (4 buses) | * '''Weekends & Public Holidays:''' 4A-4P (4 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=123M Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=123M Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/123M SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/123M Bus Service Route Map] | ** [https://busrouter.sg/#/services/123M Bus Service Route Map] | ||
|} | |} | ||
| Line 218: | Line 225: | ||
==Service 124== | ==Service 124== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{ter|Saint Michael's}} ↔ {{int|HarbourFront}}|Hougang Depot (HGDEP)|25|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS6156X | '''SBS6020D SBS6156X'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(2 Batch 1)'' | 2 Mercedes-Benz O530 Citaro ''(2 Batch 1)'' | ||
'''SBS5032B SBS5083D SBS5179L SBS5185T SBS5200H SBS5201E SBS5202C SBS5203A SBS5206S SBS8293U SBS8297J SBS8710H SBS8711E SBS8712C SBS8713A SBS8715U SBS8797H SBS8813U SBS8908E SBS8915J SBS8916G'''<br> | '''SBS5032B SBS5083D SBS5179L SBS5185T SBS5200H SBS5201E SBS5202C SBS5203A SBS5205U SBS5206S SBS8293U SBS8297J SBS8710H SBS8711E SBS8712C SBS8713A SBS8715U SBS8797H SBS8813U SBS8908E SBS8915J SBS8916G'''<br> | ||
22 Scania K230UB ''(2 Euro IV Batch 2 / 12 Euro V Batch 1 / 8 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 230: | Line 237: | ||
|- | |- | ||
| | | | ||
* {{Desti/SBS|124|HarbourFront Interchange|Saint Michael's Terminal|Whampoa Road & Jalan Bahagia}} | * {{Desti/SBS|124|HarbourFront Interchange|Saint Michael's Terminal|Whampoa Road & Jalan Bahagia}} | ||
* | * 1 missing bus. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* Special Departures | |||
** 15.2km '''Telok Blangah Heights (B/S 14349 • Blk 59)''' towards {{int|HarbourFront}} | |||
*** Weekdays & Saturdays: 05:45, 05:55, 06:05 | |||
*** Sundays & PH: 06:00, 06:08 | |||
** 1.4km '''Telok Blangah Drive (B/S 14351 • Aft Blk 48)''' towards {{ter|Saint Michael's}} | |||
*** Daily: 05:25 | |||
* '''Weekdays:''' 15A-16P / 7S / 1E / 1T (25 buses) | * '''Weekdays:''' 15A-16P / 7S / 1E / 1T (25 buses) | ||
* '''Saturdays:''' 16A-17P / 2S / 1E / 2T (22 buses) | * '''Saturdays:''' 16A-17P / 2S / 1E / 2T (22 buses) | ||
| Line 243: | Line 251: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=124 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=124 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/124 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/124/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/124 Bus Service Route Map] | ** [https://busrouter.sg/#/services/124 Bus Service Route Map] | ||
|} | |} | ||
==Service 125== | ==Service 125== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{ter|Saint Michael's}} ↺ Sims Drive|Hougang Depot (HGDEP)|10|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS6057Z'''<br> | '''SBS6057Z'''<br> | ||
| Line 264: | Line 273: | ||
| | | | ||
*{{Desti/SBS|125|Sims Drive|Saint Michael's Terminal|Whampoa Road & Jalan Bahagia}} | *{{Desti/SBS|125|Sims Drive|Saint Michael's Terminal|Whampoa Road & Jalan Bahagia}} | ||
* '''3 SDs''' will perform two (2) short trips on Short-Trip 125A during Weekdays AM Peak. | * '''3 SDs''' will perform two (2) short trips on Short-Trip 125A during Weekdays AM Peak. | ||
* Full SD fleet on Weekends & Public Holidays. | * Full SD fleet on Weekends & Public Holidays. | ||
* Special Departures | |||
** 5.1km '''MacPherson Road (B/S 60211 • Aft Tai Thong Cres)''' towards {{ter|Saint Michael's}} via Sims Drive | |||
*** Weekdays: 08:26, 08:38 | |||
** 8.1km '''Sims Drive (B/S 80229 • Blk 45)''' towards {{ter|Saint Michael's}} | |||
*** Weekdays: 05:55 (DD), 06:07 (SD), 06:19 (SD) | |||
*** Weekends & PH: 05:55, 06:11 | |||
* '''Weekdays:''' 6A-5P / 4S (10 buses) | * '''Weekdays:''' 6A-5P / 4S (10 buses) | ||
* '''Saturdays:''' 4A-4P / 1S / 1T (6 buses) | * '''Saturdays:''' 4A-4P / 1S / 1T (6 buses) | ||
| Line 277: | Line 287: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=125 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=125 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/125 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/125 Bus Service Route Map] | ** [https://busrouter.sg/#/services/125 Bus Service Route Map] | ||
|} | |} | ||
| Line 296: | Line 306: | ||
===Short-Trip 125A=== | ===Short-Trip 125A=== | ||
{{BD/Norm|class=SBST|Aljunied Road (Opp Aljunied Stn) → MacPherson Road (Bef Siemens Ctr)| | {{BD/Norm|class=SBST|Aljunied Road (Opp Aljunied Stn) → MacPherson Road (Bef Siemens Ctr)|Hougang Depot (HGDEP)|3|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
| Line 306: | Line 316: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|07:26 07:37 07:45 07:57 08:07 08:19 | |<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|07:26}} {{Col/1|07:37}} {{Col/1|07:45}} {{Col/1|07:57}} {{Col/1|08:07}} {{Col/1|08:19}}</div> | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 315: | Line 325: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=125A Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=125A Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/125A SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/125A Bus Service Route Map] | ** [https://busrouter.sg/#/services/125A Bus Service Route Map] | ||
|} | |} | ||
==Service 127== | ==Service 127 {{BSEP/2}}== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{int|Tampines}} ↺ Tampines Industrial Park Ave 5|Bedok North Depot (BNDEP)|6|SBST|Tampines| | ||
Fleet= | Fleet= | ||
'''SBS8347Z SBS8589S SBS8879E | '''SBS8330X SBS8347Z SBS8589S SBS8879E'''<br> | ||
4 Scania K230UB ''( | 4 Scania K230UB ''(2 Euro IV Batch 2 / 2 Euro V Batch 1)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 331: | Line 339: | ||
|- | |- | ||
| | | | ||
* | * 1 missing DD & 1 missing SD. | ||
* '''SBS8879E''' will perform four (4) short trips on Short-Trip 127A after Daily PM Peak. | * '''SBS8879E''' will perform four (4) short trips on Short-Trip 127A after Daily PM Peak. | ||
* | * {{BSEP/1|is|69|th}} | ||
* '''Weekdays:''' 3A-3P / 2S ( | * Special Departures | ||
** 6.8km ''' Tampines North Drive 1 (B/S 75511 • Blk 610C)''' towards {{int|Tampines}} | |||
*** Weekdays: 05:45 (Duty 7S) | |||
*** Saturdays: 05:45 (Duty 7E) | |||
*** Sundays & PH: 05:45 (SBS8879E, Duty 1A) | |||
* '''Weekdays:''' 3A-3P / 2S / 1 TBC (6 buses) | |||
* '''Saturdays:''' 3A-3P / 2E (5 buses) | * '''Saturdays:''' 3A-3P / 2E (5 buses) | ||
* '''Sundays & Public Holidays:''' 3A-3P (3 buses) | * '''Sundays & Public Holidays:''' 3A-3P (3 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=127 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=127 Service Information (SBS Transit)] | ||
** [https:// | <!-- ** [https://go-aheadsingapore.com/bus-services/service-127/ Service Information (Go-Ahead)]--> | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/127 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/127 Bus Service Route Map] | ** [https://busrouter.sg/#/services/127 Bus Service Route Map] | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | {|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan= | !colspan=7|Service 127 duty allocation | ||
|- | |- | ||
!rowspan="2"|Weekdays<br />(3A-3P / 2S) | !rowspan="2"|Weekdays<br />(3A-3P / 2S / 1 TBC) | ||
!scope="col"|1A/4P | !scope="col"|1A/4P | ||
!scope="col"|2A/5P | !scope="col"|2A/5P | ||
| Line 355: | Line 365: | ||
!scope="col"|7S | !scope="col"|7S | ||
!scope="col"|8S | !scope="col"|8S | ||
!scope="col"|TBC | |||
|- | |- | ||
| | |{{TBC}} | ||
|SBS8589S | |SBS8589S | ||
|SBS8879E | |SBS8879E | ||
| | |{{TBC}} | ||
|SBS5068Z | |SBS5068Z | ||
|SBS8347Z | |||
|- | |- | ||
!rowspan="2"|Saturdays<br />(3A-3P / 2E) | !rowspan="2"|Saturdays<br />(3A-3P / 2E) | ||
| Line 368: | Line 380: | ||
!scope="col"|7E | !scope="col"|7E | ||
!scope="col"|8E | !scope="col"|8E | ||
!scope="col" rowspan="2" colspan="1"|– | |||
|- | |- | ||
|SBS8879E | |SBS8879E | ||
|SBS5068Z | |SBS5068Z | ||
|SBS8589S | |SBS8589S | ||
| | |colspan=2 {{TBC}} | ||
|- | |- | ||
!rowspan="2"|Sundays & Public Holidays<br />(3A-3P) | !rowspan="2"|Sundays & Public Holidays<br />(3A-3P) | ||
| Line 379: | Line 391: | ||
!scope="col"|2A/5P | !scope="col"|2A/5P | ||
!scope="col"|3A/6P | !scope="col"|3A/6P | ||
!scope="col" rowspan="2" colspan=" | !scope="col" rowspan="2" colspan="3"|– | ||
|- | |- | ||
|SBS8879E | |SBS8879E | ||
| | |{{TBC}} | ||
|SBS8589S | |SBS8589S | ||
|} | |} | ||
===Short-Trip 127A=== | ===Short-Trip 127A=== | ||
{{BD/Norm|class=SBST|{{ | {{BD/Norm|class=SBST|{{int|Tampines}} → Tampines North Drive 1 (Opp Blk 610C)|Bedok North Depot (BNDEP)|1|SBST|Tampines| | ||
Fleet= | Fleet= | ||
'''SBS8879E'''<br> | '''SBS8879E'''<br> | ||
| Line 395: | Line 407: | ||
|+ Short-Trip 127A departure times | |+ Short-Trip 127A departure times | ||
|- | |- | ||
!colspan="2"|Departing from {{ | !colspan="2"|Departing from {{int|Tampines}} | ||
|- | |- | ||
!Daily | !Daily | ||
|23:50 00:10 00:30 00:50 | |<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|23:50}} {{Col/1|00:10}} {{Col/1|00:30}} {{Col/1|00:50}}</div> | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 407: | Line 419: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=127A Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=127A Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/127A SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/127A Bus Service Route Map] | ** [https://busrouter.sg/#/services/127A Bus Service Route Map] | ||
|} | |} | ||
==Service 129== | ==Service 129 {{BSEP/2}}== | ||
{{BD/Norm|class= | {{BD/Norm|class=GAS|{{int|Tampines North}} ↔ {{ter|Saint Michael's}}|East Coast Depot (ECDEP)|{{TBC}}|GAS|Tampines| | ||
Fleet= | Fleet= | ||
'' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 438: | Line 432: | ||
|- | |- | ||
| | | | ||
* {{ | * {{BSEP/1|is|70|th}} | ||
* | * This service calls at the following bus stops in both directions: | ||
