Trunk Services 980 - 985: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by 8 users not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
| | | | ||
* '''Several buses''' practise overnight parking at {{Int|Sembawang}}. | * '''Several buses''' practise overnight parking at {{Int|Sembawang}}. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* Special Departures: | |||
** 4.6 km '''Bukit Timah Road (B/S 40011 • Little India Stn Exit A)''' towards {{Int|Sembawang}} | |||
*** Weekdays: 05:40, 05:53, 06:06 | |||
*** Saturdays: 05:40, 05:53, 06:05 | |||
** 6.6 km '''Thomson Road (B/S 50031 • Opp Novena Ch)''' towards {{Int|Sembawang}} | |||
*** Daily: 00:12, 00:30 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.towertransit.sg/route/980 Service Information (Tower Transit)] | ** [https://www.towertransit.sg/route/980 Service Information (Tower Transit)] | ||
| Line 24: | Line 23: | ||
==Service 981== | ==Service 981== | ||
{{BD/Norm|class=TTS|'''AM:''' {{Int|Sembawang}} → Senoko Loop (Bef Senoko Dr) <br> '''PM:''' Senoko Road (Opp Lian Aik Siong Machinery) → {{Int|Sembawang}}|Mandai Depot (MDDEP)| | {{BD/Norm|class=TTS|'''AM:''' {{Int|Sembawang}} → Senoko Loop (Bef Senoko Dr) <br> '''PM:''' Senoko Road (Opp Lian Aik Siong Machinery) → {{Int|Sembawang}}|Mandai Depot (MDDEP)|9|TTS|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
'''SMB3530C'''<br> | |||
1 Alexander Dennis Enviro500 ''(1 Batch 1)'' | |||
'''SMB5898D'''<br> | '''SMB5898D'''<br> | ||
1 MAN ND323F ''(1 Euro V Batch 1)'' | 1 MAN ND323F ''(1 Euro V Batch 1)'' | ||
| Line 31: | Line 33: | ||
'''Any Double-decker buses''' | '''Any Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Service 981 departure times | |||
|- | |||
!colspan="2"|Departing from {{Int|Sembawang}} | |||
|- | |||
!Weekdays | |||
|<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|06:45}} {{Col/1|06:55}} {{Col/1|07:04}} {{Col/1|07:13}} {{Col/1|07:22}} {{Col/1|07:31}} {{Col/1|07:40}} {{Col/1|07:49}} {{Col/1|07:59}} {{Col/1|08:09}} {{Col/1|08:19}} {{Col/1|08:29}} {{Col/1|08:39}} {{Col/1|08:49}} {{Col/1|08:59}} {{Col/1|09:07}} {{Col/1|09:15}}</div> | |||
|- | |||
!Saturdays | |||
|<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|06:45}} {{Col/1|07:05}} {{Col/1|07:23}} {{Col/1|07:41}} {{Col/1|07:59}} {{Col/1|08:17}} {{Col/1|08:35}} {{Col/1|08:55}} {{Col/1|09:15}}</div> | |||
|- | |||
!colspan="2"|Departing from Senoko Road (Opp Lian Aik Siong Machinery) | |||
|- | |||
!Weekdays | |||
|<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|17:00}} {{Col/1|17:10}} {{Col/1|17:20}} {{Col/1|17:30}} {{Col/1|17:40}} {{Col/1|17:50}} {{Col/1|18:00}} {{Col/1|18:10}} {{Col/1|18:20}} {{Col/1|18:30}} {{Col/1|18:40}} {{Col/1|18:50}} {{Col/1|19:00}} {{Col/1|19:10}} {{Col/1|19:20}} {{Col/1|19:30}}</div> | |||
|- | |||
!Saturdays | |||
|<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|12:00}} {{Col/1|12:20}} {{Col/1|12:40}} {{Col/1|13:00}} {{Col/1|13:20}} {{Col/1|13:40}} {{Col/1|14:00}}</div> | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
* '''Several | * '''Several buses''' | ||
* '''Weekdays:''' | ** interline Service 856, Short-Trip 856A, Short-Trip 856B, Service 859B & Service 861 on weekdays. | ||
** interline Service 859, Service 859A & Service 883 on weekdays & Saturdays. | |||
** practise overnight parking at {{Int|Sembawang}}. | |||
* This service calls at the following bus stops in both directions: | |||
** B/S 47121 • Opp Lian Aik Siong Machinery | |||
** B/S 47129 • Lian Aik Siong Machinery | |||
** B/S 47131 • Fuji Oil S'pore | |||
** B/S 47141 • Bef SC Auto | |||
** B/S 47151 • Aft Scania S'pore | |||
** B/S 47169 • Chuan Lim Constrn | |||
** B/S 47179 • ComfortDelGro Engrg | |||
** B/S 47189 • TAK Products & Svcs | |||
** B/S 47199 • Bef Senoko Dr | |||
* {{BusOpChanges/PM}} | |||
* '''Weekdays:''' 9S (9 buses) | |||
* '''Saturdays:''' 3A (3 buses) | * '''Saturdays:''' 3A (3 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.towertransit.sg/route/981 Service Information (Tower Transit)] | ** [https://www.towertransit.sg/route/981 Service Information (Tower Transit)] | ||
| Line 48: | Line 82: | ||
{{BD/Norm|class=SMRT|{{Int|Choa Chu Kang}} ↺ Bukit Panjang Road|Gali Batu Depot (GBDEP)|{{TBC}}|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|{{Int|Choa Chu Kang}} ↺ Bukit Panjang Road|Gali Batu Depot (GBDEP)|{{TBC}}|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
''' | '''SG3096S SG3097P SG3098L'''<br> | ||
3 Yutong ZK6128BEVG | |||
''' | '''SMB3600J SMB3601G SMB3602D SMB3604Z SMB3605X SMB3606T SMB3607R SMB3610E SMB3611C SMB3613Y SMB3614U SMB3615S SMB3616P'''<br> | ||
13 Alexander Dennis Enviro500 ''(13 Batch 1)'' | |||
''' | '''SG6304Y SG6312Z'''<br> | ||
2 MAN ND323F ''(2 3-Door)'' | |||
'''SG7000S SG7001P SG7002L'''<br> | '''SG7000S SG7001P SG7002L'''<br> | ||
3 Yutong ZK6125BEVGS | 3 Yutong ZK6125BEVGS | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 71: | Line 98: | ||
|- | |- | ||
| | | | ||
* '''1 DD''' | |||
** interlines two (2) trips on Short-Trip 983A nightly, departing {{Int|Choa Chu Kang}} at 0005 hours & 0045 hours. | |||
** | ** interlines two (2) trips on Short-Trip 983A nightly, departing {{Int|Choa Chu Kang}} at 0025 hours & 0105 hours. | ||
* After 2345 hours, buses departing {{Int|Choa Chu Kang}} will operate as Short-Trip 983A, terminating at Choa Chu Kang Road (Blk 26) <u>without</u> heading to Bukit Panjang Road. | |||
* | |||
* | |||
* All buses are deployed on a rotation basis. | * All buses are deployed on a rotation basis. | ||
* This service practises jumpbus. | * This service | ||
** calls at the following bus stops in both directions: | |||
*** B/S 44181 • Blk 802B | |||
*** B/S 44189 • Blk 803 | |||
** practises jumpbus. | |||
* '''Weekdays:''' TBC (TBC buses) | * '''Weekdays:''' TBC (TBC buses) | ||
* '''Weekdays Sch Hols:''' TBC (15 buses) | * '''Weekdays Sch Hols:''' TBC (15 buses) | ||
* '''Saturdays:''' TBC (10 buses) | * '''Saturdays:''' TBC (10 buses) | ||
* '''Sundays:''' TBC (10 buses) | * '''Sundays:''' TBC (10 buses) | ||
* Special Departures: | |||
** 8.3 km '''Choa Chu Kang Grove (B/S 44891 • APSN)''' towards {{Int|Choa Chu Kang}} | |||
*** Weekdays: 05:29, 05:35, 05:42, 05:49, 05:56 | |||
*** Saturdays: 05:43, 05:53 | |||
*** Sundays & Public Holidays: 05:43, 05:52 | |||
** 10.0 km '''Choa Chu Kang Avenue 5 (B/S 44589 • Opp Blk 489A)''' towards {{Int|Choa Chu Kang}} | |||
*** Weekdays: 05:25 | |||
*** Weekends & Public Holidays: 05:25, 05:33, 05:41 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/983/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/983/ SMRT Journeys] | ||
| Line 106: | Line 137: | ||
|- | |- | ||
!Daily | !Daily | ||
|00:05 00:25 00:45 01:05 | |<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|00:05}} {{Col/1|00:25}} {{Col/1|00:45}} {{Col/1|01:05}}</div> | ||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* '''1 Service 983 DD''' | |||
** interlines two (2) trips on Short-Trip 983A nightly, departing {{Int|Choa Chu Kang}} at 0005 hours & 0045 hours. | |||
** interlines two (2) trips on Short-Trip 983A nightly, departing {{Int|Choa Chu Kang}} at 0025 hours & 0105 hours. | |||
* ''External Links:'' | |||
** [https://journey.smrt.com.sg/journey/bus_search/bus/983A/ SMRT Journeys] | |||
** [https://busrouter.sg/#/services/983A Bus Service Route Map] | |||
|} | |} | ||
| Line 120: | Line 162: | ||
|- | |- | ||
!Weekdays <br> ''(except School Holidays)'' | !Weekdays <br> ''(except School Holidays)'' | ||
|06:40 06:50 07:00 | |<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|06:40}} {{Col/1|06:50}} {{Col/1|07:00}}</div> | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 126: | Line 168: | ||
|- | |- | ||
| | | | ||
* '''2 Service 188 SDs''' | * '''2 Service 188 SDs''' interline one (1) trip on Service 983M on weekday mornings (except school holidays). | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/983M/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/983M/ SMRT Journeys] | ||
| Line 136: | Line 178: | ||
{{BD/Norm|class=TTS|{{Int|Jurong Town Hall}} ↔ Woodlands Road|Bulim Depot (BUDEP)|{{TBC}}|TTS|Bulim| | {{BD/Norm|class=TTS|{{Int|Jurong Town Hall}} ↔ Woodlands Road|Bulim Depot (BUDEP)|{{TBC}}|TTS|Bulim| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
| Line 143: | Line 184: | ||
|- | |- | ||
| | | | ||
* | * '''2 buses''' interline one (1) trip on Short-Trip 984A nightly, departing Woodlands Road (Aft KJE Slip Rd) at 2350 hours & 0005 hours. | ||
* After 2335 hours, buses departing Woodlands Road (Aft KJE Slip Rd) will operate as Short-Trip 984A, terminating at Brickland Rd (Blk 805D) <u>without</u> heading to {{Int|Jurong Town Hall}}. | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.towertransit.sg/route/984 Service Information (Tower Transit)] | ** [https://www.towertransit.sg/route/984 Service Information (Tower Transit)] | ||
| Line 151: | Line 193: | ||
===Short-Trip 984A=== | ===Short-Trip 984A=== | ||
{{BD/Norm|class=TTS|Woodlands Road (Aft KJE Slip Rd) → Brickland Road (Blk 805D)|Bulim Depot (BUDEP)| | {{BD/Norm|class=TTS|Woodlands Road (Aft KJE Slip Rd) → Brickland Road (Blk 805D)|Bulim Depot (BUDEP)|2|TTS|Bulim| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short-Trip 984A departure times | |||
|- | |||
!colspan="2"|Departing from Woodlands Road (Aft KJE Slip Rd) | |||
|- | |||
!Daily | |||
|<div style='display:grid;grid-auto-columns:max-content;grid-template-columns:auto auto auto auto auto;'>{{Col/1|23:50}} {{Col/1|00:05}}</div> | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
* | * '''2 Service 984 buses''' interline one (1) trip on Short-Trip 984A nightly, departing Woodlands Road (Aft KJE Slip Rd) at 2350 hours & 0005 hours. | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://busrouter.sg/#/services/984A Bus Service Route Map] | |||
** [https://busrouter.sg/#/services/ | |||
|} | |} | ||
| Line 171: | Line 218: | ||
Fleet= | Fleet= | ||
''(Gali Batu Depot)''<br> | ''(Gali Batu Depot)''<br> | ||
'''SMB41S SMB72C SMB103Y SMB105S SMB108J SMB109G SMB119C SMB123P SMB125J SMB127D SMB128B SMB133K'''<br> | '''SMB41S SMB72C SMB103Y SMB105S SMB108J SMB109G SMB119C SMB123P SMB125J SMB126G SMB127D SMB128B SMB133K'''<br> | ||
13 Mercedes-Benz OC500LE ''(1 Batch 1 / 12 Batch 2)'' | |||
''' | '''SG6068D'''<br> | ||
1 | 1 MAN ND323F ''(1 Euro VI Batch 1)'' | ||
'''SG5429C SG5453G'''<br> | '''SG5423T SG5429C SG5453G'''<br> | ||
3 Volvo B9TL ''(3 WEG2 Batch 4)'' | |||
''(Woodlands Depot)''<br> | ''(Woodlands Depot)''<br> | ||
| Line 191: | Line 238: | ||
|- | |- | ||
| | | | ||
* | * 1 extra GBDEP DD. | ||
* '''Any 1 GBDEP DD & 1 WLDEP DD''' operate Service 985 on Saturdays. | |||
* '''SG6068D''' will operate on Feeder 302 on Saturdays. | |||
* '''SG5888K''' operate Service 67 on Sundays & Public Holidays. | |||
* ''' | |||
* ''' | |||
* Full SD fleet on Sundays & Public Holidays. | * Full SD fleet on Sundays & Public Holidays. | ||
* '''Weekdays:''' Gali Batu 8 AM - 8 PM / 5 S1 / 3 TBC; Woodlands 6 AM - 6 PM (22 buses) | * '''Weekdays:''' Gali Batu 8 AM - 8 PM / 5 S1 / 3 TBC; Woodlands 6 AM - 6 PM (22 buses) | ||
* '''Saturdays:''' Gali Batu 9 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | * '''Saturdays:''' Gali Batu 9 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | ||
* '''Sundays:''' Gali Batu 8 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | * '''Sundays:''' Gali Batu 8 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | ||
* Special Departures: | |||
** 6.3 km '''Bukit Batok Central (B/S 43411 • Opp Blk 628)''' towards {{Ter|Lorong 1 Geylang}} | |||
*** Weekdays: 05:40 | |||
** 2.9 km '''Serangoon Road (B/S 60181 • Aft Moonstone Lane)''' towards {{Int|Choa Chu Kang}} | |||
*** Weekdays: 05:50, 06:05 | |||
** 15.3 km '''Upper Bukit Timah Road (B/S 42071 • Pei Hwa Presby Pr Sch)''' towards {{Int|Choa Chu Kang}} | |||
*** Weekdays: 05:45, 05:57 | |||
*** Saturdays: 06:05 | |||
** 19.6 km '''Bukit Batok Central (B/S 43419 • Aft Bt Batok Stn/Blk 628)''' towards {{Int|Choa Chu Kang}} | |||
*** Weekdays: 05:45 | |||
** 23.7 km '''Choa Chu Kang Road (B/S 44131 • Blk 26)''' towards {{Int|Choa Chu Kang}} | |||
*** Weekdays: 05:20, 05:35, 05:50 | |||
*** Saturdays: 05:20, 05:38, 05:56, 06:14 | |||
*** Sundays & Public Holidays: 05:30, 05:47, 06:04, 06:21 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/985/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/985/ SMRT Journeys] | ||
| Line 221: | Line 268: | ||
==See also== | ==See also== | ||
* [[Bus Deployments]] | * [[Bus Deployments]] | ||
* [[Bus Deployments by Service]] | |||
* [[History of Services 980 - 989]] | * [[History of Services 980 - 989]] | ||
Latest revision as of 01:10, 14 January 2026
Service 980
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Sembawang Interchange ↔ Lorong 1 Geylang Terminal | Mandai Depot (MDDEP) | 20 | Sembawang – Yishun |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Notes |
|---|
|
Service 981
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| AM: Sembawang Interchange → Senoko Loop (Bef Senoko Dr) PM: Senoko Road (Opp Lian Aik Siong Machinery) → Sembawang Interchange |
Mandai Depot (MDDEP) | 9 | Sembawang – Yishun |
| Fleet |
|---|
|
SMB3530C SMB5898D Any Double-decker buses |
| Departing from Sembawang Interchange | |
|---|---|
| Weekdays | 06:45 06:55 07:04 07:13 07:22 07:31 07:40 07:49 07:59 08:09 08:19 08:29 08:39 08:49 08:59 09:07 09:15 |
| Saturdays | 06:45 07:05 07:23 07:41 07:59 08:17 08:35 08:55 09:15 |
| Departing from Senoko Road (Opp Lian Aik Siong Machinery) | |
| Weekdays | 17:00 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:40 18:50 19:00 19:10 19:20 19:30 |
| Saturdays | 12:00 12:20 12:40 13:00 13:20 13:40 14:00 |
| Notes |
|---|
|
Service 983 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Interchange ↺ Bukit Panjang Road | Gali Batu Depot (GBDEP) | TBC | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG3096S SG3097P SG3098L SMB3600J SMB3601G SMB3602D SMB3604Z SMB3605X SMB3606T SMB3607R SMB3610E SMB3611C SMB3613Y SMB3614U SMB3615S SMB3616P SG6304Y SG6312Z SG7000S SG7001P SG7002L |
| Notes |
|---|
|
Short-Trip 983A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Interchange → Choa Chu Kang Road (Blk 26) | Gali Batu Depot (GBDEP) | 2 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Double-decker buses |
| Departing from Choa Chu Kang Interchange | |
|---|---|
| Daily | 00:05 00:25 00:45 01:05 |
| Notes |
|---|
|
Service 983M
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Avenue 5 (Opp Blk 486) → Teck Whye Crescent (Aft Teck Whye Walk) | Gali Batu Depot (GBDEP) | 3 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Single-decker buses |
| Departing from Choa Chu Kang Avenue 5 (Opp Blk 486) | |
|---|---|
| Weekdays (except School Holidays) |
06:40 06:50 07:00 |
| Notes |
|---|
|
Service 984 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Jurong Town Hall Interchange ↔ Woodlands Road | Bulim Depot (BUDEP) | TBC | Bulim |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Notes |
|---|
|
Short-Trip 984A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Woodlands Road (Aft KJE Slip Rd) → Brickland Road (Blk 805D) | Bulim Depot (BUDEP) | 2 | Bulim |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Departing from Woodlands Road (Aft KJE Slip Rd) | |
|---|---|
| Daily | 23:50 00:05 |
| Notes |
|---|
|
Service 985
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Interchange ↔ Lorong 1 Geylang Terminal | Gali Batu Depot (GBDEP) Woodlands Depot (WLDEP) |
22 Gali Batu: 16 Woodlands: 6 |
Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
(Gali Batu Depot) SG6068D SG5423T SG5429C SG5453G (Woodlands Depot) SG5888K |
| Notes |
|---|
|