Difference between revisions of "Boon Lay Feeder Services 240 - 243"
Jump to navigation
Jump to search
Themystery (talk | contribs) |
|||
Line 2: | Line 2: | ||
{{BD/1A|class=SBST|Boon Lay Interchange|Jalan Ahmad Ibrahim|Soon Lee Bus Park (SLBP)|19|Jurong West| | {{BD/1A|class=SBST|Boon Lay Interchange|Jalan Ahmad Ibrahim|Soon Lee Bus Park (SLBP)|19|Jurong West| | ||
Fleet= | Fleet= | ||
''' | '''SBS6691S'''<br> | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 1)'' | |||
'''SBS8092H SBS8129L SBS8331T SBS8773B SBS8934D SBS8951D'''<br> | '''SBS8092H SBS8129L SBS8331T SBS8773B SBS8934D SBS8951D'''<br> | ||
Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
* | * 2 missing SD. | ||
* '''3 Feeder 240 buses''' will perform one (1) down-route trip as Feeder 240 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Boon Lay Interchange before Sundays & Public Holidays AM Peak, departing at 0530 hours, 0538 hours & 0546 hours. | * '''3 Feeder 240 buses''' will perform one (1) down-route trip as Feeder 240 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Boon Lay Interchange before Sundays & Public Holidays AM Peak, departing at 0530 hours, 0538 hours & 0546 hours. | ||
* '''4 Feeder 240 buses''' will perform one (1) down-route trip as Feeder 240 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Boon Lay Interchange before Saturdays AM Peak, departing at 0515 hours, 0526 hours, 0537 hours & 0548 hours. | * '''4 Feeder 240 buses''' will perform one (1) down-route trip as Feeder 240 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Boon Lay Interchange before Saturdays AM Peak, departing at 0515 hours, 0526 hours, 0537 hours & 0548 hours. | ||
* '''7 Feeder 240 buses''' will perform one (1) down-route trip as Feeder 240 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Boon Lay Interchange before Weekdays AM Peak, departing between 0515 hours & 0556 hours. | * '''7 Feeder 240 buses''' will perform one (1) down-route trip as Feeder 240 from Jalan Ahmad Ibrahim (Bus Stop 21029 - Aft Corp Pl) towards Boon Lay Interchange before Weekdays AM Peak, departing between 0515 hours & 0556 hours. | ||
* '''SBS3074T, SBS3804D, SBS7728P & 3 Feeder 240 SDs''' will perform supplementary trips as Short-Trip 240A during Weekdays AM Peak. | * '''SBS3074T, SBS3804D, SBS7728P & 3 Feeder 240 SDs''' will perform supplementary trips as Short-Trip 240A during Weekdays AM Peak. | ||
* ''' | * '''3 Feeder 240 SDs''' will perform supplementary trips as Feeder 240M on Weekdays. | ||
* '''Weekdays:''' 9AM-9PM / 2E / 8S (19 buses) | * '''Weekdays:''' 9AM-9PM / 2E / 8S (19 buses) | ||
* '''Saturdays:''' 6AM-8PM / 3T (11 buses) | * '''Saturdays:''' 6AM-8PM / 3T (11 buses) |
Revision as of 21:49, 21 June 2020
Feeder 240
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Interchange | Jalan Ahmad Ibrahim | Soon Lee Bus Park (SLBP) | 19 | Jurong West |
Fleet |
---|
SBS6691S SBS8092H SBS8129L SBS8331T SBS8773B SBS8934D SBS8951D SBS3019D SBS3058R SBS3073X SBS3074T SBS3173R SBS3245S SBS3804D SBS3820G SBS7728P SG5353L |
Notes |
---|
|
Feeder 240M
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Way (Lakeside Stn) | Jurong West Street 64 | Soon Lee Bus Park (SLBP) | 3 | Jurong West |
Fleet |
---|
SBS6099C |
Notes |
---|
|
Feeder 241
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Interchange | Jurong West Street 92 | Soon Lee Bus Park (SLBP) | 9 | Jurong West |
Fleet |
---|
SBS3809R SBS3974X SBS7539T SBS7631J SG5354J SG5370L SG5374B SG5381E SG5400J |
Notes |
---|
|
Feeder 242
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Interchange | Jurong West Street 72 | Soon Lee Bus Park (SLBP) | 8 | Jurong West |
Fleet |
---|
SG1771P SG1772L SG1773J SG1774G SG1775D SG1776B SBS3121R |
Notes |
---|
|
Feeder 243
Notes |
---|
|