Volvo Olympian 3-Axle (Batch 1): Difference between revisions
Jump to navigation
Jump to search
Apex-LW'21 (talk | contribs) |
|||
| Line 71: | Line 71: | ||
!<font style="color:white;">Registration no.</font> | !<font style="color:white;">Registration no.</font> | ||
!<font style="color:white;">Service</font> | !<font style="color:white;">Service</font> | ||
|- | |- | ||
|SBS9365P | |SBS9365P | ||
Revision as of 20:59, 7 April 2015
Specifications
| Registration no. | SBS9200G - SBS9400X | |
|---|---|---|
| Vehicle make | Volvo | |
| Vehicle manufacturer | Volvo Buses | |
| Vehicle model | Olympian | |
| Vehicle bodywork | Walter Alexander Royale | |
| Length | 12.05m | |
| Width | 2.45m | |
| Quantity | 201 | |
| Year | 1993 & 1994 | |
| Period of registration | 10 Jun 1994 - 28 Jun 1995 | |
| Passenger capacity | Design | Modified seating configuration (Except SBS9265U) |
| Seating (Upper deck): 55 Seating (Lower deck): 38 Standing: 38 Total: 131 |
Seating (Upper deck): 55 Seating (Lower deck): 30 Standing: 54 Total: 139 | |
| Engine model | Volvo TD102KF | |
| Engine capacity | 9603 cc | |
| Emission standard | Euro I | |
| Transmission model | ZF Ecomat I 4HP 500 | |
| Power/torque | 245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm | |
| Suspension system | Full air suspension | |
| Air-con model | Denso | |
| Door model | Deans | |
Deployments
| Registration no. | Service |
|---|---|
| SBS9365P | SLBP SP |
| SBS9368G | SLBP 257 |
| SBS9371X | SLBP 257 |
| SBS9372T | SLBP SP |
| SBS9374M | SLBP 255 |
| SBS9375K | SLBP SP |
| SBS9377E | SLBP 257 |
| SBS9379A | SLBP 30 |
| SBS9380U | HGDEP 107 |
| SBS9382P | HGDEP 51 |
| SBS9388Z | SLBP SP |
| SBS9390R | HGDEP 107 |
| SBS9392K | SLBP 257 |
| SBS9393H | SLBP 257 |
| SBS9394E | HGDEP 89/89e* |
| SBS9395C | SLBP 257 |
| SBS9398U | SLBP 246 |
| SBS9399S | SLBP 243 |
Former deployments
Retired buses & de-registration schedule
Other informations
Legend
| Deployments | |
|---|---|
| BBDEP | Bukit Batok Depot |
| HGDEP | Hougang Depot |
| SLBP | Soon Lee Bus Park |
| SP | Spare bus |
| * | Crossover |
Buses in depots
| Click to expand/collapse | ||
|---|---|---|
| BBDEP | 2 buses | SBS9358K SBS9362Y |
| HGDEP | 4 buses | SBS9380U SBS9382P SBS9390R SBS9394E |
| SLBP | 18 buses | SBS9356R SBS9360C SBS9361A SBS9364S SBS9365P SBS9368G SBS9371X SBS9372T SBS9374M SBS9375K SBS9377E SBS9379A SBS9388Z SBS9392K SBS9393H SBS9395C SBS9398U SBS9399S |
Notes
- AMDEP and BRBP buses are interchangeable.
- ARBP and BBDEP buses are interchangeable.
- BNDEP and CGBP buses are interchangeable.
- All buses are fully refurbished and with red leather air-con ducts.