DAF SB220 (Walter Alexander Setanta): Difference between revisions
Jump to navigation
Jump to search
Apex-LW'21 (talk | contribs) |
merging of "Notes" under "Deployments" section with "Other informations" section |
||
| Line 75: | Line 75: | ||
!<font style="color:white;">Service | !<font style="color:white;">Service | ||
!<font style="color:white;">Advertisement | !<font style="color:white;">Advertisement | ||
|- | |- | ||
|TIB695C | |TIB695C | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB697Y | |TIB697Y | ||
|BUDEP 985 | |BUDEP 985 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB698U | |TIB698U | ||
|KJDEP 975/975A* | |KJDEP 975/975A* | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB699S | |TIB699S | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB700X | |TIB700X | ||
| Line 104: | Line 99: | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB702R | |TIB702R | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB703M | |TIB703M | ||
| Line 127: | Line 120: | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB707C | |TIB707C | ||
| Line 136: | Line 128: | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB709Y | |TIB709Y | ||
| Line 145: | Line 136: | ||
|BUDEP 985 | |BUDEP 985 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB711P | |TIB711P | ||
| Line 162: | Line 152: | ||
|BUDEP 172 | |BUDEP 172 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB715D | |TIB715D | ||
|BUDEP 172 | |BUDEP 172 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB716B | |TIB716B | ||
|KJDEP 975 | |KJDEP 975 | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB717Z | |TIB717Z | ||
| Line 215: | Line 202: | ||
|- | |- | ||
|TRG || Training bus | |TRG || Training bus | ||
|- | |- | ||
!colspan=2|Advertisement | !colspan=2|Advertisement | ||
Revision as of 20:27, 8 April 2015
Specifications
| Registration no. | TIB675K - TIB724C |
|---|---|
| Vehicle make | DAF |
| Vehicle manufacturer | DAF Bus International |
| Vehicle model | SB220 AUTO |
| Vehicle bodywork | Walter Alexander Setanta |
| Length | 12m |
| Width | 2.55m |
| Quantity | 50 |
| Year | 1995 |
| Period of registration | 6 Oct 1995 - 2 Dec 1997 |
| Passenger capacity | Seating: 41 Standing: 43 Total: 84 |
| Engine model | DAF LT 160L |
| Engine capacity | 11627 cc |
| Suspension system | Full air suspension |
| Emission standard | Euro I |
| Transmission model | Voith DIWA 851.2 |
| Power/torque | 218 hp (160 kW) @ 2200 rpm / 970 Nm @ 1200 rpm |
| Air-con model | Hispacold |
| EDS model | LAWO (original) Mobitec MobiLED LAWO BENEFIT |
| Seat model | Vogelsitze System 600 |
| Door model | Deans |
Deployments
| Registration no. | Service | Advertisement | |
|---|---|---|---|
| TIB695C | KJDEP 975 | N/A | |
| TIB697Y | BUDEP 985 | N/A | |
| TIB698U | KJDEP 975/975A* | N/A | |
| TIB699S | KJDEP 975 | N/A | |
| TIB700X | KJDEP 975 | N/A | |
| TIB701T | KJDEP 975 | N/A | |
| TIB702R | KJDEP 975 | N/A | |
| TIB703M | KJDEP 975 | N/A | |
| TIB704K | KJDEP 975 | N/A | |
| TIB705H | KJDEP 975 | N/A | |
| TIB706E | KJDEP 975 | N/A | |
| TIB707C | KJDEP TRG/Ferry Service | N/A | |
| TIB708A | KJDEP 975 | N/A | |
| TIB709Y | BUDEP 985 | N/A | |
| TIB710S | BUDEP 985 | N/A | |
| TIB711P | BUDEP 985 | N/A | |
| TIB712L | KJDEP 975 | N/A | |
| TIB713J | KJDEP 975 | N/A | |
| TIB714G | BUDEP 172 | N/A | |
| TIB715D | BUDEP 172 | N/A | |
| TIB716B | KJDEP 975 | N/A | |
| TIB717Z | KJDEP 975 | N/A | |
| TIB719T | BUDEP 985/925* | N/A | |
| TIB721K | KJDEP 975 | N/A | |
| TIB722H | KJDEP 975/925* | N/A | |
| TIB723E | KJDEP 975/925* | N/A |
Former deployments
Retired buses & de-registration schedule
Other informations
Legend
| Deployments | |
|---|---|
| BUDEP | Bulim Bus Park (Bulim Depot) |
| KJDEP | Kranji Depot |
| SP | Spare bus |
| TRG | Training bus |
| Advertisement | |
| N/A | Not available |
| (empty) | Whole bus ad. |
| B: | Ad covering entire back of bus. |
| L: | Ad on the nearside / left side of bus. (Shared ad) |
| R: | Ad on the offside / right side of bus. (Shared ad) |
Buses in depots
| Click to expand/collapse | ||
|---|---|---|
| BUDEP | 2 buses | TIB697Y TIB709Y TIB710S TIB711P TIB714G TIB715D TIB719T |
| KJDEP | 24 buses | TIB695C TIB698U TIB699S TIB700X TIB701T TIB702R TIB703M TIB704K TIB705H TIB706E TIB707C TIB708A TIB712L TIB713J TIB716B TIB717Z TIB721K TIB722H TIB723E |
Electronic Display System (EDS) information
| Click to expand/collapse | |
|---|---|
| LAWO | TIB701T, TIB705H, TIB708A, TIB709Y, TIB715D |
| LAWO BENEFIT | TIB697Y, TIB699S, TIB700X, TIB714G |
| Mobitec MobiLED | TIB695C, TIB698U, TIB702R - TIB704K, TIB706E, TIB707C, TIB710S - TIB713J, TIB716B - TIB719T, TIB721K - TIB723E |
Notes
- TIB700X is fitted with a Mercedes-Benz O405 (Hispano) front.