MAN ND323F (3-Door): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:SG5999Z 143.jpg|thumb|right|400px|{{Tower Transit Singapore}} SG5999Z (Service 143) - Demonstrator]] | [[File:SG5999Z 143 1.jpg|thumb|right|400px|{{Tower Transit Singapore}} SG5999Z (Service 143) - Demonstrator]] | ||
==Specifications== | ==Specifications== | ||
| Line 5: | Line 5: | ||
|- | |- | ||
!Operator(s) | !Operator(s) | ||
|{{ | |{{LTA Logo}} | ||
|- | |||
! | |||
!Demonstrator | |||
|- | |- | ||
!Registration no. | !Registration no. | ||
| Line 86: | Line 89: | ||
===Demonstrator=== | ===Demonstrator=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-bgcolor=# | |-bgcolor=#0000B0 | ||
!<font style="color: | !<font style="color:#00D7D7;">Registration no.</font> | ||
!<font style="color: | !<font style="color:#00D7D7;">Service</font> | ||
|- | |- | ||
|SG5999Z | |SG5999Z | ||
| Line 103: | Line 106: | ||
!colspan=2|Deployments | !colspan=2|Deployments | ||
|- | |- | ||
| | |{{N/A}} || Not available | ||
{ | |||
|} | |} | ||
Revision as of 13:52, 29 September 2017
Specifications
| Operator(s) | Template:LTA Logo |
|---|---|
| Demonstrator | |
| Registration no. | SG5999Z |
| Vehicle make | MAN |
| Vehicle manufacturer | MAN Truck & Bus |
| Vehicle model | ND323F (A95) |
| Vehicle bodywork | MAN Lion's City DD L |
| Vehicle bodywork assembler | Gemilang Coachwork |
| Length | 12.8m |
| Width | 2.55m |
| Quantity | 1 |
| Year | 2016 |
| Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 25 Standing: 57 Wheelchair bay: 2 Total: 139 |
| Engine model | MAN D 2066 LUH-32 |
| Engine capacity | 10518 cc |
| Emission standard | Euro V |
| Transmission model | ZF EcoLife 6 AP 2000 B |
| Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm |
| Suspension system | Electronically Controlled Air Suspension (ECS) |
| Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) |
| Exhaust system | MAN PURE DIESEL Technology Exhaust Gas Recirculation (EGR) Technology PM-Kat Filter Technology |
| Air-con model | Denso |
| EDS model | Mobitec MobiLED Colour |
| EDS controller model | Mobitec MobiMASTER ICU 602 |
| Seat model | Vogelsitze Revo S |
| Door model | Masats |
| Additional features | Mobileye Shield+ Collision Avoidance System Mobitec MobiSCREEN Passenger Information Display System (PIDS) |
Deployments
Demonstrator
| Registration no. | Service |
|---|---|
| SG5999Z | N/A |
Former deployments
Other information
Legend
| Deployments | |
|---|---|
| N/A | Not available |
Type of purchase(s)
| Click to expand/collapse | |
|---|---|
| Land Transport Authority (LTA)'s Bus Contracting Model (BCM) | SG5999Z |
Land Transport Authority (LTA)'s Lush Green livery
| Click to expand/collapse | |
|---|---|
| Registered buses (with black painted front) | SG5999Z |
Notes
- SG5999Z is the MAN Lion's City DD L-bodied demonstrator.
- SG5999Z is cited under Road Traffic Act (Chapter 276) Road Traffic (Authorisation Of Use) Notification 2016 & 2017.