Seletar Bus Package: Difference between revisions
Jump to navigation
Jump to search
m Changed protection level for "Seletar Bus Package" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
m →Services: 265A withdrawn |
||
| Line 96: | Line 96: | ||
!style="background:#5D1E79;color:white"|265 | !style="background:#5D1E79;color:white"|265 | ||
|SBS Transit Ang Mo Kio Depot ↺ Ang Mo Kio Avenue 10||Townlink | |SBS Transit Ang Mo Kio Depot ↺ Ang Mo Kio Avenue 10||Townlink | ||
|- | |- | ||
!style="background:#5D1E79;color:white"|268 | !style="background:#5D1E79;color:white"|268 | ||
Revision as of 08:40, 10 March 2018
Tender Information
Infrastructures
- 1 Depot - Seletar Bus Depot
- 2 Interchanges - Ang Mo Kio Interchange & Yio Chu Kang Interchange
- 26 Services
- 390 Buses (Estimated)
Current Term (2018 - 2023)
| Bidder | Final Operator | |
|---|---|---|
| Name | Bid Price | |
| Woodlands Transport | $583,442,331.19 | Template:SBS Transit |
| Busways | $581,832,861.00 | |
| Go-Ahead | $576,341,755.00 | |
| Tower Transit | $575,797,622.00 | |
| Qingdao Jiaoyun/Travel GSH | $547,589,363.52 | |
| Tian San/Kumho Buslines | $538,837,888.23 | |
| National Express | $536,828,068.00 | |
| SMRT Buses | $514,522,355.00 | |
| SBS Transit | $480,332,472.00 | |
Services
| Service | Route Information | Route Type |
|---|---|---|
| 24 | Ang Mo Kio Interchange ↺ Changi Airport PTB2 Terminal | Trunk |
| 70 | Yio Chu Kang Interchange ↔ Shenton Way Terminal | Trunk |
| 70A | Yio Chu Kang Interchange → Temasek Avenue | Short Trip |
| 70B | Yio Chu Kang Road → Serangoon Central | Short Trip |
| 70M | Yio Chu Kang Interchange ↺ Temasek Avenue | Supplementary |
| 71 | Yio Chu Kang Interchange ↺ Bishan Street 11 | Trunk |
| 76 | Yio Chu Kang Interchange ↔ Eunos Interchange | Trunk |
| 130 | Ang Mo Kio Interchange ↔ Shenton Way Terminal | Trunk |
| 130A | Ang Mo Kio Interchange → Sin Ming Road | Short Trip |
| 133 | Ang Mo Kio Interchange ↔ Shenton Way Terminal | Trunk |
| 135 | Ang Mo Kio Interchange ↺ Siglap Link | Trunk |
| 135A | Ang Mo Kio Interchange → Marine Parade Road | Short Trip |
| 138 | Ang Mo Kio Interchange ↺ Mandai Lake Road | Trunk |
| 138A | Ang Mo Kio Interchange → Mandai Lake Road | Short Trip |
| 138B | Ang Mo Kio Interchange → Ang Mo Kio Avenue 5 | Short Trip |
| 162 | Yio Chu Kang Interchange ↔ Shenton Way Terminal | Trunk |
| 162M | Yio Chu Kang Interchange ↺ Temasek Ave | Supplementary |
| 261 | Ang Mo Kio Interchange ↺ Ang Mo Kio Industrial Park 1 | Feeder |
| 262 | Ang Mo Kio Interchange ↺ Ang Mo Kio Avenue 2 | Feeder |
| 265 | SBS Transit Ang Mo Kio Depot ↺ Ang Mo Kio Avenue 10 | Townlink |
| 268 | SBS Transit Ang Mo Kio Depot ↺ Ang Mo Kio Industrial Park 2 | Townlink |
| 268A | SBS Transit Ang Mo Kio Depot → Ang Mo Kio Avenue 5 | Short Trip |
| 268B | Ang Mo Kio Avenue 9 → Ang Mo Kio Avenue 3 | Short Trip |
| 268C | Ang Mo Kio Avenue 3 → Ang Mo Kio Avenue 9 | Short Trip |
| 269 | Ang Mo Kio Interchange ↺ Ang Mo Kio Street 61 | Feeder |
| 269A | Ang Mo Kio Interchange → Ang Mo Kio Street 61 | Short Trip |
| 800 | Yishun Temporary Interchange ↺ Sembawang Road | Feeder |
| 803 | Yishun Temporary Interchange ↺ Yishun Avenue 6 | Feeder |
| 804 | Yishun Temporary Interchange ↺ Yishun Avenue 1 | Feeder |
| 805 | Yishun Temporary Interchange ↺ Yishun Avenue 1 | Feeder |
| 806 | Yishun Temporary Interchange ↺ Yishun Ring Road | Feeder |
| 807 | Yishun Temporary Interchange ↺ Yishun Street 71 | Feeder |
| 807A | Yishun Temporary Interchange → Yishun Ring Road | Short Trip |
| 811 | Yishun Temporary Interchange ↺ Yishun Avenue 2 & Avenue 1 | Intra-Town |
| 811A | Yishun Temporary Interchange → Yishun Avenue 5 | Short Trip |
| 812 | Yishun Temporary Interchange ↺ Yishun Avenue 4 & Avenue 3 | Intra-Town |
| 850E | AM Peak: Yishun Street 41 → Shenton Way PM Peak: Anson Road → Yishun Ring Road |
Express |
| 851 | Yishun Temporary Interchange ↔ Bukit Merah Interchange | Trunk |
| 852 | Yishun Temporary Interchange ↔ Bukit Batok Interchange | Trunk |
| 860 | Yishun Temporary Interchange ↺ Yio Chu Kang Interchange | Trunk |
- Note: Short Trip and Supplementary services do not add to the overall service count.