Difference between revisions of "MAN NL323F (Retrofitted Electric)"
Jump to navigation
Jump to search
m |
|||
Line 42: | Line 42: | ||
|- | |- | ||
!Electric motor model | !Electric motor model | ||
| | |Danfoss Editron EM-PMI375-T800-1600<br />synchronous reluctance assisted permanent magnet motor (dual inverter) | ||
|- | |- | ||
!Battery | !Battery | ||
|Lithium | |Lithium iron phosphate | ||
|- | |- | ||
!Battery capacity | !Battery capacity | ||
Line 75: | Line 75: | ||
|- | |- | ||
!Additional features | !Additional features | ||
|Modified seating configuration<br />Tongda TD-10 Bus line managing and station announcer system<br />Door movement markings<br />NEC telematics system<br />TNT Surveillance T-FA Front | |Modified seating configuration<br />Tongda TD-10 Bus line managing and station announcer system<br />Door movement markings<br />NEC telematics system<br />TNT Surveillance T-FA Front Alert Camera<br />TNT Surveillance T-SA Side Alert Cameras<br />Stroller restraint system | ||
|} | |} | ||
Revision as of 02:01, 9 October 2021
Specifications
Operator(s) | Template:SMRT Buses |
---|---|
Registration no. | SG3100M |
Vehicle make | MAN |
Vehicle manufacturer | MAN Truck & Bus (Chassis) Linkker (Drivetrain) |
Vehicle model | NL323F (A22) |
Vehicle bodywork | MAN Lion's City Hybrid |
Vehicle bodywork assembler | Gemilang Coachwork |
Length | 11.98m |
Width | 2.5m |
Quantity | 1 |
Year | 2013 |
Period of registration | 2 Sep 2013 |
Passenger capacity | Seating: 35 Standing: 56 Wheelchair bay: 1 Total: 91 |
Electric motor model | Danfoss Editron EM-PMI375-T800-1600 synchronous reluctance assisted permanent magnet motor (dual inverter) |
Battery | Lithium iron phosphate |
Battery capacity | 177.5 kWh |
Power/torque | 139 kW / 828 Nm (Continuous) 231 kW / 2100 Nm (Maximum) |
Suspension system | Electronically Controlled Air Suspension (ECS) |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) |
Air-con model | Denso LD8u |
EDS model | Mobitec MobiLED |
EDS controller model | Mobitec MobiMASTER ICU 402 |
Seat model | Vogelsitze System 750/3 |
Door model | Masats |
Additional features | Modified seating configuration Tongda TD-10 Bus line managing and station announcer system Door movement markings NEC telematics system TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras Stroller restraint system |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SG3100M | KJDEP 176 | PA: Land Transport Authority (LTA): Retrofitted Electric Bus. 100% Cleaner Energy. |
Former deployments
Other information
Legend
Deployments | |
---|---|
KJDEP | Kranji Depot |
Advertisement | |
PA: | Ad covering partial sides on nearside & offside only, rest of body left unwrapped (in previous body colour). |
Buses in depots
Click to expand/collapse | ||
---|---|---|
KJDEP | 1 bus | SG3100M |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Land Transport Authority (LTA)'s Bus Service Enhancement Programme (BSEP) | SG3100M |