Difference between revisions of "Loyang Bus Package"
Jump to navigation
Jump to search
(→Tender information: SBS3312G & SBS3318R returned to G-AS WEF 23 November & 29 November respectively.) |
|||
Line 16: | Line 16: | ||
!rowspan="3"|No. of Buses | !rowspan="3"|No. of Buses | ||
!228 Single-deckers | !228 Single-deckers | ||
! | !213 Double-deckers | ||
|- | |- | ||
|align=left|210 Mercedes-Benz O530 Citaro<br />14 MAN NL323F<br />3 Yutong ZK6128BEVG<br />1 CRRC TEG6125BEV03 | |align=left|210 Mercedes-Benz O530 Citaro<br />14 MAN NL323F<br />3 Yutong ZK6128BEVG<br />1 CRRC TEG6125BEV03 | ||
|align=left| | |align=left|165 Volvo B9TL<br />44 MAN ND323F<br />4 Yutong ZK6125BEVGS | ||
|- | |- | ||
|colspan="2" style="text-align:center;"|Total: | |colspan="2" style="text-align:center;"|Total: 441 | ||
|} | |} | ||
Revision as of 19:53, 1 December 2022
Tender information
Current term (4 Sep 2016 – 2026) (PT201)
Operator | Go-Ahead | |
---|---|---|
Depot | Loyang Depot | |
Interchanges | Pasir Ris Interchange Punggol Temporary Interchange | |
No. of Services | 31 | |
No. of Buses | 228 Single-deckers | 213 Double-deckers |
210 Mercedes-Benz O530 Citaro 14 MAN NL323F 3 Yutong ZK6128BEVG 1 CRRC TEG6125BEV03 |
165 Volvo B9TL 44 MAN ND323F 4 Yutong ZK6125BEVGS | |
Total: 441 |
Bidder | |
---|---|
Name | Bid Price |
Busways | $631,382,714.00 |
RATP | $603,718,025.62 |
SMRT Buses | $598,130,218.00 |
Tian San/Kumho | $569,887,777.37 |
SBS Transit | $545,902,389.00 |
Keolis | $535,237,280.00 |
Woodlands Transport | $532,483,542.00 |
Go-Ahead | $497,738,104.00 |
KTC/Jinan Public Transportation | Not Shortlisted |
Qingdao Jiaoyun/Travel GSH |
History
Year | Date | Changes |
---|---|---|
2016 | 4 September | Start of Contract Term PT201 (under Go-Ahead) |
Tranche 1: Services 3, 34, 43/43M, 62, 82, 83, 84, 85, 118, 119, 136, 382G/382W, 386 | ||
18 September | Tranche 2: Services 2, 6, 12, 15, 17, 36, 354, 358, 359, 403, 518/518A | |
Services 358T, 359T added | ||
2017 | 12 March | Service 381 added |
10 April | Services 118A, 118B added | |
2018 | 28 January | Service 12e added |
12 March | Service 2A added | |
1 April | Service 68 added | |
July | Service 36T added | |
29 October | Service 386A added | |
2019 | 2 January | Service 661 added |
25 March | Services 34B, 85A added | |
1 July | Service 382A added | |
9 September | Service 43e added | |
18 November | Services 68A, 68B added | |
2020 | 2 March | Service 666 added |
27 December | Service 384 added | |
2021 | 11 April | Service 83T added |
Services
Service | Route Information | Route Type |
---|---|---|
2 | Changi Village Terminal ↔ Kampong Bahru Terminal | Trunk |
2A | Kampong Bahru Terminal → New Upper Changi Road | Short Trip |
3 | Tampines Interchange ↔ Punggol Temporary Interchange | Trunk |
3A | Tampines Interchange → Pasir Ris Drive 12 | Short Trip |
6 | Pasir Ris Interchange ↺ Loyang Crescent | Trunk |
12 | Pasir Ris Interchange ↔ Kampong Bahru Terminal | Trunk |
12e | Pasir Ris Interchange ↔ Kampong Bahru Terminal | Express |
15 | Pasir Ris Interchange ↺ Marine Parade Road | Trunk |
15A | Pasir Ris Interchange → Jalan Eunos | Short Trip |
17 | Pasir Ris Interchange ↔ Bedok Interchange | Trunk |
17A | Bedok Interchange → Bedok North Avenue 4 | Short Trip |
34 | Punggol Temporary Interchange ↺ Changi Airport PTB2 Terminal | Trunk |
34A | Punggol Temporary Interchange → Tampines Avenue 5 | Short Trip |
34B | Tampines Avenue 10 ↺ Changi Airport PTB2 Terminal | Short Trip |
36 | Changi Airport PTB2 Terminal ↺ Tomlinson Road | Trunk |
36A | Changi Airport PTB2 Terminal → Tomlinson Road | Short Trip |
36B | Marine Parade Road → Siglap Road | Short Trip |
36T | Changi Airport PTB2 Terminal ↺ Tomlinson Road | Terminating Trip |
43 | Punggol Temporary Interchange ↔ Upper East Coast Terminal | Trunk |
43e | Punggol Temporary Interchange ⇄ Marine Parade Road | Express |
43M | Punggol Temporary Interchange ↺ Serangoon Central | Supplementary |
62 | Punggol Temporary Interchange ↺ Sims Avenue | Trunk |
62A | Punggol Temporary Interchange → Aljunied Road | Short Trip |
68 | Pasir Ris Interchange ↺ Tampines Interchange | Trunk |
68A | Tampines Avenue 11 → Tampines Interchange | Short Trip |
68B | Tampines Interchange → Tampines Avenue 11 | Short Trip |
82 | Punggol Temporary Interchange ↺ Serangoon Central | Trunk |
83 | Punggol Temporary Interchange ↺ Sengkang Interchange | Trunk |
83T | Punggol Temporary Interchange → Sengkang Interchange | Terminating Trip |
84 | Punggol Temporary Interchange ↺ Punggol Road | Trunk |
85 | Punggol Temporary Interchange ↔ Yishun Interchange | Trunk |
85A | Yishun Interchange → Sengkang East Road | Short Trip |
118 | Punggol Temporary Interchange ↔ Changi Business Park Terminal | Trunk |
118A | Tampines Expressway → Simei Avenue | Short Trip |
118B | Simei Avenue → Tampines Expressway | Short Trip |
119 | Punggol Temporary Interchange ↺ Hougang Street 21 | Trunk |
136 | Ang Mo Kio Interchange ↔ Punggol Temporary Interchange | Trunk |
354 | Pasir Ris Interchange ↺ Jalan Loyang Besar | Feeder |
358 | Pasir Ris Interchange ↺ Pasir Ris Drive 10 & Pasir Ris Street 41 | Feeder |
358T | Pasir Ris Interchange ↺ Pasir Ris Drive 10 & Pasir Ris Street 41 | Terminating Trip |
359 | Pasir Ris Interchange ↺ Pasir Ris Street 71 & Pasir Ris Drive 2 | Feeder |
359T | Pasir Ris Interchange ↺ Pasir Ris Street 71 & Pasir Ris Drive 2 | Terminating Trip |
381 | Punggol Temporary Interchange ↺ Punggol East | Feeder |
382A | Punggol Temporary Interchange → Sumang Lane | Short Trip |
382G | Punggol Temporary Interchange ↺ Sumang Walk | Feeder |
382W | Punggol Temporary Interchange ↺ Sumang Walk | Feeder |
384 | Punggol Temporary Interchange ↺ Northshore Drive | Feeder |
386 | Punggol Temporary Interchange ↺ Punggol Central | Feeder |
386A | Punggol Temporary Interchange → Edgedale Plains | Short Trip |
403 | Pasir Ris Interchange ↺ Pasir Ris Road | Trunk |
518 | Pasir Ris Interchange ↺ Bayfront Avenue | Express |
518A | Pasir Ris Interchange → Bayfront Avenue | Short Trip |
661 | Pasir Ris Drive 3 → Marina Boulevard Central Boulevard → Pasir Ris Drive 3 |
City Direct |
666 | Punggol Drive → Marina Boulevard Central Boulevard → Punggol Drive |
City Direct |
- Note: Short Trip, Supplementary and Terminating Trip services do not add to the overall service count.