Difference between revisions of "MAN NL323F (Retrofitted Electric)"
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
|- | |- | ||
|SG3100M | |SG3100M | ||
| | |KJDEP 176 (Oct 2021 - Jan 2023) | ||
|Non-user lay-up status till 15 Jun 2024 | |Non-user lay-up status till 15 Jun 2024 | ||
|} | |} |
Revision as of 23:51, 18 June 2023
Specifications
Operator(s) | Template:SMRT Buses |
---|---|
Registration no. | SG3100M |
Vehicle make | MAN |
Vehicle manufacturer | MAN Truck & Bus (Chassis) Linkker (Drivetrain) |
Vehicle model | NL323F (A22) |
Vehicle bodywork | MAN Lion's City Hybrid |
Vehicle bodywork assembler | Gemilang Coachwork |
Length | 11.98m |
Width | 2.5m |
Quantity | 1 |
Year | 2013 |
Period of registration | 2 Sep 2013 |
Passenger capacity | Seating: 35 Standing: 56 Wheelchair bay: 1 Total: 91 |
Electric motor model | Danfoss Editron EM-PMI375-T800-1600 synchronous reluctance assisted permanent magnet motor (dual inverter) |
Battery | Lithium iron phosphate |
Battery capacity | 177.5 kWh |
Power/torque | 139 kW / 828 Nm (Continuous) 231 kW / 2100 Nm (Maximum) |
Suspension system | Electronically Controlled Air Suspension (ECS) |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) |
Air-con model | Denso LD8u |
EDS model | Mobitec MobiLED |
EDS controller model | Mobitec MobiMASTER ICU 402 |
Seat model | Vogelsitze System 750/3 |
Door model | Masats |
Additional features | Modified seating configuration Tongda TD-10 Bus line managing and station announcer system Door movement markings NEC telematics system TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras Stroller restraint system |
Deployments
Registration no. | Service(s) served | Status |
---|---|---|
SG3100M | KJDEP 176 (Oct 2021 - Jan 2023) | Non-user lay-up status till 15 Jun 2024 |
Other information
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
1 Sep 2030 | SG3100M |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Land Transport Authority (LTA)'s Bus Service Enhancement Programme (BSEP) | SG3100M |
Notes
- SG3100M
- features SBS Transit give way sticker.
- has the "Retrofitted Electric Bus - 100% Cleaner Energy" decals pasted.