MAN ND323F (Euro V) (Batch 3)
Jump to navigation
Jump to search
Specifications
Operator(s) | Template:SMRT Buses | Template:SBS Transit | Template:Go-Ahead Singapore | Storage | ||
---|---|---|---|---|---|---|
Registration no. | SG5800M – SG5829G SG5833T SG5834R SG5841U SG5847D SG5865B – SG5879L SG5885T – SG5888K SG5902C |
SG5830B – SG5832X SG5835M – SG5840Y SG5842S – SG5846G SG5848B SG5849Z SG5853K SG5882B SG5883Z SG5916M – SG5920A |
SG2017C | SG5914T SG5915R |
SG5850T – SG5852M SG5854H – SG5864D SG5880G SG5881D SG5884X SG5889H – SG5901E SG5903A – SG5913X | |
Vehicle make | MAN | |||||
Vehicle manufacturer | MAN Truck & Bus | |||||
Vehicle model | ND323F (A95) | |||||
Vehicle bodywork | MAN Lion's City DD | |||||
Vehicle bodywork assembler | Gemilang Coachwork | |||||
Length | 12m | |||||
Width | 2.55m | |||||
Quantity | 54 | 25 | 2 | 41 | ||
122 (Total) | ||||||
Year | 2016 & 2017 | |||||
Period of registration | 2 Feb 2017 – 27 Dec 2017 | |||||
Passenger capacity | Seating (Upper deck): 57 Seating (Lower deck): 28 Standing: 50 Wheelchair bay: 1 Total: 135 | |||||
Engine model | MAN D 2066 LUH-32 | MAN D 2066 LUH-51 | MAN D 2066 LUH-32 | |||
Engine capacity | 10518 cc | |||||
Emission standard | Euro V | Euro VI | Euro V | |||
Transmission model | ZF EcoLife 6 AP 2000 B | |||||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | |||||
Suspension system | Electronically Controlled Air Suspension (ECS) | |||||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | |||||
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) |
MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | |||
Air-con model | Denso | |||||
EDS model | Mobitec MobiLED | |||||
EDS controller model | Mobitec MobiMASTER ICU 402 | |||||
Seat model | Vogelsitze System 750/3 | |||||
Door model | Masats | |||||
Additional features | Tongda TD-10 Bus line managing and station announcer system "Doors are closing" announcement (Front door) Modified air-conditioning vents Straight staircase Third brake lights Upper deck seat counter (Driver's cab) Blind spot mirror (Nearside) "Bus Stopping" sign Rear engine cover vents Updated dress rim covers USB charging ports with covers Updated bodywork design (SG2017C & SG5830B – SG5920A) Masats RT1 Dual Telescopic Ramp (SG5835M) Driver Cabin Protective Screen (SG5814Z & SG5816T – SG5818M) |
Deployments
SMRT Buses
SG5800M – SG5829G, SG5833T, SG5834R, SG5841U, SG5847D, SG5865B – SG5879L, SG5885T – SG5888K & SG5902C
Registration no. | Service | Advertisement |
---|---|---|
SG5800M | KJDEP SP | N/A |
SG5801K | KJDEP SP | |
SG5802H | WLDEP 951E | |
SG5803E | KJDEP 188 | |
SG5804C | WLDEP 951E | |
SG5805A | AMDEP SP | |
SG5806Y | KJDEP 188 | |
SG5807U | WLDEP 960 | |
SG5808S | WLDEP 961 | |
SG5809P | WLDEP 961 | |
SG5810J | WLDEP 960 | |
SG5811G | WLDEP 961 | |
SG5812D | WLDEP 960 | |
SG5813B | KJDEP 172 | |
SG5814Z | WLDEP 951E | |
SG5815X | WLDEP 964 | |
SG5816T | WLDEP 964 | |
SG5817R | KJDEP 172 | |
SG5818M | WLDEP 960 | |
SG5819K | WLDEP 187 | |
SG5820E | AMDEP SP | |
SG5821C | AMDEP SP | |
SG5822A | AMDEP SP | |
SG5823Y | KJDEP 188 | |
SG5824U | KJDEP 188 | |
SG5825S | KJDEP 188 | |
SG5826P | WLDEP 964 | |
SG5827L | WLDEP 964 | |
SG5828J | WLDEP 964 | |
SG5829G | WLDEP 964 | |
SG5833T | KJDEP 172 | |
SG5834R | KJDEP 188 | |
SG5841U | KJDEP 172 | |
SG5847D | KJDEP 172 | |
SG5865B | AMDEP SP | |
SG5866Z | AMDEP SP | |
SG5867X | AMDEP SP | |
SG5868T | AMDEP SP | |
SG5869R | AMDEP SP | |
SG5870K | KJDEP 190 | |
SG5871H | KJDEP 190 | |
SG5872E | WLDEP 964 | |
SG5873C | KJDEP 190 | |
SG5874A | KJDEP 190 | |
SG5875Y | AMDEP SP | |
SG5876U | AMDEP SP | |
SG5877S | AMDEP SP | |
SG5878P | AMDEP SP | |
SG5879L | AMDEP SP | |
SG5885T | AMDEP SP | |
SG5886R | AMDEP SP | |
SG5887M | KJDEP SP | |
SG5888K | WLDEP 960 | |
SG5902C | AMDEP SP |
SBS Transit
SG2017C, SG5830B – SG5832X, SG5835M – SG5840Y, SG5842S – SG5846G, SG5848B, SG5849Z, SG5853K, SG5882B, SG5883Z & SG5916M – SG5920A
Registration no. | Service | Advertisement |
---|---|---|
SG2017C | SEDEP 71 | Land Transport Authority (LTA) • We Keep Your World Moving - Bus Service Enhancement Programme (BSEP) Completion Celebration: L & R: Celebrating The Completion Of Bus Service Enhancement Programme • More Buses, Better Rides. More Space On Board (1000 Buses Added), Shorter Waiting Time (218 Improved Bus Services), Better Connectivity (80 New Bus Routes). B: Celebrating The Roll-Out Of The Final 1,000th BSEP Bus! |
SG5830B | BNDEP 19 | N/A |
SG5831Z | BNDEP 19 | |
SG5832X | BNDEP 19 | |
SG5835M | SEDEP 76 | |
SG5836K | BNDEP 47 | |
SG5837H | AMDEP 54 | |
SG5838E | BNDEP 47 | |
SG5839C | BNDEP 47 | |
SG5840Y | BBDEP 147e | |
SG5842S | BBDEP 147e | |
SG5843P | BBDEP 147e | |
SG5844L | N/A | |
SG5845J | BBDEP 147e | |
SG5846G | N/A | |
SG5848B | BBDEP 147e | |
SG5849Z | BBDEP 147e | |
SG5853K | HGDEP 151 | |
SG5882B | BBDEP SP | |
SG5883Z | BBDEP SP | |
SG5916M | SEDEP | |
SG5917K | SEDEP | |
SG5918H | SEDEP | |
SG5919E | SEDEP | |
SG5920A | SEDEP |
Go-Ahead
SG5914T & SG5915R
Registration no. | Service | Advertisement |
---|---|---|
SG5914T | LYDEP | N/A |
SG5915R | LYDEP |
LTA Storage Buses
SG5850T – SG5852M, SG5854H – SG5864D, SG5880G, SG5881D, SG5884X, SG5889H – SG5901E & SG5903A – SG5913X
Registration no. |
Storage location |
Advertisement |
---|---|---|
SG5850T | BUDEP | N/A |
SG5851R | BUDEP | |
SG5852M | BUDEP | |
SG5854H | BUDEP | |
SG5855E | BUDEP | |
SG5856C | BUDEP | |
SG5857A | BUDEP | |
SG5858Y | BUDEP | |
SG5859U | BUDEP | |
SG5860P | BUDEP | |
SG5861L | BUDEP | |
SG5862J | BUDEP | |
SG5863G | BUDEP | |
SG5864D | BUDEP | |
SG5880G | BUDEP | |
SG5881D | BUDEP | |
SG5884X | BUDEP | |
SG5889H | BUDEP | |
SG5890C | BUDEP | |
SG5891A | BUDEP | |
SG5892Y | BUDEP | |
SG5893U | BUDEP | |
SG5894S | BUDEP | |
SG5895P | BUDEP | |
SG5896L | BUDEP | |
SG5897J | BUDEP | |
SG5898G | BUDEP | |
SG5899D | BUDEP | |
SG5900H | BUDEP | |
SG5901E | BUDEP | |
SG5903A | BUDEP | |
SG5904Y | BUDEP | |
SG5905U | BUDEP | |
SG5906S | BUDEP | |
SG5907P | BUDEP | |
SG5908L | BUDEP | |
SG5909J | BUDEP | |
SG5910D | BUDEP | |
SG5911B | BUDEP | |
SG5912Z | BUDEP | |
SG5913X | BUDEP |
Former deployments
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BNDEP | Bedok North Depot |
BUDEP | Bulim Depot |
HGDEP | Hougang Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Back ad - Ad covering entire back of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
Buses in depots
SMRT Buses
Click to expand/collapse | ||
---|---|---|
AMDEP | 17 buses | SG5805A SG5820E SG5821C SG5822A SG5865B SG5866Z SG5867X SG5868T SG5869R SG5875Y SG5876U SG5877S SG5878P SG5879L SG5885T SG5886R SG5902C |
KJDEP | 18 buses | SG5800M SG5801K SG5803E SG5806Y SG5813B SG5817R SG5823Y SG5824U SG5825S SG5833T SG5834R SG5841U SG5847D SG5870K SG5871H SG5873C SG5874A SG5887M |
WLDEP | 19 buses | SG5802H SG5804C SG5807U SG5808S SG5809P SG5810J SG5811G SG5812D SG5814Z SG5815X SG5816T SG5818M SG5819K SG5826P SG5827L SG5828J SG5829G SG5872E SG5888K |
SBS Transit
Click to expand/collapse | ||
---|---|---|
AMDEP | 1 bus | SG5837H |
BNDEP | 6 buses | SG5830B SG5831Z SG5832X SG5836K SG5838E SG5839C |
HGDEP | 1 bus | SG5853K |
BBDEP | 8 buses | SG5840Y SG5842S SG5843P SG5845J SG5848B SG5849Z SG5882B SG5883Z |
SEDEP | 7 buses | SG2017C SG5835M SG5916M SG5917K SG5918H SG5919E SG5920A |
N/A | 2 buses | SG5844L SG5846G |
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 2 buses | SG5914T SG5915R |
LTA Storage Buses
Click to expand/collapse | ||
---|---|---|
BUDEP | 41 buses | SG5850T SG5851R SG5852M SG5854H SG5855E SG5856C SG5857A SG5858Y SG5859U SG5860P SG5861L SG5862J SG5863G SG5864D SG5880G SG5881D SG5884X SG5889H SG5890C SG5891A SG5892Y SG5893U SG5894S SG5895P SG5896L SG5897J SG5898G SG5899D SG5900H SG5901E SG5903A SG5904Y SG5905U SG5906S SG5907P SG5908L SG5909J SG5910D SG5911B SG5912Z SG5913X |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Land Transport Authority (LTA)'s Bus Contracting Model (BCM) | SG2017C & SG5800M – SG5920A |
Notes
SBS Transit
- SG2017C & SG5835M do not have dress rim covers.