MAN ND323F (Euro V) (Batch 3)
Jump to navigation
Jump to search
Specifications[edit]
Registration no. | SG5800M – SG5920A | SG2017C |
---|---|---|
Vehicle make | MAN | |
Vehicle manufacturer | MAN Truck & Bus | |
Vehicle model | ND323F (A95) | |
Vehicle bodywork | MAN Lion's City DD Original face-lift design (SG5800M – SG5829G) Updated face-lift design (SG2017C & SG5830B – SG5920A) | |
Vehicle bodywork assembler | Gemilang Coachwork | |
Length | 12m | |
Width | 2.55m | |
Quantity | 121 | 1 |
122 (Total) | ||
Year | 2016 & 2017 | |
Period of registration | 2 Feb 2017 – 27 Dec 2017 | |
Configuration | Low floor | |
Passenger capacity | Seating (Upper deck): 57 Seating (Lower deck): 28 Standing: 50 Wheelchair bay: 1 Total: 135 | |
Engine model | MAN D 2066 LUH-32 | MAN D 2066 LUH-58 |
Engine capacity | 10518 cc | |
Emission standard | Euro V | Euro VI |
Transmission model | ZF EcoLife 6 AP 2000 B | |
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECS) | |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | |
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) |
Air-con model | Denso | |
EDS model | Mobitec MobiLED | |
EDS controller model | Mobitec MobiMASTER ICU 402 | |
Seat model | Vogelsitze System 750/3 | |
Door model | Masats | |
Additional features | ||
Advanced Driver Assistance System | TNT Surveillance T-FA Front & T-SA Side Alert Cameras (SG5800M – SG5909J, SG5911B, SG5916M, SG5917K) TNT Surveillance T-DA Driver Alert System (SG5800M – SG5804C, SG5806Y – SG5819K, SG5823Y – SG5829G, SG5833T, SG5834R, SG5858Y, SG5863G, SG5871H, SG5873C, SG5874A, SG5885T, SG5887M, SG5888K, SG5905U, SG5920A) ST Engineering DriveSafe Intelligent Warning System (SG5904Y, SG5906S & SG5907P) TNT Surveillance 360° Surround View Camera System (SG5805A, SG5820E – SG5822A, SG5850T, SG5854H, SG5855E, SG5859U – SG5862J, SG5864D – SG5869R, SG5875Y – SG5879L, SG5886R, SG5902C) |
TNT Surveillance T-FA Front & T-SA Side Alert Cameras TNT Surveillance T-DA Driver Alert System Mobileye 630 Advanced Driver Assistance System |
Others | Tongda TD-10 Bus line managing and station announcer system USB charging ports with covers Entrance door closing announcement Masats RT1 Dual Telescopic Ramp (SG5835M) Stroller restraint system Driver cabin protective screen (SG5814Z & SG5816T – SG5818M) |
Deployments[edit]
SG2017C[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SG2017C | SEDEP 71 | SBS Transit: AMDEP 71 (Dec 2017), SEDEP 71 (Dec 2017 - Aug 2021), SEDEP 70/850E* (Aug 2021 - Jun 2022), SEDEP 70//76 (Jun 2022 - Mar 2023), SEDEP 70/850E//76 (Mar 2023 - Jul 2023) |
SG5800M – SG5899D[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SG5800M | KJDEP 172 | SMRT Buses: KJDEP 188 (Feb 2017 - May 2017), KJDEP 983 (May 2017 - Nov 2017) | |
SG5801K | KJDEP 172//983 | SMRT Buses: KJDEP SP (Feb 2017 - Jan 2018), KJDEP 172 (Jan 2018 - Oct 2023) | |
SG5802H | WLDEP 951E | SMRT Buses: WLDEP 964 (2017), WLDEP 951E (2017 - 2020), WLDEP 951E/960e* (2020), WLDEP SP (2020) | |
SG5803E | KJDEP 172 | SMRT Buses: KJDEP 190 (2017), KJDEP 188 (2017 - Jul 2018) | |
SG5804C | WLDEP 951E | SMRT Buses: WLDEP 960 (2017), WLDEP 951E (2017 - 2020), WLDEP 951E/960e* (2020), WLDEP SP (2020) | |
SG5805A | MDDEP FD | SMRT Buses: AMDEP FD (Jun 2017 - Sep 2021) Tower Transit: N/A | |
SG5806Y | KJDEP 172 | SMRT Buses: KJDEP 188 (Jun 2017 - Jul 2018) | |
SG5807U | WLDEP 951E | SMRT Buses: AMDEP FD (Jun 2017 - Dec 2017), WLDEP 960 (Dec 2017 - 2018), WLDEP 964 (2018), WLDEP 951E (2018 - 2020), WLDEP 951E/960e* (2020), WLDEP SP (2020) | |
SG5808S | WLDEP 911 | SMRT Buses: AMDEP FD (Jun 2017 - Dec 2017), WLDEP 961 (Dec 2017 - Sep 2019) | |
SG5809P | WLDEP 961 | SMRT Buses: AMDEP FD (Jun 2017 - Dec 2017), WLDEP 961 (Dec 2017 - 2018), WLDEP 911 (2018 - Sep 2019), WLDEP 961 (Sep 2019 - 2022), WLDEP SP (2022) | |
SG5810J | WLDEP 911 | SMRT Buses: AMDEP FD (Jun 2017 - Dec 2017), WLDEP 960 (Dec 2017 - 2018) | |
SG5811G | WLDEP 911 | SMRT Buses: AMDEP FD (Jun 2017 - Dec 2017), WLDEP 961 (Dec 2017 - 2018) | |
SG5812D | WLDEP 951E | SMRT Buses: WLDEP 960 (2017 - 2018), WLDEP 951E (2018 - 2020), WLDEP 951E/960e* (2020), WLDEP SP (2020) | |
SG5813B | KJDEP 985 | SMRT Buses: KJDEP 172 (2017 - May 2024), KJDEP 991 (May 2024 - Jul 2024) | |
SG5814Z | WLDEP 951E/960e* | SMRT Buses: WLDEP 960 (2017), WLDEP 964 (2017) | |
SG5815X | WLDEP 901M | SMRT Buses: WLDEP 960 (2017), WLDEP 964 (2017 - 2018), WLDEP 912B (2018 - 2019), WLDEP 901 (2019 - 2020) | |
SG5816T | WLDEP 964 | SMRT Buses: WLDEP 960 (2017) | |
SG5817R | KJDEP 991 | SMRT Buses: KJDEP 188 (2017), KJDEP 172 (2017 - 2021) | |
SG5818M | WLDEP 985 | SMRT Buses: AMDEP FD (Jul 2017 - Dec 2017), WLDEP 960 (Dec 2017 - 2020), WLDEP 913 (2020 - Jan 2022) | |
SG5819K | WLDEP 187 | SMRT Buses: AMDEP FD (Aug 2017 - Dec 2017), WLDEP 187 (Dec 2017 - 2018), WLDEP 964 (2018 - 2020) | |
SG5820E | MDDEP FD | SMRT Buses: AMDEP FD (Aug 2017 - Sep 2021) Tower Transit: N/A | |
SG5821C | MDDEP FD | SMRT Buses: AMDEP FD (Aug 2017 - Sep 2021) Tower Transit: N/A | |
SG5822A | MDDEP FD | SMRT Buses: AMDEP FD (Aug 2017 - Sep 2021) Tower Transit: N/A | |
SG5823Y | KJDEP 991 | SMRT Buses: KJDEP 190 (2017), KJDEP 188 (2017 - 2018), KJDEP 985 (2018 - Jan 2022), KJDEP 985//302 (Jan 2022 - Jun 2022), KJDEP 985 (Jun 2022 - Jul 2024) | |
SG5824U | KJDEP 180 | SMRT Buses: KJDEP 190 (2017), KJDEP 188 (2017 - Apr 2024) | |
SG5825S | KJDEP 302/302A*//300 | SMRT Buses: KJDEP 190 (2017 - 2018), KJDEP 985 (2018 - Aug 2019), KJDEP 302//300 (Aug 2019 - 2020), KJDEP 302 (2020 - 2021), KJDEP SP (2021), KJDEP 302 (2021 - 2024) | |
SG5826P | WLDEP 912B | SMRT Buses: WLDEP 964 (2017 - 2019) | |
SG5827L | WLDEP 178//187 | SMRT Buses: WLDEP 964 (2017 - 2019), WLDEP 913 (2019 - Jun 2024) | |
SG5828J | WLDEP 178/665* | SMRT Buses: WLDEP 964 (2017 - 2019), WLDEP 913 (2019 - Jun 2024) | |
SG5829G | WLDEP 901M | SMRT Buses: WLDEP 964 (2017 - 2019), WLDEP SP (2019 - Jan 2022) | |
SG5830B | HGDEP 64 | SBS Transit: BNDEP 19 (Oct 2017 - Mar 2018), BNDEP 69 (Mar 2018 - May 2023), BNDEP 23 (May 2023 - Sep 2023) | |
SG5831Z | BNDEP 81 | SBS Transit: BNDEP 19 (Oct 2017 - Mar 2018), BNDEP 69 (Mar 2018 - Sep 2020), BNDEP 35 (Sep 2020 - May 2024) | |
SG5832X | BNDEP 23 | SBS Transit: BNDEP 19 (Oct 2017 - Mar 2018), BNDEP 69 (Mar 2018 - May 2023) | |
SG5833T | KJDEP 172 | SMRT Buses: N/A | |
SG5834R | KJDEP 991 | SMRT Buses: KJDEP 188 (2017 - 2018), KJDEP 172 (2018 - 2024) | |
SG5835M | SEDEP 76 | SBS Transit: AMDEP 76 (Jul 2017 - Dec 2017) | |
SG5836K | BNDEP 196 | SBS Transit: BNDEP 47 (Nov 2017 - Feb 2018), BNDEP 37 (Feb 2018 - Mar 2018), BNDEP 47 (Mar 2018 - May 2018), BNDEP SP (May 2018 - Feb 2019), BNDEP 506 (Feb 2019 - Apr 2020), BNDEP SP (Apr 2020 - Jun 2020), BNDEP 506 (Jun 2020 - Dec 2021), BNDEP SP (Dec 2021 - Jan 2022) | |
SG5837H | AMDEP 50 | SBS Transit: AMDEP 54 (Nov 2017 - Jun 2018), AMDEP 56 (Jun 2018 - Nov 2019), AMDEP 54 (Nov 2019 - Jun 2020), AMDEP 168 (Jun 2020 - Jul 2020), AMDEP 54 (Jul 2020 - Oct 2020), AMDEP 13 (Oct 2020 - Nov 2020), AMDEP 54 (Nov 2020 - Apr 2023), AMDEP 25 (Apr 2023 - May 2023), AMDEP 22 (May 2023 - Jun 2023), AMDEP 166 (Jun 2023 - Aug 2024) | |
SG5838E | BNDEP 23 | SBS Transit: BNDEP 47 (Nov 2017 - Feb 2018), BNDEP 7A/7* (Feb 2018 - Mar 2018), BNDEP SP (Mar 2018 - Feb 2019), BNDEP 35 (Feb 2019 - Sep 2020), BNDEP 69 (Sep 2020 - May 2023) | |
SG5839C | BNDEP 35 | SBS Transit: BNDEP 47 (Nov 2017 - Feb 2018), BNDEP SP (Feb 2018 - Feb 2019) | |
SG5840Y | BNDEP 168 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5841U | AMDEP 25 | SMRT Buses: KJDEP 172 (Nov 2017 - Nov 2021) SBS Transit: AMDEP 145 (Jan 2022 - Apr 2023), AMDEP 13 (Apr 2023 - Jun 2023), AMDEP 72 | |
SG5842S | AMDEP 50 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5843P | BNDEP 168/81* | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5844L | AMDEP 13 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5845J | AMDEP 58 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5846G | AMDEP 55 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5847D | AMDEP 50 | SMRT Buses: KJDEP 172 (Nov 2017 - Nov 2021) SBS Transit: BRBP 28 (Jan 2022 - Apr 2023) | |
SG5848B | AMDEP 13 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5849Z | AMDEP 45 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5850T | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SMRT Buses: SEDEP TF50 FD (Feb 2018 - Jul 2020) LTA Storage: SEDEP (Jul 2020 - Nov 2020) SMRT Buses: AMDEP FD (Nov 2020 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 859 (Oct 2021 - Dec 2021), MDDEP FD (Dec 2021 - Jun 2022), MDDEP 966 (Jun 2022 - Aug 2022), MDDEP FD (Aug 2022 - Sep 2022), MDDEP 963 (Sep 2022 - Dec 2022) | |
SG5851R | BBDEP | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SMRT Buses: KJDEP 190 (2018), KJDEP SP (2018 - 2019), KJDEP 180 (2019 - Dec 2021) SBS Transit: SLBP SP (Jan 2022 - Aug 2022), SLBP 197 (Aug 2022 - Oct 2022), SLBP 506 (Oct 2022 - Apr 2024), SLBP 198 (Apr 2024 - Jul 2024), SLBP 974 (Jul 2024 - Sep 2024) | |
SG5852M | HGDEP 154 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SMRT Buses: KJDEP 190 (2018), KJDEP SP (2018 - 2019), KJDEP 180 (2019 - Dec 2021) SBS Transit: HGDEP 89e/89* (Jan 2022 - May 2022), HGDEP 153 (May 2022 - Jun 2022), HGDEP 89e/89* (Jun 2022 - Mar 2023) | |
SG5853K | HGDEP 154 | SBS Transit: HGDEP 151 (Sep 2017 - Jan 2023) | |
SG5854H | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SMRT Buses: AMDEP FD (Feb 2018 - Sep 2021) Tower Transit: N/A | |
SG5855E | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SMRT Buses: AMDEP FD (Feb 2018 - Sep 2021) Tower Transit: N/A | |
SG5856C | BRBP 88 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: KJDEP SBS Transit: BRBP 88 (Jan 2022 - Sep 2023), BRBP 186 (Sep 2023 - Aug 2024) | |
SG5857A | UPDEP 51 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: KJDEP 982E (2018), KJDEP 190 (2018 - Dec 2021) SBS Transit: SLBP 51 (Jan 2022 - May 2024) | |
SG5858Y | SLDEP | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: KJDEP 190 (Mar 2018 - 2019), KJDEP 190/653* (2019 - May 2021), KJDEP 190 (May 2021 - Dec 2021) SBS Transit: SLBP 181 (Jan 2022 - Mar 2022), SLBP 51 (Mar 2022 - Oct 2022), SLBP 506 (Oct 2022 - Apr 2024), SLBP 182 (Apr 2024 - Sep 2024) SMRT Buses: N/A | |
SG5859U | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: AMDEP FD (Mar 2018 - Oct 2021) Tower Transit: N/A | |
SG5860P | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: AMDEP FD (Mar 2018 - Sep 2021) Tower Transit: N/A | |
SG5861L | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: AMDEP FD (Mar 2018 - Sep 2021) Tower Transit: N/A | |
SG5862J | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: AMDEP FD (Mar 2018 - Sep 2021) Tower Transit: N/A | |
SG5863G | WLDEP 960 | SMRT Buses: AMDEP FD (2018 - Feb 2020), WLDEP SP (Feb 2020 - May 2024) | |
SG5864D | MDDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SMRT Buses: AMDEP FD (Mar 2018 - Sep 2021) Tower Transit: N/A | |
SG5865B | MDDEP FD | SMRT Buses: AMDEP FD (2018 - Sep 2021) Tower Transit: N/A | |
SG5866Z | MDDEP FD | SMRT Buses: AMDEP FD (2018 - Sep 2021) Tower Transit: N/A | |
SG5867X | MDDEP FD | SMRT Buses: AMDEP FD (2018 - Sep 2021) Tower Transit: N/A | |
SG5868T | MDDEP FD | SMRT Buses: AMDEP FD (2018 - Sep 2021) Tower Transit: N/A | |
SG5869R | MDDEP FD | SMRT Buses: AMDEP FD (2018 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Mar 2022), MDDEP 963 (Mar 2022 - Jun 2022) | |
SG5870K | UPDEP 51 | SMRT Buses: KJDEP 190 (2017 - Jul 2018), KJDEP 979 (Jul 2018 - Dec 2021) SBS Transit: SLBP 51 (Jan 2022 - May 2024) | |
SG5871H | KJDEP 190/979*/WT 16 | SMRT Buses: KJDEP 190 (Nov 2017 - Jul 2018), KJDEP 979 (Jul 2018 - Dec 2021), KJDEP 190 (Dec 2021 - Sep 2023), KJDEP 922 (Sep 2023 - 2024) | |
SG5872E | UPDEP 51 | SMRT Buses: WLDEP 964 (2017 - 2018), WLDEP 900 (2018 - 2021), WLDEP 901M (2021) SBS Transit: SLBP 199 (Jan 2022 - Jul 2022), SLBP 154 (Jul 2022 - Dec 2022), SLBP 182 (Dec 2022 - Apr 2024), SLBP 51 (Apr 2024 - May 2024) | |
SG5873C | KJDEP 188 | SMRT Buses: KJDEP 190 (Nov 2017 - 2018), KJDEP 180 (2018 - 2021), KJDEP 991 (2021), KJDEP 180 (2021 - 2023), KJDEP SP (2023), KJDEP 979 (2023 - May 2024), KJDEP SP (2024) | |
SG5874A | KJDEP 991 | SMRT Buses: KJDEP 190 (Nov 2017 - 2018), KJDEP 180 (2018 - 2019), KJDEP 985 (2019 - 2020), KJDEP 991 (2020 - 2021), KJDEP 190 (2021 - 2022), KJDEP 991 (2022 - 2023), KJDEP SP (2023 - 2024) | |
SG5875Y | MDDEP FD | SMRT Buses: AMDEP FD (Dec 2017 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Dec 2021), MDDEP 966 (Dec 2021 - Jan 2022) | |
SG5876U | MDDEP FD | SMRT Buses: AMDEP FD (Dec 2017 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Feb 2022), MDDEP 966 (Feb 2022 - May 2022) | |
SG5877S | MDDEP FD | SMRT Buses: AMDEP FD (Dec 2017 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), MDDEP 966 (Dec 2021 - Dec 2022) | |
SG5878P | MDDEP FD | SMRT Buses: AMDEP FD (Jan 2018 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), MDDEP 966 (Dec 2021 - Jun 2022) | |
SG5879L | MDDEP FD | SMRT Buses: AMDEP FD (Jan 2018 - Sep 2021) Tower Transit: N/A | |
SG5880G | UPDEP 197 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SBS Transit: SLBP 174 (Mar 2018 - Mar 2022), SLBP 182 (Mar 2022 - May 2024) | |
SG5881D | UPDEP 197 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) SBS Transit: SLBP 174 (Mar 2018 - Mar 2022), SLBP 182 (Mar 2022 - May 2024) | |
SG5882B | BNDEP 23 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5883Z | AMDEP 55 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SBS Transit: BBDEP | |
SG5884X | UPDEP 51 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SMRT Buses: KJDEP 172 (2018 - 2021), KJDEP 991 (2021) SBS Transit: SLBP SP (Jan 2022 - Jul 2022), SLBP 974 (Jul 2022 - Oct 2022), SLBP 182 (Oct 2022 - Apr 2024), SLBP 51 (Apr 2024 - May 2024) | |
SG5885T | KJDEP 302 | LTA Storage: BUDEP (Dec 2017 - Jan 2018) SMRT Buses: KJDEP 190/653* (2018 - 2019), KJDEP 302 (2019 - 2020), KJDEP SP (2020 - 2021), KJDEP 302 (2021), KJDEP 190 (2021 - 2022) | |
SG5886R | MDDEP FD | SMRT Buses: AMDEP FD (Dec 2017 - Oct 2021) Tower Transit: N/A | |
SG5887M | KJDEP 922//979 | SMRT Buses: KJDEP SP (Jan 2018 - Dec 2018), KJDEP 979 (Dec 2018 - May 2024), KJDEP 922 (May 2024 - Sep 2024) | |
SG5888K | WLDEP 964//67 | SMRT Buses: WLDEP 964 (Dec 2017 - Jan 2020), AMDEP FD (Jan 2020) | |
SG5889H | BNDEP 35 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 69 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7 (Dec 2019 - Oct 2023) | |
SG5890C | BNDEP 35 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 168 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7 (Dec 2019 - Oct 2023) | |
SG5891A | BNDEP 35 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 168 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7 (Dec 2019 - Oct 2023) | |
SG5892Y | BNDEP 35 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 168 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7 (Dec 2019 - Oct 2023) | |
SG5893U | BNDEP 168 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 168 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7 (Dec 2019 - Oct 2023) | |
SG5894S | BNDEP 168 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 69 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7 (Dec 2019 - Oct 2023) | |
SG5895P | BNDEP 168 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BNDEP 47 (Feb 2018 - Mar 2018), BNDEP 7A/7* (Mar 2018 - Dec 2019), BNDEP 7/7A* (Dec 2019 - Oct 2023) | |
SG5896L | BBDEP 147 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Apr 2021), BBDEP SP (Apr 2021 - May 2021), SLBP SP (May 2021), SLBP 974 (May 2021 - Dec 2021) | |
SG5897J | SEDEP 851e/807* | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Apr 2021), BBDEP SP (Apr 2021 - May 2021), SLBP SP (May 2021), SLBP 974 (May 2021 - Dec 2021), UPDEP 65 (Dec 2021 - Sep 2022), SEDEP SP//76 (Sep 2022 - Oct 2022), SEDEP SP (Oct 2022 - Oct 2023), SEDEP 851e/807* (Oct 2023 - Mar 2024) | |
SG5898G | UPDEP 132 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Apr 2021), BBDEP SP (Apr 2021 - May 2021), SLBP SP (May 2021), SLBP 974/974A* (May 2021 - Jun 2021), SLBP 974 (Jun 2021 - Dec 2021), UPDEP 65 (Jan 2022 - Dec 2022) | |
SG5899D | HGDEP 64 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Jan 2020), HGDEP 660/107* (Jan 2020 - Apr 2020), HGDEP SP (Apr 2020 - Jun 2020), HGDEP 660/107* (Jun 2020 - Mar 2023) |
SG5900H – SG5920A[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SG5900H | HGDEP 154 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Jan 2020), HGDEP 660/324* (Jan 2020 - Apr 2020), HGDEP SP (Apr 2020 - Jun 2020), HGDEP 660/324* (Jun 2020 - Sep 2020), HGDEP 660 (Sep 2020 - Mar 2023) | |
SG5901E | HGDEP 672/51*//89 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Jan 2020), HGDEP 672//89 (Jan 2020 - Apr 2020), HGDEP SP (Apr 2020 - Jun 2020), HGDEP 672//89 (Jun 2020 - Mar 2021), HGDEP 672//102*//89 (Mar 2021 - May 2021) | |
SG5902C | MDDEP FD | SMRT Buses: AMDEP FD (Dec 2017 - Sep 2021) Tower Transit: N/A | |
SG5903A | HGDEP 64 | LTA Storage: BUDEP (Dec 2017 - Feb 2018) SBS Transit: BBDEP 7B/7* (Feb 2018 - Dec 2019), BBDEP 7 (Dec 2019 - Jan 2020), HGDEP 672//89 (Jan 2020 - Apr 2020), HGDEP SP (Apr 2020 - Jun 2020), HGDEP 672//89 (Jun 2020 - Mar 2021), HGDEP 672//102*//89 (Mar 2021 - May 2021), HGDEP 672/51*//89 (May 2021 - Jan 2023) | |
SG5904Y | AMDEP SP | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: LYDEP (Mar 2018 - Sep 2023) SBS Transit: AMDEP 50 (Sep 2023 - Aug 2024) | |
SG5905U | AMDEP 168 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: LYDEP (Mar 2018 - Sep 2023) SBS Transit: AMDEP 50 (Sep 2023 - Aug 2024) | |
SG5906S | AMDEP 168 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: LYDEP (Mar 2018 - Sep 2023) SBS Transit: AMDEP 166 (Sep 2023 - May 2024) | |
SG5907P | AMDEP 168 | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: LYDEP (Mar 2018 - Sep 2023) SBS Transit: BRBP 88/88A/88B* (Sep 2023 - Aug 2024) | |
SG5908L | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5909J | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5910D | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5911B | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5912Z | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5913X | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5914T | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Jan 2018) Go-Ahead: N/A | |
SG5915R | LYDEP FD | LTA Storage: BUDEP (Dec 2017 - Jan 2018) Go-Ahead: N/A | |
SG5916M | HGDEP 151 | LTA Storage: BUDEP (Dec 2017 - Jan 2018), SEDEP (Jan 2018 - Aug 2018) SBS Transit: N/A | |
SG5917K | HGDEP 660 | LTA Storage: BUDEP (Dec 2017 - Jan 2018), SEDEP (Jan 2018 - Dec 2018) SBS Transit: HGDEP 660/324* (Jan 2019 - Jan 2020), HGDEP 660 (Jan 2020 - Apr 2020), HGDEP SP (Apr 2020 - Jun 2020), HGDEP 660 (Jun 2020 - Mar 2023), HGDEP 161 (Mar 2023 - Oct 2023) | |
SG5918H | LYDEP FD | LTA Storage: SEDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5919E | LYDEP FD | LTA Storage: SEDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A | |
SG5920A | LYDEP FD | LTA Storage: SEDEP (Dec 2017 - Mar 2018) Go-Ahead: N/A |
Bus Advertisements[edit]
Other information[edit]
Legend[edit]
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
MDDEP | Mandai Depot |
SEDEP | Seletar Depot |
SLDEP | Soon Lee Depot |
UPDEP | Ulu Pandan Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
FD | Flexi-Deployment |
* | Crossover |
// | Secondary deployment |
