MAN ND323F (Euro V) (Batch 3)
Specifications
Operator(s) | Template:SMRT Buses | ||||
---|---|---|---|---|---|
Registration no. | SG5800M – SG5804C SG5806Y – SG5819K SG5823Y – SG5829G SG5833T SG5834R SG5863G SG5871H SG5873C SG5874A SG5885T SG5887M SG5888K |
SG5830B – SG5832X SG5835M – SG5849Z SG5851R – SG5853K SG5856C – SG5858Y SG5870K SG5872E SG5880G – SG5884X SG5889H – SG5901E SG5903A – SG5907P SG5916M SG5917K |
SG5908L – SG5915R SG5918H – SG5920A |
SG5805A SG5820E – SG5822A SG5850T SG5854H SG5855E SG5859U – SG5862J SG5864D – SG5869R SG5875Y – SG5879L SG5886R SG5902C |
SG2017C |
Vehicle make | MAN | ||||
Vehicle manufacturer | MAN Truck & Bus | ||||
Vehicle model | ND323F (A95) | ||||
Vehicle bodywork | MAN Lion's City DD Original face-lift design (SG5800M – SG5829G) Updated face-lift design (SG2017C & SG5830B – SG5920A) | ||||
Vehicle bodywork assembler | Gemilang Coachwork | ||||
Length | 12m | ||||
Width | 2.55m | ||||
Quantity | 35 | 51 | 11 | 24 | 1 |
122 (Total) | |||||
Year | 2016 & 2017 | ||||
Period of registration | 2 Feb 2017 – 27 Dec 2017 | ||||
Configuration | Low floor | ||||
Passenger capacity | Seating (Upper deck): 57 Seating (Lower deck): 28 Standing: 50 Wheelchair bay: 1 Total: 135 | ||||
Engine model | MAN D 2066 LUH-32 | MAN D 2066 LUH-58 | |||
Engine capacity | 10518 cc | ||||
Emission standard | Euro V | Euro VI | |||
Transmission model | ZF EcoLife 6 AP 2000 B | ||||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||||
Suspension system | Electronically Controlled Air Suspension (ECS) | ||||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||||
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) | |||
Air-con model | Denso | ||||
EDS model | Mobitec MobiLED | ||||
EDS controller model | Mobitec MobiMASTER ICU 402 | ||||
Seat model | Vogelsitze System 750/3 | ||||
Door model | Masats | ||||
Additional features | |||||
Telematics system | TNT Surveillance T-SEEDS | GreenRoad | TNT Surveillance T-SEEDS | ||
Driver Assistance & Camera systems | TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras TNT Surveillance T-DA Driver Alert System |
Mobileye 560 / 630 Advanced Driver Assistance System TNT Surveillance T-FA Front Alert Camera (SG5837H, SG5857A, SG5870K, SG5872E & SG5905U) ST Engineering DriveSafe Intelligent Warning System (SG5904Y, SG5905U, SG5906S & SG5907P) TNT Surveillance T-SA Side Alert Cameras (SG5837H, SG5857A, SG5870K, SG5872E & SG5905U) TNT Surveillance T-DA Driver Alert System (SG5905U) |
TNT Surveillance T-FA Front Alert Camera (SG5908L) ST Engineering DriveSafe Intelligent Warning System (SG5908L) TNT Surveillance T-SA Side Alert Cameras (SG5908L) TNT Surveillance T-DA Driver Alert System (SG5920A) |
TNT Surveillance 360° Surround View Camera System | Mobileye 630 Advanced Driver Assistance System TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras |
Others | Tongda TD-10 Bus line managing and station announcer system USB charging ports with covers Entrance door closing announcement Masats RT1 Dual Telescopic Ramp (SG5835M) Stroller restraint system Driver cabin protective screen (SG5814Z & SG5816T – SG5818M) |
Deployments
SMRT Buses
Registration no. | Service | Advertisement |
---|---|---|
SG5800M | KJDEP 172 | N/A |
SG5801K | KJDEP 172//983 | |
SG5802H | WLDEP 951E | |
SG5803E | KJDEP 172 | |
SG5804C | WLDEP 951E | |
SG5807U | WLDEP 951E | |
SG5808S | WLDEP 911 | |
SG5809P | WLDEP 961 | |
SG5810J | WLDEP 911 | |
SG5811G | WLDEP 911 | |
SG5812D | WLDEP 951E | |
SG5813B | KJDEP 991 | |
SG5814Z | WLDEP 951E/960e* | |
SG5815X | WLDEP 901M | |
SG5816T | WLDEP 964 | |
SG5817R | KJDEP 991 | |
SG5818M | WLDEP 985 | |
SG5819K | WLDEP 187 | |
SG5823Y | KJDEP 985 | |
SG5824U | KJDEP SP | |
SG5825S | KJDEP 302 | |
SG5826P | WLDEP 912B | |
SG5827L | WLDEP 913 | |
SG5828J | WLDEP 913 | |
SG5829G | WLDEP 901M | |
SG5833T | KJDEP 172 | |
SG5834R | KJDEP 991 | |
SG5863G | WLDEP 960 | abdrn Asia Limited - Global Dynamic Dividend Fund: 6.48% p.a. Average Monthly Payout. Double Your Chances To Score Combine Dividend Income And Potential Capital Gain. abdrn.com/sg/gdd. |
SG5871H | KJDEP 190 | N/A |
SG5873C | KJDEP 979 | |
SG5874A | KJDEP 991 | |
SG5885T | KJDEP 302 | |
SG5887M | KJDEP 979 | |
SG5888K | WLDEP 964//67 |
SBS Transit
Registration no. | Service | Advertisement |
---|---|---|
SG2017C | SEDEP 71 | N/A |
SG5830B | HGDEP 64 | |
SG5831Z | BNDEP 81 | |
SG5832X | BNDEP 23 | MOE Kindergarten - Join Us As An MOE Kindergarten Educator moe.gov.sg/mkcarrer (L: Build The Foundation Of Education. R: Lead And Grow Young Minds.) |
SG5835M | SEDEP 76 | N/A |
SG5836K | BNDEP 196 | |
SG5837H | AMDEP 166 | |
SG5838E | BNDEP 23 | |
SG5839C | BNDEP 35 | |
SG5840Y | BNDEP 168 | |
SG5841U | AMDEP 25 | |
SG5842S | AMDEP 50 | |
SG5843P | BNDEP 168 | |
SG5844L | AMDEP 13 | |
SG5845J | AMDEP 72 | |
SG5846G | AMDEP 55 | |
SG5847D | AMDEP 50 | |
SG5848B | AMDEP 13 | |
SG5849Z | AMDEP 45 | |
SG5851R | SLBP 198 | |
SG5852M | HGDEP 154 | |
SG5853K | HGDEP 154 | |
SG5856C | BRBP 186//88 | |
SG5857A | UPDEP 51 | |
SG5858Y | SLBP 182 | |
SG5870K | UPDEP 51 | |
SG5872E | UPDEP 51 | |
SG5880G | UPDEP 197 | |
SG5881D | UPDEP 197 | |
SG5882B | BNDEP 23 | |
SG5883Z | AMDEP 55 | |
SG5884X | UPDEP 51 | |
SG5889H | BNDEP 35 | |
SG5890C | BNDEP 35 | |
SG5891A | BNDEP 35 | |
SG5892Y | BNDEP 35 | |
SG5893U | BNDEP 168 | |
SG5894S | BNDEP 168 | |
SG5895P | BNDEP 168 | |
SG5896L | BBDEP 147 | |
SG5897J | SEDEP SP | |
SG5898G | UPDEP 132 | |
SG5899D | HGDEP 64 | |
SG5900H | HGDEP 154 | |
SG5901E | HGDEP 672/51*//89 | |
SG5903A | HGDEP 64 | |
SG5904Y | AMDEP 50 | |
SG5905U | AMDEP 50 | |
SG5906S | AMDEP 168 | |
SG5907P | BRBP 88/88A* | |
SG5916M | HGDEP 151 | |
SG5917K | HGDEP 660 |
Go-Ahead
Registration no. | Service |
---|---|
SG5908L | LYDEP |
SG5909J | LYDEP |
SG5910D | LYDEP |
SG5911B | LYDEP |
SG5912Z | LYDEP |
SG5913X | LYDEP |
SG5914T | LYDEP |
SG5915R | LYDEP |
SG5918H | LYDEP |
SG5919E | LYDEP |
SG5920A | LYDEP |
Tower Transit
Registration no. | Service |
---|---|
SG5805A | MDDEP |
SG5820E | MDDEP |
SG5821C | MDDEP |
SG5822A | MDDEP |
SG5850T | MDDEP |
SG5854H | MDDEP |
SG5855E | MDDEP |
SG5859U | MDDEP |
SG5860P | MDDEP |
SG5861L | MDDEP |
SG5862J | MDDEP |
SG5864D | MDDEP |
SG5865B | MDDEP |
SG5866Z | MDDEP |
SG5867X | MDDEP |
SG5868T | MDDEP |
SG5869R | MDDEP |
SG5875Y | MDDEP |
SG5876U | MDDEP |
SG5877S | MDDEP |
SG5878P | MDDEP |
SG5879L | MDDEP |
SG5886R | MDDEP |
SG5902C | MDDEP |
Former deployments
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
MDDEP | Mandai Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
PS: | Ad covering middle portion of left & right sides, with extreme end of the sides left unwrapped (in previous body colour). |
Buses in depots
SMRT Buses
Click to expand/collapse | ||
---|---|---|
KJDEP | 15 buses | SG5800M SG5801K SG5803E SG5813B SG5817R SG5823Y SG5824U SG5825S SG5833T SG5834R SG5871H SG5873C SG5874A SG5885T SG5887M |
WLDEP | 19 buses | SG5802H SG5804C SG5807U SG5808S SG5809P SG5810J SG5811G SG5812D SG5814Z SG5815X SG5816T SG5818M SG5819K SG5826P SG5827L SG5828J SG5829G SG5863G SG5888K |
SBS Transit
Click to expand/collapse | ||
---|---|---|
AMDEP | 13 buses | SG5837H SG5841U SG5842S SG5844L SG5845J SG5846G SG5847D SG5848B SG5849Z SG5883Z SG5904Y SG5905U SG5906S |
BBDEP | 1 bus | SG5896L |
BNDEP | 15 buses | SG5831Z SG5832X SG5836K SG5838E SG5839C SG5840Y SG5843P SG5882B SG5889H SG5890C SG5891A SG5892Y SG5893U SG5894S SG5895P |
BRBP | 2 buses | SG5856C SG5907P |
HGDEP | 9 buses | SG5830B SG5852M SG5853K SG5899D SG5900H SG5901E SG5903A SG5916M SG5917K |
SEDEP | 3 buses | SG2017C SG5835M SG5897J |
SLBP | 2 buses | SG5851R SG5858Y |
UPDEP | 7 buses | SG5857A SG5870K SG5872E SG5880G SG5881D SG5884X SG5898G |
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 11 buses | SG5908L SG5909J SG5910D SG5911B SG5912Z SG5913X SG5914T SG5915R SG5918H SG5919E SG5920A |
Tower Transit
Click to expand/collapse | ||
---|---|---|
MDDEP | 24 buses | SG5805A SG5820E SG5821C SG5822A SG5850T SG5854H SG5855E SG5859U SG5860P SG5861L SG5862J SG5864D SG5865B SG5866Z SG5867X SG5868T SG5869R SG5875Y SG5876U SG5877S SG5878P SG5879L SG5886R SG5902C |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
1 Feb 2034 | SG5800M, SG5801K |
6 Mar 2034 | SG5802H, SG5803E |
30 May 2034 | SG5804C, SG5805A |
4 Jun 2034 | SG5806Y, SG5807U, SG5812D, SG5813B |
5 Jun 2034 | SG5808S – SG5811G |
3 Jul 2034 | SG5814Z – SG5818M |
19 Jul 2034 | SG5835M |
16 Aug 2034 | SG5819K |
20 Aug 2034 | SG5820E – SG5825S |
21 Aug 2034 | SG5826P |
23 Aug 2034 | SG5827L – SG5829G |
21 Sep 2034 | SG5853K |
10 Oct 2034 | SG5830B – SG5832X |
25 Oct 2034 | SG5834R, SG5836K – SG5839C |
30 Oct 2034 | SG5833T, SG5841U, SG5847D |
15 Nov 2034 | SG5870K – SG5874A |
16 Nov 2034 | SG5875Y – SG5879L |
29 Nov 2034 | SG2017C |
17 Dec 2034 | SG5865B – SG5867X, SG5869R, SG5886R – SG5888K, SG5902C |
18 Dec 2034 | SG5868T |
26 Dec 2034 | SG5840Y, SG5842S – SG5846G, SG5848B – SG5852M, SG5854H – SG5864D, SG5880G – SG5885T, SG5889H – SG5901E, SG5903A – SG5920A |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Miscellaneous
Buses with "UPD" windscreen sticker
Click to expand/collapse | |
---|---|
Template:UPD/Blue | SG5857A, SG5870K, SG5872E, SG5880G, SG5881D, SG5884X & SG5898G |
Buses with newer generation steering wheel
Click to expand/collapse | |
---|---|
Equipped with newer generation steering wheel | SG2017C, SG5802H, SG5803E, SG5805A – SG5808S, SG5810J, SG5811G, SG5814Z, SG5815X, SG5817R, SG5824U, SG5827L, SG5828J, SG5833T, SG5835M, SG5837H, SG5841U, SG5842S, SG5848B, SG5850T, SG5852M, SG5857A, SG5860P, SG5862J, SG5865B, SG5866Z, SG5871H – SG5874A, SG5877S, SG5902C, SG5903A & SG5915R – SG5919E |
Buses without model brandings
Click to expand/collapse | ||
---|---|---|
Without MAN branding | On the nearside of the bus | SG5805A, SG5808S, SG5820E, SG5823Y & SG5852M |
On the offside of the bus | SG5814Z | |
Without Lion's City branding | On the nearside of the bus | SG5805A, SG5808S, SG5820E, SG5823Y & SG5852M |
On the offside of the bus | SG5810J, SG5814Z & SG5818M |
Notes
SMRT Buses
- SG5800M & SG5834R feature a different rear paint job.
- SG5806Y does not have upper deck interior licence plate.
- SG5807U does not have SMRT give way sticker.
- SG5810J has its rear door closing chime removed.
- SG5825S is equipped with newer style front 'MAN Braunschweig lion' badge.
- SG5826P has its nearside operator logo pasted near to the front door.
SBS Transit
- All buses do not have dress rim covers.
- SG2017C & SG5835M retain only the drive axle rim covers.
- SG2017C, SG5837H, SG5842S & SG5848B features SBST paying correct fares sticker.
- SG5837H, SG5845J, SG5849Z, SG5856C, SG5896L, SG5905U & SG5906S have their PIW sticker pasted on the exterior of the bus.
- SG5838E & SG5889H – SG5895P have their front operator logo pasted below the 'MAN' branding.
- SG5839C, SG5848B, SG5849Z, SG5870K, SG5889H & SG5905U are equipped with newer style front 'MAN Braunschweig lion' badge.
- SG5839C & SG5848B do not have operator logo pasted on the front of the bus.
- SG5841U, SG5870K, SG5900H & SG5905U features LTA pay correct fare sticker.
- SG5843P, SG5846G, SG5848B, SG5849Z, SG5852M, SG5882B, SG5899D & SG5901E feature SMRT give way sticker.
- SG5847D does not have a pay correct fare sticker.
- SG5848B features a different rear paint job.
- SG5851R, SG5870K & SG5905U features LTA Emergency Exit window stickers.
- SG5898G does not have SBS Transit give way sticker.
- SG5904Y & SG5906S features the old emergency exit break glass stickers.
Go-Ahead
- All buses do not have dress rim covers.
- SG5908L features SMRT give way sticker.
- SG5909J does not have 'SG♥BUS' logo pasted on the rear of the bus.
- SG5910D & SG5913X does not have operator logo pasted on the front of the bus.
- SG5910D, SG5918H & SG5919E are equipped with newer style front 'MAN Braunschweig lion' badge.
- SG5918H is equipped with single offside wing mirror.
- SG5919E is equipped with newer generation instrument cluster.
Tower Transit
- All buses have their PIW decal pasted on the exterior of the bus.
- SG5805A, SG5859U, SG5860P & SG5879L are equipped with newer style front 'MAN Braunschweig lion' badge.
- SG5867X (rear axles) do not have MAN emblem on dress rim cover(s).
- SG5878P features a different rear paint job.