Mercedes-Benz O530 Citaro (Batch 3)

SG1118B (Service 170X - with APAD registration)Specifications
| Operators | ||
|---|---|---|
| Registration no. | SBS2000M – SBS2004C SBS6550R – SBS6599B SBS6866E – SBS6893B SG1000G – SG1071B SG1080A – SG1225A SG1227U – SG1245S SG1691L – SG1699R |
De-registered bus |
| SG1226Y | ||
| Quantity | 330 | |
| Vehicle make | Mercedes-Benz | |
| Vehicle manufacturer | EvoBus | |
| Vehicle bodywork | ||
| Vehicle model | O530 Citaro 6.4L AT TURBO ABS | |
| Length | 11.95m | |
| Width | 2.55m | |
| Year | 2014 – 2016 | |
| Period of registration | 23 Apr 2015 – 27 Dec 2017 | |
| Passenger capacity | Seating: 35 Standing: 55 Wheelchair bay: 1 Total: 90 | |
| Engine model | Mercedes-Benz OM 906 hLA | |
| Engine capacity | 6374 cc | |
| Emission standard | Euro V | |
| Transmission model | Voith DIWA 854.5 | |
| Power/torque | 286 hp (210 kW) @ 2200 rpm / 1120 Nm @ 1200 - 1600 rpm | |
| Suspension system | Air suspension via electronic level control (ENR) Independent wheel suspension (Front axle) | |
| Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Brake Assist System (BAS) Acceleration Skid Control (ASR) Electronic Stability Programme (ESP) | |
| Exhaust system | BlueTec Selective Catalytic Reduction (SCR) Technology | |
| Air-con model | Konvekta P800 | |
| EDS model | LAWO HIGHLED | |
| EDS controller model | Luminator ODK4 | |
| Seat model | City Star Eco (CSE) | |
| Door model | Bode | |
| Additional features | ||
| Advanced driver assistance system | Mobileye 560 / 630 Advanced Driver Assistance System (SBS6866E – SBS6881K) TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera (SBS2000M – SBS2004C, SBS6550R – SBS6599B, SBS6882H – SBS6893B, SG1000G – SG1071B, SG1080A – SG1245S, SG1691L – SG1699R) TNT Surveillance T-DA Driver Alert System (SMRT Buses, SBS6866E, SBS6867C, SBS6869Y & SBS6870S) TNT Surveillance 360° Surround View Camera System (Tower Transit except SG1067P) | |
| Others | Stroller restraint system Third brake light (SG1020Z – SG1022T, SG1028C – SG1033L, SG1035G – SG1040R, SG1042K – SG1050L, SG1103T, SG1104R, SG1117D – SG1119Z, SG1121R – SG1123K, SG1128Y – SG1130P, SG1134D, SG1135B, SG1137X, SG1142E, SG1196A, SG1198U – SG1201T & SG1209Y – SG1224C) TRAILAR solar panels (SBS6552K, SBS6553H, SBS6557Y, SBS6558U & SBS6562G) | |
Deployments
SBS Transit
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SBS2000M | SEDEP 135 | N/A |
| SBS2001K | SEDEP 135 | |
| SBS2002H | SEDEP 138 | |
| SBS2003E | SEDEP 135 | |
| SBS2004C | SEDEP 265 | |
| SBS6565Z | UPDEP TRG | N/A |
| SBS6566X | UPDEP TRG | N/A |
| SBS6568R | SEDEP 268 | N/A |
| SBS6569M | SEDEP 133 | Peach Aviation Limited & Changi Airport Group: Direct Flights To Osaka From SGD 164.20 (One-Way). |
| SBS6570H | SEDEP 265 | N/A |
| SBS6571E | SEDEP 265 | N/A |
| SBS6572C | SEDEP 130 | N/A |
| SBS6573A | SEDEP 135 | N/A |
| SBS6574Y | SEDEP 812 | N/A |
| SBS6575U | SEDEP 812 | N/A |
| SBS6576S | SEDEP 130 | N/A |
| SBS6577P | SEDEP 133 | N/A |
| SBS6578L | SEDEP 133 | N/A |
| SBS6579J | SEDEP 24 | N/A |
| SBS6580D | SEDEP 268 | N/A |
| SBS6581B | SEDEP 130 | N/A |
| SBS6582Z | SEDEP 803 | N/A |
| SBS6583X | SEDEP 852 | N/A |
| SBS6584T | SEDEP 804 | N/A |
| SBS6585R | SEDEP 24 | N/A |
| SBS6586M | SEDEP SP | N/A |
| SBS6587K | SEDEP 76 | N/A |
| SBS6588H | SEDEP 265 | N/A |
| SBS6589E | SEDEP 133 | N/A |
| SBS6590A | SEDEP SP//135 | N/A |
| SBS6591Y | SEDEP 138 | N/A |
| SBS6592U | SEDEP 138 | N/A |
| SBS6593S | SEDEP 24 | N/A |
| SBS6594P | SEDEP SP | N/A |
| SBS6595L | SEDEP 24 | N/A |
| SBS6596J | SEDEP 130 | N/A |
| SBS6597G | SEDEP 24 | N/A |
| SBS6598D | SEDEP 24 | N/A |
| SBS6599B | SEDEP 852 | N/A |
| SBS6866E | SWDEP 27 | N/A |
| SBS6867C | SWDEP 27 | N/A |
| SBS6868A | SWDEP 374 | TOP Gold Shop: Gold Not Enough, Come To TOP Gold Shop. |
| SBS6869Y | SWDEP 27 | N/A |
| SBS6870S | SWDEP 27 | N/A |
| SBS6871P | BNDEP 293 | N/A |
| SBS6872L | SEDEP SP | N/A |
| SBS6873J | BNDEP 14e/14* | N/A |
| SBS6874G | SWDEP 115 | N/A |
| SBS6875D | SEDEP SP | N/A |
| SBS6876B | HGDEP 158 | N/A |
| SBS6877Z | SEDEP SP | N/A |
| SBS6878X | SEDEP SP | N/A |
| SBS6879T | BNDEP 14e/14* | N/A |
| SBS6880M | BBDEP 111 | Suu Balm Singapore • #MadeToSoothe - Suu Balm Creamy Body Wash & Suu Balm Ceramide Moisturiser: 5 Mins Itch Relief. 5 Skin-Identical Ceramides. (7th Gen) |
| SBS6881K | SEDEP 803 | N/A |
| SBS6882H | SEDEP 24 | N/A |
| SBS6883E | SEDEP 269/269A* | N/A |
| SBS6884C | SEDEP 24 | N/A |
| SBS6885A | SEDEP 24 | N/A |
| SBS6886Y | SEDEP 24 | N/A |
| SBS6887U | SEDEP 24 | N/A |
| SBS6888S | SEDEP 130 | N/A |
| SBS6889P | SEDEP 130 | N/A |
| SBS6890J | SEDEP 130 | N/A |
| SBS6891G | SEDEP 130 | N/A |
| SBS6892D | SEDEP SP | N/A |
| SBS6893B | SEDEP 860 | N/A |
Go-Ahead
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SBS6550R | LYDEP FD | Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less Or Pay Nothing! Beat Our Price, And Your Insurance Is On Us. Get A Quote At budgetdirect.com.sg/payless. (8th Gen: Red) |
| SBS6551M | LYDEP FD | N/A |
| SBS6552K | LYDEP FD | N/A |
| SBS6553H | LYDEP FD | N/A |
| SBS6554E | LYDEP FD | N/A |
| SBS6555C | LYDEP FD | N/A |
| SBS6556A | LYDEP FD | N/A |
| SBS6557Y | LYDEP FD | N/A |
| SBS6558U | LYDEP FD | N/A |
| SBS6559S | LYDEP FD | N/A |
| SBS6560L | LYDEP FD | Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less Or Pay Nothing! Beat Our Price, And Your Insurance Is On Us. Get A Quote At budgetdirect.com.sg/payless. (8th Gen: Red) |
| SBS6561J | LYDEP FD | N/A |
| SBS6562G | LYDEP FD | N/A |
| SBS6563D | LYDEP FD | N/A |
| SBS6564B | LYDEP FD | N/A |
Tower Transit
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SBS6567T | BUDEP FD | N/A |
SG1000G – SG1071B & SG1080A – SG1099Y
SG1100B – SG1199S
SG1200X – SG1245S
SG1691L – SG1699R
Former deployments
Other information
Legend
| Depot allocation | |
|---|---|
|
AMDEP
Ang Mo Kio Depot (Defunct) (SBS Transit / SMRT Buses) ARBP
Ayer Rajah Bus Park (Defunct) (SBS Transit) BBDEP
Bukit Batok Depot (SBS Transit) BNDEP
Bedok North Depot (SBS Transit) BRBP
Braddell Bus Park (SBS Transit) BUDEP
Bulim Depot (Tower Transit) CGBP
Changi Bus Park (Defunct) (SBS Transit) HGDEP
Hougang Depot (SBS Transit) JRBP
Jurong Bus Park (Defunct) (SBS Transit) KJDEP
Kranji Depot (SMRT Buses) LYDEP
Loyang Depot (Go-Ahead) MDDEP
Mandai Depot (Tower Transit) SEDEP
Seletar Depot (SBS Transit) SLBP
Soon Lee Bus Park (Defunct) (SBS Transit) SLDEP
Soon Lee Depot (SMRT Buses) SWDEP
Sengkang West Depot (SBS Transit) UPDEP
Ulu Pandan Depot (SBS Transit) WLBP
Woodlands Bus Park (SMRT Buses) WLDEP
Woodlands Depot (SMRT Buses) | |
| Deployment | |
| EB | Employee bus |
| FD | Flexi-Deployment |
| SP | Spare bus |
| TRG | Training Bus |
| * | Crossover |
| / | Sharebus |
| // | Secondary deployment |
| Advertisement | |
| N/A | Not available |
| (empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
| B: | Ad covering the entire rear. |
| L: | Ad on nearside / left side. (Shared ad) |
| R: | Ad on offside / right side. (Shared ad) |
| BT: | Two-third (⅔) body ad with extra rectangular Moove Big Top ad portions extending upwards along length of sides & rear. |
| BT+: | Two-third (⅔) body ad with extra rectangular Moove Big Top Plus ad portions extending upwards along length of sides & rear. |
| 2D: | Two-third (⅔) body ad with two-dimensional (2D) pop-up at side(s) / rear. |
| 3D: | Two-third (⅔) body ad with three-dimensional (3D) pop-up at side(s) / rear. |
| MS: | Two-third (⅔) strip ad covering center portion of left & right sides. |
| PS: | Partial side ad covering middle portion of left & right sides. |
| NS: | Ad covering the center portion of the nearside. |
| OS: | Ad covering the center portion of the offside. |
Lifespan expiry date
| Click to expand/collapse | |
|---|---|
| Lifespan expiry date | Registration no. |
| 22 Apr 2032 | SBS6866E, SBS6869Y |
| 27 Apr 2032 | SBS6867C, SBS6868A, SBS6870S, SBS6871P |
| 29 Apr 2032 | SBS6872L – SBS6874G |
| 4 May 2032 | SBS6875D, SBS6876B |
| 5 May 2032 | SBS6550R – SBS6554E |
| 12 May 2032 | SBS6877Z – SBS6881K |
| 2 Jun 2032 | SBS6555C – SBS6569M |
| 10 Jun 2032 | SBS6882H – SBS6886Y |
| 17 Jun 2032 | SBS6887U – SBS6893B |
| 30 Jun 2032 | SBS6570H – SBS6577P |
| 2 Aug 2032 | SBS6578L – SBS6589E |
| 30 Sep 2032 | SBS6590A – SBS6596J |
| 1 Nov 2032 | SBS6597G – SBS6599B |
| 30 Nov 2032 | SBS2000M – SBS2004C, SG1001D – SG1010C |
| 1 Jan 2033 | SG1080A – SG1087G, SG1147S – SG1150G |
| 31 Jan 2033 | SG1088D, SG1089B, SG1151D |
| 10 Feb 2033 | SG1691L – SG1699R |
| 21 Feb 2033 | SG1020Z – SG1040R |
| 28 Feb 2033 | SG1090X – SG1098A |
| 10 Mar 2033 | SG1053D – SG1055Z, SG1152B, SG1154X, SG1156R – SG1160C |
| 17 Mar 2033 | SG1041M – SG1052G |
| 21 Mar 2033 | SG1153Z |
| 28 Mar 2033 | SG1155T |
| 30 Mar 2033 | SG1056X – SG1065U |
| 31 Mar 2033 | SG1099Y |
| 10 Apr 2033 | SG1161A, SG1162Y |
| 18 Apr 2033 | SG1066S – SG1068L |
| 19 Apr 2033 | SG1011A – SG1015P |
| 24 Apr 2033 | SG1069J, SG1070D |
| 4 May 2033 | SG1163U – SG1168G |
| 1 Jun 2033 | SG1100B – SG1104R |
| 5 Jun 2033 | SG1000G, SG1169D – SG1177E |
| 7 Jun 2033 | SG1016L – SG1019D, SG1071B |
| 6 Jul 2033 | SG1178C – SG1187B |
| 3 Aug 2033 | SG1188Z – SG1190R |
| 30 Aug 2033 | SG1105M – SG1127A |
| 24 Oct 2033 | SG1128Y, SG1129U, SG1191M – SG1197Y |
| 5 Oct 2034 | SG1130P, SG1134D, SG1135B |
| 9 Oct 2034 | SG1131L |
| 10 Oct 2034 | SG1136Z – SG1140K, SG1199S – SG1201T |
| 19 Oct 2034 | SG1198U |
| 25 Oct 2034 | SG1141H – SG1143C |
| 13 Dec 2034 | SG1133G, SG1144A, SG1145Y, SG1202R – SG1207C, SG1231G – SG1240E |
| 14 Dec 2034 | SG1146U |
| 26 Dec 2034 | SG1132J, SG1208A – SG1225A, SG1227U – SG1230J, SG1241C – SG1245S |
| De-registered bus | |
| SG1226Y | |
Type of purchase(s)
| Click to expand/collapse | |
|---|---|
| Land Transport Authority (LTA)'s purchase from SBS Transit for Bus Contracting Model (BCM) | SBS6882H – SBS6893B |
| Land Transport Authority (LTA)'s inherited order from SBS Transit for Bus Contracting Model (BCM) | SG1000G & SG1147S – SG1245S |
| Land Transport Authority (LTA)'s Bus Service Enhancement Programme (BSEP) | SBS2000M – SBS2004C, SBS6550R – SBS6599B & SG1080A – SG1146U |
| Land Transport Authority (LTA)'s purchase for Bus Contracting Model (BCM) (ordered separately from SBS Transit) |
SG1001D – SG1071B & SG1691L – SG1699R |
Buses with APAD registration
| Click to expand/collapse | ||
|---|---|---|
| Buses with full APAD registration (60 buses) |
SG1020Z – SG1022T, SG1028C – SG1033L, SG1035G – SG1040R, SG1042K – SG1050L, SG1103T, SG1104R, SG1117D – SG1119Z, SG1121R – SG1123K, SG1128Y – SG1130P, SG1134D, SG1135B, SG1137X, SG1142E, SG1196A, SG1198U – SG1201T & SG1209Y – SG1224C | |
Livery information
| Click to expand/collapse | |
|---|---|
| SBS Transit Livery | All other buses |
| SMRT Buses Pixel Livery | SG1691L - SG1699R |
| LTA Lush Green Livery | SBS2000M - SBS2004C, SBS6550R - SBS6599B, SBS6866E - SBS6871P, SBS6873J - SBS6893B, SG1000G - SG1029A, SG1041M, SG1051J - SG1071B, SG1080A - SG1102X, SG1105M - SG1112S, SG1114L - SG1177E, SG1189X - SG1219T, SG1229P, SG1231G - SG1240E, SG1242A, SG1243Y |
Miscellaneous
Buses with untinted rear window
| Click to expand/collapse | |
|---|---|
| Buses with untinted rear window | SG1006R, SG1030U, SG1031S, SG1041M, SG1044E, SG1057T, SG1061E, SG1066S, SG1113P, SG1121R, SG1136Z, SG1178C, SG1183L, SG1184J, SG1198U, SG1205H, SG1210S, SG1214G, SG1692J, SG1693G, SG1697X & SG1699R |
Notes
- All APAD buses have a luggage rack installed at the wheelchair bay of the bus.
- HGDEP & BRBP buses are interchangeable.