User contributions for FakeDonaldTrump
Jump to navigation
Jump to search
- 01:55, 29 January 2023 diff hist −68 Trunk Services 130 - 139 Undo revision 572509 by FakeDonaldTrump (talk) Tag: Undo
- 01:53, 29 January 2023 diff hist 0 Trunk Services 130 - 139 →Service 131
- 01:48, 29 January 2023 diff hist +68 Trunk Services 130 - 139 Miscalculations
- 01:34, 29 January 2023 diff hist +80 Trunk Services 130 - 139 →Service 133
- 01:32, 29 January 2023 diff hist +12 Trunk Services 70 - 79 →Service 71
- 01:31, 29 January 2023 diff hist −39 Trunk Services 70 - 79 →Service 70 / 70M
- 01:29, 29 January 2023 diff hist +58 Trunk Services 70 - 79 →Service 70 / 70M
- 01:27, 29 January 2023 diff hist +5 MAN ND323F (Euro VI) (Batch 1) →SBS Transit
- 01:21, 29 January 2023 diff hist +28 Trunk Services 130 - 139 →Service 133
- 01:04, 29 January 2023 diff hist +10 City Direct Services 651 - 673 →City Direct 654
- 00:59, 29 January 2023 diff hist +8 City Direct Services 651 - 673 →City Direct 660
- 00:58, 29 January 2023 diff hist −81 City Direct Services 651 - 673 →City Direct 668
- 00:56, 29 January 2023 diff hist +5 City Direct Services 651 - 673 →City Direct 652
- 00:55, 29 January 2023 diff hist −31 City Direct Services 651 - 673 →City Direct 652
- 00:52, 29 January 2023 diff hist +7 MAN ND323F (Euro VI) (Batch 1) →SBS Transit
- 00:51, 29 January 2023 diff hist −38 Trunk Services 130 - 139 →Service 130
- 00:45, 29 January 2023 diff hist +6 Yishun Feeder Services 800 - 812 →Short Trip 807B
- 00:44, 29 January 2023 diff hist +48 Trunk Services 130 - 139 →Short Trip 131A
- 00:43, 29 January 2023 diff hist +511 Trunk Services 130 - 139 →Service 131
- 00:32, 29 January 2023 diff hist +12 Trunk Services 130 - 139 →Service 131
- 00:22, 29 January 2023 diff hist +8 Trunk Services 825 - 861 →Service 851
- 00:18, 29 January 2023 diff hist −29 User:FakeDonaldTrump current
- 00:16, 29 January 2023 diff hist +6 Yishun Feeder Services 800 - 812 →Short Trip 807A
- 00:16, 29 January 2023 diff hist +7 Yishun Feeder Services 800 - 812 →Feeder 807: KIV no Friday schedule
- 00:14, 29 January 2023 diff hist +133 Yishun Feeder Services 800 - 812 Undo revision 572477 by FakeDonaldTrump (talk) Tag: Undo
- 00:13, 29 January 2023 diff hist −133 Yishun Feeder Services 800 - 812 →Short Trip 807A
- 00:10, 29 January 2023 diff hist +133 Yishun Feeder Services 800 - 812 →Feeder 807
- 00:09, 29 January 2023 diff hist −4 Yishun Feeder Services 800 - 812 →Short Trip 807A
- 00:07, 29 January 2023 diff hist −130 Yishun Feeder Services 800 - 812 →Feeder 807
- 03:15, 27 January 2023 diff hist +30 Volvo B9TL (CDGE)
- 02:42, 27 January 2023 diff hist −104 Mercedes-Benz O530 Citaro (Batch 2) →SBS Transit
- 04:35, 26 January 2023 diff hist −10 Trunk Services 160 - 169 →Service 168
- 04:29, 26 January 2023 diff hist −3 Volvo B9TL (Wright Eclipse Gemini 2) (Batch 3) →SBS Transit
- 04:09, 26 January 2023 diff hist +8 Spare Buses →Ulu Pandan Depot (UPDEP) (27 buses)
- 04:08, 26 January 2023 diff hist −22 Trunk Services 170 - 179 →Service 170X
- 04:06, 26 January 2023 diff hist +61 Mercedes-Benz O530 Citaro (Batch 3) →SBS Transit
- 04:03, 26 January 2023 diff hist −10 Mercedes-Benz O530 Citaro (Batch 3) →SBS Transit
- 04:00, 26 January 2023 diff hist −2 Mercedes-Benz O530 Citaro (Batch 3) →SG-registered
- 03:53, 26 January 2023 diff hist −20 Trunk Services 246 - 258 →Service 254
- 03:51, 26 January 2023 diff hist −20 Trunk Services 970 - 979 →Service 974
- 03:29, 26 January 2023 diff hist −4 Trunk Services 130 - 139 →Service 139
- 04:42, 25 January 2023 diff hist 0 Trunk Services 150 - 159 →Service 157
- 04:42, 25 January 2023 diff hist +54 Trunk Services 150 - 159 →Service 157
- 04:37, 25 January 2023 diff hist 0 Trunk Services 120 - 129 →Service 125
- 04:35, 25 January 2023 diff hist 0 User:FakeDonaldTrump
- 04:35, 25 January 2023 diff hist 0 User:FakeDonaldTrump →We Will Make America Great Again!
- 04:35, 25 January 2023 diff hist +39 N User:FakeDonaldTrump Created page with "===We Will Make America Great Again!==="
- 04:33, 25 January 2023 diff hist +493 Trunk Services 150 - 159 →Service 157
- 04:20, 25 January 2023 diff hist +5 Express Services 502 - 982E →Express 850E
- 04:19, 25 January 2023 diff hist +12 Trunk Services 130 - 139 →Service 133