Mercedes-Benz O530 Citaro (Batch 2)
Jump to navigation
Jump to search
Specifications[edit]
Operators | ![]() ![]() ![]() ![]() | |
---|---|---|
Registration no. | SBS6342A – SBS6402K SBS6404E – SBS6549X SBS6600E – SBS6865H |
De-registered bus |
SBS6403H | ||
Quantity | 474 | |
Vehicle make | Mercedes-Benz | |
Vehicle manufacturer | EvoBus | |
Vehicle bodywork | ||
Vehicle model | O530 Citaro O530 Citaro 6.4L AT TURBO ABS (SBS6362S – SBS6373K, SBS6391H – SBS6399L, SBS6441Y – SBS6549X, SBS6636C, SBS6637A, SBS6656U – SBS6661D & SBS6731K – SBS6865H) | |
Length | 11.95m | |
Width | 2.55m | |
Year | 2012 – 2014 | |
Period of registration | 2 Jan 2013 – 7 Apr 2015 | |
Passenger capacity | Seating: 35 Standing: 55 Wheelchair bay: 1 Total: 90 | |
Engine model | Mercedes-Benz OM 906 hLA | |
Engine capacity | 6374 cc | |
Emission standard | Euro V | |
Transmission model | Voith DIWA 854.5 | |
Power/torque | 286 hp (210 kW) @ 2200 rpm / 1120 Nm @ 1200 - 1600 rpm | |
Suspension system | Air suspension via electronic level control (ENR) Independent wheel suspension (Front axle) | |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Brake Assist System (BAS) Acceleration Skid Control (ASR) Electronic Stability Programme (ESP) | |
Exhaust system | BlueTec Selective Catalytic Reduction (SCR) Technology | |
Air-con model | Konvekta P800 | |
EDS model | LAWO HIGHLED | |
EDS controller model | Luminator ODK4 | |
Seat model | City Star Eco (CSE) | |
Door model | Bode | |
Additional features | ||
Advanced driver assistance system | TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Cameras (SBS6342A – SBS6549X) Mobileye 560 / 630 Advanced Driver Assistance System (SBS6375E, SBS6376C, SBS6379U – SBS6381L, SBS6386Z, SBS6387X, SBS6389R, SBS6390K, SBS6394A, SBS6395Y, SBS6397S, SBS6404E, SBS6416X, SBS6600E – SBS6645B, SBS6647X – SBS6690U, SBS6692P – SBS6694J, SBS6697B – SBS6707G, SBS6709B – SBS6721P, SBS6723J – SBS6865H) TNT Surveillance T-DA Driver Alert System (SBS6416X, SBS6607L, SBS6630T, SBS6637A, SBS6638Y, SBS6640P, SBS6679D, SBS6705L, SBS6706J, SBS6713M, SBS6715H, SBS6723J, SBS6726B, SBS6728X, SBS6733E, SBS6738S, SBS6741G, SBS6791L, SBS6822G, SBS6832C, SBS6846M & SBS6859B) TNT Surveillance 360° Surround View Camera System (SBS6634H, SBS6635E, SBS6342A – SBS6374H, SBS6652E & SBS6721P) TNT Surveillance T-ADM Camera Monitoring System (SBS6634H & SBS6635E) | |
Others | Additional rear CCTV camera Stroller restraint system TRAILAR solar panels (SBS6399L, SBS6400R, SBS6406A, SBS6428L, SBS6437K, SBS6440A – SBS6442U, SBS6448D – SBS6451T, SBS6454K, SBS6455H, SBS6461P, SBS6467Z, SBS6469T, SBS6470M, SBS6472H, SBS6473E, SBS6476Y, SBS6477U, SBS6480J, SBS6481G, SBS6483B, SBS6486T, SBS6488M, SBS6491C – SBS6493Y, SBS6496P, SBS6499G, SBS6501H, SBS6503C, SBS6505Y, SBS6507S, SBS6510G, SBS6512B, SBS6519H – SBS6521A, SBS6524S, SBS6529D, SBS6531X & SBS6549X) |
Deployments[edit]
SBS6342A – SBS6399L[edit]
SBS6400R – SBS6499G[edit]
SBS6500K – SBS6549X[edit]
SBS6600E – SBS6699X[edit]
SBS6700A – SBS6799R[edit]
SBS6800U – SBS6865H[edit]
Non-revenue buses
Other information[edit]
Legend[edit]
Depot allocation | |
---|---|
AMDEP
Ang Mo Kio Depot (Defunct) (SBS Transit / SMRT Buses) ARBP
Ayer Rajah Bus Park (Defunct) (SBS Transit) BBDEP
Bukit Batok Depot (SBS Transit) BNDEP
Bedok North Depot (SBS Transit) BRBP
Braddell Bus Park (SBS Transit) BUDEP
Bulim Depot (Tower Transit) CGBP
Changi Bus Park (Defunct) (SBS Transit) HGDEP
Hougang Depot (SBS Transit) KJDEP
Kranji Depot (SMRT Buses) LYDEP
Loyang Depot (Go-Ahead) MDDEP
Mandai Depot (Tower Transit) SEDEP
Seletar Depot (SBS Transit) SLBP
Soon Lee Bus Park (Defunct) (SBS Transit) SLDEP
Soon Lee Depot (SMRT Buses) SWDEP
Sengkang West Depot (SBS Transit) UPDEP
Ulu Pandan Depot (SBS Transit) WLBP
Woodlands Bus Park (SMRT Buses) WLDEP
Woodlands Depot (SMRT Buses) | |
Deployment legend | |
EB | Employee bus |
FD | Flexi-Deployment |
SP | Spare bus |
TRG | Training Bus |
* | Crossover |
/ | Sharebus |
// | Secondary deployment |
Livery type | |
SBS0000B |
SBS Transit Livery |
SMB0000K |
SMRT Buses White/Red Livery |
SMB9999U |
SMRT Pixel Livery |
SG0000M |
LTA Lush Green Livery |
Advertisement | |
---|---|
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering the entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
BT: | Two-third (⅔) body ad with extra rectangular Moove Big Top ad portions extending upwards along length of sides & rear. |
BT+: | Two-third (⅔) body ad with extra rectangular Moove Big Top Plus ad portions extending upwards along length of sides & rear. |
2D: | Two-third (⅔) body ad with two-dimensional (2D) pop-up at side(s) / rear. |
3D: | Two-third (⅔) body ad with three-dimensional (3D) pop-up at side(s) / rear. |
MS: | Two-third (⅔) strip ad covering center portion of left & right sides. |
PS: | Partial side ad covering middle portion of left & right sides. |
NS: | Ad covering the center portion of the nearside. |
OS: | Ad covering the center portion of the offside. |
Lifespan expiry date[edit]
ExpandClick to expand/collapse |
---|
Type of purchase(s)[edit]
ExpandClick to expand/collapse |
---|
Refurbishment[edit]
ExpandClick to expand/collapse |
---|
Miscellaneous[edit]
Buses with untinted rear window[edit]
ExpandClick to expand/collapse |
---|