Service Guides Cut-Off Date
SBS Transit
Orange Service Guides
Cut-off date | Service no. |
---|---|
14 Sep 2003 | 119 |
30 Sep 2003 | 103 |
10 Oct 2003 | 72, 89 |
15 Oct 2003 | 179 |
20 Oct 2003 | 9, 12, 15, 27, 42, 60, 64, 93, 94, 123, 139, 154, 157, 193, 198, 502, 518 |
25 Oct 2003 | 2, 159 |
30 Oct 2003 | 81, 86, 163 |
5 Nov 2003 | 66, 97 |
10 Nov 2003 | 98, 143 |
30 Nov 2003 | 3, 74, 136 |
15 Dec 2003 | 22, 24, 25, 136, 170 |
20 Dec 2003 | 30, 35, 38, 40, 53, 133, 135, 156, 168 |
25 Dec 2003 | 14, 87 |
30 Dec 2003 | 7, 65, 88, 90, 96, 139, 145, 147, 153, 155, 159, 161, 165, 174, 174M, 192 |
4 Jan 2004 | 21 |
5 Jan 2004 | 80 |
10 Jan 2004 | 8, 16, 21, 26, 28, 31, 54, 55, 73, 93, 99, 124, 131, 186, 246, 252, 254, 255, 257 |
15 Jan 2004 | 125, 154, 502 |
19 Jan 2004 | 182 |
30 Jan 2004 | 74, 89, 90, 100, 107, 157, 162, 163, 193, 199 |
10 Feb 2004 | 18, 76, 97, 101, 119, 142 |
15 Feb 2004 | 51, 101, 112, 113, 119, 132, 151 |
20 Feb 2004 | 39, 70, 72 |
25 Feb 2004 | 3, 10, 19, 23, 29, 33, 38, 69, 81, 82 |
5 Mar 2004 | 2, 36 |
7 Mar 2004 | 60 |
8 Mar 2004 | 37 |
10 Mar 2004 | 103, 105, 158, 197, 506 |
15 Mar 2004 | 13, 78, 98 |
30 Mar 2004 | 22, 24, 25, 62, 73, 83, 86, 130, 133, 135, 138, 166, 196 |
25 Apr 2004 | 82, 123, 139 |
Big Coke Service Guides
Cut-off date | Service no. |
---|---|
30 Apr 2004 | 6, 7, 12, 17, 32, 74, 89, 111, 131, 147, 153, 165 |
10 Jun 2004 | 10, 14, 15, 16, 51, 63, 70, 132, 151, 196, 401 |
25 Jun 2004 | 21, 30, 53, 54, 55, 56, 64, 143, 154, 179, 182, 518 |
25 Jul 2004 | 2, 36, 39, 65, 100, 123, 139, 145, 174, 193, 197, 502 |
22 Aug 2004 | 183 |
30 Aug 2004 | 13, 26, 28, 31, 80, 87, 112, 113, 159, 192 |
4 Sep 2004 | 78 |
5 Sep 2004 | 160 |
15 Sep 2004 | 3, 62, 86, 93, 98, 119, 124, 142, 155, 157, 195, 198, 200 |
10 Oct 2004 | 8, 25, 33, 40, 66, 79, 88, 97, 251, 252, 254, 255 |
18 Oct 2004 | 518 |
30 Oct 2004 | 22, 24, 27, 35, 38, 73, 76, 82, 90, 99, 101, 105, 115, 130, 133, 135, 156, 161, 163, 166, 168, 174M, 257, 506 |
7 Nov 2004 | 60 |
25 Nov 2004 | 2, 65, 100, 123, 139, 145, 174, 186, 197, 502 |
4 Dec 2004 | 401 |
6 Dec 2004 | 10, 14, 16, 21, 26, 31, 62, 70, 83, 158, 196 |
20 Dec 2004 | 6, 9, 30, 42, 72, 96, 136 |
25 Dec 2004 | 7, 170, 199, 246, 249 |
3 Jan 2005 | 97e |
9 Jan 2005 | 181 |
15 Jan 2005 | 32, 35, 51, 74, 91, 92, 95, 103, 138, 153, 165, 200 |
30 Jan 2005 | 53, 56, 107, 112, 113, 143, 154, 157, 161 |
19 Feb 2005 | 162 |
12 Mar 2005 | 163 |
28 Mar 2005 | 174e |
25 Apr 2005 | 18, 19, 55, 63, 65M, 80, 81, 87, 99, 156 |
30 Apr 2005 | 23 |
15 May 2005 | 66, 97, 105 |
30 May 2005 | 78, 79, 98, 143, 157, 197, 198, 502, 506 |
19 Jun 2005 | 131 |
1 Jul 2005 | 16, 29, 33, 37, 94, 125, 131, 191, 403 |
3 Jul 2005 | 48 |
31 Jul 2005 | 34, 57, 58 |
10 Aug 2005 | 174 |
30 Aug 2005 | 14, 30, 62, 65, 69, 83, 93, 119, 132, 147, 151, 160, 163, 165, 166, 174M, 179, 181, 182, 193, 195, 252, 4001 |
19 Sep 2005 | 10e, 30e, 89e, 97e, 174e |
3 Oct 2005 | 30e, 183 |
10 Oct 2005 | 6, 10 |
23 Oct 2005 | 43, 52, 592 |
12 Dec 2005 | 14e, 196e |
20 Dec 2005 | 31, 143, 145, 196 |
26 Dec 2005 | 502, 518 |
30 Dec 2005 | 2, 9, 13, 17, 18, 21, 22, 170 |
1 Jan 2006 | 85 |
10 Feb 2006 | 8, 25, 26, 28, 36, 51, 54, 73, 74, 78, 89, 105 |
25 Feb 2006 | 16, 38, 112, 123, 124, 139, 147, 153, 162, 195, 401 |
30 Mar 2006 | 39, 43, 48, 52, 58, 64, 100, 131, 160, 183, 199 |
1 Apr 2006 | 402 |
3 Apr 2006 | 116 (Leaflet) |
30 Apr 2006 | 7, 12, 15, 33, 65, 70, 951, 96, 99, 1301, 151 |
20 May 2006 | 3, 34, 53, 55, 66, 101, 111, 113, 142, 161, 165 |
22 May 2006 | 409 |
28 May 2006 | 109 |
30 May 2006 | 83, 136, 156, 159, 163 |
10 Jun 2006 | 408 |
15 Jun 2006 | 40, 72, 80, 86, 87, 119, 168 |
18 Jun 2006 | 157, 174, 174e1, 199, 257 |
25 Jun 2006 | 30, 79, 154, 194, 198, 246, 249, 251, 252, 254, 255, 405 |
30 Jun 2006 | 11 |
30 Jul 2006 | 19, 43, 81, 85, 89, 165, 179, 181, 182, 192, 1931, 502 |
5 Nov 2006 | 60, 76, 88, 147 |
12 Nov 2006 | 506 |
20 Nov 2006 | 21, 24, 27, 32, 56, 98, 174e |
17 Dec 2006 | 95, 200 |
18 Dec 2006 | 74e, 151e, 408, 409 |
26 Dec 2006 | 45, 185, 4001, 401, 403 |
3 Jan 2007 | 30 |
21 Jan 2007 | 57 |
22 Jan 2007 | 52, 53, 54, 58, 59, 139, 154, 174, 198 |
30 Jan 2007 | 35, 63, 74, 103, 157 |
25 Feb 2007 | 2, 3, 12, 55, 97e, 196 |
11 Mar 2007 | 5, 175 |
28 Apr 2007 | 8, 22, 24, 25, 73, 86, 130, 133, 135, 136, 138, 166 |
9 Jul 2007 | 532, 533, 534, 535, 536, 537, 538, 539, 540, 542, 543, 544, 545 |
20 Jul 2007 | 5, 132, 145 |
30 Jul 2007 | 534, 537 |
15 Aug 2007 | 10, 21, 33, 57, 65, 66, 93, 97e, 105, 160, 170, 183 |
19 Aug 2007 | 16 |
1 Oct 2007 | 179 |
11 Nov 2007 | 24, 27, 34, 36, 53 |
26 Nov 2007 | 30, 37, 48, 80, 83, 86, 92, 119, 131, 156, 159, 174, 186 |
7 Dec 2007 | 551, 575, 576, 577, 578, 579, 580, 581 |
15 Dec 2007 | 10e, 14e, 30e, 74e, 89e, 97e, 151e, 174e, 196e, 502, 506, 518 |
28 Jan 2008 | 70/70M, 98/98M, 103/103M, 107/107M, 123, 163/163M |
11 Feb 2008 | 182/182M |
21 Feb 2008 | 548, 549, 550, 555, 556, 557, 569 |
25 Feb 2008 | 162 |
14 Apr 2008 | 554 |
21 Apr 2008 | 552, 553, 554, 558, 559, 585 |
28 Apr 2008 | 9, 16, 30, 32, 33, 35, 38, 60, 65, 93 |
30 Jun 2008 | 128, 561, 564, 566 |
31 Jul 2008 | 7, 12, 14, 21, 51 |
29 Aug 2008 | 558 |
Small Coke Service Guides
Cut-off date | Service no. |
---|---|
1 Apr 2009 (no date printed) |
13, 22, 24, 25, 70/70M, 73, 76, 86, 130, 133, 135, 136, 138, 161, 162/162M |
15 Apr 2009 | 9, 30, 32, 33, 35, 38, 40, 42, 45, 53, 54, 55, 56, 57, 58, 59, 168, 197 |
30 Apr 2009 | 16, 60, 63, 65, 74, 93, 94, 96, 99, 111, 124, 125, 131, 154, 166, 175, 179, 181, 182/182M, 186, 191, 192, 193, 194, 195, 246, 249, 251, 252, 254, 255, 257 |
15 May 2009 | 27, 52, 66, 78, 79, 89, 95, 97, 105, 107/107M, 112, 113, 115, 132, 151, 153, 165 |
30 May 2009 | 2, 5, 6, 7, 11, 12, 14, 15, 18, 19, 21, 23, 26, 28, 31, 36, 37, 39, 51, 58, 62, 64, 80, 81, 87, 88, 90, 91, 98/98M, 119, 123, 139, 142, 143, 145, 147, 155, 156, 157, 159, 160, 163/163M, 174, 183, 195, 196, 198, 199, 200 |
15 Jun 2009 | 3, 8, 10, 34, 43, 72, 82, 83, 85, 100, 101, 103/103M, 109, 158, 170 |
31 Jul 2009 | 17, 19, 400, 401, 403 |
31 Aug 2009 | 14e, 30e, 89e, 97e, 151e, 196e, 502, 518 |
27 Dec 2009 | 30, 79, 154, 157, 174, 174e, 181, 182/182M, 192, 193, 194, 246, 249, 254, 255, 257 |
15 Jan 2010 | 5, 9, 26, 28, 31, 33, 88, 139, 145 |
29 Jan 2010 | 7, 14, 16, 62, 63, 66, 105, 131, 163/163M, 196 |
5 Feb 2010 | 8, 73, 74, 165 |
28 Feb 2010 | 3, 13, 27, 52, 142 |
8 May 2010 | 97 |
23 May 2010 | 18, 54, 57, 69 |
DF Coke Guides
Cut-off date | Service no. |
---|---|
3 Jul 2010 (no date printed) |
All trunk & express services (except 405, 408 and 409) |
13 Jul 2010 | 74, 74e, 91, 92, 95, 97, 191, 196, 198, 200 |
19 Jul 2010 | 17, 51, 56, 88, 105, 153, 161, 170, 249 |
27 Jul 2010 | 51, 124, 145, 166, 174, 197 |
15 Sep 2010 | 174e |
29 Sep 2010 | 16 |
4 Oct 2010 | 133/133M |
18 Oct 2010 | 43, 95, 181 |
Excel Service Guides
Cut-off date | Service no. |
---|---|
26 Nov 2010 | 3, 5, 6, 7, 8, 10, 10e, 12, 13, 14e, 16, 17, 18, 19, 21, 23, 24, 25, 26, 28, 29, 30, 30e, 31, 32, 33, 36, 37, 38, 39, 40, 43, 51, 52, 54, 58, 59, 60, 62, 65, 66, 70/70M, 72, 73, 74, 78, 79, 80, 81, 82, 83, 85/85#, 87, 88, 90, 91, 93, 97, 97e, 98/98M, 99, 100, 101, 109, 128, 135, 142, 143, 147, 153, 154, 155, 156, 157, 158, 159, 160, 161, 163/163M, 166, 168, 170, 174, 174e, 175, 182/182M, 183, 185, 191, 192, 193, 194, 196, 196e, 197, 198, 200, 246, 249, 251, 252, 254, 257, 401, 402, 502/502A, 506, 518/518A |
30 Jan 2011 | 76 |
13 Feb 2011 | 103 |
11 Apr 2011 | 2, 6, 11, 14, 15, 18, 22, 27, 34, 35, 42, 45, 48, 53, 55, 56, 57, 60, 63, 64, 69, 74e, 82, 86, 87, 89, 91, 92, 94, 95, 96, 105, 107/107M, 111, 112, 113, 115, 119, 123M, 124, 125, 130, 131, 132, 135, 136, 138, 139, 145, 162/162M, 165, 186 |
17 Apr 2011 | 9, 89e, 123, 133/133M, 151, 151e, 179/179A, 181, 195, 199, 255, 400, 401, 403 |
30 May 2011 | 3, 13, 21, 33, 52, 72, 76, 80, 88, 98/98M, 156, 159, 197, 506 |
10 Jun 2011 | 5, 10e, 16, 74, 81, 93, 97, 100, 103, 105, 153, 157 |
20 Jun 2011 | 147 |
26 Jun 2011 | 10, 51, 65, 66, 143, 163/163M |
3 Jul 2011 | 170 |
15 Jul 2011 | 26, 60, 78, 79, 83, 87, 90, 94, 95, 101, 125, 142, 183 |
22 Jul 2011 | 17, 38, 39, 192, 193, 194, 400, 402 |
24 Jul 2011 | 30, 62, 99, 154, 198 |
29 Jul 2011 | 8, 40, 63, 135, 160, 246, 251, 252, 254, 255, 257 |
1 Aug 2011 | 158 |
3 Sep 2011 | 81, 82, 84, 100, 101, 103, 105, 109, 158 |
23 Sep 2011 | 5, 15, 22, 58, 59, 85/85#, 123/123M, 124, 135, 174, 174e |
16 Oct 2011 | 131 |
19 Nov 2011 | 9, 16, 17, 18, 25, 26, 30, 30e, 32, 33, 35, 38, 40, 60, 66, 69, 87, 168, 197, 401 |
26 Nov 2011 | 7, 14, 96, 99, 147, 156, 165, 166, 175, 196 |
17 Dec 2011 | 51, 52, 66, 78, 79, 97, 97e, 98/98M, 105, 143, 160, 183, 197, 506 |
13 Jan 2012 | 18, 19, 23, 274, 29, 34, 69, 73, 82, 83, 84, 87, 101, 119, 138, 158, 163/163M, 182/182M, 246, 249, 251, 252, 254, 402 |
20 Jan 2012 | 3, 54, 8, 16, 21, 22, 24, 284, 30, 31, 43, 48, 57, 64, 65, 72, 80, 88, 93 |
10 Feb 2012 | 100, 105, 109, 130, 131, 132, 139, 145, 147, 151, 153, 154, 156, 157, 159, 165, 174, 195, 198 |
30 Mar 2012 | 14, 184, 52, 53, 544, 565, 584, 59, 63/63M4, 66, 694, 103, 168, 405 |
11 Jun 2012 | 25, 26, 39, 40, 60, 181, 194, 199, 403 |
18 Jun 2012 | 3, 9, 32, 53, 55, 57, 62, 65, 80, 81, 89 |
25 Jun 2012 | 21, 93, 105, 109, 136, 154, 179/179A, 185, 192, 193, 196, 197 |
29 Jun 2012 | 33, 66, 79, 133, 518/518A |
1 Jul 2012 | 402 |
9 Jul 2012 | 51, 78, 96, 125, 138, 143, 183, 400 |
19 Jul 2012 | 52, 74, 97, 98/98M, 124, 131, 160, 166, 186, 506 |
13 Aug 2012 | 43, 56, 72, 99, 132, 147, 156, 157, 165, 174, 175 |
27 Aug 2012 | 2, 7, 14, 16, 30, 30e, 57, 58, 59, 139, 198 |
14 Sep 2012 | 65, 70/70M, 76, 80, 93, 100, 153 |
30 Sep 2012 | 24, 195 |
15 Oct 2012 | 8, 10, 26, 31, 37, 39, 88 |
21 Oct 2012 | 36, 105, 119, 159 |
22 Oct 2012 | 13, 73, 90, 97e, 142, 145, 155, 197 |
31 Oct 2012 | 35, 38, 45, 62, 72, 95, 151, 196, 254, 401 |
9 Nov 2012 | 174, 182/182M, 198, 257 |
18 Nov 2012 | 116 |
19 Nov 2012 | 85 |
1 Dec 2012 | 138 |
3 Dec 2012 | 16, 32, 70/70M, 73, 93, 111, 132, 154, 161, 170, 518/518A |
14 Dec 2012 | 48 |
16 Dec 2012 | 50 |
17 Dec 2012 | 513 |
11 Jan 2013 | 21, 50, 65, 72, 80, 83, 93, 123/123M, 131, 153, 158, 159, 163/163M, 195 |
4 Mar 2013 | 29, 30, 78, 79, 87, 101, 103, 170, 174, 174e, 179/179A, 181, 192, 193, 194 |
8 Mar 2013 | 7, 14, 96, 99, 147, 166, 198, 199, 246, 251, 255, 405 |
11 Mar 2013 | 5, 9, 16, 17, 18, 25, 33, 38, 66, 168, 175, 196, 197 |
17 Mar 2013 | 4 |
18 Mar 2013 | 88 |
31 Mar 2013 | 50, 62, 74e, 82, 86, 89e, 91, 112, 113, 116, 119, 132, 151e, 158, 513 |
7 Apr 2013 | 4 |
21 Apr 2013 | 21, 22, 51, 52, 65, 79, 97, 98/98M, 105, 120, 124, 131, 162/162M, 183, 186, 402 |
22 Apr 2013 | 143, 181 |
9 Jun 2013 | 20, 53, 55, 60, 63/63M, 85, 88, 112, 120, 141, 145, 163/163M, 185, 502/502A |
28 Jun 2013 | 8, 14, 26, 28, 30, 31, 90, 142, 157, 182/182M, 252, 254, 257 |
7 Jul 2013 | 6, 7, 12, 15, 17, 74, 99, 139, 147, 155, 156, 159, 165, 166, 175, 196, 506 |
31 Jul 2013 | 3, 5, 13, 16, 19, 36, 48, 50, 52, 56, 57, 58, 72, 76, 124, 130, 132, 136, 141 |
13 Sep 2013 | 21, 30, 65, 80, 93, 154, 174, 174e, 179/179A, 185, 193, 198, 502/502A |
30 Sep 2013 | 15, 20, 22, 34, 43, 58, 62, 70/70M, 76, 80, 84, 141, 157, 181, 182/182M, 192, 194, 199, 246, 251, 252, 254, 255, 257, 403, 405 |
31 Oct 2013 | 5, 16, 50, 51, 52, 78, 86, 95, 97, 103, 105, 123/123M, 128, 132, 163/163M, 197, 405 |
30 Nov 2013 | 7, 9, 25, 32, 55, 56, 59, 74, 87, 153 |
1 Dec 2013 | 513 |
3 Dec 2013 | 6, 40, 90 |
4 Dec 2013 | 97, 97e, 139 |
14 Dec 2013 | 49 |
22 Dec 2013 | 14, 18, 33, 38, 65, 69, 80, 93, 96, 99, 131, 138, 156, 165, 166, 168, 196, 401 |
17 Jan 2014 | 2, 23, 83, 109, 119, 124, 125, 143, 147, 154 |
30 Jan 2014 | 8, 26, 28, 30, 30e, 31, 33, 35, 52, 66, 73, 88, 133, 145, 157, 174, 400, 402, 502/502A, 513 |
16 Mar 2014 | 60, 79, 87, 121, 138, 183, 194, 199, 249, 251, 255 |
23 Mar 2014 | 5, 16, 26, 35, 48, 49, 57, 65, 78, 98/98M, 100, 101, 105, 158, 160, 161, 195, 197 |
27 Apr 2014 | 24, 27, 51, 73, 74, 89, 100, 101, 107/107M, 111, 121, 132, 141, 142, 145, 151, 153, 158, 159, 186, 195 |
18 May 2014 | 143/143M |
26 May 2014 | 5, 7, 9, 12, 17, 21, 25, 30, 32, 33, 40, 63/63M, 109, 168, 196 |
8 Jun 2014 | 11 |
25 Jun 2014 | 14 |
29 Jun 2014 | 3, 16, 34, 65, 72, 83, 85, 120, 121, 123/123M, 124, 130, 132, 136, 155, 166, 175, 195 |
13 Jul 2014 | 63/63M, 139 |
24 Aug 2014 | 5, 6, 12, 14, 15, 17, 21, 50, 54, 58, 60, 82, 88, 123/123M, 135, 143/143M, 147, 154, 158, 163/163M, 196, 403, 518/518A |
25 Aug 2014 | 131/131M |
14 Sep 2014 | 3, 13, 27, 30, 34, 89, 89e, 139/139M, 145, 153, 154, 157, 192, 193, 198 |
28 Sep 2014 | 92, 97, 97e, 111, 133, 170, 174, 174e, 179/179A, 182/182M, 185, 194, 199, 246, 249, 251, 252, 254, 255, 257, 400, 402, 513 |
29 Sep 2014 | 8, 11, 26, 28, 31, 42, 48, 49, 57, 63/63M, 65, 74, 93, 123/123M, 131/131M, 141, 502/502A |
5 Oct 2014 | 18, 39, 109, 138, 142, 168 |
16 Nov 2014 | 17/17A, 22, 43/43M, 49, 50, 51, 52, 73, 105, 160, 162/162M, 170, 183, 198 |
23 Nov 2014 | 201 |
30 Nov 2014 | 7, 9, 14, 16, 17/17A, 18, 25, 26, 30, 30e, 32, 33, 35, 38, 40, 60, 66, 69, 87, 168, 196, 197, 401 |
14 Dec 2014 | 3, 5, 9, 41, 43/43M, 45, 70/70M, 72, 76, 91, 103, 115, 140, 179/179A |
15 Dec 2014 | 35/35M |
23 Jan 2015 | 2, 6, 10, 14e, 21, 52, 57, 78, 79, 99, 138, 141, 142, 143/143M, 154, 175, 181, 185, 195 |
15 Feb 2015 | 3, 5, 17/17A, 50, 51, 52, 151, 151e |
16 Feb 2015 | 35/35M |
1 Mar 2015 | 30, 48, 153, 160, 165, 170, 196e |
15 Mar 2015 | 30e, 85, 122, 191, 200 |
Trans-Island Bus Services
Service Guides3
Cut-off date | Service no. |
---|---|
1 Apr 2002 (no date printed) |
61 |
1 May 2002 | 61 |
1 Jul 2002 | 61, 67, 75, 77, 106, 167, 169, 171, 172, 173, 175, 176, 177, 178, 180, 184, 185, 187, 188, 189, 190, 520, 700, 825, 851, 852, 853, 854, 855, 856, 857, 858, 859, 925, 926, 927, 960, 961, 962, 964, 969, 970, 980, 981, 989 |
1 Sep 2002 | 965 |
29 Sep 2002 | 963 |
1 Oct 2002 | 75, 184 |
18 Nov 2002 | 962 |
1 Feb 2003 | 700 |
1 Jul 2003 | NR1, NR2, NR3, NR5, NR6, NR7, NR8 |
27 Jul 2003 | 985 |
1 Oct 2003 | 77 |
20 Oct 2003 | 171 |
16 Nov 2003 | 966 |
12 Dec 2003 | 855 |
23 Dec 2003 | 176 |
9 Jan 2004 | 851 |
20 Jan 2004 | 189 |
27 Jan 2004 | 167 |
Town Guides
Cut-off date | Town |
---|---|
1 Jul 2002 | Yishun |
SMRT Buses
Service Guides4
Cut-off date | Service no. |
---|---|
May 2004 (no date printed) |
67, 75, 106, 167, 169, 172, 173, 178, 180, 184, 187, 189, 190, 853, 854, 855, 856, 858, 925, 926, 960, 961, 962, 963, 964, 965, 966, 969, 970, 981, NR1, NR3 |
Jun 2004 | 61, 67, 75, 77, 106, 167, 169, 171, 172, 173, 175, 176, 177, 180, 184, 187, 188, 189, 190, 700, 825, 851, 852, 853, 854, 855, 856, 857, 859, 927, 960, 964, 970, 980, 981, 985, NR1, NR3, NR5, NR6, NR8 |
Sep 2004 | 950 |
Apr 2005 | 975 |
May 2005 | 859 |
Jul 2005 | 67, 167, 169, 171, 172, 176, 178, 187, 188, 190, 851, 852, 856, 858, 926, 927, 960, 962, 964, 969, 975, NR1, NR2, NR3, NR5, NR6, NR7, NR8 |
Aug 2005 | 75, 77, 106, 177, 184, 189, 700, 825, 853, 854, 855, 857, 925, 961, 963, 966, 970, 985 |
Nov 2005 | 167, 859, 882, 980, 981 |
May 2008 | 61, 75, 77, 106, 167, 171, 187, 825, 851, 852, 853, 854, 856, 857, 859, 961, 980 |
Jul 2014 | 61, 77, 173, 177*, 189, 852¹, 852²* |
Sep 2014 | 106, 106* |
Nov 2014 | 189*, 990* |
Jan 2015 | 61*, 77*, 173* |
Mar 2015 | 67*, 171*, 172*, 188*, 190*, 851*, 852*, 853*, 853#*, 854*, 854E*, 855*, 856*, 857*, 859*, 860*, 925/925#*, 927*, 985*, 990* |
Apr 2015 | 983* |
Town Guides
Cut-off date | Town |
---|---|
Jan 2007 | Yishun |
Feb 2007 | Woodlands |
May 2007 | Bukit Panjang, Bukit Batok, Choa Chu Kang, Sembawang |
Mar 2009 | Choa Chu Kang, Sembawang |
Jun 2009 | Bukit Batok, Woodlands |
May 2011 | Sembawang, Woodlands |
Feb 2012 | Bukit Batok, Bukit Panjang, Choa Chu Kang |
Oct 2012 | Yishun |
Dec 2012 | Bukit Panjang |
Feb 2013 | Yishun |
Explore Singapore with SMRT Buses
Cut-off date | Town |
---|---|
Dec 2009 | Yishun & Sembawang |
Jun 2011 | Bukit Batok |
Jul 2012 | Woodlands |
LTA BSEP Bus Hangers
Year | Services |
---|---|
2012 | 50, 116, 119, 513, 860 |
2013 | 4, 20, 49, 120, 141, 850E, 904, 951E, 972, 982E |
2014 | City Direct Bus Services, Peak Period Short Services, 11, 35, 41, 43M, 63M, 121, 123M, 139M, 140, 201, 324, 371, 386, 803, 859B(New Bus Service), 859B(New Supplementary Bus Service), 990 |
2015 | 122 |
Other informations
SBS Transit service guides legend | |
---|---|
1 | Unreleased service guides |
2 | Service 59 guides are released in two seperate versions. |
3 | Types of service guide version (refer to separate table) |
4 | Service guides with same accurate date but with two versions (orange Iris advertisement & purple Iris advertisement) |
5 | Service guides which has both WAB and Non-WAB guides as accurate as the same date. |
3 SBS Transit service guides version legend | |
Orange | Service guides are released from 14 September 2003 till 25 April 2004. |
Big Coke | Service guides are released from 30 April 2004 till 31 July 2008. |
Small Coke | Service guides are released from 15 April 2009 till 23 May 2010. |
DF Coke | Service guides are released from 3 July 2010 till 18 October 2010. |
Excel | Service guides are released from 26 November 2010 onwards. |
3 Trans-Island service guides version legend | |
Blue | Bukit Panjang services |
Brown | Services in outlining areas (such as Lim Chu Kang, Sembawang Road End & Admiralty Road West Terminals) |
Green | Bukit Batok services |
Orange | Woodlands services |
Pink | Choa Chu Kang services |
Yellow | Yishun services |
TIBS livery | Services with thematic easy-guide diagram released in 2002. (Only Services 61, 171 & 190 had the thematic easy-guide diagram) |
SMRT Buses service guides legend | |
* | Denotes Service Guides that are printed in both English and Chinese |
1 2 | There are two different versions of 852 guides in English |
106 | Denotes error guide (WAB Logo present) |