Sembawang – Yishun Bus Package
Revision as of 06:44, 7 August 2020 by Supernutorcrazy (talk | contribs) (Undo revision 488606 by Iveco (talk) Not effective yet)
Tender Information
Future Term (PT217)
Depot(s) | Mandai Depot | |||
---|---|---|---|---|
Interchange(s) | Sembawang Interchange Yishun Interchange | |||
No. of Services | 27 |
Services
Service | Route Information | Route Type |
---|---|---|
167 | Sembawang Interchange ↔ Bukit Merah Interchange | Trunk |
167e | Sembawang Interchange → Shenton Way Anson Road → Sembawang Interchange |
Express |
169 | Woodlands Temporary Interchange ↔ Ang Mo Kio Interchange | Trunk |
169A | Woodlands Temporary Interchange → Yishun Avenue 2 | Short-Trip |
169B | Woodlands Temporary Interchange → Woodlands Avenue 8 | Short-Trip |
171 | Yishun Interchange ↔ Marina Centre Terminal | Trunk |
825 | Yio Chu Kang Interchange ↺ Lentor Road | Trunk |
853 | Yishun Interchange ↔ Lorong 1 Geylang Terminal | Trunk |
853M | Yishun Interchange ↔ Upper East Coast Terminal | Supplementary |
854 | Yishun Interchange ↔ Bedok Interchange | Trunk |
854e | Yishun Interchange → Bedok Interchange | Express |
855 | Yishun Interchange ↔ HarbourFront Interchange | Trunk |
856 | Yishun Interchange ↔ Woodlands Temporary Interchange | Trunk |
856A | Woodlands Temporary Interchange → Woodlands Centre Road | Short-Trip |
857 | Yishun Interchange ↺ Temasek Avenue | Trunk |
857A | Yishun Interchange → Yio Chu Kang Road | Short-Trip |
858 | Woodlands Temporary Interchange ↺ Changi Airport PTB2 Terminal | Trunk |
858A | Woodlands Temporary Interchange → Yishun Avenue 2 | Short-Trip |
858B | Jalan Kayu ↺ Changi Airport PTB2 Terminal | Short-Trip |
859 | Sembawang Interchange ↺ Yishun Interchange | Trunk |
859A | Sembawang Interchange ↺ Admiralty Link | Supplementary |
859B | Sembawang Interchange ↺ Sembawang Crescent | Supplementary |
882 | Sembawang Interchange ↺ Sembawang Road | Trunk |
882A | Sembawang Interchange → Montreal Link | Short-Trip |
883 | Sembawang Interchange ↺ Yishun Central 2 | Trunk |
883A | Sembawang Interchange → Canberra Way | Short-Trip |
883B | Yishun Avenue 2 → Canberra Way | Short-Trip |
883M | Sembawang Interchange ↺ Yishun Avenue 2 | Supplementary |
963 | Woodlands Temporary Interchange ↔ HarbourFront Interchange | Trunk |
963e | AM Peak: Woodlands Temporary Interchange → HarbourFront Interchange PM Peak: HarbourFront Interchange → Woodlands Temporary Interchange |
Express |
963R | Woodlands Temporary Interchange ↔ Resorts World Sentosa | Express |
965 | Woodlands Temporary Interchange ↺ Sengkang Interchange | Trunk |
965A | Woodlands Temporary Interchange → Yishun Avenue 2 | Short-Trip |
966 | Woodlands Temporary Interchange ↺ Marine Parade Road | Trunk |
969 | Woodlands Temporary Interchange ↔ Tampines Interchange | Trunk |
969A | Tampines Interchange → Yishun Avenue 2 | Short-Trip |
980 | Sembawang Interchange ↔ Lorong 1 Geylang Terminal | Trunk |
981 | AM Peak: Sembawang Interchange → Senoko Loop PM Peak (Weekday) / AM Off Peak (Saturday): Senoko Road → Sembawang Interchange |
Trunk |
NR1 | Resorts World Sentosa → Yishun Ring Road | Night |
NR2 | Marina Centre Terminal → Sembawang Drive | Night |
- Note: Short-Trip and Supplementary services do not add to the overall service count.