MAN NL323F (Euro V) (Batch 1)
Revision as of 13:30, 18 May 2024 by BusFan74 (talk | contribs) (→SMRT Buses: SMB325Z Wing Joo Loong ad unwrapped)
Specifications
Operator(s) | Template:SMRT Buses | |||
---|---|---|---|---|
Demonstrator | Batch 1 | |||
Registration no. | SMB138Y | SMB189A – SMB195G SMB196D – SMB198Z SMB199X SMB200A – SMB210X SMB211T SMB212R SMB213M SMB214K SMB215H SMB216E SMB217C – SMB219Y SMB220S SMB221P SMB222L SMB233E – SMB249K SMB251C SMB254U – SMB256P SMB258J – SMB279Z SMB283K – SMB300U SMB306D SMB309X – SMB329M SMB333A SMB334Y SMB336S – SMB340D SMB342Z – SMB352U |
SMB223J – SMB232H SMB250E SMB252A SMB253Y SMB257L SMB280T – SMB282M SMB301S – SMB305G SMB307B SMB308Z SMB330H – SMB332C SMB335U SMB341B SMB353S SMB354P SMB3001M – SMB3034T | |
Vehicle make | MAN | |||
Vehicle manufacturer | MAN Truck & Bus | |||
Vehicle model | NL323F (A22) | |||
Vehicle bodywork | MCV Evolution | MAN Lion's City Hybrid | ||
Vehicle bodywork assembler | Soon Chow | Gemilang Coachwork | ||
Length | 11.98m | |||
Width | 2.5m | |||
Quantity | 1 | 135 | 65 | |
200 (Total) | ||||
Year | 2009 | 2011 & 2012 | ||
Period of registration | 17 Dec 2010 | 15 Sep 2011 – 30 Nov 2012 | 13 Dec 2011 – 1 Feb 2013 | |
Passenger capacity | Seating: 38 Standing: 52 Wheelchair bay: 1 Total: 90 | |||
Engine model | MAN D 2066 LUH-32 | |||
Engine capacity | 10518 cc | |||
Emission standard | Euro V | |||
Transmission model | ZF EcoLife 6 AP 2000 B | |||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | |||
Suspension system | Electronically Controlled Air Suspension (ECS) | |||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | |||
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | |||
Air-con model | Denso LD8i | Denso LD8u | ||
EDS model | Hanover | Mobitec MobiLED | ||
EDS controller model | Hanover Eric+ | Mobitec MobiMASTER ICU 400 | ||
Seat model | Vogelsitze System 750/3 | |||
Door model | Ventura Systems | Masats | ||
Additional features | ||||
Telematics system | N/A | TNT Surveillance T-SEEDS | GreenRoad | |
Driver Assistance & Camera systems | Mobileye 560 Advanced Driver Assistance System (SMB189A – SMB193L, SMB220S, SMB239P, SMB288Y, SMB289U, SMB348H & SMB349E) TNT Surveillance 360° Surround View Camera System (SMB349E) MooVita Advanced Driver Assistance System (SMB260B, SMB262X, SMB265M, SMB285E, SMB295B, SMB317Y, SMB333A, SMB342Z, SMB344T & SMB347K) TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras |
TNT Surveillance T-DA Driver Alert System (SMB301S, SMB307B & SMB3001M – SMB3034T) ST Engineering DriveSafe Intelligent Warning System (SMB3001M, SMB3002K, SMB3003H – SMB3005C) TNT Surveillance T-FA Front Alert Camera (SMB3001M – SMB3034T) TNT Surveillance T-SA Side Alert Cameras (SMB3001M – SMB3034T) TNT Surveillance 360° Surround View Camera System | ||
Others | LG television unit Onboard Wi-Fi access |
Tongda TD-10 Bus line managing and station announcer system Stroller restraint system SuperFabric seat covers (SMB235A) |
Deployments
SMRT Buses
Registration no. | Service | Advertisement |
---|---|---|
SMB189A | WLDEP TRG | N/A |
SMB190U | WLDEP TRG | |
SMB191S | KJDEP TRG | |
SMB192P | WLDEP TRG | |
SMB193L | WLDEP TRG | |
SMB194J | WLDEP TRG | |
SMB195G | WLDEP TRG | |
SMB199X | WLDEP TRG | |
SMB211T | WLDEP TRG | |
SMB213M | WLDEP TRG | |
SMB216E | WLDEP TRG | |
SMB220S | WLDEP TRG | |
SMB221P | WLDEP TRG | |
SMB233E | KJDEP SP | |
SMB234C | KJDEP SP | |
SMB235A | WLDEP 67 | |
SMB236Y | KJDEP SP | |
SMB237U | WLDEP 67 | |
SMB238S | KJDEP 61 | |
SMB239P | WLDEP TRG | |
SMB240J | WLDEP 67 | |
SMB241G | KJDEP SP | |
SMB242D | KJDEP SP | |
SMB243B | KJDEP SP | |
SMB244Z | KJDEP 178 | |
SMB245X | KJDEP SP | |
SMB246T | KJDEP SP | |
SMB247R | KJDEP SP | |
SMB248M | WLDEP TRG | |
SMB249K | KJDEP SP | |
SMB251C | KJDEP 61 | |
SMB254U | KJDEP 61 | |
SMB255S | KJDEP 61 | |
SMB256P | KJDEP 61 | |
SMB258J | KJDEP 61 | |
SMB259G | KJDEP 61 | |
SMB260B | WLDEP 950 | |
SMB261Z | WLDEP 950 | |
SMB262X | WLDEP 950 | |
SMB263T | WLDEP 950 | |
SMB264R | WLDEP 950 | |
SMB265M | WLDEP 950 | |
SMB266K | WLDEP 900 | |
SMB267H | WLDEP 950 | Singapore Police Force (SPF) & National Crime Prevention Council Singapore (NCPC): Don't Leave These Temptations Unsecured In Your Home. Always Lock Your Valuables In A Secured Place. Theft In Dwelling Is Punishable With A Jail Term Of Up To 7 Years And/Or Fine. |
SMB268E | WLDEP 178 | N/A |
SMB269C | WLDEP 950 | United Overseas Bank (UOB): L & R: Travel Cash-Free Across Malaysia With UOB TMRW. Scan To Pay In Malaysia On UOB TMRW With DuitNow. B: Scan To Pay In Malaysia For Cash-Free, Fuss-Free Payments With Singapore's Favourite Banking App. Download The App Now. |
SMB271U | KJDEP 75 | Allswell Trading Pte Ltd - Red Bull: Score & Win With Red Bull Hoopfest. (L & R: Promotion Ends: 31 May 2024. Top Prizes - 5 x Winners - Anta Klay Thompson T-Shirt, Anta Klay Thompson Limited Edition Show, Anta Kyrie Irving T-Shirt & And Anta KAI 1 Shoe (Official Launch on 27 April 2024) (Worth $686) B: 3v3 Hoopfest Basketball Competition - Men's Open Vs Women's Open@Hougang Community Club. Play To Win $2700 Cash Prizes And More. https://www.redbullsingapore.com/3v3) |
SMB272S | KJDEP 178 | PUB • Singapore's National Water Agency: There Are So Many Ways To Save Water. Big Ways, Small Ways. All OK! go.gov.sg/makeeverydropcount. |
SMB273P | KJDEP 178 | B: Singapore Deposit Insurance Corporation (SDIC) - Do Not Press Panic: Rest Easy With SDIC. Your Deposits And Insurance Policies Are Protected By The Singapore Deposit Insurance Corporation (SDIC). |
SMB274L | KJDEP 970 | N/A |
SMB275J | KJDEP 178 | |
SMB276G | KJDEP 970 | |
SMB277D | KJDEP 970 | |
SMB278B | KJDEP 970 | |
SMB279Z | KJDEP 970 | |
SMB283K | WLDEP 187 | |
SMB284H | WLDEP 903 | |
SMB285E | WLDEP 187 | |
SMB286C | WLDEP 950 | |
SMB287A | WLDEP 900 | |
SMB288Y | WLDEP TRG | |
SMB289U | KJDEP TRG | |
SMB290P | KJDEP SP | |
SMB291L | KJDEP SP | |
SMB292J | KJDEP SP | |
SMB293G | KJDEP SP | |
SMB294D | WLDEP SP | |
SMB295B | WLDEP 950 | B: Singapore Deposit Insurance Corporation (SDIC) - Do Not Press Panic: Rest Easy With SDIC. Your Deposits And Insurance Policies Are Protected By The Singapore Deposit Insurance Corporation (SDIC). |
SMB296Z | WLDEP 950 | N/A |
SMB297X | WLDEP 950 | |
SMB298T | WLDEP 950 | |
SMB299R | WLDEP 950 | |
SMB300U | WLDEP TRG | |
SMB306D | WLDEP TRG | |
SMB309X | KJDEP 61 | |
SMB310R | KJDEP 307/307A* | |
SMB311M | KJDEP 307/307A* | |
SMB312K | KJDEP 307 | |
SMB313H | KJDEP 307 | |
SMB314E | KJDEP 307 | |
SMB315C | KJDEP 307 | |
SMB316A | WLDEP TRG | |
SMB317Y | WLDEP 187//904 | |
SMB318U | WLDEP 187 | Jewel Changi Airport: L: Have You Explored The Best View At Jewel? Discover More At Jewel! Mastercard Canopy Bridge. R: Have You Experienced Levitation At Jewel? Discover More At Jewel! Walking Net. B: Book Your Jewel Canopy Park Tickets Now! |
SMB319S | WLDEP SP | N/A |
SMB320L | KJDEP 61 | Goldheart Jewellery - Goldheart Star Promise Diamond Of Dreams Collection: Forever & Always Pretty In Spring. 春风洋溢 永恒之爱. (Feat. Eleanor Lee, International Artiste) (17th Gen: Red & Pink) |
SMB321J | KJDEP 61 | Jewel Changi Airport (星耀樟宜): L: 您是否从最佳角度欣赏过星耀樟宜? 探索星耀樟宜的无限乐趣! Mastercard 天悬桥. R: 您曾在星耀樟宜体验过高空悬浮吗? 探索星耀樟宜的无限乐趣! 步行网. B: 即刻预定您的星空花园门票! |
SMB322G | KJDEP SP | N/A |
SMB323D | KJDEP SP | |
SMB324B | KJDEP SP | |
SMB325Z | KJDEP 187 | |
SMB326X | KJDEP 187 | |
SMB327T | KJDEP 927 | |
SMB328R | KJDEP 75 | B: Singapore Deposit Insurance Corporation (SDIC) - Do Not Press Panic: Rest Easy With SDIC. Your Deposits And Insurance Policies Are Protected By The Singapore Deposit Insurance Corporation (SDIC). |
SMB329M | KJDEP 187 | |
SMB333A | WLDEP 913M | N/A |
SMB334Y | WLDEP 178 | |
SMB336S | KJDEP SP | |
SMB337P | KJDEP SP | |
SMB338L | KJDEP SP | |
SMB339J | KJDEP SP | |
SMB340D | KJDEP 307A | |
SMB342Z | WLDEP 187 | |
SMB343X | KJDEP 61 | |
SMB344T | WLDEP 187 | NKF Singapore - Join NKF Race In Saving Lives: Pass On The Baton Of Life & Hope. 700,000 Dialysers Needed To Save Lives Annually! |
SMB345R | KJDEP 970 | N/A |
SMB346M | KJDEP 970 | |
SMB347K | WLDEP 187 | |
SMB348H | WLDEP TRG | |
SMB349E | WLDEP TRG | |
SMB350A | KJDEP SP | |
SMB351Y | KJDEP 307A | |
SMB352U | KJDEP 970 |
Tower Transit
Registration no. | Service | Advertisement |
---|---|---|
SMB223J | BUDEP | N/A |
SMB224G | BUDEP 173 | SG Cares Volunteer Centres - Volunteer Close To You And Closer To Your Heart: Make A Difference With Us. Start Here At sgcares.sg. |
SMB225D | BUDEP 173 | Ebene Singapore: L: Combat Knee Pain Without Surgery. Trusted By Millions, Proven For Effective Pain Relief. R: 90% Testers Agree Effective In Pain Relief. Proven Result In 7 Days. B: You Can! Stay Active With Ebene. Enjoy A Full Range Of Motion Without Skin Discomfort! (Feat. Guo Liang 郭亮, MediaCorp Artiste 新传媒艺人) |
SMB226B | BUDEP | N/A |
SMB227Z | BUDEP 77 | Scoot • Proud Little Sister Of Singapore Airlines: L: Experience Scoot's New Embraer E190-E2 Planes. R: New Adventures In Over 60 Destinations. B: Window Or Aisle Seat? Take Your Pick On Our New Embraer E190-E2 Planes. Because Travel Deserves Better. flyscoot.com. |
SMB228X | BUDEP | N/A |
SMB229T | BUDEP 173 | B: Mediacorp Radio - Gold 905 • Sounds Good. Feels Good: Smile Your Way Home Homestretch With John Klass 5PM - 8PM. Download Now MeListen. |
SMB230M | BUDEP 77 | Silver Generation Office X Age Well SG: Be A Silver Generation Ambassador Today! Contact Silver Generation Office At 1800-650-6060. aic.sg/sga. |
SMB231K | BUDEP 173 | PS: Pizza Hut Singapore: L: Satisfy Your Sedap With Curry-Licious Melts. R: Satisfy Your Sedap With Rendang-Licious Pizza. |
SMB232H | BUDEP 870 | Alprop Pte Ltd - West Mall: Your Ultimate Summer Fiesta. Visit West Mall Today! |
SMB250E | MDDEP 963 | Mediacorp Radio - Class 95 • The Best Mix Of Music: Download Now! MeListen. (L: Muttons In The Morning With Vernon & Justin (5AM - 10AM) • Cartunes With Jean & Edward (5PM - 8PM). R: Love Songs With Catherine (8PM - 11PM) • Afternoons With Rai (2PM - 5PM) • Lunchbreak With Yasminne (10AM - 2PM). B: Muttons In The Morning With Vernon & Justin (5AM - 10AM). (12th Gen: Blue, White & Orange) |
SMB252A | MDDEP 966 | SPH Media Limited - OneFM 91.3: Hits Reimagined For All Time. (L: Never Gonna Give You Up, Never Gonna Let You Down. R: If We Took A Holiday Took Some Time To Celebrate.) |
SMB253Y | MDDEP | N/A |
SMB257L | MDDEP | |
SMB280T | MDDEP | |
SMB281R | MDDEP | |
SMB282M | MDDEP 857 | Planet Earth PET Ltd: Singapore's Largest PVT Art Gallery. Metal Art Paintings Nature Replicas. |
SMB301S | MDDEP 969 | B: PropertyGuru • We'll See You Home - 2024 Most Active Agent In Woodlands: Shah Marican. Shah Marican - Could Be Your Agent! Reach Out Now 9230 3555. |
SMB302P | MDDEP | N/A |
SMB303L | MDDEP 169 | Income Insurance Singapore • Made Yours - Income Gro Cash Sure: L & R: Let Stress Take A Back Seat With Gro Cash Sure. Enjoy Capital Guarantee And More Assurance On Your Savings. B: Less Financial Stress With Income's Suite Of Life Insurance Plans. |
SMB304J | MDDEP 854 | |
SMB305G | MDDEP 169 | Mediacorp Radio - 987FM: Singapore's #1 Hit Music Station. Download Now! MeListen. (L: Get Out With Gerald, Kim & Maya (5PM - 8PM) • The Shock Circuit With Sonia & Joakim (6AM - 10AM). R: The Down Low With Germaine & Avery (8PM - 11PM) • Lunchbox With Natasha (10AM - 2PM) • The Halftime Show With Ann Nicole (2PM - 5PM). B: The Shock Circuit With Sonia & Joakim (6AM - 10AM). (4th Gen: Black, Dark Blue & Purple) |
SMB307B | MDDEP 965 | B: Mediacorp Radio - Gold 905 • Sounds Good. Feels Good: Smile Your Way Home Homestretch With John Klass 5PM - 8PM. Download Now MeListen. |
SMB308Z | MDDEP 965 | Mediacorp Radio - Warna 942 • Serentak Semasa: Muat Turun Sekarang MeListen. (L: Dinamika Warna RZ & TG (5PM - 9PM) • Warna Kejora Sue Kassim (9PM - 12AM) R: Espresso Warna Mariam Mas'od & A B Shaik (6:30AM - 10AM) • Warna Vista Aura Shai (10AM - 2PM) • Zon Warna Petang Noreha Bajuri (2PM - 5PM). B: Espresso Warna Mariam Mas'od & A B Shaik (6:30AM - 10AM) (5th Gen) |
SMB330H | MDDEP | N/A |
SMB331E | MDDEP 965 | Mediacorp Radio - Ria 897 • Hiburan Tahap Optima: Muat Turun Sekarang MeListen. (L: #2BudakNakal Nity Baizura & Zuhairi Idris • Oh My Gurls! Dalina Jaapar, Rarah Haermie & Qis Maraj. R: Malam Masih Muda Azura Goh & Ezam Ernady • Ria Kruz Fadli Kamsani & Raihan Yacob • Misteri Jam 12 Hafiz Aziz (UXM). B: Azura Goh & Fadli Kamsani. (4th Gen) |
SMB332C | MDDEP | N/A |
SMB335U | MDDEP | |
SMB341B | MDDEP | |
SMB353S | MDDEP | |
SMB354P | MDDEP | |
SMB3001M | BUDEP 173 | Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less Or Pay Nothing! Beat Our Price, And Your Insurance Is On Us. Get A Quote At budgetdirect.com.sg/payless. (7th Gen: Red) |
SMB3002K | BUDEP | N/A |
SMB3003H | BUDEP 173 | Land Transport Authority (LTA) - A Caring And Inclusive Public Transport Journey For All: Artwork By Students Of Towner Gardens School (MINDS) - Ways You Can Help People With Special Needs. |
SMB3004E | BUDEP 173 | Mediacorp Radio - Oli 96.8FM • ஒலி968 • கேட்டாலே பரவசம் Kettalae Paravasam: L: Anantham Arambam With Nithiyia & Vimala 10AM - 2PM. Iravinil Aattam With Kather & Guna 9PM - 1AM. R: Tea Kadai With Sajini & Ravi G 4PM - 8PM. Vanakkham Singai With Haleema & Rafi 6AM - 10AM. B: Vanakkham Singai With Haleema & Rafi 6AM - 10AM. (4th Gen) |
SMB3005C | BUDEP 173 | Gree Singapore - Free Match Series • Multi Split Smart Air Conditioners: No. 1 Brand Of Air Conditioners In The World. |
SMB3006A | BUDEP 870 | Alprop Pte Ltd - West Mall: Unlock Savings And Great Deals With West Mall Rewards! Visit West Mall Today! |
SMB3007Y | BUDEP 945 | |
SMB3008U | BUDEP 66 | WingTai Asia - The Lake Garden Residences: The Best Waterfront Address At The Lake District. 6380 3800. TheLakeGardenResidences.sg. |
SMB3009S | BUDEP | N/A |
SMB3010L | BUDEP | |
SMB3011J | BUDEP | |
SMB3012G | BUDEP | |
SMB3013D | BUDEP | |
SMB3014B | BUDEP | |
SMB3015Z | BUDEP | |
SMB3016X | BUDEP | |
SMB3017T | BUDEP | |
SMB3018R | BUDEP | |
SMB3019M | BUDEP | |
SMB3020H | BUDEP | |
SMB3021E | BUDEP | |
SMB3022C | BUDEP | |
SMB3023A | BUDEP | |
SMB3024Y | BUDEP | |
SMB3025U | BUDEP | |
SMB3026S | BUDEP | |
SMB3027P | BUDEP | |
SMB3028L | BUDEP | |
SMB3029J | BUDEP | |
SMB3030D | BUDEP | |
SMB3031B | BUDEP | |
SMB3032Z | BUDEP | |
SMB3033X | BUDEP | |
SMB3034T | BUDEP |
Former deployments
De-registered & Non-revenue buses
Demonstrator
Batch 1
Other information
Legend
Deployments | |
---|---|
BUDEP | Bulim Depot |
KJDEP | Kranji Depot |
MDDEP | Mandai Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
// | Secondary deployment |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
2D: | Two-third (⅔) body ad with two-dimensional (2D) pop-up at side(s) / rear. |
PS: | Ad covering middle portion of left & right sides, with extreme end of the sides left unwrapped (in previous body colour). |
Buses in depots
SMRT Buses
Click to expand/collapse | ||
---|---|---|
KJDEP | 61 buses | SMB191S SMB233E SMB234C SMB236Y SMB238S SMB241G SMB242D SMB243B SMB244Z SMB245X SMB246T SMB247R SMB249K SMB251C SMB254U SMB255S SMB256P SMB258J SMB259G SMB271U SMB272S SMB273P SMB274L SMB275J SMB276G SMB277D SMB278B SMB279Z SMB289U SMB290P SMB291L SMB292J SMB293G SMB309X SMB310R SMB311M SMB312K SMB313H SMB314E SMB315C SMB320L SMB321J SMB322G SMB323D SMB324B SMB325Z SMB326X SMB327T SMB328R SMB329M SMB336S SMB337P SMB338L SMB339J SMB340D SMB343X SMB345R SMB346M SMB350A SMB351Y SMB352U |
WLDEP | 52 buses | SMB189A SMB190U SMB192P SMB193L SMB194J SMB195G SMB199X SMB211T SMB213M SMB216E SMB220S SMB221P SMB235A SMB237U SMB239P SMB240J SMB248M SMB260B SMB261Z SMB262X SMB263T SMB264R SMB265M SMB266K SMB267H SMB268E SMB269C SMB283K SMB284H SMB285E SMB286C SMB287A SMB288Y SMB294D SMB295B SMB296Z SMB297X SMB298T SMB299R SMB300U SMB306D SMB316A SMB317Y SMB318U SMB319S SMB333A SMB334Y SMB342Z SMB344T SMB347K SMB348H SMB349E |
Tower Transit
Click to expand/collapse | ||
---|---|---|
BUDEP | 44 buses | SMB223J SMB224G SMB225D SMB226B SMB227Z SMB228X SMB229T SMB230M SMB231K SMB232H SMB3001M SMB3002K SMB3003H SMB3004E SMB3005C SMB3006A SMB3007Y SMB3008U SMB3009S SMB3010L SMB3011J SMB3012G SMB3013D SMB3014B SMB3015Z SMB3016X SMB3017T SMB3018R SMB3019M SMB3020H SMB3021E SMB3022C SMB3023A SMB3024Y SMB3025U SMB3026S SMB3027P SMB3028L SMB3029J SMB3030D SMB3031B SMB3032Z SMB3033X SMB3034T |
MDDEP | 21 buses | SMB250E SMB252A SMB253Y SMB257L SMB280T SMB281R SMB282M SMB301S SMB302P SMB303L SMB304J SMB305G SMB307B SMB308Z SMB330H SMB331E SMB332C SMB335U SMB341B SMB353S SMB354P |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
14 Sep 2028 | SMB189A |
29 Sep 2028 | SMB191S |
6 Oct 2028 | SMB190U, SMB192P, SMB193L, SMB195G |
17 Nov 2028 | SMB194J |
20 Nov 2028 | SMB199X |
4 Dec 2028 | SMB211T, SMB216E |
7 Dec 2028 | SMB221P |
12 Dec 2028 | SMB220S, SMB223J, SMB224G |
13 Dec 2028 | SMB226B – SMB229T |
20 Dec 2028 | SMB230M, SMB233E |
22 Dec 2028 | SMB231K |
26 Dec 2028 | SMB236Y, SMB238S – SMB244Z |
16 Jan 2029 | SMB225D |
17 Jan 2029 | SMB249K |
19 Jan 2029 | SMB237U |
26 Jan 2029 | SMB246T, SMB250E |
30 Jan 2029 | SMB234C |
20 Feb 2029 | SMB235A, SMB245X |
21 Feb 2029 | SMB247R, SMB248M |
2 Apr 2029 | SMB232H, SMB251C – SMB255S |
10 Apr 2029 | SMB256P – SMB259G |
3 May 2029 | SMB260B – SMB264R |
10 May 2029 | SMB265M – SMB268E |
21 May 2029 | SMB269C – SMB271U |
28 May 2029 | SMB272S – SMB274L |
4 Jun 2029 | SMB275J – SMB278B |
10 Jun 2029 | SMB279Z – SMB285E |
14 Jun 2029 | SMB286C – SMB289U |
19 Jun 2029 | SMB290P – SMB294D |
4 Jul 2029 | SMB295B – SMB297X, SMB299R |
11 Jul 2029 | SMB300U – SMB302P |
12 Jul 2029 | SMB298T, SMB303L, SMB304J |
17 Jul 2029 | SMB305G – SMB307B |
24 Jul 2029 | SMB308Z, SMB309X |
6 Aug 2029 | SMB310R – SMB312K |
12 Sep 2029 | SMB3001M – SMB3013D |
23 Sep 2029 | SMB313H – SMB317Y |
30 Sep 2029 | SMB3014B – SMB3023A |
15 Oct 2029 | SMB319S – SMB324B, SMB327T |
29 Oct 2029 | SMB325Z, SMB328R, SMB329M, SMB332C |
31 Oct 2029 | SMB326X, SMB330H, SMB331E, SMB333A, SMB335U, SMB336S, SMB339J – SMB341B |
4 Nov 2029 | SMB334Y, SMB337P, SMB338L, SMB342Z, SMB343X |
5 Nov 2029 | SMB344T – SMB346M |
19 Nov 2029 | SMB347K – SMB354P |
29 Nov 2029 | SMB318U |
1 Jan 2030 | SMB3024Y – SMB3028L |
31 Jan 2030 | SMB3029J – SMB3034T |
De-registered buses | |
SMB138Y, SMB222L |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Leased by Land Transport Authority (LTA) from SMRT Buses for Bus Contracting Model (BCM) Tendered packages | SMB223J – SMB232H, SMB250E, SMB252A, SMB253Y, SMB257L, SMB280T – SMB282M, SMB301S – SMB305G, SMB307B, SMB308Z, SMB330H – SMB332C, SMB335U, SMB341B, SMB353S & SMB354P |
Land Transport Authority (LTA)'s Bus Service Enhancement Programme (BSEP) | SMB3001M – SMB3034T |
SMRT Buses' new livery
Click to expand/collapse | |
---|---|
Repainted buses (42 buses) |
SMB203S, SMB242D, SMB276G, SMB277D, SMB284H, SMB320L, SMB325Z, SMB330H, SMB334Y, SMB350A, SMB3001M – SMB3011J, SMB3013D – SMB3024Y & SMB3026S – SMB3034T |
Land Transport Authority (LTA)'s Lush Green livery
Click to expand/collapse | ||
---|---|---|
Repainted buses (65 buses) |
With lighter shade of green, with windscreen wiper area painted over | SMB208D, SMB226B, SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB259G, SMB271U, SMB276G, SMB279Z, SMB281R, SMB302P, SMB311M, SMB325Z, SMB341B & SMB3001M – SMB3034T |
Refurbishment
Click to expand/collapse | |
---|---|
Refurbished buses (21 buses) |
SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB256P, SMB258J & SMB259G |
Miscellaneous
Buses with APAD registration
Click to expand/collapse | |
---|---|
Buses with full APAD registration (20 buses) |
SMB260B – SMB269C, SMB283K – SMB287A & SMB295B – SMB299R |
Buses with bolded licence plates
Click to expand/collapse | |
---|---|
Both licence plates | SMB233E, SMB236Y, SMB238S, SMB244Z, SMB246T, SMB247R, SMB249K, SMB254U – SMB256P, SMB258J – SMB262X, SMB266K, SMB268E, SMB270Y, SMB271U, SMB273P, SMB275J – SMB279Z, SMB283K, SMB285E, SMB288Y, SMB292J, SMB293G, SMB295B – SMB297X, SMB301S, SMB305G, SMB313H – SMB315C, SMB318U, SMB320L, SMB322G – SMB329M, SMB336S, SMB338L, SMB339J, SMB341B, SMB343X, SMB345R, SMB346M, SMB350A & SMB351Y |
Front licence plate only | SMB190U – SMB195G, SMB220S, SMB221P, SMB234C, SMB257L, SMB264R, SMB265M, SMB269C, SMB280T – SMB282M, SMB287A, SMB290P, SMB291L, SMB294D, SMB298T, SMB302P – SMB304J, SMB307B, SMB309X, SMB319S, SMB330H, SMB332C, SMB342Z, SMB347K – SMB349E & SMB354P |
Rear licence plate only | SMB224G, SMB241G, SMB243B, SMB245X, SMB248M, SMB253Y, SMB263T, SMB267H, SMB284H & SMB299R |
Buses with newer generation steering wheel
Click to expand/collapse | |
---|---|
Equipped with newer generation steering wheel | All revenue buses except SMB189A, SMB192P – SMB195G, SMB199X, SMB211T, SMB216E, SMB239P, SMB288Y, SMB293G, SMB300U, SMB306D, SMB316A, SMB348H, SMB3007Y, SMB3015Z, SMB3018R, SMB3020H, SMB3022C, SMB3028L & SMB3029J |
Buses with single offside wing mirror
Click to expand/collapse | |
---|---|
Equipped with single offside wing mirror | SMB221P, SMB227Z, SMB233E, SMB248M, SMB254U, SMB256P, SMB258J, SMB277D, SMB279Z, SMB281R, SMB293G, SMB317Y, SMB327T, SMB347K & SMB352U |
Notes
SMRT Buses
- All buses deployed under Training duties (except SMB289U) do not have Trapeze CFMS installed.
- SMB138Y was the demonstrator and the first SMRT bus to provide free onboard Wi-Fi access. It was rebodied with a MAN Lion's City Hybrid bodywork after its de-registration in November 2014.
- SMB189A had a step at the rear when it was newly deployed on revenue service. The step was subsequently removed.
- SMB192P & SMB245X (offside) do not have dress rim covers.
- SMB256P is equipped with updated engine cover design.
Tower Transit
- All buses except SMB223J – SMB232H & SMB3001M – SMB3034T have their PIW decal pasted on the exterior of the bus.
- SMB253Y is equipped with updated engine cover design.
- SMB341B does not have MAN emblem pasted on the rear of the bus.
- SMB3024Y does not have 'SG♥BUS' logo pasted on the front of the bus.
- SMB3032Z does not have operator logo pasted on the offside of the bus.