MAN ND323F (Euro V) (Batch 2)
Specifications[edit]
Registration no. | SG5740C – SG5799J |
---|---|
Vehicle make | MAN |
Vehicle manufacturer | MAN Truck & Bus |
Vehicle model | ND323F (A95) |
Vehicle bodywork | MAN Lion's City DD |
Vehicle bodywork assembler | Gemilang Coachwork |
Length | 12m |
Width | 2.55m |
Quantity | 60 (Total) |
Year | 2016 |
Period of registration | 14 Apr 2016 – 19 Aug 2016 |
Passenger capacity | Seating: 28 (Lower Deck) / 57 (Upper Deck) Standing: 50 Wheelchair bay: 1 Total: 135 |
Engine model | MAN D 2066 LUH-32 |
Engine capacity | 10518 cc |
Emission standard | Euro V |
Transmission model | ZF EcoLife 6 AP 2000 B |
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS) |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) |
Exhaust system | MAN PURE DIESEL Technology Exhaust Gas Recirculation (EGR) Technology PM-Kat Filter Technology |
Air-con model | Denso |
EDS model | Mobitec MobiLED |
EDS controller model | Mobitec MobiMASTER ICU 402 |
Seat model | Vogelsitze System 750/3 |
Door model | Masats |
Additional features | |
Advanced Driver Assistance System | TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera TNT Surveillance T-DA Driver Alert System ST Engineering DriveSafe Intelligent Warning System (SG5740C, SG5741A, SG5745P, & SG5755K) TNT Surveillance 360° Surround View Camera System (SG5740C – SG5744S, SG5746L, SG5749D – SG5754M, SG5757E, SG5758C, SG5762P – SG5764J, SG5766D, SG5777Y, SG5783D – SG5795U & SG5797P – SG5799J) |
Others | Tongda TD-10 Bus line managing and station announcer system USB charging ports (SG5790H – SG5799J) Stroller restraint system Additional USB charging port covers (SG5796S) |
Deployments[edit]
Operator | Registration no. | Service | Liveries | Former Deployments |
---|---|---|---|---|
SG5740C | MDDEP FD | SMRT Buses Pixel Livery | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 854 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 856 (Oct 2021 - May 2022), MDDEP FD (May 2022 - Jul 2022), MDDEP 966 (Jul 2022 - Sep 2022), MDDEP 965 (Sep 2022 - Feb 2023), MDDEP FD (Feb 2023 - Mar 2023), MDDEP 963 (Mar 2023 - May 2023) | |
SG5741A | MDDEP 169 | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 854 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 167 (Nov 2021 - Aug 2022), MDDEP FD (Aug 2022 - Sep 2022), MDDEP 883 (Sep 2022 - Feb 2023), MDDEP FD (Feb 2023 - Mar 2023), MDDEP 965 (Mar 2023 - Jun 2023), MDDEP 966 (Jun 2023 - Jul 2024) | ||
SG5742Y | MDDEP 966 | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 854 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 169 (Nov 2021 - Apr 2022), MDDEP FD (Apr 2022 - May 2022), MDDEP 169 (May 2022 - Aug 2022), MDDEP FD (Aug 2022 - Sep 2022), MDDEP 656 (Sep 2022 - Feb 2023), MDDEP FD (Feb 2023 - Mar 2023), MDDEP 965 (Mar 2023 - May 2023), MDDEP FD (May 2023 - Jun 2023) | ||
SG5743U | MDDEP 169 | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 854 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 883 (Nov 2021 - Apr 2022), MDDEP FD (Apr 2022 - Oct 2024) | ||
SG5744S | MDDEP FD | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 854 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 169 (Nov 2021 - Feb 2022), MDDEP FD (Feb 2022 - Apr 2022), MDDEP 966 (Apr 2022 - Jun 2022), MDDEP FD (Jun 2022 - Sep 2022), MDDEP 169 (Sep 2022 - Feb 2023), MDDEP FD (Feb 2023 - May 2023), MDDEP 167 (May 2023 - Aug 2023), MDDEP 966 (Aug 2023 - Dec 2023) | ||
SG5745P | KJDEP 190 | SMRT Buses: KJDEP 983 (May 2016 - Oct 2016), AMDEP FD (Oct 2016 - Nov 2017) | ||
SG5746L | MDDEP 966 | SMRT Buses: KJDEP 983 (May 2016 - Oct 2016), AMDEP FD (Oct 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 966 (Nov 2021 - Feb 2022), MDDEP FD (Feb 2022 - Apr 2022), MDDEP 966 (Apr 2022 - May 2024), MDDEP 169 (May 2024 - Aug 2024), MDDEP 859 (Aug 2024 - Oct 2024) | ||
SG5747J | BNDEP 168 | SMRT Buses: KJDEP 983 (May 2016 - Oct 2016), AMDEP FD (Oct 2016 - Nov 2017), KJDEP 180 (Nov 2017 - 2019), KJDEP 67 (2019 - Jan 2022), WLDEP 67 (Jan 2022 - Sep 2023) SBS Transit: BNDEP SP (Sep 2023 - Oct 2023), BNDEP 168//7 (Oct 2023 - May 2024) | ||
SG5748G | BNDEP 31/168* | SMRT Buses: KJDEP 983 (May 2016 - Oct 2016), AMDEP FD (Oct 2016 - Nov 2017), KJDEP 180 (Nov 2017 - 2021), KJDEP 67 (2021 - Jan 2022), WLDEP 67 (Jan 2022 - Sep 2023) SBS Transit: BNDEP SP (Sep 2023 - Oct 2023), BNDEP 168 (Oct 2023 - Mar 2024), BNDEP 168//7 (Mar 2024 - May 2024) | ||
SG5749D | MDDEP 966 | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), MDDEP 169 (Dec 2021 - Jan 2022), MDDEP FD (Jan 2022 - Aug 2024), MDDEP 966 (Aug 2024 - Sep 2024), MDDEP FD (Sep 2024 - Oct 2024) | ||
SG5750Z | MDDEP FD | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Jan 2022), MDDEP 966 (Jan 2022 - Jun 2022) | ||
SG5751X | MDDEP 169 | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), MDDEP 859 (Dec 2021 - Sep 2022), MDDEP FD (Sep 2022 - Nov 2022), MDDEP 963 (Nov 2022 - Jul 2024), MDDEP 169 (Jul 2024 - Sep 2024), MDDEP FD (Sep 2024 - Oct 2024) | ||
SG5752T | MDDEP 883 | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 963 (Nov 2021 - Apr 2022), MDDEP FD (Apr 2022 - May 2022), MDDEP 963 (May 2022 - Aug 2022), MDDEP FD (Aug 2022 - Nov 2022), MDDEP 963 (Nov 2022 - Jul 2024) | ||
SG5753R | MDDEP FD | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 965 (Nov 2021 - Apr 2022), MDDEP FD (Apr 2022 - May 2022), MDDEP 966 (May 2022 - Aug 2022), MDDEP FD (Aug 2022 - Sep 2022), MDDEP 963 (Sep 2022 - Feb 2023), MDDEP FD (Feb 2023 - May 2023), MDDEP 966 (May 2023 - Jan 2024) | ||
SG5754M | Unknown | LTA Storage: BUDEP (Apr 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), MDDEP 966 (Nov 2021 - Apr 2022), MDDEP FD (Apr 2022 - May 2022), MDDEP 966 (May 2022 - Aug 2022), MDDEP FD (Aug 2022 - Sep 2022), MDDEP 966 (Sep 2022 - Feb 2023), MDDEP FD (Feb 2023 - Apr 2023) | ||
SG5755K | Non-user lay-up status (till 16 May 2025) Bus Under Repair |
LTA Lush Green Livery | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Dec 2017), WLDEP 187 (Dec 2017 - 2018), WLDEP 913 (2018 - 2020), WLDEP 960 (2020 - Apr 2024) | |
SG5756H | WLDEP 960 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Dec 2017), WLDEP 187 (Dec 2017 - 2018) | ||
SG5757E | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5758C | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5759A | WLDEP 67 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Jan 2018), KJDEP 67 (Jan 2018 - 2019), KJDEP 184 (2019 - 2020), KJDEP 991 (2020 - 2022) | ||
SG5760U | WLDEP 67 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Jan 2018), KJDEP 67 (Jan 2018 - 2019), KJDEP 184 (2019 - 2020), KJDEP 991 (2020 - 2022) | ||
SG5761S | BNDEP 168 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Jan 2018), KJDEP 67 (Jan 2018 - Feb 2019), KJDEP 184 (Feb 2019 - Sep 2023) SBS Transit: BNDEP 37/129* (Sep 2023 - Oct 2023) | ||
SG5762P | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5763L | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5764J | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5765G | WLDEP 67 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Dec 2017), KJDEP 176 (Dec 2017 - 2022) | ||
SG5766D | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5767B | KJDEP 176 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Dec 2017), KJDEP 176 (Dec 2017 - Apr 2023), KJDEP 302//300 (Apr 2023 - Dec 2023), KJDEP SP (Dec 2023 - May 2024) | ||
SG5768Z | WLDEP 67 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Dec 2017), KJDEP 190 (Dec 2017 - Oct 2018), KJDEP 176 (Oct 2018 - 2022) | ||
SG5769X | KJDEP 190 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180 (Nov 2017 - Jan 2024) | ||
SG5770R | KJDEP 180/WT 7 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SG5771M | KJDEP 180/WT 8 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SG5772K | KJDEP 180 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SG5773H | KJDEP 180 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SG5774E | KJDEP 991 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180 (Nov 2017 - Oct 2024) | ||
SG5775C | KJDEP 180 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SG5776A | KJDEP 180 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SG5777Y | MDDEP FD | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5778U | KJDEP 180 | LTA Storage: BUDEP (Jun 2016 - Aug 2016) SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180/653* (Nov 2017 - 2021) | ||
SG5779S | KJDEP 61//172 | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180 (Nov 2017 - Jul 2020), KJDEP 61 (Jul 2020 - Jan 2024) | ||
SG5780L | KJDEP 180 | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180 (Nov 2017 - 2019), AMDEP FD (2019) | ||
SG5781J | WLDEP 912B | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180 (Nov 2017 - Oct 2019), WLDEP SP (Oct 2019 - Apr 2020), WLDEP 912B (Apr 2020 - 2021), WLDEP 912 (2021) | ||
SG5782G | WLDEP 901M | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 180 (Nov 2017 - Oct 2019), WLDEP SP (Oct 2019 - 2020), WLDEP 178 (2020 - 2021) | ||
SG5783D | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5784B | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5785Z | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5786X | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5787T | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5788R | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5789M | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5790H | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5791E | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5792C | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5793A | MDDEP FD | SMRT Buses: AMDEP 969 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5794Y | MDDEP FD | SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5795U | MDDEP FD | SMRT Buses: AMDEP 67 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5796S | KJDEP 180 | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 172 (Nov 2017 - Jul 2018), KJDEP 979 (Jul 2018 - Dec 2020), KJDEP 972 (Dec 2020 - 2021), KJDEP 979 (2021 - 2022) | ||
SG5797P | MDDEP FD | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5798L | MDDEP FD | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SG5799J | MDDEP FD | SMRT Buses: WLDEP 963 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A |
Non-revenue buses[edit]
Other information[edit]
Legend[edit]
Deployments | |
---|---|
BNDEP | Bedok North Depot |
KJDEP | Kranji Depot |
MDDEP | Mandai Depot |
WLDEP | Woodlands Depot |
FD | Flexi-Deployment |
* | Crossover |
// | Secondary Deployment |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
13 Apr 2033 | SG5740C – SG5744S |
24 Apr 2033 | SG5745P – SG5748G |
26 Apr 2033 | SG5749D – SG5754M |
5 Jun 2033 | SG5755K – SG5761S |
28 Jun 2033 | SG5762P – SG5778U |
18 Aug 2033 | SG5779S – SG5799J |
Type of purchase(s)[edit]
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).