Difference between revisions of "1980 General Election"

From SgWiki
Jump to navigation Jump to search
m (Protected "1980 General Election" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)))
m (Removed protection from "1980 General Election")
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Main Event==
==Main Event==
{|class='wikitable' style='width:300'
{|class='wikitable' style='width:300'
!width=150|Event!!width=150|Date
!width=150|Event!!width=150|Date<ref>[//www.eld.gov.sg/elections_past_parliamentary.html "PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref>
|-
|-
|Nomination day||13 December 1980
|Nomination day||13 December 1980
Line 10: Line 10:
==Electoral Boundaries==
==Electoral Boundaries==
<div class='flexdiv'>
<div class='flexdiv'>
*[[Alexandra Single Member Constituency|Alexandra SMC]]
*{{SMC|Alexandra}}
*[[Aljunied Single Member Constituency|Aljunied SMC]]
*{{SMC|Aljunied}}
*[[Ang Mo Kio Single Member Constituency|Ang Mo Kio SMC]]
*{{SMC|Ang Mo Kio}}
*[[Anson Single Member Constituency|Anson SMC]]
*{{SMC|Anson}}
*[[Ayer Rajah Single Member Constituency|Ayer Rajah SMC]]
*{{SMC|Ayer Rajah}}
*[[Bedok Single Member Constituency|Bedok SMC]]
*{{SMC|Bedok}}
*[[Boon Lay Single Member Constituency|Boon Lay SMC]]
*{{SMC|Boon Lay}}
*[[Boon Teck Single Member Constituency|Boon Teck SMC]]
*{{SMC|Boon Teck}}
*[[Braddell Heights Single Member Constituency|Braddell Heights SMC]]
*{{SMC|Braddell Heights}}
*[[Brickworks Single Member Constituency|Brickworks SMC]]
*{{SMC|Brickworks}}
*[[Bukit Batok Single Member Constituency|Bukit Batok SMC]]
*{{SMC|Bukit Batok}}
*[[Bukit Ho Swee Single Member Constituency|Bukit Ho Swee SMC]]
*{{SMC|Bukit Ho Swee}}
*[[Bukit Merah Single Member Constituency|Bukit Merah SMC]]
*{{SMC|Bukit Merah}}
*[[Bukit Panjang Single Member Constituency|Bukit Panjang SMC]]
*{{SMC|Bukit Panjang}}
*[[Bukit Timah Single Member Constituency|Bukit Timah SMC]]
*{{SMC|Bukit Timah}}
*[[Buona Vista Single Member Constituency|Buona Vista SMC]]
*{{SMC|Buona Vista}}
*[[Cairnhill Single Member Constituency|Cairnhill SMC]]
*{{SMC|Cairnhill}}
*[[Changi Single Member Constituency|Changi SMC]]
*{{SMC|Changi}}
*[[Cheng San Single Member Constituency|Cheng San SMC]]
*{{SMC|Cheng San}}
*[[Chong Boon Single Member Constituency|Chong Boon SMC]]
*{{SMC|Chong Boon}}
*[[Chua Chu Kang Single Member Constituency|Chua Chu Kang SMC]]
*{{SMC|Chua Chu Kang}}
*[[Clementi Single Member Constituency|Clementi SMC]]
*{{SMC|Clementi}}
*[[Delta Single Member Constituency|Delta SMC]]
*{{SMC|Delta}}
*[[Geylang Serai Single Member Constituency|Geylang Serai SMC]]
*{{SMC|Geylang Serai}}
*[[Geylang West Single Member Constituency|Geylang West SMC]]
*{{SMC|Geylang West}}
*[[Havelock Single Member Constituency|Havelock SMC]]
*{{SMC|Havelock}}
*[[Henderson Single Member Constituency|Henderson SMC]]
*{{SMC|Henderson}}
*[[Jalan Besar Single Member Constituency|Jalan Besar SMC]]
*{{SMC|Jalan Besar}}
*[[Jalan Kayu Single Member Constituency|Jalan Kayu SMC]]
*{{SMC|Jalan Kayu}}
*[[Joo Chiat Single Member Constituency|Joo Chiat SMC]]
*{{SMC|Joo Chiat}}
*[[Jurong Single Member Constituency|Jurong SMC]]
*{{SMC|Jurong}}
*[[Kaki Bukit Single Member Constituency|Kaki Bukit SMC]]
*{{SMC|Kaki Bukit}}
*[[Kallang Single Member Constituency|Kallang SMC]]
*{{SMC|Kallang}}
*[[Kampong Chai Chee Single Member Constituency|Kampong Chai Chee SMC]]
*{{SMC|Kampong Chai Chee}}
*[[Kampong Glam Single Member Constituency|Kampong Glam SMC]]
*{{SMC|Kampong Glam}}
*[[Kampong Kembangan Single Member Constituency|Kampong Kembangan SMC]]
*{{SMC|Kampong Kembangan}}
*[[Kampong Ubi Single Member Constituency|Kampong Ubi SMC]]
*{{SMC|Kampong Ubi}}
*[[Katong Single Member Constituency|Katong SMC]]
*{{SMC|Katong}}
*[[Kebun Baru Single Member Constituency|Kebun Baru SMC]]
*{{SMC|Kebun Baru}}
*[[Khe Bong Single Member Constituency|Khe Bong SMC]]
*{{SMC|Khe Bong}}
*[[Kim Keat Single Member Constituency|Kim Keat SMC]]
*{{SMC|Kim Keat}}
*[[Kim Seng Single Member Constituency|Kim Seng SMC]]
*{{SMC|Kim Seng}}
*[[Kolam Ayer Single Member Constituency|Kolam Ayer SMC]]
*{{SMC|Kolam Ayer}}
*[[Kreta Ayer Single Member Constituency|Kreta Ayer SMC]]
*{{SMC|Kreta Ayer}}
*[[Kuo Chuan Single Member Constituency|Kuo Chuan SMC]]
*{{SMC|Kuo Chuan}}
*[[Leng Kee Single Member Constituency|Leng Kee SMC]]
*{{SMC|Leng Kee}}
*[[MacPherson Single Member Constituency|MacPherson SMC]]
*{{SMC|MacPherson}}
*[[Marine Parade Single Member Constituency|Marine Parade SMC]]
*{{SMC|Marine Parade}}
*[[Moulmein Single Member Constituency|Moulmein SMC]]
*{{SMC|Moulmein}}
*[[Mountbatten Single Member Constituency|Mountbatten SMC]]
*{{SMC|Mountbatten}}
*[[Nee Soon Single Member Constituency|Nee Soon SMC]]
*{{SMC|Nee Soon}}
*[[Pasir Panjang Single Member Constituency|Pasir Panjang SMC]]
*{{SMC|Pasir Panjang}}
*[[Paya Lebar Single Member Constituency|Paya Lebar SMC]]
*{{SMC|Paya Lebar}}
*[[Potong Pasir Single Member Constituency|Potong Pasir SMC]]
*{{SMC|Potong Pasir}}
*[[Punggol Single Member Constituency|Punggol SMC]]
*{{SMC|Punggol}}
*[[Queenstown Single Member Constituency|Queenstown SMC]]
*{{SMC|Queenstown}}
*[[Radin Mas Single Member Constituency|Radin Mas SMC]]
*{{SMC|Radin Mas}}
*[[River Valley Single Member Constituency|River Valley SMC]]
*{{SMC|River Valley}}
*[[Rochore Single Member Constituency|Rochore SMC]]
*{{SMC|Rochore}}
*[[Sembawang Single Member Constituency|Sembawang SMC]]
*{{SMC|Sembawang}}
*[[Serangoon Gardens Single Member Constituency|Serangoon Gardens SMC]]
*{{SMC|Serangoon Gardens}}
*[[Siglap Single Member Constituency|Siglap SMC]]
*{{SMC|Siglap}}
*[[Tampines Single Member Constituency|Tampines SMC]]
*{{SMC|Tampines}}
*[[Tanah Merah Single Member Constituency|Tanah Merah SMC]]
*{{SMC|Tanah Merah}}
*[[Tanglin Single Member Constituency|Tanglin SMC]]
*{{SMC|Tanglin}}
*[[Tanjong Pagar Single Member Constituency|Tanjong Pagar SMC]]
*{{SMC|Tanjong Pagar}}
*[[Telok Ayer Single Member Constituency|Telok Ayer SMC]]
*{{SMC|Telok Ayer}}
*[[Telok Blangah Single Member Constituency|Telok Blangah SMC]]
*{{SMC|Telok Blangah}}
*[[Thomson Single Member Constituency|Thomson SMC]]
*{{SMC|Thomson}}
*[[Tiong Bahru Single Member Constituency|Tiong Bahru SMC]]
*{{SMC|Tiong Bahru}}
*[[Toa Payoh Single Member Constituency|Toa Payoh SMC]]
*{{SMC|Toa Payoh}}
*[[Ulu Pandan Single Member Constituency|Ulu Pandan SMC]]
*{{SMC|Ulu Pandan}}
*[[West Coast Single Member Constituency|West Coast SMC]]
*{{SMC|West Coast}}
*[[Whampoa Single Member Constituency|Whampoa SMC]]
*{{SMC|Whampoa}}
*[[Yio Chu Kang Single Member Constituency|Yio Chu Kang SMC]]
*{{SMC|Yio Chu Kang}}
</div>
</div>
{|class='wikitable mw-collapsible mw-collapsed' style='min-width:300px;'
|+style='text-align:left'|Changes in boundaries
|-
!Constituency!!Changes
|-
!colspan=2 style='background:#F00;color:#FFF'|New
|-
|{{SMC|Ayer Rajah}}||Carved out from {{SMC|Bukit Timah}}
|-
|{{SMC|Cheng San}}||Carved out from {{SMC|Serangoon Gardens}}
|-
|{{SMC|Chong Boon}}||Carved out from {{SMC|Serangoon Gardens}}
|-
|{{SMC|Clementi}}||Carved out from {{SMC|Bukit Timah}}
|-
|{{SMC|Kaki Bukit}}||Carved out from {{SMC|Kampong Chai Chee}}
|-
|{{SMC|Kebun Baru}}||Carved out from {{SMC|Ang Mo Kio}}
|-
|{{SMC|Tanah Merah}}||Carved out from {{SMC|Bedok}} and {{SMC|Changi}}
|-
|{{SMC|West Coast}}||Carved out from {{SMC|Bukit Timah}}
|-
|{{SMC|Yio Chu Kang}}||Carved out from {{SMC|Ang Mo Kio}}
|-
!colspan=2 style='background:#000;color:#FFF'|Defunct
|-
|{{SMC|Farrer Park}}||Absorbed to {{SMC|Moulmein}}
|-
|{{SMC|Geylang East}}||Absorbed to {{SMC|MacPherson}}
|-
|{{SMC|Upper Serangoon}}||Absorbed to {{SMC|Punggol}}
|}


==Results==
==Results==
Line 93: Line 127:
!rowspan=2|Leader
!rowspan=2|Leader
!colspan=2|Seats
!colspan=2|Seats
!rowspan=2|Popular vote
!rowspan=2|Popular vote<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref>
!rowspan=2|%
!rowspan=2|%
!rowspan=2|+/-
!rowspan=2|±
|-
|-
!Contested
!Contested
!Won
!Won
{{GE Party Table|bg=#FFFFFF|party={{Code|1|PAST|PAP}} People's Action Party|leader=Lee Kuan Yew|contest=75|won=75|vote=494,268|ratio=77.66|fc=#0A0|swing=▲ 3.57}}
{{GE Party Table|bg=#FFFFFF|party=People's Action Party (PAP)|leader=Lee Kuan Yew|contest=75|won=75|vote=494,268|ratio=77.66|fc=#0A0|swing=▲ 3.57}}
{{GE Party Table|bg=#EE0000|party={{Code|1|PAST|WP}} Workers' Party|leader=J B Jeyaretnam|contest=8|won=0|vote=39,590|ratio=6.22|fc=#F00|swing=▼ 5.33}}
{{GE Party Table|bg=#EE0000|party=Workers' Party (WP)|leader=J B Jeyaretnam|contest=8|won=0|vote=39,590|ratio=6.22|fc=#F00|swing=▼ 5.33}}
{{GE Party Table|bg=#5688AB|party={{Code|1|PAST|UPF}} United People's Front|leader=Harbans Singh|contest=14|won=0|vote=28,586|ratio=4.49|fc=#0A0|swing=▲ 2.70}}
{{GE Party Table|bg=#5688AB|party=United People's Front (UPF)|leader=Harbans Singh|contest=14|won=0|vote=28,586|ratio=4.49|fc=#0A0|swing=▲ 2.70}}
{{GE Party Table|bg=#FF9900|party={{Code|1|PAST|UF}} United Front|leader=Seow Khee Leng|contest=8|won=0|vote=27,522|ratio=4.32|fc=#F00|swing=▼ 2.38}}
{{GE Party Table|bg=#FF9900|party=United Front (UF)|leader=Seow Khee Leng|contest=8|won=0|vote=27,522|ratio=4.32|fc=#F00|swing=▼ 2.38}}
{{GE Party Table|bg=#0100CC|party={{Code|1|PAST|BS}} Barisan Sosialis|leader=Lee Siew Choh|contest=4|won=0|vote=16,488|ratio=2.59|fc=#F00|swing=▼ 0.60}}
{{GE Party Table|bg=#0100CC|party=Barisan Sosialis (BS)|leader=Lee Siew Choh|contest=4|won=0|vote=16,488|ratio=2.59|fc=#F00|swing=▼ 0.60}}
{{GE Party Table|bg=#01CC00|party={{Code|1|PAST|PKMS}} Pertubuhan Kebangsaan Melayu Singapura|leader=Abdul Rahman Bin Mohamed Zin|contest=4|won=0|vote=13,435|ratio=2.11|fc=#0A0|swing=▲ 0.95}}
{{GE Party Table|bg=#01CC00|party=Pertubuhan Kebangsaan Melayu Singapura (PKMS)|leader=Abdul Rahman Bin Mohamed Zin|contest=4|won=0|vote=13,435|ratio=2.11|fc=#0A0|swing=▲ 0.95}}
{{GE Party Table|bg=#BC0001|party={{Code|1|PAST|SDP}} Singapore Democratic Party|leader=Chiam See Tong|contest=3|won=0|vote=11,292|ratio=1.77|swing=New}}
{{GE Party Table|bg=#BC0001|party=Singapore Democratic Party (SDP)|leader=Chiam See Tong|contest=3|won=0|vote=11,292|ratio=1.77|swing=New}}
{{GE Party Table|bg=#CDCC00|party={{Code|1|PAST|SJP}} Singapore Justice Party|leader=M Ramasamy|contest=2|won=0|vote=5,271|ratio=0.83|fc=#0A0|swing=▲ 0.18}}
{{GE Party Table|bg=#CDCC00|party=Singapore Justice Party (SJP)|leader=M Ramasamy|contest=2|won=0|vote=5,271|ratio=0.83|fc=#0A0|swing=▲ 0.18}}
|-style='text-align:right;'
|-style='text-align:right;'
!colspan=5 style='text-align:right;'|Electorate
!colspan=5 style='text-align:right;'|Electorate
Line 127: Line 161:
|97.29
|97.29
!
!
|}
|}
 
==References==
<references/>


[[Category:Politics]]
{{Elections}}

Latest revision as of 18:35, 2 September 2020

Main Event[edit]

Event Date[1]
Nomination day 13 December 1980
Polling day 23 December 1980

Electoral Boundaries[edit]

Changes in boundaries
Constituency Changes
New
Ayer Rajah SMC Carved out from Bukit Timah SMC
Cheng San SMC Carved out from Serangoon Gardens SMC
Chong Boon SMC Carved out from Serangoon Gardens SMC
Clementi SMC Carved out from Bukit Timah SMC
Kaki Bukit SMC Carved out from Kampong Chai Chee SMC
Kebun Baru SMC Carved out from Ang Mo Kio SMC
Tanah Merah SMC Carved out from Bedok SMC and Changi SMC
West Coast SMC Carved out from Bukit Timah SMC
Yio Chu Kang SMC Carved out from Ang Mo Kio SMC
Defunct
Farrer Park SMC Absorbed to Moulmein SMC
Geylang East SMC Absorbed to MacPherson SMC
Upper Serangoon SMC Absorbed to Punggol SMC

Results[edit]

Parties and alliances Leader Seats Popular vote[2] % ±
Contested Won
People's Action Party (PAP) Lee Kuan Yew 75 75 494,268 77.66 ▲ 3.57
Workers' Party (WP) J B Jeyaretnam 8 0 39,590 6.22 ▼ 5.33
United People's Front (UPF) Harbans Singh 14 0 28,586 4.49 ▲ 2.70
United Front (UF) Seow Khee Leng 8 0 27,522 4.32 ▼ 2.38
Barisan Sosialis (BS) Lee Siew Choh 4 0 16,488 2.59 ▼ 0.60
Pertubuhan Kebangsaan Melayu Singapura (PKMS) Abdul Rahman Bin Mohamed Zin 4 0 13,435 2.11 ▲ 0.95
Singapore Democratic Party (SDP) Chiam See Tong 3 0 11,292 1.77 New
Singapore Justice Party (SJP) M Ramasamy 2 0 5,271 0.83 ▲ 0.18
Electorate 1,290,426
Walkover 605,285
Total Votes cast 654,195 95.48
Valid Votes 636,452 97.29

References[edit]

Elections [ VTE ]
General Elections 1955195919631968197219761980198419881991199720012006201120152020
By Elections 1957 • 1961 (AprilJuly) • 1965 • 1966 (JanuaryMarchNovember) • 19671970 • 1977 (MayJuly) • 197919811992201220132016
Politics Legislative Assembly (1955 – 1965) • Parliament