Difference between revisions of "Mercedes-Benz O405G (Volgren)"
Jump to navigation
Jump to search
Line 183: | Line 183: | ||
!colspan=3|Click to expand/collapse | !colspan=3|Click to expand/collapse | ||
|- | |- | ||
|AMDEP || | |AMDEP || 1 bus || TIB1182J | ||
|- | |- | ||
|KJDEP || 3 buses || TIB1189R TIB1193C TIB1196U | |KJDEP || 3 buses || TIB1189R TIB1193C TIB1196U |
Revision as of 19:52, 26 September 2018
Specifications
Operator(s) | Template:SMRT Buses | |
---|---|---|
Demonstrator | Production Batch | |
Registration no. | TIB1024H | TIB1178Y - TIB1197S |
Vehicle make | Mercedes-Benz | |
Vehicle manufacturer | EvoBus | |
Vehicle model | O405G | |
Vehicle bodywork | Volgren CR221 | |
Vehicle bodywork assembler | Supportrans | |
Length | 17.92m | |
Width | 2.55m | |
Quantity | 1 | 20 |
Year | 1999 | 2000 |
Period of registration | 14 Jul 2000 | 8 Aug 2001 - 5 Jul 2002 |
Passenger capacity | Seating: 59 Standing: 73 Total: 132 | |
Engine model | Mercedes-Benz OM 447 hLA | |
Engine capacity | 11967 cc | |
Suspension system | Full air suspension | |
Emission standard | Euro I | Euro II |
Transmission model | Voith DIWA 863.3 | Voith DIWA 863.3 ZF Ecomat I 4HP 590 (TIB1178Y - TIB1187X) |
Power/torque | 299 hp (220 kW) @ 2200 rpm / 1250 Nm @ 1000 - 1300 rpm | |
Air-con model | Konvekta | Hispacold |
EDS model | LAWO ALUMA (original) Mobitec MobiLED |
Transit Media TwinVision LeDot (original) Mobitec MobiLED |
Seat model | Vogelsitze System 600 Vogelsitze System 601 (Side facing double seats) |
Vogelsitze System 750/3 Vogelsitze System 600 (Side facing single seats) Vogelsitze System 601 (Side facing double seats) |
Door model | SMC Transit | |
Additional features | NEC telematics system | Low window line (TIB1183G - TIB1197S) NEC telematics system Additional exterior & interior CCTV cameras Square headlights (TIB1181L, TIB1182J & TIB1186Z) O530 Citaro headlights (TIB1183G, TIB1184D, TIB1193C & TIB1195Y) Hispano Carrocera (Mark II) windscreen (TIB1182J, TIB1186Z, TIB1187X & TIB1190K) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
TIB1182J | AMDEP SP | N/A |
TIB1183G | WLDEP 900 | |
TIB1184D | WLDEP 912B | |
TIB1185B | WLDEP 911 | |
TIB1186Z | WLDEP SP | |
TIB1187X | WLDEP 913 | |
TIB1188T | WLDEP 912B | |
TIB1189R | KJDEP 184 | |
TIB1190K | WLDEP 912B | |
TIB1191H | WLDEP 912B | |
TIB1192E | WLDEP SP | |
TIB1193C | KJDEP 184 | |
TIB1194A | WLDEP 903 | |
TIB1195Y | WLDEP 903 | |
TIB1196U | KJDEP 184 | |
TIB1197S | WLDEP 903 |
Former deployments
De-registered buses
De-registration schedule
Other information
Deployments legend | |
---|---|
AMDEP | Ang Mo Kio Depot |
KJDEP | Kranji Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 1 bus | TIB1182J |
KJDEP | 3 buses | TIB1189R TIB1193C TIB1196U |
WLDEP | 12 buses | TIB1183G TIB1184D TIB1185B TIB1186Z TIB1187X TIB1188T TIB1190K TIB1191H TIB1192E TIB1194A TIB1195Y TIB1197S |
Buses without dress rim covers
Click to expand/collapse | ||
---|---|---|
Without dress rim covers | TIB1178Y, TIB1182J, TIB1187X & TIB1193C - TIB1197S |
Notes
- TIB1024H was the demonstrator.
- All buses went for refurbishment.