Difference between revisions of "Trunk Services 20 - 29"
(→Service 21: Schedule for special Saturdays will operate at a temporary basis as per the bus schedule timetable on sbs transit’s website.) |
|||
(865 intermediate revisions by 69 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory|S02X=showonly|BedokBCM=showonly|BishanToaPayohBCM=showonly|SeletarBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | {{Travel Advisory|S02X=showonly|BedokBCM=showonly|BishanToaPayohBCM=showonly|SeletarBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | ||
==Service 20== | ==Service 20== | ||
{{BD/1A|class=SBST|Tampines Interchange|Changi Business Park Central 2|Bedok North Depot (BNDEP)|10|{{ | {{BD/1A|class=SBST|Tampines Interchange|Changi Business Park Central 2|Bedok North Depot (BNDEP)|10|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
'''SBS3033L SBS3109C SBS3206E | '''SBS3009H SBS3033L SBS3109C SBS3206E SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z'''<br> | ||
10 Volvo B9TL ''( | 10 Volvo B9TL ''(2 WEG2 Batch 1 / 4 WEG2 Batch 2 / 4 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 14: | Line 14: | ||
** Saturdays: Departing at 0600 hours, 0611 hours, 0621 hours, 0632 hours & 0642 hours. | ** Saturdays: Departing at 0600 hours, 0611 hours, 0621 hours, 0632 hours & 0642 hours. | ||
** Sundays & Public Holidays: Departing at 0600 hours, 0616 hours & 0632 hours. | ** Sundays & Public Holidays: Departing at 0600 hours, 0616 hours & 0632 hours. | ||
* ''' | * '''Several Service 20 DDs''' will operate on Service 81 on Weekends & Public Holidays. | ||
* ''' | * '''3 Service 20 DDs''' will operate on Service 21 on Weekends & Public Holidays. | ||
* ''' | * '''SBS8270K (Service 292), 3 Service 21 & several Service 81 SDs''' will operate on Service 20 on Weekends & Public Holidays. | ||
* Full SD fleet on Weekends & Public Holidays. | * Full SD fleet on Weekends & Public Holidays. | ||
* {{BSEP|introduced}} | * {{BSEP|introduced}} | ||
* '''Weekdays:''' | * '''Weekdays:''' 7A-7P / 3S (10 buses) | ||
* '''Saturdays:''' | * '''Saturdays:''' 8A-8P / 2T (10 buses) | ||
* '''Sundays & Public Holidays:''' | * '''Sundays & Public Holidays:''' 8A-7P / 2S (10 buses) | ||
* '''Special Weekdays:''' | * '''Special Weekdays:''' 7A-5P / 1E / 2S (10 buses) | ||
|} | |} | ||
==Service 21== | ==Service 21== | ||
{{BD/1C|class=SBST|Pasir Ris Interchange|Saint Michael's Terminal|Ang Mo Kio Depot (AMDEP)<br />Bedok North Depot (BNDEP)| | {{BD/1C|class=SBST|Pasir Ris Interchange|Saint Michael's Terminal|Ang Mo Kio Depot (AMDEP)<br />Bedok North Depot (BNDEP)|29<br />Ang Mo Kio: 21<br />Bedok North: 8|{{SBST}}|{{Bishan – Toa Payoh}} | ||
|D1=Ang Mo Kio Depot | |D1=Ang Mo Kio Depot | ||
|Fleet1= | |Fleet1= | ||
'''SBS6624L'''<br> | '''SBS6014Y SBS6624L'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | |||
'''SBS5023C SBS8245J SBS8280G SBS8287M SBS8289H SBS8816L SBS8823R SBS8830U'''<br> | |||
8 Scania K230UB ''(4 Euro IV Batch 2 / 3 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
''' | '''SG6222A SG6223Y SG6233T SG6261L'''<br> | ||
4 MAN ND323F ''(4 Euro VI Batch 2)'' | |||
'''SBS3186D SBS3847E SBS3904Z | '''SBS3158K SBS3186D SBS3847E SBS3904Z SG5116E SG5118A SG5536B'''<br> | ||
7 Volvo B9TL ''(2 WEG2 Batch 2 / 2 WEG2 Batch 3 / 3 WEG2 Batch 4)'' | |||
|D2=Bedok North Depot | |D2=Bedok North Depot | ||
|Fleet2= | |Fleet2= | ||
''' | '''SBS8179S SBS8322U SBS8342L SBS8532E SBS8667A'''<br> | ||
5 Scania K230UB ''(4 Euro IV Batch 2 / 1 Euro V Batch 1)'' | 5 Scania K230UB ''(4 Euro IV Batch 2 / 1 Euro V Batch 1)'' | ||
'''SBS3013U | '''SBS3013U SBS7668D SG5023P'''<br> | ||
3 Volvo B9TL ''(2 | 3 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 2 / 1 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 49: | Line 52: | ||
|- | |- | ||
| | | | ||
* | * 1 missing AMDEP DD & 1 extra AMDEP SD. | ||
* '''1 AMDEP Service 21 DD''' will | * '''1 AMDEP Service 21 DD''' will | ||
** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at | ** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at 1652 hours & 1722 hours. | ||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak, departing at 1751 hours. | |||
* '''SBS3272M (Service 22)''' will | |||
** perform one (1) supplementary trip as Short Trip 21A during Sundays & Public Holidays PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at 1756 hours. | |||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak, departing at 1826 hours. | |||
* '''SBS3013U & SG6233T (Service 21)''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Saturdays AM Peak, departing at 0606 hours & 0555 hours respectively. | |||
* '''SG5536B (Service 21)''' will | |||
** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at 1711 hours & 1742 hours. | |||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays AM Off-Peak & PM Peak, departing at 1815 hours. | ** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays AM Off-Peak & PM Peak, departing at 1815 hours. | ||
* ''' | * '''SG5116E (Service 21) & SBS6624L (Service 21)''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Weekdays AM Peak, departing at 0555 hours & 0610 hours. | ||
* '''SBS8245J, SBS8280G, SG6222A & SG6223Y (Service 21)''' will perform down-route trips as Service 21 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Pasir Ris Interchange before & during Weekdays AM Peak, departing at 0618 hours, 0631 hours, 0550 hours & 0600 hours. | |||
* '''SBS3158K (Service 21)''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Sundays & Public Holidays AM Peak, departing at 0555 hours. | |||
* ''' | * '''3 BNDEP Service 20 DDs''' will operate on Service 21 on Weekends & Public Holidays. | ||
* '''3 BNDEP Service 21 SDs''' will operate on Service 20 on Weekends & Public Holidays. | |||
* | * '''SBS3272M (Service 22), several<!--1-2--> random AMDEP DDs & 1 random BNDEP DD''' will operate on Service 21 on Sundays & Public Holidays. | ||
* ''' | * Majority DD fleet for BNDEP on Saturdays. | ||
* ''' | * Full DD fleet for BNDEP on Sundays & Public Holidays. | ||
* {{Desti|21|Pasir Ris Interchange|Saint Michael's Terminal}} | * {{Desti|21|Pasir Ris Interchange|Saint Michael's Terminal}} | ||
* '''Weekdays:''' Ang Mo Kio | * '''Weekdays:''' Ang Mo Kio 12A-12P / 7S / 2T; Bedok North 7A-6P / 1S (29 buses) | ||
* '''Saturdays:''' Ang Mo Kio | * '''Saturdays:''' Ang Mo Kio 12A-15P / 1T; Bedok North 7A-7P (23 buses) | ||
* '''Sundays & Public Holidays:''' Ang Mo Kio | * '''Sundays & Public Holidays:''' Ang Mo Kio 8A-11P / 2S / 4T; Bedok North 6A-7P (24 buses) | ||
* '''Special Weekdays:''' Ang Mo Kio | * '''Special Weekdays:''' Ang Mo Kio 12A-12P / 3E / 4S; Bedok North 6A-6P / 1E / 1T (28 buses) | ||
* '''Special Saturdays:''' Ang Mo Kio | * '''Special Saturdays:''' Ang Mo Kio 11A-13P / 2T; Bedok North 7A-8P (24 buses) | ||
* '''Special Sundays:''' Ang Mo Kio 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | |||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan="3"|Service 21 duty allocation | |||
|- | |||
!colspan="3"|Ang Mo Kio | |||
|- | |||
!rowspan="5"|Weekdays<br>(12A-12P / 7S / 2T) | |||
|- | |||
!scope="col"|A/P | |||
|SBS3158K, SBS3186D, SBS3847E, SBS3904Z, SBS5023C, SBS6624L, SG5116E, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |||
!scope="col"|S | |||
|SBS8245J, SBS8280G, SBS8287M, SBS8289H, SBS8816L, SG5118A & SG5536B | |||
|- | |||
!scope="col"|T | |||
|SBS8823R & SBS8830U | |||
|- | |||
!rowspan="5"|Saturdays<br>(12A-15P / 1T) | |||
|- | |||
!scope="col"|A/P | |||
|SBS5023C, SBS8287M, SG5116E, SG5118A, SG5536B, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |||
!scope="col"|P | |||
|SBS8823R | |||
|- | |||
!scope="col"|T | |||
|SBS3158K | |||
|- | |||
!rowspan="5"|Sundays & Public Holidays<br>(8A-11P / 2S / 4T) | |||
|- | |||
!scope="col"|A/P | |||
|SBS6624L, SBS6014Y, SBS3158K, SG6261L, SG6222A, SG6223Y & SG6233T | |||
|- | |||
!scope="col"|P | |||
|SBS3186D, SBS3847E & SBS3904Z | |||
|- | |||
!scope="col"|S | |||
| SG5116E & SG5118A | |||
|- | |||
!scope="col"|T | |||
|SBS3272M, SG5536B | |||
|- | |||
!colspan="3"|Bedok North | |||
|- | |||
!rowspan="4"|Weekdays<br>(7A-6P / 1S) | |||
|- | |||
!scope="col"|A/P | |||
|SBS3013U, SBS7668D, SBS8179S, SBS8342L, SBS8532E & SG5023P | |||
|- | |||
!scope="col"|A | |||
|SBS8322U | |||
|- | |||
!scope="col"|S | |||
|SBS8667A | |||
|- | |||
!rowspan="2"|Saturdays<br>(7A-7P) | |||
|- | |||
!scope="col"|A/P | |||
|SBS3013U, SBS7668D & SG5023P | |||
|- | |||
!rowspan="3"|Sundays & Public Holidays<br>(6A-7P) | |||
|- | |||
!scope="col"|A/P | |||
|SBS3013U, SBS7668D & SG5023P | |||
|- | |||
!scope="col"|P | |||
|Random | |||
|- | |||
|} | |||
|} | |} | ||
==Short Trip 21A== | ==Short Trip 21A== | ||
{{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{ | {{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''Any Double-decker | '''SBS3272M SG5536B'''<br> | ||
2 Volvo B9TL ''(1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
'''Any Double-decker bus''' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 83: | Line 162: | ||
|- | |- | ||
!Sundays & Public Holidays | !Sundays & Public Holidays | ||
|16:52 17: | |16:52 17:11 17:22 17:42 17:56 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 89: | Line 168: | ||
|- | |- | ||
| | | | ||
* '''1 AMDEP Service 21 DD''' will perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at | * '''SBS3272M & 1 AMDEP Service 21 DD''' will perform | ||
* | ** two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at 1652 hours & 1722 hours. | ||
* ''' | ** one (1) supplementary trip as Short Trip 21A during Sundays & Public Holidays PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at 1756 hours. | ||
*'''SG5536B (Service 21)''' will perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) at 1711 hours & 1742 hours. | |||
|} | |} | ||
==Service 22== | ==Service 22== | ||
{{BD/1D|class=SBST|Ang Mo Kio Interchange| | {{BD/1D|class=SBST|Ang Mo Kio Interchange|Eunos Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS5056H SBS5071M SBS8259U SBS8343J SBS8493J SBS8540G SBS8606B SBS8777R SBS8799C SBS8825K SBS8839X'''<br> | ||
11 Scania K230UB ''(4 Euro IV Batch 2 / 5 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
''' | '''SBS3272M'''<br> | ||
1 Volvo B9TL ''(1 WEG2 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 110: | Line 188: | ||
|- | |- | ||
| | | | ||
* This service | * 2 missing SDs. | ||
* '''Weekdays | * '''SBS3272M (Service 22)''' will operate on Service 21 & Short Trip 21A on Sundays & Public Holidays. | ||
* '''Saturdays:''' | * Full SD fleet on Sundays & Public Holidays. | ||
* '''Sundays & Public Holidays:''' | * This service practises jumpbus. | ||
* '''Weekdays:''' 9A-9P / 5S / 2T (14 buses) | |||
* '''Saturdays:''' 10A-10P / 1T (10 buses) | |||
* '''Sundays & Public Holidays:''' 8A-9P / 1T (9 buses) | |||
|} | |} | ||
==Service 23== | ==Service 23== | ||
{{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)| | {{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)|15|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
''' | '''SMB3041Y'''<br> | ||
1 MAN NL323F ''(1 Euro V Batch 2)'' | |||
'''SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G'''<br> | |||
6 Alexander Dennis Enviro500 ''(6 3-Door)'' | |||
''' | '''SG5832X SG5838E SG5882B SG6060A SG6161S SG6182G SG6192C'''<br> | ||
7 MAN ND323F ''(3 Euro V Batch 3 / 2 Euro VI Batch 1 / 2 Euro VI Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 130: | Line 213: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | |||
* '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | * '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | ||
* '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | * '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | ||
* ''' | * '''SBS3837J & SBS3897K (Express 10e)''' will perform crossover trips on Service 23 during Weekdays AM Off-Peak. | ||
* Full DD fleet on Weekends & Public Holidays. | |||
* This service practises jumpbus on Weekdays. | |||
* '''Several Service 23 DDs''' practice overnight parking at '''Tampines Interchange'''. | * '''Several Service 23 DDs''' practice overnight parking at '''Tampines Interchange'''. | ||
* '''Weekdays:''' 6A-7P / 8S (15 buses) | |||
* '''Weekdays:''' | * '''Saturdays:''' 7A-9P / 2S / 2T (13 buses) | ||
* '''Saturdays:''' | * '''Sundays & Public Holidays:''' 6A-10P / 3T (13 buses) | ||
* '''Sundays & Public Holidays:''' | * '''Special Weekdays:''' 8A-6P / 2E / 5S / 1T (15 buses) | ||
* '''Special Weekdays:''' | |||
|} | |} | ||
==Service 24== | ==Service 24== | ||
{{BD/1A|class=SBST|Ang Mo Kio Interchange|Changi Airport | {{BD/1A|class=SBST|Ang Mo Kio Interchange|Changi Airport Terminal 2|Seletar Depot (SEDEP)|24|{{SBST}}|{{Seletar}}| | ||
Fleet= | Fleet= | ||
''' | '''SG1782H SG1815Y''' <br> | ||
22 Mercedes-Benz O530 Citaro ''( | 2 MAN NL323F ''(2 Euro VI)'' | ||
'''SBS2004C SBS6064C SBS6579J SBS6588H SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1099Y SG1150G SG1167J SG1171X SG1172T SG1207C SG1236T SG1238M'''<br> | |||
22 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2 / 20 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 151: | Line 239: | ||
|- | |- | ||
| | | | ||
* '''1 Service 24 | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0555 hours. | ||
* '''1 Service 24 | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak, departing at 0540 hours. | ||
* '''1 Service 24 | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Weekdays AM Peak, departing at 0549 hours. | ||
* '''1 Service 24 | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0600 hours. | ||
* '''2 Service 24 | * '''2 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Upper Paya Lebar Road (Bus Stop 62059 - Blk 161) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak. | ||
** Weekdays: Departing at 0530 hours & 0539 hours. | ** Weekdays: Departing at 0530 hours & 0539 hours. | ||
** Weekends & Public Holidays: Departing at 0530 hours & 0537 hours. | ** Weekends & Public Holidays: Departing at 0530 hours & 0537 hours. | ||
* '''3 Service 24 | * '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Sundays & Public Holidays AM Peak, departing at 0632 hours, 0600 hours & 0616 hours. | ||
* '''3 Service 24 | * '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Terminal 1 Basement (Bus Stop 95029 - Changi Airport Ter 1) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Weekdays AM Peak, departing at 0545 hours, 0550 hours & 0556 hours. | ||
* '''5 Service 24 | * '''5 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Saturdays AM Peak, departing at 0600 hours, 0610 hours, 0620 hours, 0630 hours & 0648 hours. | ||
* This service | * '''SBS2004C (Service 24)''' will operate on Feeder 265 on Weekends and Public Holidays. | ||
* '''Weekdays:''' | * This service practises jumpbus. | ||
* '''Weekdays:''' 17A-17P / 6S / 1T (24 buses) | |||
* '''Weekdays Sch Hols:''' TBC (22 buses) | * '''Weekdays Sch Hols:''' TBC (22 buses) | ||
* '''Saturdays:''' | * '''Saturdays:''' 19A-19P / 1S / 1T (20 buses) | ||
* '''Sundays & Public Holidays:''' | * '''Sundays & Public Holidays:''' 15A-15P / 1S / 1T (16 buses) | ||
* '''Special Weekdays:''' TBC (22 buses) | * '''Special Weekdays:''' TBC (22 buses) | ||
|} | |} | ||
==Service 25== | ==Service 25== | ||
{{BD/1D|class=SBST|Ang Mo Kio Interchange|Upper East Coast Terminal|Ang Mo Kio Depot (AMDEP)| | {{BD/1D|class=SBST|Ang Mo Kio Interchange|Upper East Coast Terminal|Ang Mo Kio Depot (AMDEP)|30|{{SBST}}|{{Bedok}}| | ||
Fleet= | Fleet= | ||
'''SBS5163G SBS8848U'''<br> | '''SBS5163G SBS8848U'''<br> | ||
2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | 2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
''' | '''SG5841U SG6084G SG6174E SG6183D SG6250T SG6276U'''<br> | ||
6 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 1 / 4 Euro VI Batch 2)'' | |||
''' | '''SBS3071B SBS3223E SBS3225A SBS3279U SBS3295Y SBS3482Z SBS3669C SBS3689U SBS3706D SBS3724B SBS3725Z SBS3796T SBS3856D SBS3900J SBS7610U SBS7713G SG5347E SG5378R SG5379M SG5397K SG5602T SG5603R'''<br> | ||
22 Volvo B9TL ''(1 WEG2 Batch 1 / 4 WEG2 Batch 2 / 10 WEG2 Batch 3 / 7 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 192: | Line 281: | ||
* '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Ang Mo Kio Avenue 3 (Bus Stop 66341 - Daikin S'pore) towards Upper East Coast Terminal before Weekdays AM Peak, departing at 0523 hours & 0532 hours. | * '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Ang Mo Kio Avenue 3 (Bus Stop 66341 - Daikin S'pore) towards Upper East Coast Terminal before Weekdays AM Peak, departing at 0523 hours & 0532 hours. | ||
* '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | * '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | ||
* ''' | * '''SBS3223E (Service 25) & 1 other Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 71051 - Aft Kim Chuan Rd) towards Upper East Coast Terminal before Weekends & Public Holidays AM Peak, departing at 0530 hours & 0543 hours. | ||
* '''3 Service 25 buses''' will perform one (1) down-route trip as Service 25 from New Upper Changi Road (Bus Stop 84039 - Bedok Stn Exit A) towards Ang Mo Kio Interchange before Weekdays & Saturdays AM Peak. | * '''3 Service 25 buses''' will perform one (1) down-route trip as Service 25 from New Upper Changi Road (Bus Stop 84039 - Bedok Stn Exit A) towards Ang Mo Kio Interchange before Weekdays & Saturdays AM Peak. | ||
** Weekdays: Departing at 0515 hours, 0524 hours & 0533 hours. | ** Weekdays: Departing at 0515 hours, 0524 hours & 0533 hours. | ||
** Saturdays: Departing at 0515 hours, 0525 hours & 0535 hours. | ** Saturdays: Departing at 0515 hours, 0525 hours & 0535 hours. | ||
* This service practises jumpbus. | |||
* This service | * '''Weekdays:''' 14A-14P / 3E / 13S / 1T (30 buses) | ||
* '''Weekdays:''' | * '''Saturdays:''' 14A-15P / 2E / 1S / 3T (20 buses) | ||
* '''Saturdays:''' | * '''Sundays & Public Holidays:''' 10A-10P / 1S / 4T (14 buses) | ||
* '''Sundays & Public Holidays:''' | * '''Special Weekdays:''' 17A-12P / 3E / 9S / 1T (29 buses) | ||
* '''Special Weekdays:''' | |||
|} | |} | ||
==Service 26== | ==Service 26== | ||
{{BD/1D|class=SBST|Bedok Interchange|Toa Payoh Interchange|Ang Mo Kio Depot (AMDEP)|16|{{ | {{BD/1D|class=SBST|Bedok Interchange|Toa Payoh Interchange|Ang Mo Kio Depot (AMDEP)|16|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''SBS5018T | '''SBS6679D'''<br> | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | |||
'''SBS5018T SBS5080L SBS5107U SBS5170K SBS5183Z SBS5197J SBS8080S SBS8429X SBS8430R SBS8776T SBS8779K SBS8835G SBS8875R SBS8876M SBS8923K'''<br> | |||
15 Scania K230UB ''(1 Euro IV Batch 1 / 2 Euro IV Batch 2 / 6 Euro V Batch 1 / 6 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 214: | Line 305: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS5197J (Service 26 - Duty 1A)''' will perform one (1) down-route trip as Service 26 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Toa Payoh Interchange before Weekdays AM Peak, departing at 0600 hours. | ||
* '''1 Service 26 | * '''1 Service 26 bus''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours. | ||
* '''2 Service 26 | * '''2 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Saturdays AM Peak, departing at 0530 hours & 0541 hours. | ||
* '''3 Service 26 | * '''3 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Weekdays AM Peak, departing at 0530 hours, 0537 hours & 0544 hours. | ||
* This service | * This service practises jumpbus on Weekdays. | ||
* '''Weekdays:''' | * '''Weekdays:''' 11A-12P / 5S (16 buses) | ||
