Difference between revisions of "User:Bendemeer"
Jump to navigation
Jump to search
Line 225: | Line 225: | ||
==== 13/10/2024 ==== | ==== 13/10/2024 ==== | ||
TBC | TBC | ||
=== Services I Have Ridden Before === | |||
{| class="toccolours" border="1" cellpadding="5" | |||
|-class="BUS" | |||
!Package | |||
!Main Anchor Depot(s) | |||
|- | |||
!{{Bedok}} | |||
|13, 25, 35, 168 | |||
|- | |||
!{{Bishan – Toa Payoh}} | |||
|8, 26, 50, 52, 73, 88, 125, 139, 155, 157, 230, 231, 232, 238, 410G | |||
|- | |||
!{{Bulim}} | |||
|143 | |||
|- | |||
!{{Bukit Merah}} | |||
|5, 145, 160, 170/170X | |||
|- | |||
!{{Choa Chu Kang – Bukit Panjang}} | |||
|61, 67, 172, 190, 302, 991 | |||
|- | |||
!{{Clementi}} | |||
|74, 100, 111, 147, 166, 197, 201 | |||
|- | |||
!{{Jurong West}} | |||
|243G, 502 | |||
|- | |||
!{{Loyang}} | |||
|2, 3, 68, 84, 136, 381, 384 | |||
|- | |||
!{{Seletar}} | |||
|24, 71, 130, 133, 135, 138, 162, 262, 269, 800, 803, 806, 811, 851, 851e, 852 | |||
|- | |||
!{{Sembawang – Yishun}} | |||
|167, 169, 825, 853/853M, 854, 859/859A/859B, 882, 965, 969, 980 | |||
|- | |||
!{{Sengkang – Hougang}} | |||
|27, 107/107M, 117, 132, 159, 161, 163, 165, 329 | |||
|- | |||
!{{Serangoon – Eunos}} | |||
|22, 55, 59, 103, 105, 109, 134, 158, 506 | |||
|- | |||
!{{Tampines}} | |||
|18, 28, 31, 37, 65, 81, 127, 129, 296 | |||
|- | |||
!{{Woodlands}} | |||
|110, 178, 187, 900, 964 | |||
|} | |||
=== Legend === | === Legend === |
Revision as of 20:10, 12 October 2024
Bendemeer
The only sgWiki editor that uses my brain & logic and doesn't make false bullshit claims that are pulled out of my ass.
My reps
Registration no. | Service | Former Deployments |
---|---|---|
SBS7566P | BBDEP 165 | SBS Transit: SLBP 197 (2011 - 2021), SLBP 243W (2021 - Jan 2022), UPDEP 80 (Jan 2022 - Mar 2022), BBDEP SP (Mar 2022 - Sep 2023) |
SBS8148G | UPDEP 132 | SBS Transit: HGDEP 27 (Jun 2008 - 2012), HGDEP 119 (2012 - 2016), HGDEP 132 (2016), ARBP 132 (2016 - Sep 2018) |
SBS8853D | AMDEP 166 | SBS Transit: AMDEP 166 (Jan 2010 - May 2024), AMDEP 166/168A* (May 2024 - Jun 2024) |
SG2017C | SEDEP 71 | SBS Transit: AMDEP 71 (Dec 2017), SEDEP 71 (Dec 2017 - Aug 2021), SEDEP 70/850E* (Aug 2021 - Jun 2022), SEDEP 70//76 (Jun 2022 - Mar 2023), SEDEP 70/850E//76 (Mar 2023 - Jul 2023) |
SG5509E | SBS Transit: AMDEP 71 (Dec 2017), SEDEP 71 (Dec 2017 - Jan 2020), SEDEP 70 (Jan 2020 - May 2020) |
My former reps
Registration no. | Service | Former Deployments |
---|---|---|
SBS7679Y | BBDEP 7 | SBS Transit: BBDEP 165 (2011 - Jun 2024), UPDEP 201 (Jun 2024 - Jul 2024), BBDEP SP (Jul 2024) |
SG1000G | SEDEP 135 | SBS Transit: AMDEP 57 (2016 - Dec 2017), AMDEP 135 (Dec 2017) |
SG1721J | UPDEP 16 | SMRT Buses: WLDEP 980 (2016), AMDEP Flexi-Deployment (2016 - 2017), KJDEP 920 (2017 - 2018) LTA Storage: SEDEP (Aug 2018 - Sep 2018) SBS Transit: SEDEP SP (Sep 2018 - Jul 2020), SEDEP SP//138 (Jul 2020 - Mar 2022), SEDEP 803 (Mar 2022 - May 2022), SEDEP 265 (May 2022 - Jul 2022), SEDEP 851e (Jul 2022 - Apr 2023), SEDEP SP (Apr 2023 - Jul 2023), SEDEP 24 (Jul 2023), SEDEP SP (Jul 2023 - Aug 2023), SEDEP 851e (Aug 2023 - Apr 2024) |
SG1749E | idfk since the editors all retarded | SBS Transit: SEDEP 851e (May 2018 - Feb 2020), SEDEP SP (Feb 2020 - May 2020), SEDEP 851e (May 2020 - Oct 2020), SEDEP 851e//852 (Oct 2020 - Feb 2021), SEDEP SP (Feb 2021 - Jul 2021), SEDEP 851e (Jul 2021 - Dec 2023), UPDEP 121 (likely cap) (Dec 2023 - Jan 2024) |
SMB3141S | SEDEP 851 | SMRT Buses: KJDEP 925 (2015 - 2016), KJDEP SP (2016), AMDEP FD (2016), KJDEP SP (2016), WLDEP SP (2016), AMDEP FD (2016), WLDEP SP (2016 - 2017), KJDEP SP (2017), AMDEP FD (2017 - 2018) SBS Transit: N/A |
Rides for this week
07/10/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
B9TL Batch 4 | SBS3470H | SEDEP 133 | |
North East Line | C751A | 7005/7006 | NE10 Potong Pasir > NE1CC29 HarbourFront |
B9TL Batch 2 | SBS3137X | AMDEP 166 (Disney Adventure ad) |
08/10/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
B9TL Batch 1 | SBS7566P | BBDEP 165 | |
KUB E4 Batch 2 | SBS8132B | HGDEP 163 | |
B9TL Batch 4 | SG5328K | HGDEP 132 (Amazon Prime ad) |
09/10/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
KUB E5 Batch 1 | SBS8853D | AMDEP 166 (Genki Sushi ad) | |
Citaro Batch 1 | SBS6095M | AMDEP 410W | |
B9TL Batch 3 | SBS3849A | AMDEP 50 |
10/10/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
Citaro Batch 3 | SG1100B | SEDEP 133 (Franklin Templeton ad) | |
North East Line | C751A | 7007/7008 | NE11 Woodleigh > NE1CC29 HarbourFront |
7045/7046 | NE1CC29 HarbourFront > NE6NS24CC1 Dhoby Ghaut | ||
North–South Line | R151 | 855/856 | NE6NS24CC1 Dhoby Ghaut > NS16 Ang Mo Kio |
Rest
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
North–South Line | C151B | 659/660 | NS16 Ang Mo Kio > NS17CC15 Bishan |
Circle Line | C830 | 834 | NS17CC15 Bishan > CC22EW21 Buona Vista |
East–West Line | C151A | 531/532 | CC22EW21 Buona Vista > EW27 Boon Lay |
[NEW] | B9TL Batch 2 | SBS3032P | SLDEP 179 (Cameo) |
[NEW] | Citaro Batch 1 | SBS6220T | SLDEP 502 |
A95 E5 Batch 3 | SG5898G | UPDEP 132 |
11/10/2024
N/A
12/10/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
Citaro Batch 3 | SBS6570H | SEDEP SP (Cameo) | |
North–South Line | C151B | 625/626 | NS17CC15 Bishan > NS18 Braddell |
NS18 Braddell > NS17CC15 Bishan | |||
B9TL Batch 4 | SG5509E | SEDEP 71 |
13/10/2024
TBC
Services I Have Ridden Before
Package | Main Anchor Depot(s) |
---|---|
Bedok | 13, 25, 35, 168 |
Bishan – Toa Payoh | 8, 26, 50, 52, 73, 88, 125, 139, 155, 157, 230, 231, 232, 238, 410G |
Bulim | 143 |
Bukit Merah | 5, 145, 160, 170/170X |
Choa Chu Kang – Bukit Panjang | 61, 67, 172, 190, 302, 991 |
Clementi | 74, 100, 111, 147, 166, 197, 201 |
Jurong West | 243G, 502 |
Loyang | 2, 3, 68, 84, 136, 381, 384 |
Seletar | 24, 71, 130, 133, 135, 138, 162, 262, 269, 800, 803, 806, 811, 851, 851e, 852 |
Sembawang – Yishun | 167, 169, 825, 853/853M, 854, 859/859A/859B, 882, 965, 969, 980 |
Sengkang – Hougang | 27, 107/107M, 117, 132, 159, 161, 163, 165, 329 |
Serangoon – Eunos | 22, 55, 59, 103, 105, 109, 134, 158, 506 |
Tampines | 18, 28, 31, 37, 65, 81, 127, 129, 296 |
Woodlands | 110, 178, 187, 900, 964 |
Legend
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
BUDEP | Bulim Depot |
HGDEP | Hougang Depot |
LYDEP | Loyang Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
SP | Spare bus |
FD | Flexi-Deployment |
* | Crossover |
// | Secondary deployment |
[NEW] | First time riding the bus service |