Difference between revisions of "Trunk Services 20 - 29"
(Undo revision 634477 by Haram (talk) no confirmed replacement yet. 6001 did its slot as well. revert if 6208 always seen on 109/A) Tag: Undo |
|||
(29 intermediate revisions by 11 users not shown) | |||
Line 6: | Line 6: | ||
1 Scania K230UB ''(1 Euro IV Batch 2)'' | 1 Scania K230UB ''(1 Euro IV Batch 2)'' | ||
'''SBS3009H SBS3033L | '''SBS3009H SBS3033L SBS3206E SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z'''<br> | ||
9 Volvo B9TL ''(2 WEG2 Batch 1 / 3 WEG2 Batch 2 / 4 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
* 2 missing SDs & | * 2 missing SDs & 2 extra DDs. | ||
* '''2 Service 20 buses''' will perform supplementary trips as Short Trip 20A during Weekdays AM Peak. | * '''2 Service 20 buses''' will perform supplementary trips as Short Trip 20A during Weekdays AM Peak. | ||
* '''Several Service 20 buses''' will perform down-route trips as Service 20 from Simei Road (Bus Stop 96201 - Simei Green Condo) towards Tampines Interchange before & during Daily AM Peak. | * '''Several Service 20 buses''' will perform down-route trips as Service 20 from Simei Road (Bus Stop 96201 - Simei Green Condo) towards Tampines Interchange before & during Daily AM Peak. | ||
Line 62: | Line 62: | ||
4 MAN ND323F ''(4 Euro VI Batch 2)'' | 4 MAN ND323F ''(4 Euro VI Batch 2)'' | ||
'''SBS3158K SBS3186D SBS3847E SBS3904Z SG5116E | '''SBS3158K SBS3186D SBS3847E SBS3904Z SBS7517G SBS7518D SG5116E'''<br> | ||
7 Volvo B9TL ''(2 WEG2 Batch 2 / 2 WEG2 Batch 3 / | 7 Volvo B9TL ''(2 WEG2 Batch 1 / 2 WEG2 Batch 2 / 2 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | ||
|D2=Bedok North Depot | |D2=Bedok North Depot | ||
|Fleet2= | |Fleet2= | ||
'''SBS8179S | '''SBS8179S SBS8230B SBS8532E SBS8662M SBS8667A'''<br> | ||
5 Scania K230UB ''( | 5 Scania K230UB ''(3 Euro IV Batch 2 / 2 Euro V Batch 1)'' | ||
'''SBS3013U SBS7668D SG5023P'''<br> | '''SBS3013U SBS7668D SG5023P'''<br> | ||
Line 76: | Line 76: | ||
|- | |- | ||
| | | | ||
* '''4 Service 21 buses''' will perform one (1) down-route trip as Service 21 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Pasir Ris Interchange before & during Weekdays AM Peak. | * '''4 Service 21 buses''' will perform one (1) down-route trip as Service 21 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Pasir Ris Interchange before & during Weekdays AM Peak. | ||
* '''2 Service 21 bus''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Weekdays & Saturdays AM Peak. | * '''2 Service 21 bus''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Weekdays & Saturdays AM Peak. | ||
** Weekdays: Departing at 0555 hours & | ** Weekdays: Departing at 0555 hours & 0612 hours. | ||
** Saturdays: Departing at 0555 hours & 0606 hours. | ** Saturdays: Departing at 0555 hours & 0606 hours. | ||
* ''' | * '''SBS3158K (Service 21) ''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Sundays & Public Holidays AM Peak, departing at 0555 hours. | ||
* '''1 Service 21 bus''' will | |||
** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak. | ** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak. | ||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ||
* ''' | * '''SBS3186D (Service 21)''' will | ||
** | ** perform one (1) supplementary trip as Short Trip 21A during Sundays & Public Holidays PM Peak. | ||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ||
* '''Several random BNDEP DDs''' will operate on Service 21 on Weekends & Public Holidays. | * '''Several random BNDEP DDs''' will operate on Service 21 on Weekends & Public Holidays. | ||
Line 99: | Line 99: | ||
* '''Special Sundays:''' Ang Mo Kio 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | * '''Special Sundays:''' Ang Mo Kio 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | :{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan=" | !colspan="3"|Service 21 duty allocation | ||
|- | |- | ||
!colspan=" | !colspan="3"|Ang Mo Kio | ||
|- | |- | ||
!rowspan=" | !rowspan="4"|Weekdays<br>(12A-12P / 7S / 2T) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
Line 109: | Line 109: | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
|SBS8245J, SBS8280G, SBS8287M, SBS8289H | |SBS8245J, SBS8280G, SBS8287M, SBS8289H & SBS8816L | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
|SBS8823R & SBS8830U | |SBS8823R & SBS8830U | ||
|- | |- | ||
!rowspan=" | !rowspan="4"|Saturdays<br>(12A-15P / 1T) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS5023C, SBS8287M, SBS3186D, SG5116E | |SBS5023C, SBS8287M, SBS3186D, SG5116E, SG6222A, SG6223Y, SG6233T & SG6261L | ||
|- | |- | ||
!scope="col"|P | !scope="col"|P | ||
Line 131: | Line 131: | ||
|- | |- | ||
!scope="col"|P | !scope="col"|P | ||
| | |SBS3847E | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
|SG5116E | |SG5116E | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
| | |SBS3186D | ||
|- | |- | ||
!colspan="3"|Bedok North | !colspan="3"|Bedok North | ||
Line 144: | Line 144: | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS3013U, SBS7668D, SBS8179S | |SBS3013U, SBS7668D, SBS8179S, SBS8532E & SG5023P | ||
|- | |- | ||
!scope="col"|A | !scope="col"|A | ||
| | |{{TBC}} | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
Line 171: | Line 171: | ||
{{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS3186D'''<br> | ||
1 Volvo B9TL ''(1 WEG2 Batch | 1 Volvo B9TL ''(1 WEG2 Batch 2)'' | ||
'''Any Double-decker | '''Any Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 191: | Line 189: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS3186D (Service 21) & 2 Random AMDEP DDs''' will perform supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) between 1652 hours & 1756 hours. | ||
|} | |} | ||
Line 200: | Line 198: | ||
13 Scania K230UB ''(1 Euro IV Batch 1 / 6 Euro IV Batch 2 / 4 Euro V Batch 1 / 2 Euro V Batch 2)'' | 13 Scania K230UB ''(1 Euro IV Batch 1 / 6 Euro IV Batch 2 / 4 Euro V Batch 1 / 2 Euro V Batch 2)'' | ||
''' | '''SBS3272M'''<br> | ||
1 | 1 Volvo B9TL ''(1 WEG2 Batch 3)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 217: | Line 215: | ||
{{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)|15|{{SBST}}|{{Tampines}}| | {{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)|15|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
'''SBS8686U'''<br> | '''SBS8686U'''<br> | ||
1 Scania K230UB ''(1 Euro V Batch 1)'' | 1 Scania K230UB ''(1 Euro V Batch 1)'' | ||
Line 233: | Line 228: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | |||
* '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | * '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | ||
* '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | * '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | ||
Line 252: | Line 248: | ||
3 MAN NL323F ''(3 Euro VI)'' | 3 MAN NL323F ''(3 Euro VI)'' | ||
'''SBS2004C SBS6579J SBS6588H SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1099Y SG1150G SG1167J SG1171X SG1172T SG1207C SG1236T | '''SBS2004C SBS6579J SBS6588H SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1099Y SG1150G SG1167J SG1171X SG1172T SG1207C SG1236T '''<br> | ||
20 Mercedes-Benz O530 Citaro ''(1 Batch 2 / 19 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 259: | Line 255: | ||
|- | |- | ||
| | | | ||
* 1 missing bus. | |||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0555 hours. | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0555 hours. | ||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak, departing at 0540 hours. | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak, departing at 0540 hours. | ||
Line 339: | Line 336: | ||
==Service 27== | ==Service 27== | ||
{{BD/1A|class=SBST|Hougang Central Interchange|Changi Airport Terminal 2|Hougang Depot (HGDEP)| | {{BD/1A|class=SBST|Hougang Central Interchange|Changi Airport Terminal 2|Hougang Depot (HGDEP)|40|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS6045H SBS6053J SBS6066Y SBS6067U SBS6069P SBS6070J SBS6071G SBS6076T SBS6086P SBS6092X SBS6100G SBS6124M SBS6125K SBS6130U SBS6143H SBS6205M | '''SBS6045H SBS6053J SBS6066Y SBS6067U SBS6069P SBS6070J SBS6071G SBS6076T SBS6086P SBS6092X SBS6100G SBS6124M SBS6125K SBS6130U SBS6143H SBS6205M SBS6387X SBS6389R SBS6390K SBS6637A SBS6638Y SBS6640P SBS6705L SBS6706J SBS6713M SBS6715H SBS6723J SBS6726B SBS6728X SBS6733E SBS6791L SBS6822G SBS6831E SBS6832C SBS6846M SBS6859B SBS6866E SBS6867C SBS6869Y SBS6870S'''<br> | ||
40 Mercedes-Benz O530 Citaro ''(17 Batch 1 / 20 Batch 2 / 3 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 360: | Line 357: | ||
* '''1 Service 102 SD''' will perform one (1) crossover trip on Service 27 during Weekdays AM Peak, departing Hougang Central Interchange at 0806 hours. | * '''1 Service 102 SD''' will perform one (1) crossover trip on Service 27 during Weekdays AM Peak, departing Hougang Central Interchange at 0806 hours. | ||
* '''1 Service 153 SD & 1 Service 109 Citaro SD''' will perform sharebus trips on Service 27 on Weekdays. | * '''1 Service 153 SD & 1 Service 109 Citaro SD''' will perform sharebus trips on Service 27 on Weekdays. | ||
* '''1 Service 27 SD''' will perform one (1) crossover trip on Service 109 on Weekdays AM Peak, departing Changi Village Terminal at 0630 hours. | |||
* '''SBS6046E (Feeder 325)''' will perform sharebus trips on Service 27 during Weekdays AM Off-Peak. | * '''SBS6046E (Feeder 325)''' will perform sharebus trips on Service 27 during Weekdays AM Off-Peak. | ||
* '''SBS6100G, SBS6713M, SBS6728X, SBS6846M, SBS6859B | * '''SBS6100G, SBS6713M, SBS6728X, SBS6846M, SBS6859B, SBS6866E & 6 Service 27 buses''' will | ||
** perform supplementary trips as Short Trip 27A before & during Weekdays AM Peak & AM Off-Peak, departing Sengkang East Avenue (Bus Stop 67261 - Blk 203B) between 0510 hours & 0939 hours. | ** perform supplementary trips as Short Trip 27A before & during Weekdays AM Peak & AM Off-Peak, departing Sengkang East Avenue (Bus Stop 67261 - Blk 203B) between 0510 hours & 0939 hours. | ||
** perform down-route trips as Service 27 from Tampines Avenue 4 (Bus Stop 76131 - UOB Tampines Ctr) towards Hougang Central Interchange on Weekdays, departing between 1527 hours & 2349 hours. | ** perform down-route trips as Service 27 from Tampines Avenue 4 (Bus Stop 76131 - UOB Tampines Ctr) towards Hougang Central Interchange on Weekdays, departing between 1527 hours & 2349 hours. | ||
Line 403: | Line 401: | ||
4 MAN ND323F ''(4 Euro VI Batch 2)'' | 4 MAN ND323F ''(4 Euro VI Batch 2)'' | ||
''' | '''<!-- SBS3233B--> SBS3249G SBS3514R SBS3730H'''<br> | ||
3 Volvo B9TL ''(1 WEG2 Batch 2 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
|D2=Bedok North Depot | |D2=Bedok North Depot | ||
|Fleet2= | |Fleet2= | ||
Line 420: | Line 418: | ||
|- | |- | ||
| | | | ||
* 2 missing BRBP DDs. | |||
* '''1 Service 28 bus''' will perform one (1) down-route trip as Service 28 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Tampines Interchange before Sundays & Public Holidays AM Peak, departing at 0620 hours. | * '''1 Service 28 bus''' will perform one (1) down-route trip as Service 28 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Tampines Interchange before Sundays & Public Holidays AM Peak, departing at 0620 hours. | ||
* '''1 Service 28 bus''' will perform one (1) down-route trip as Service 28 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Tampines Interchange before Weekdays AM Peak, departing at 0620 hours. | * '''1 Service 28 bus''' will perform one (1) down-route trip as Service 28 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Tampines Interchange before Weekdays AM Peak, departing at 0620 hours. | ||
* '''2 Service 28 buses''' will perform one (1) down-route trip as Service 28 from Bedok North Avenue 3 (Bus Stop 84219 - | * '''2 Service 28 buses''' will perform one (1) down-route trip as Service 28 from Bedok North Avenue 3 (Bus Stop 84219 - Blk 139) towards Toa Payoh Interchange during Weekdays PM Peak, departing at 1708 hours & 1716 hours. | ||
* '''3 Service 28 buses''' will perform one (1) down-route trip as Service 28 from Bedok North Avenue 3 (Bus Stop 84219 - | * '''3 Service 28 buses''' will perform one (1) down-route trip as Service 28 from Bedok North Avenue 3 (Bus Stop 84219 - Blk 139) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak. | ||
** Saturdays: Departing at 0540 hours, 0551 hours & 0602 hours. | ** Saturdays: Departing at 0540 hours, 0551 hours & 0602 hours. | ||
** Sundays & Public Holidays: Departing at 0540 hours, 0550 hours & 0600 hours. | ** Sundays & Public Holidays: Departing at 0540 hours, 0550 hours & 0600 hours. | ||
* '''4 Service 28 buses''' will perform one (1) down-route trip as Service 28 from Bedok North Avenue 3 (Bus Stop 84219 - | * '''4 Service 28 buses''' will perform one (1) down-route trip as Service 28 from Bedok North Avenue 3 (Bus Stop 84219 - Blk 139) towards Toa Payoh Interchange before Weekdays AM Peak, departing at 0540 hours, 0549 hours, 0557 hours & 0606 hours. | ||
* '''5 Service 28 buses''' will perform one (1) down-route trip as Service 28 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Tampines Interchange before Saturdays AM Peak, departing at 0545 hours, 0555 hours, 0606 hours, 0616 hours & 0626 hours. | * '''5 Service 28 buses''' will perform one (1) down-route trip as Service 28 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Tampines Interchange before Saturdays AM Peak, departing at 0545 hours, 0555 hours, 0606 hours, 0616 hours & 0626 hours. | ||
* '''6 Service 28 buses''' will perform one (1) down-route trip as Service 28 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Tampines Interchange before Weekdays AM Peak, departing at 0545 hours, 0555 hours, 0601 hours, 0608 hours, 0616 hours & 0624 hours. | * '''6 Service 28 buses''' will perform one (1) down-route trip as Service 28 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Tampines Interchange before Weekdays AM Peak, departing at 0545 hours, 0555 hours, 0601 hours, 0608 hours, 0616 hours & 0624 hours. | ||
Line 457: | Line 456: | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
|SBS3233B | |<!--SBS3233B-->{{TBC}} | ||
|- | |- | ||
!colspan="3"|Bedok North | !colspan="3"|Bedok North |
Revision as of 06:37, 22 November 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
On Sunday, 24 November 2024, Bus Services , , & will be affected by road closure on Nicoll Highway from the First Bus to 10.00am. Please refer here for more information.
|
Service 20
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Changi Business Park Central 2 | Bedok North Depot (BNDEP) | 10 | Tampines |
Fleet |
---|
SBS8219K SBS3009H SBS3033L SBS3206E SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z |
Notes |
---|
|
Short Trip 20A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Simei Street 1 (Blk 148) | Changi South Avenue 1 (Expo Stn Exit B) | Bedok North Bus Depot (BNDEP) | 2 | Tampines |
Fleet |
---|
Any Double-decker buses |
Departing From Simei Ave 1 (Blk 148) | |
---|---|
Weekdays | 07:08 07:47 08:26 |
Notes |
---|
|
Service 21
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Pasir Ris Interchange | Saint Michael's Terminal | Ang Mo Kio Depot (AMDEP) Bedok North Depot (BNDEP) |
29 Ang Mo Kio: 21 Bedok North: 8 |
Bishan – Toa Payoh |
Fleet |
---|
Ang Mo Kio Depot |
SBS6014Y SBS6624L SBS5023C SBS8245J SBS8280G SBS8287M SBS8289H SBS8816L SBS8823R SBS8830U SG6222A SG6223Y SG6233T SG6261L SBS3158K SBS3186D SBS3847E SBS3904Z SBS7517G SBS7518D SG5116E |
Bedok North Depot |
SBS8179S SBS8230B SBS8532E SBS8662M SBS8667A SBS3013U SBS7668D SG5023P |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Short Trip 21A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Geylang Road (Bef Lor 18 Geylang) | Kitchener Road (Bef Tai Hoe Hotel) | Ang Mo Kio Depot (AMDEP) | 3 | Bishan – Toa Payoh |
Fleet |
---|
SBS3186D Any Double-decker buses |
Departing from Geylang Road (Bef Lor 18 Geylang) | |
---|---|
Sundays & Public Holidays | 16:52 17:11 17:22 17:42 17:56 |
Notes |
---|
|
Service 22
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Ang Mo Kio Interchange | Eunos Interchange | Ang Mo Kio Depot (AMDEP) | 14 | Serangoon – Eunos |
Fleet |
---|
SBS5056H SBS5071M SBS8080S SBS8156H SBS8181J SBS8259U SBS8343J SBS8493J SBS8540G SBS8606B SBS8777R SBS8799C SBS8825K SBS3272M |
Notes |
---|
|
Service 23
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Rochor Canal Road | Bedok North Depot (BNDEP) | 15 | Tampines |
Fleet |
---|
SBS8686U SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G SG5832X SG5838E SG5882B SG6060A SG6161S SG6182G SG6192C |
Notes |
---|
|
Service 24
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Ang Mo Kio Interchange | Changi Airport Terminal 2 | Seletar Depot (SEDEP) | 24 | Seletar |
Fleet |
---|
SG1782H SG1815Y SG1820G SBS2004C SBS6579J SBS6588H SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1099Y SG1150G SG1167J SG1171X SG1172T SG1207C SG1236T |
Notes |
---|
|
Service 25
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Ang Mo Kio Interchange | Upper East Coast Terminal | Ang Mo Kio Depot (AMDEP) | 30 | Bedok |
Fleet |
---|
SBS5163G SBS8848U SG5841U SG5904Y SG6084G SG6174E SG6183D SG6276U SBS3071B SBS3223E SBS3225A SBS3279U SBS3295Y SBS3296U SBS3480D SBS3482Z SBS3639P SBS3669C SBS3689U SBS3706D SBS3724B SBS3725Z SBS3856D SBS3870L SBS3900J SBS7610U SBS7713G SG5347E SG5378R SG5379M SG5397K SG5481A SG5603R |
Notes |
---|
|
Service 26
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bedok Interchange | Toa Payoh Interchange | Ang Mo Kio Depot (AMDEP) | 16 | Bishan – Toa Payoh |
Fleet |
---|
SBS6064C SBS6679D SBS5018T SBS5080L SBS5107U SBS5170K SBS5183Z SBS5197J SBS5198G SBS8429X SBS8430R SBS8776T SBS8779K SBS8835G SBS8875R SBS8876M SBS8923K |
Notes |
---|
|
Service 27
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Hougang Central Interchange | Changi Airport Terminal 2 | Hougang Depot (HGDEP) | 40 | Sengkang – Hougang |
Fleet |
---|
SBS6045H SBS6053J SBS6066Y SBS6067U SBS6069P SBS6070J SBS6071G SBS6076T SBS6086P SBS6092X SBS6100G SBS6124M SBS6125K SBS6130U SBS6143H SBS6205M SBS6387X SBS6389R SBS6390K SBS6637A SBS6638Y SBS6640P SBS6705L SBS6706J SBS6713M SBS6715H SBS6723J SBS6726B SBS6728X SBS6733E SBS6791L SBS6822G SBS6831E SBS6832C SBS6846M SBS6859B SBS6866E SBS6867C SBS6869Y SBS6870S |
Notes |
---|
|
Short Trip 27A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sengkang East Avenue (Blk 203B) | Tampines Avenue 4 (Opp Century Sq) | Hougang Depot (HGDEP) | 12 | Sengkang – Hougang |
Fleet |
---|
SBS6100G SBS6713M SBS6728X SBS6846M SBS6859B SBS6866E Any Single-decker buses |
Departing from Sengkang East Avenue (Blk 203B) | |
---|---|
Weekdays | 05:10 06:12 06:18 06:24 06:30 06:37 06:40 06:46 06:52 07:06 07:13 07:21 07:29 07:36 07:43 07:50 07:56 08:03 08:10 08:17 08:24 08:30 08:40 08:46 08:52 08:59 09:07 09:15 09:22 09:29 09:36 09:39 |
Notes |
---|
|
Service 28
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Toa Payoh Interchange | Braddell Bus Park (BRBP) Bedok North Depot (BNDEP) |
23 Braddell: 12 Bedok North: 11 |
Tampines |
Fleet |
---|
Braddell Bus Park |
SBS6683R SBS5187M SBS8595Z SG6189M SG6213B SG6217R SG6279L SBS3249G SBS3514R SBS3730H |
Bedok North Depot |
SBS6604U SBS8603J SBS8850L SBS3750A SBS3796T SBS3799K SBS3841X SBS3894T SBS3902D SBS3949U SG5018E |
Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Service 29
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Changi Village Terminal | Bedok North Depot (BNDEP) | 10 | Tampines |
Fleet |
---|
SBS5031D SBS8169X SBS8266Z SBS8416H SBS8519U SBS8520P SBS8521L SBS8522J SBS8581M SBS8582K |
Notes |
---|
|
Short Trip 29A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Tampines Avenue 7 (Blk 497D) | Bedok North Depot (BNDEP) | 1 | Tampines |
Fleet |
---|
SBS8521L |
Departing from Tampines Interchange | |
---|---|
Weekdays | 17:32 18:01 18:31 19:01 19:30 |
Notes |
---|
|