Hougang Feeder Services 324 - 329: Difference between revisions
Jump to navigation
Jump to search
Erwinlee95 (talk | contribs) |
|||
| (40 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
{{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Upper Serangoon View|Sengkang West Depot (SWDEP)|4|SBST|Sengkang – Hougang| | {{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Upper Serangoon View|Sengkang West Depot (SWDEP)|4|SBST|Sengkang – Hougang| | ||
Fleet= | Fleet= | ||
'''SG3173C'''<br> | '''SG3124U SG3173C SG3231T'''<br> | ||
3 BYD BC12A04 | |||
'''SBS3001D SBS3684H'''<br> | '''SBS3001D SBS3684H'''<br> | ||
| Line 15: | Line 12: | ||
|- | |- | ||
| | | | ||
* Down-route from Upper Serangoon Crescent (Bus Stop 62271 - Opp Blk 475B) towards Upper Serangoon View: | * '''Down-route''' from '''Upper Serangoon Crescent (Bus Stop 62271 - Opp Blk 475B)''' towards Upper Serangoon View: | ||
** '''SBS3001D & SBS3684H''' will perform one (1) down-route trip before Weekdays AM Peak at 0528 hours & 0540 hours respectively. | ** '''SBS3001D & SBS3684H''' will perform one (1) down-route trip before Weekdays AM Peak at 0528 hours & 0540 hours respectively. | ||
** '''2 SDs''' will perform one (1) down-route trip before Saturdays AM Peak at 0528 hours & 0540 hours. | ** '''2 SDs''' will perform one (1) down-route trip before Saturdays AM Peak at 0528 hours & 0540 hours. | ||
* 1 extra bus. | |||
* '''1 Service 147 bus''' will perform crossover trips on Feeder 324 on Weekdays. | * '''1 Service 147 bus''' will perform crossover trips on Feeder 324 on Weekdays. | ||
* {{BSEP/1|is|31|st}} | * {{BSEP/1|is|31|st}} | ||
* '''Weekdays:''' 2A-2P / 1S / 1E (4 buses) | * '''Weekdays:''' 2A-2P / 1S / 1E (4 buses) | ||
| Line 35: | Line 32: | ||
|- | |- | ||
!A/P | !A/P | ||
| | |SBS3001D & SG3124U | ||
|- | |- | ||
!S | !S | ||
| | |SBS3684H | ||
|- | |- | ||
!E | !E | ||
| Line 47: | Line 44: | ||
{{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Hougang Street 91|Sengkang West Depot (SWDEP)|9|SBST|Sengkang – Hougang| | {{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Hougang Street 91|Sengkang West Depot (SWDEP)|9|SBST|Sengkang – Hougang| | ||
Fleet= | Fleet= | ||
'''SG3120E SG3121C SG3122A SG3123Y SG3125S | '''SG3120E SG3121C SG3122A SG3123Y SG3125S SG3126P SG3127L SG3128J'''<br> | ||
8 BYD BC12A04 | 8 BYD BC12A04 | ||
| Line 57: | Line 54: | ||
|- | |- | ||
| | | | ||
* Down-route from Hougang Street 91 (Bus Stop 64081 - Hougang 1/Opp Blk 931A) towards {{Int|Hougang Central}}: | * '''Down-route''' from '''Hougang Street 91 (Bus Stop 64081 - Hougang 1/Opp Blk 931A)''' towards {{Int|Hougang Central}}: | ||
** '''4 buses''' will perform one (1) down-route trip before Weekdays AM Peak at 0520 hours, 0535 hours, 0549 hours & 0604 hours. | ** '''4 buses''' will perform one (1) down-route trip before Weekdays AM Peak at 0520 hours, 0535 hours, 0549 hours & 0604 hours. | ||
** '''4 buses''' will perform one (1) down-route trip before Saturdays AM Peak at 0520 hours, 0533 hours, 0546 hours & 0558 hours. | ** '''4 buses''' will perform one (1) down-route trip before Saturdays AM Peak at 0520 hours, 0533 hours, 0546 hours & 0558 hours. | ||
| Line 71: | Line 68: | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=325 SimplyGo eGuide] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=325 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/325 Bus Service Route Map] | ** [https://busrouter.sg/#/services/325 Bus Service Route Map] | ||
|- | |||
{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan=3|Feeder 325 duty allocation | |||
|- | |||
!rowspan=4|Weekdays<br>(5A-5P / 4S) | |||
|- | |||
!A/P | |||
|{{TBC}} | |||
|- | |||
!S | |||
|{{TBC}} | |||
|- | |||
|} | |} | ||
| Line 76: | Line 85: | ||
{{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Buangkok Crescent|Sengkang West Depot (SWDEP)|5|SBST|Sengkang – Hougang| | {{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Buangkok Crescent|Sengkang West Depot (SWDEP)|5|SBST|Sengkang – Hougang| | ||
Fleet= | Fleet= | ||
''' | '''SG3129G SG3182B SG3183Z SG3184X SG3185T'''<br> | ||
5 BYD BC12A04 | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 83: | Line 92: | ||
|- | |- | ||
| | | | ||
* Down-route from Buangkok Link (Bus Stop 66541 - Blk 980C) towards Buangkok Crescent: | * '''Down-route''' from '''Buangkok Link (Bus Stop 66541 - Blk 980C)''' towards Buangkok Crescent: | ||
** '''3 SDs''' will perform one (1) down-route trip before Weekdays AM Peak at 0530 hours, 0539 hours & 0548 hours. | ** '''3 SDs''' will perform one (1) down-route trip before Weekdays AM Peak at 0530 hours, 0539 hours & 0548 hours. | ||
** '''2 SDs''' will perform one (1) down-route trip before Saturdays AM Peak at 0530 hours & 0543 hours. | ** '''2 SDs''' will perform one (1) down-route trip before Saturdays AM Peak at 0530 hours & 0543 hours. | ||
** '''1 SD''' will perform one (1) down-route trip before Sundays & Public Holidays AM Peak at 0545 hours. | ** '''1 SD''' will perform one (1) down-route trip before Sundays & Public Holidays AM Peak at 0545 hours. | ||
* '''1 bus''' will perform sharebus trips on Service 159 on Weekends & Public Holidays. | * '''1 bus''' will perform sharebus trips on Service 159 on Weekends & Public Holidays. | ||
* {{BSEP/1|is|75|th}} | * {{BSEP/1|is|75|th}} | ||
| Line 98: | Line 106: | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=329 SimplyGo eGuide] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=329 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/329 Bus Service Route Map] | ** [https://busrouter.sg/#/services/329 Bus Service Route Map] | ||
|- | |||
{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan=3|Feeder 329 duty allocation | |||
|- | |||
!rowspan=4|Weekdays<br>(4A-4P / 1S) | |||
|- | |||
!A/P | |||
|{{TBC}} | |||
|- | |||
!S | |||
|{{TBC}} | |||
|- | |||
|} | |} | ||
Latest revision as of 09:18, 1 December 2025
Feeder 324
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Hougang Central Interchange ↺ Upper Serangoon View | Sengkang West Depot (SWDEP) | 4 | Sengkang – Hougang |
| Fleet |
|---|
|
SG3124U SG3173C SG3231T SBS3001D SBS3684H |
| Notes |
|---|
|
| Feeder 324 duty allocation | ||
|---|---|---|
| Weekdays (2A-2P / 1S / 1E) | ||
| A/P | SBS3001D & SG3124U | |
| S | SBS3684H | |
| E | SG3173C | |
Feeder 325
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Hougang Central Interchange ↺ Hougang Street 91 | Sengkang West Depot (SWDEP) | 9 | Sengkang – Hougang |
| Fleet |
|---|
|
SG3120E SG3121C SG3122A SG3123Y SG3125S SG3126P SG3127L SG3128J SBS6046E |
| Notes |
|---|
|
| Feeder 325 duty allocation | ||
|---|---|---|
| Weekdays (5A-5P / 4S) | ||
| A/P | TBC | |
| S | TBC | |
Feeder 329
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Hougang Central Interchange ↺ Buangkok Crescent | Sengkang West Depot (SWDEP) | 5 | Sengkang – Hougang |
| Fleet |
|---|
|
SG3129G SG3182B SG3183Z SG3184X SG3185T |
| Notes |
|---|
|
| Feeder 329 duty allocation | ||
|---|---|---|
| Weekdays (4A-4P / 1S) | ||
| A/P | TBC | |
| S | TBC | |