Trunk Services 20 - 29: Difference between revisions
No edit summary |
Undo revision 713034 by Gabrielcheong (talk) SBS3028C still seen on 50 tdy Tag: Undo |
||
| (107 intermediate revisions by 25 users not shown) | |||
| Line 1: | Line 1: | ||
==Service 20== | |||
{{BD/Norm|class=SBST|[[Tampines Bus Interchange|Tampines Interchange]] ↺ Changi Business Park Ctrl 3|Bedok North Depot (BNDEP)|10|SBST|Tampines| | |||
Fleet= | |||
'''SBS8219K'''<br> | |||
1 Scania K230UB ''(1 Euro IV Batch 2)'' | |||
'''SBS3009H SBS3033L SBS3102X SBS3760X SBS3833U SBS3917L SBS7530S SBS7563Y'''<br> | |||
8 Volvo B9TL ''(2 WEG2 Batch 1 / 3 WEG2 Batch 2 / 3 WEG2 Batch 3)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* 1 missing SD. | |||
* '''Several DDs''' will operate on Service 81 on Weekends & Public Holidays. | |||
* '''SBS8270K (Feeder 292), SG1897K (Service 81) & several random SDs''' will operate on Service 20 on Weekends & Public Holidays. | |||
* Full SD fleet on Weekends & Public Holidays. | |||
* '''Weekdays:''' 7A-7P / 3S (10 buses) | |||
* '''Saturdays:''' 8A-8P / 2T (10 buses) | |||
* '''Sundays & Public Holidays:''' 8A-7P / 2S (10 buses) | |||
* '''Special Weekdays:''' 7A-5P / 1E / 2S (10 buses) | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=20 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=20 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/20 Bus Service Route Map] | |||
|} | |||
===Short-Trip 20A=== | |||
{{BD/Norm|class=SBST|[[Tampines Bus Interchange|Tampines Interchange]] → Changi Sth Ave 1 (Expo Stn Exit B)|Bedok North Depot (BNDEP)|2|SBST|Tampines| | |||
Fleet= | |||
'''Volvo B9TL buses''' | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short-Trip 20A departure times | |||
|- | |||
!colspan="2"|Departing from {{Int|Tampines}} | |||
|- | |||
!Weekdays | |||
|07:08 07:47 08:26 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=20A Service Information (SBS Transit)] | |||
** [https://busrouter.sg/#/services/20A Bus Service Route Map] | |||
|} | |||
==Service 21== | |||
{{BD/Norm|class=SBST|[[Pasir Ris Bus Interchange|Pasir Ris Interchange]] ↔ [[Saint Michael's Bus Terminal|St. Michael's Terminal]]|Hougang Depot (HGDEP)<br>Bedok North Depot (BNDEP)|29<br>Hougang: 15<br>Bedok North: 14|SBST|Bishan – Toa Payoh| | |||
Fleet= | |||
''(Hougang Depot)''<br> | |||
'''SBS6014Y'''<br> | |||
1 Mercedes-Benz O530 Citaro ''(1 Batch 1)'' | |||
'''SBS5023C SBS5109P SBS8816L SBS8823R SBS8830U SBS8920T'''<br> | |||
6 Scania K230UB ''(4 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
'''SG6042C SG6222A SG6223Y SG6233T SG6261L'''<br> | |||
5 MAN ND323F ''(1 Euro VI Batch 1 / 4 Euro VI Batch 2)'' | |||
'''SBS3158K SBS3170Z SBS3186D SBS3726X SBS3847E SG5118A'''<br> | |||
6 Volvo B9TL ''(3 WEG2 Batch 2 / 2 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
''(Bedok North Depot)''<br> | |||
'''SBS6624L SBS6637A SBS6723J SBS6726B SBS6727Z'''<br> | |||
5 Mercedes-Benz O530 Citaro ''(5 Batch 2)'' | |||
'''SBS8183D SBS8230B SBS8280G SBS8287M SBS8289H SBS8532E SBS8662M SBS8667A'''<br> | |||
8 Scania K230UB ''(5 Euro IV Batch 2 / 2 Euro V Batch 1)'' | |||
'''SBS3013U SBS7668D SG5023P'''<br> | |||
3 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 2 / 1 WEG2 Batch 4)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* 3 extra HGDEP SDs & 2 extra BNDEP SD bus. | |||
* Full DD fleet for BNDEP on Weekends & Public Holidays. | |||
* Majority DD fleet for HGDEP on Sundays & Public Holidays. | |||
* '''Weekdays:''' Hougang TBA; Bedok North TBA (29 buses) | |||
* '''Saturdays:''' Hougang 11A-12P; Bedok North 8A-10P / 1T (23 buses) | |||
* '''Sundays & Public Holidays:''' Hougang TBA; Bedok North TBA (25 buses) | |||
* '''Special Weekdays:''' Hougang 12A-12P / 3E / 4S; Bedok North 6A-6P / 1E / 1T (28 buses) | |||
* '''Special Saturdays:''' Hougang 11A-13P / 2T; Bedok North 7A-8P (24 buses) | |||
* '''Special Sundays:''' Hougang 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=21 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=21 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/21 Bus Service Route Map] | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan=3|Service 21 duty allocation | |||
|- | |||
!colspan=3|Hougang | |||
|- | |||
!rowspan=6|Weekdays<br>(12A-12P / 7S / 2T) | |||
|- | |||
!A/P | |||
|SBS3158K, SBS3186D, SBS3847E, SBS3904Z, SBS5023C, SBS6014Y, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |||
!A-S | |||
|SBS5109P | |||
|- | |||
!S-P | |||
|SG5118A | |||
|- | |||
!S | |||
|SBS6624L, SBS8280G, SBS8287M, SBS8289H, SBS8816L & SBS8823R | |||
|- | |||
!T | |||
|SBS8830U & SBS8920T | |||
|- | |||
!rowspan=3|Saturdays<br>(11A-12P) | |||
|- | |||
!A/P | |||
|SBS3186D, SBS3726X, SBS3847E, SBS8823R, SBS8902T, SG5118A, SG6042C, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |||
!P | |||
|SBS8816L | |||
|- | |||
!rowspan=5|Sundays & Public Holidays<br>(8A-10P / 2S / 6T) | |||
|- | |||
!A/P | |||
|SBS6014Y, SBS6616K, SBS6624L, SG6042C, SG6222A SG6223Y, SG6233T & SG6261L | |||
|- | |||
!P | |||
|SBS3726X & SBS3847E | |||
|- | |||
!S | |||
|SBS3158K & SG5118A | |||
|- | |||
!T | |||
|SBS3186D & SBS3904Z | |||
|- | |||
!colspan=3|Bedok North | |||
|- | |||
!rowspan=4|Weekdays<br>(7A-6P / 1S) | |||
|- | |||
!A/P | |||
|SBS3013U, SBS6637A, SBS7668D, SBS8183D, SBS8532E, SBS8662M & SG5023P | |||
|- | |||
!A | |||
|SBS8230B | |||
|- | |||
!S | |||
|SBS8667A | |||
|- | |||
!rowspan=4|Saturdays<br>(8A-10P / 1T) | |||
|- | |||
!A/P | |||
|SBS3013U, SBS7668D, SG5023P & 5 random DDs | |||
|- | |||
!P | |||
|SBS6624L, SBS8287M | |||
|- | |||
!T | |||
|Random DD | |||
|- | |||
!rowspan=3|Sundays & Public Holidays<br>(6A-8P) | |||
|- | |||
!A/P | |||
|SBS3013U, SBS7668D, SG5023P & 3 random DDs | |||
|- | |||
!P | |||
|2 Random DDs | |||
|- | |||
|} | |||
===Short-Trip 21A=== | |||
{{BD/Norm|class=SBST|Geylang Rd (Bef Lor 18 Geylang) → Kitchener Rd (Bef Tai Hoe Hotel)|Hougang Depot (HGDEP)|4|SBST|Bishan – Toa Payoh| | |||
Fleet= | |||
'''SBS3186D'''<br> | |||
1 Volvo B9TL ''(1 WEG2 Batch 2)'' | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short-Trip 21A departure times | |||
|- | |||
!colspan="2"|Departing from Geylang Rd (Bef Lor 18 Geylang) | |||
|- | |||
!Sundays | |||
|16:52 17:11 17:22 17:42 18:00 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=21A Service Information (SBS Transit)] | |||
** [https://busrouter.sg/#/services/21A Bus Service Route Map] | |||
|} | |||
==Service 22== | ==Service 22== | ||
{{BD/Norm|class=SBST|[[Ang Mo Kio Bus Interchange]] ↔ [[Eunos Bus Interchange]]|Sengkang West Depot ( | {{BD/Norm|class=SBST|[[Ang Mo Kio Bus Interchange|Ang Mo Kio Interchange]] ↔ [[Eunos Bus Interchange|Eunos Interchage]]|Sengkang West Depot (SWDEP)|14|SBST|Serangoon – Eunos| | ||
Fleet= | Fleet= | ||
''' | '''SBS5056H SBS5069X SBS5071M SBS8259U SBS8343J SBS8383T SBS8493J SBS8606B SBS8777R SBS8839X'''<br> | ||
10 Scania K230UB ''(4 Euro IV Batch 2 / 3 Euro V Batch 1 / 3 Euro V Batch 2)'' | |||
''' | '''SBS3885U'''<br> | ||
1 | 1 Volvo B9TL ''(1 WEG2 Batch 3)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 12: | Line 206: | ||
|- | |- | ||
| | | | ||
* 3 missing SD. | |||
* Full SD fleet on Sundays & Public Holidays. | * Full SD fleet on Sundays & Public Holidays. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
| Line 21: | Line 216: | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=22 SimplyGo eGuide] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=22 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/22 Bus Service Route Map] | ** [https://busrouter.sg/#/services/22 Bus Service Route Map] | ||
|} | |||
==Service 23== | |||
{{BD/Norm|class=SBST|[[Tampines Bus Interchange|Tampines Interchange]] ↺ Rochor Canal Rd|Bedok North Depot (BNDEP)|15|SBST|Tampines| | |||
Fleet= | |||
'''SBS8952B'''<br> | |||
1 Scania K230UB ''(1 Euro V Batch 1)'' | |||
'''SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G'''<br> | |||
6 Alexander Dennis Enviro500 ''(6 3-Door)'' | |||
'''SG6060A SG6161S SG6182G SG6192C'''<br> | |||
4 MAN ND323F ''(2 Euro VI Batch 1 / 2 Euro VI Batch 2)'' | |||
'''SBS3903B SBS3905X SBS3909K'''<br> | |||
3 Volvo B9TL ''(3 WEG2 Batch 3)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* 1 missing bus. | |||
* '''SBS3837J & SBS3897K (Express 10e)''' will perform crossover trips on Service 23 during Weekdays AM Off-Peak. | |||
* This service practises jumpbus on Weekdays. | |||
* '''Several DDs''' practice overnight parking at '''Tampines Interchange'''. | |||
* '''Weekdays:''' 6A-7P / 8S (15 buses) | |||
* '''Saturdays:''' 7A-9P / 2S / 2T (13 buses) | |||
* '''Sundays & Public Holidays:''' 6A-10P / 3T (13 buses) | |||
* '''Special Weekdays:''' 8A-6P / 2E / 5S / 1T (15 buses) | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=23 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=23 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/23 Bus Service Route Map] | |||
|} | |} | ||
==Service 24== | ==Service 24== | ||
{{BD/Norm|class=SBST|[[Ang Mo Kio Bus Interchange]] ↺ [[Changi Airport Terminal 2 Bus Terminal|Changi Airport Terminal 2]]|Seletar Depot (SEDEP)|24|SBST|Seletar| | {{BD/Norm|class=SBST|[[Ang Mo Kio Bus Interchange|Ang Mo Kio Interchange]] ↺ [[Changi Airport Terminal 2 Bus Terminal|Changi Airport Terminal 2]]|Seletar Depot (SEDEP)|24|SBST|Seletar| | ||
Fleet= | Fleet= | ||
''' | '''SG1815Y SG1820G'''<br> | ||
2 MAN NL323F ''(2 Euro VI)'' | |||
''' | '''SBS6585R SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1096E SG1098A SG1099Y SG1147S SG1167J SG1171X SG1172T SG1236T'''<br> | ||
18 Mercedes-Benz O530 Citaro ''(1 Batch 2 / 17 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 36: | Line 264: | ||
|- | |- | ||
| | | | ||
* 1 missing | * Down-route from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards {{Int|Ang Mo Kio}}: | ||
** '''1 bus''' will perform one (1) down-route trip before Weekdays AM Peak, departing at 0555 hours. | |||
* Down-route from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards {{Int|Ang Mo Kio}} via Changi Airport Terminal 2: | |||
** '''2 buses''' will perform one (1) down-route trip before Weekdays AM Peak, departing at 0540 hours and 0549 hours. | |||
** '''1 bus''' will perform one (1) down-route trip before Weekends & Public Holidays AM Peak, departing at 0540 hours. | |||
* Down-route from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards {{Int|Ang Mo Kio}} via Changi Airport Terminal 2: | |||
** '''1 bus''' will perform one (1) down-route trip before Weekdays AM Peak, departing at 0600 hours. | |||
** '''5 buses''' will perform one (1) down-route trip before & during Saturdays AM Peak, departing at 0600 hours, 0609 hours, 0618 hours, 0628 hours & 0647 hours. | |||
** '''3 buses''' will perform one (1) down-route trip before & during Sundays & Public Holidays AM Peak, departing at 0600 hours, 0616 hours & 0632 hours. | |||
* Down-route from Upper Paya Lebar Road (Bus Stop 62059 - Blk 161) towards {{Int|Ang Mo Kio}} via Changi Airport Terminal 2: | |||
** '''2 buses''' will perform one (1) down-route trip as Service 24 before Weekdays AM Peak, departing at 0530 hours & 0539 hours. | |||
** '''2 buses''' will perform one (1) down-route trip as Service 24 before Weekends & Public Holidays AM Peak, departing at 0530 hours & 0537 hours. | |||
* Down-route from Terminal 1 Basement (Bus Stop 95029 - Changi Airport Ter 1) towards {{Int|Ang Mo Kio}} via Changi Airport Terminal 2: | |||
** '''3 buses''' will perform one (1) down-route trip before Weekdays AM Peak, departing at 0545 hours, 0551 hours & 0557 hours. | |||
* 4 missing buses. | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 17A-17P / 6S / 1T (24 buses) | * '''Weekdays:''' 17A-17P / 6S / 1T (24 buses) | ||
* '''Weekdays Sch Hols:''' TBC (22 buses) | * '''Weekdays Sch Hols:''' TBC (22 buses) | ||
| Line 60: | Line 292: | ||
==Service 25== | ==Service 25== | ||
{{BD/Norm|class=SBST|[[Ang Mo Kio Bus Interchange]] ↔ [[Upper East Coast Bus Terminal]]|Sengkang West Depot (SWDEP)|30|SBST|Bedok| | {{BD/Norm|class=SBST|[[Ang Mo Kio Bus Interchange|Ang Mo Kio Interchange]] ↔ [[Upper East Coast Bus Terminal|Upper East Coast Terminal]]|Sengkang West Depot (SWDEP)|30|SBST|Bedok| | ||
Fleet= | Fleet= | ||
'''SBS3071B SBS3128Y SBS3223E SBS3225A SBS3238M SBS3277A SBS3279U SBS3281L SBS3295Y SBS3480D SBS3639P SBS3669C SBS3689U SBS3696Z SBS3706D SBS3724B SBS3736S SBS3795X SBS3827M SBS3832Y SBS3838G SBS3849A SBS3856D SBS3870L SBS7610U SBS7713G SG5603R SG5605K'''<br> | |||
29 Volvo B9TL ''(1 WEG2 Batch 1 / 6 WEG2 Batch 2 / 19 WEG2 Batch 3 / 3 WEG2 Batch 4)'' | |||
'''SBS3071B SBS3223E SBS3225A SBS3238M SBS3277A SBS3279U SBS3281L SBS3295Y | |||
}} | }} | ||
| Line 76: | Line 302: | ||
|- | |- | ||
| | | | ||
* 1 | * 1 missing bus. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 14A-14P / 3E / 13S / 1T (30 buses) | * '''Weekdays:''' 14A-14P / 3E / 13S / 1T (30 buses) | ||
| Line 87: | Line 313: | ||
** [https://busrouter.sg/#/services/25 Bus Service Route Map] | ** [https://busrouter.sg/#/services/25 Bus Service Route Map] | ||
|} | |} | ||
==Service 26== | |||
{{BD/Norm|class=SBST|[[Bedok Bus Interchange|Bedok Interchange]] ↔ [[Toa Payoh Bus Interchange|Toa Payoh Interchage]]|Hougang Depot (HGDEP)|16|SBST|Bishan – Toa Payoh| | |||
Fleet= | |||
'''SBS6679D SBS6681X'''<br> | |||
2 Mercedes-Benz O530 Citaro ''(2 Batch 2)'' | |||
'''SBS5018T SBS5080L SBS5107U SBS5170K SBS5183Z SBS5197J SBS5198G SBS5211B SBS8776T SBS8779K SBS8835G SBS8875R SBS8876M SBS8923K'''<br> | |||
14 Scania K230UB ''(6 Euro V Batch 1 / 8 Euro V Batch 2)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* This service practises jumpbus on Weekdays. | |||
* '''Weekdays:''' 11A-12P / 5S (16 buses) | |||
* '''Saturdays:''' 9A-9P / 1E / 3T (13 buses) | |||
* '''Sundays & Public Holidays:''' 8A-9P / 1S / 2T (12 buses) | |||
* '''Special Weekdays:''' 13A-8P / 5S (17 buses) | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=26 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=26 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/26 Bus Service Route Map] | |||
|} | |||
==Service 27== | |||
{{BD/Norm|class=SBST|{{Int|Hougang Central}} ↺ Changi Airport PTB2|Sengkang West Depot (SWDEP)|35|SBST|Sengkang – Hougang| | |||
Fleet= | |||
'''SBS6005Z SBS6054G SBS6055D SBS6066Y SBS6069P SBS6071G SBS6090B SBS6094R SBS6100G SBS6124M SBS6125K SBS6135G SBS6141M SBS6143H SBS6147Y SBS6197C SBS6215J SBS6379U SBS6389R SBS6670C SBS6671A SBS6702U SBS6705L SBS6715H SBS6766K SBS6826X SBS6830H SBS6831E SBS6832C SBS6859B SBS6866E SBS6867C SBS6869Y SBS6870S SG1140K SG1208A SG1232D SG1233B''' <br> | |||
38 Mercedes-Benz O530 Citaro '' (15 Batch 1 / 13 Batch 2 / 8 Batch 3)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* 3 extra buses. | |||
* This service practises jumpbus on Weekdays. | |||
* All buses are deployed on a rotation basis. | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=27 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=27 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/27 Bus Service Route Map] | |||
|} | |||
===Short-Trip 27A=== | |||
{{BD/Norm|class=SBST|Sengkang East Ave (Blk 203B) → Tampines Ave 4 (Opp Century Sq)|Sengkang West Depot (SWDEP)|10|SBST|Sengkang – Hougang| | |||
Fleet= | |||
'''Any Single-decker buses''' | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 27A departure times | |||
|- | |||
!colspan="2"|Departing from Sengkang East Ave (Blk 203B) | |||
|- | |||
!Weekdays (except Public Holidays) | |||
|05:05 06:12 06:18 06:24 06:30 06:37 06:40 06:46 06:52 06:59 07:06 07:13 07:23 07:30 07:36 07:49 07:56 08:03 08:10 08:17 08:24 08:30 08:35 08:46 08:52 08:59 09:08 09:15 09:22 09:29 09:36 09:43 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=27A Service Information (SBS Transit)] | |||
** [https://busrouter.sg/#/services/27A Bus Service Route Map] | |||
|} | |||
==Service 28== | |||
{{BD/Norm|class=SBST|[[Tampines Bus Interchange|Tampines Interchange]] ↔ [[Toa Payoh Bus Interchange|Toa Payoh Interchange]]|Hougang Depot (HGDEP)<br>Bedok North Depot (BNDEP)|23<br>Hougang: 12<br>Bedok North: 11|SBST|Tampines| | |||
Fleet= | |||
''(Hougang Depot)''<br> | |||
'''SBS6683R'''<br> | |||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | |||
'''SBS8595Z SBS8633Y'''<br> | |||
2 Scania K230UB ''(2 Euro V Batch 1)'' | |||
'''SG6213B SG6217R SG6279L'''<br> | |||
3 MAN ND323F ''(3 Euro VI Batch 2)'' | |||
'''SBS3233B SBS3514R SBS3730H SBS7565S SG5591R'''<br> | |||
5 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 2 / 1 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | |||
''(Bedok North Depot)''<br> | |||
'''SBS6604U'''<br> | |||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | |||
'''SBS8603J SBS8850L SBS8932J SBS8989X'''<br> | |||
4 Scania K230UB ''(4 Euro V Batch 1)'' | |||
'''SBS3637U SBS3750A SBS3841X SBS3894T SBS3902D SBS3949U'''<br> | |||
5 Volvo B9TL ''(5 WEG2 Batch 3)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* 1 missing HGDEP DD. | |||
* '''SG6213B, SG6217R & SG6279L''' will operate on Service 88 on Weekends & Public Holidays. | |||
* '''Weekdays:''' Hougang 9A-8P / 1S / 1E / 1T; Bedok North 7A-7P / 1E / 3S (23 buses) | |||
* '''Saturdays:''' Hougang 9A-9P / 1S / 2T; Bedok North 9A-8P / 1E / 1T (23 buses) | |||
* '''Sundays & Public Holidays:''' Hougang 8A-8P / 1T; Bedok North 7A-7P / 1T (17 buses) | |||
* '''Special Weekdays:''' Hougang 10A-9P / 1E / 2S; Bedok North 9A-7P / 1E / 2S (25 buses) | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=28 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=28 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/28 Bus Service Route Map] | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan=3|Service 28 duty allocation | |||
|- | |||
!colspan=3|Hougang | |||
|- | |||
!rowspan=6|Weekdays<br>(9A-8P / 1S / 1E / 1T) | |||
|- | |||
!A/P | |||
|SBS3233B, SBS3730H, SBS6683R, SG5591R, SG6213B, SG6217R & SG6279L | |||
|- | |||
!A | |||
|{{TBC}} | |||
|- | |||
!S | |||
|SBS8595Z | |||
|- | |||
!E | |||
|SBS7565S | |||
|- | |||
!T | |||
|SBS3514R | |||
|- | |||
!colspan=3|Bedok North | |||
|- | |||
!rowspan=4|Weekdays<br>(7A-7P / 1E / 3S) | |||
|- | |||
!A/P | |||
|SBS3750A, SBS3841X, SBS3894T, SBS3902D, SBS3949U, SBS6604U & SBS8603J | |||
|- | |||
!E | |||
|rowspan=2|SBS3637U, SBS8850L, SBS8932J & SBS8989X | |||
|- | |||
!S | |||
|- | |||
|} | |||
==Service 29== | |||
{{BD/Norm|class=SBST|[[Tampines Bus Interchange|Tampines Interchange]] ↺ [[Changi Village Bus Terminal|Changi Village Terminal]]|Bedok North Depot (BNDEP)|10|SBST|Tampines| | |||
Fleet= | |||
'''SBS5031D SBS8169X SBS8266Z SBS8416H SBS8519U SBS8520P SBS8521L SBS8522J SBS8581M SBS8582K'''<br> | |||
10 Scania K230UB ''(7 Euro IV Batch 2 / 2 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* '''Several buses''' practise overnight parking at '''Tampines Interchange'''. | |||
* This service practises jumpbus on Weekdays. | |||
* '''Weekdays:''' 4A-5P / 2E / 5S (10 buses) | |||
* '''Saturdays:''' 6A-6P / 1S (7 buses) | |||
* '''Sundays & Public Holidays:''' 5A-6P / 1S (7 buses) | |||
* '''Special Weekdays:''' 7A-5P / 4S (10 buses) | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=29 Service Information (SBS Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=29 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/29 Bus Service Route Map] | |||
|} | |||
===Short-Trip 29A=== | |||
{{BD/Norm|class=SBST|[[Tampines Bus Interchange|Tampines Interchange]] → Tampines Avenue 7 (Blk 497D)|Bedok North Depot (BNDEP)|2|SBST|Tampines| | |||
Fleet= | |||
'''SBS8521L'''<br> | |||
1 Scania K230UB ''(1 Euro IV Batch 2)'' | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short-Trip 29A departure times | |||
|- | |||
!colspan="2"|Departing from {{Int|Tampines}} | |||
|- | |||
!Weekdays | |||
|17:26 17:57 18:28 18:59 19:29 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* '''SBS8521L''' will perform three (3) supplementary trip on Short-Trip 29A during Weekdays PM Peak. | |||
* ''External Links:'' | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=29A Service Information (SBS Transit)] | |||
** [https://busrouter.sg/#/services/29A Bus Service Route Map] | |||
|} | |||
==See also== | |||
* [[Bus Deployments]] | |||
* [[History of Services 20 - 29]] | |||
[[Category:Buses]] | |||
[[Category:SBS Transit]] | |||
Latest revision as of 08:24, 3 December 2025
Service 20
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange ↺ Changi Business Park Ctrl 3 | Bedok North Depot (BNDEP) | 10 | Tampines |
| Fleet |
|---|
|
SBS8219K SBS3009H SBS3033L SBS3102X SBS3760X SBS3833U SBS3917L SBS7530S SBS7563Y |
| Notes |
|---|
|
Short-Trip 20A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange → Changi Sth Ave 1 (Expo Stn Exit B) | Bedok North Depot (BNDEP) | 2 | Tampines |
| Fleet |
|---|
|
Volvo B9TL buses |
| Departing from Tampines Interchange | |
|---|---|
| Weekdays | 07:08 07:47 08:26 |
| Notes |
|---|
|
Service 21
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Pasir Ris Interchange ↔ St. Michael's Terminal | Hougang Depot (HGDEP) Bedok North Depot (BNDEP) |
29 Hougang: 15 Bedok North: 14 |
Bishan – Toa Payoh |
| Fleet |
|---|
|
