Difference between revisions of "Trunk Services 20 - 29"
m (SBS7433P new perm replacing SBS9632T spotted perm stix) |
Someone1501 (talk | contribs) (Undo revision 638620 by Someone1501 (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
==Service | {{Travel Advisory|S02X=showonly|BedokBCM=showonly|BishanToaPayohBCM=showonly|SeletarBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | ||
{| class="wikitable | ==Service 20== | ||
{{BD/1A|class=SBST|Tampines Interchange|Changi Business Park Central 2|Bedok North Depot (BNDEP)|10|{{SBST}}|{{Tampines}}| | |||
Fleet= | |||
'''SBS8219K'''<br> | |||
1 Scania K230UB ''(1 Euro IV Batch 2)'' | |||
'''SBS3009H SBS3033L SBS3206E SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z'''<br> | |||
9 Volvo B9TL ''(2 WEG2 Batch 1 / 3 WEG2 Batch 2 / 4 WEG2 Batch 4)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | |||
* 2 missing SDs & 2 extra DDs. | |||
* '''2 Service 20 buses''' will perform supplementary trips as Short Trip 20A during Weekdays AM Peak. | |||
* '''Several Service 20 buses''' will perform down-route trips as Service 20 from Simei Road (Bus Stop 96201 - Simei Green Condo) towards Tampines Interchange before & during Daily AM Peak. | |||
** Weekdays: Departing at 0600 hours, 0608 hours, 0616 hours, 0624 hours, 0632 hours & 0640 hours. | |||
** Saturdays: Departing at 0600 hours, 0611 hours, 0621 hours, 0632 hours & 0642 hours. | |||
| | ** Sundays & Public Holidays: Departing at 0600 hours, 0616 hours & 0632 hours. | ||
* '''Several Service 20 DDs''' will operate on Service 81 on Weekends & Public Holidays. | |||
* '''SBS8270K (Service 292), SBS8290C (Service 31), SG1869S (Service 129) & several random SDs''' will operate on Service 20 on Weekends & Public Holidays. | |||
* Full SD fleet on Weekends & Public Holidays. | |||
* {{BSEP|introduced}} | |||
* '''Weekdays:''' 7A-7P / 3S (10 buses) | |||
* '''Saturdays:''' 8A-8P / 2T (10 buses) | |||
* '''Sundays & Public Holidays:''' 8A-7P / 2S (10 buses) | |||
* '''Special Weekdays:''' 7A-5P / 1E / 2S (10 buses) | |||
|} | |} | ||
==Short Trip 20A== | |||
{{BD/1B|class=SBST|Simei Street 1 (Blk 148)|Changi South Avenue 1 (Expo Stn Exit B)|Bedok North Bus Depot (BNDEP)|2|{{SBST}}|{{Tampines}}| | |||
Fleet= | |||
''' | '''Any Double-decker buses''' | ||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 20A departure times | |||
|- | |- | ||
! | !colspan="2"|Departing From Simei Ave 1 (Blk 148) | ||
|- | |- | ||
| | !Weekdays | ||
|07:08 07:47 08:26 | |||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable mw-collapsible mw-collapsed" | !Notes | ||
! | |||
|- | |- | ||
| | | | ||
* '''2 Service 20 buses''' will perform supplementary trips as Short Trip 20A during Weekdays AM Peak. | |||
* ''' | |||
|} | |} | ||
==Service | ==Service 21== | ||
{| class= | {{BD/1C|class=SBST|Pasir Ris Interchange|Saint Michael's Terminal|Ang Mo Kio Depot (AMDEP)<br />Bedok North Depot (BNDEP)|29<br />Ang Mo Kio: 21<br />Bedok North: 8|{{SBST}}|{{Bishan – Toa Payoh}} | ||
| | |D1=Ang Mo Kio Depot | ||
|Fleet1= | |||
'''SBS6014Y SBS6624L'''<br> | |||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | |||
|Ang Mo Kio Depot (AMDEP) | |||
| | |||
|{{ | |||
|} | |||
| | |||
''' | |||
''' | '''SBS5023C SBS8245J SBS8280G SBS8287M SBS8289H SBS8816L SBS8823R SBS8830U'''<br> | ||
8 Scania K230UB ''(4 Euro IV Batch 2 / 3 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
''' | '''SG6222A SG6223Y SG6233T SG6261L'''<br> | ||
4 MAN ND323F ''(4 Euro VI Batch 2)'' | |||
''' | '''SBS3158K SBS3186D SBS3847E SBS3904Z SBS7517G SBS7518D SG5116E'''<br> | ||
7 Volvo B9TL ''(2 WEG2 Batch 1 / 2 WEG2 Batch 2 / 2 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
| | |D2=Bedok North Depot | ||
|Fleet2= | |||
'''SBS8179S SBS8230B SBS8532E SBS8662M SBS8667A'''<br> | |||
5 Scania K230UB ''(3 Euro IV Batch 2 / 2 Euro V Batch 1)'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | '''SBS3013U SBS7668D SG5023P'''<br> | ||
! | 3 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 2 / 1 WEG2 Batch 4)'' | ||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
* | * '''4 Service 21 buses''' will perform one (1) down-route trip as Service 21 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Pasir Ris Interchange before & during Weekdays AM Peak. | ||
* '''Weekdays:''' | * '''2 Service 21 bus''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Weekdays & Saturdays AM Peak. | ||
* '''Saturdays:''' | ** Weekdays: Departing at 0555 hours & 0612 hours. | ||
* '''Sundays:''' | ** Saturdays: Departing at 0555 hours & 0606 hours. | ||
* '''SBS3158K (Service 21) ''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Sundays & Public Holidays AM Peak, departing at 0555 hours. | |||
* '''1 Service 21 bus''' will | |||
** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak. | |||
{| class="wikitable" style="text-align:center | ** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ||
* '''SBS3186D (Service 21)''' will | |||
** perform one (1) supplementary trip as Short Trip 21A during Sundays & Public Holidays PM Peak. | |||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | |||
* '''Several random BNDEP DDs''' will operate on Service 21 on Weekends & Public Holidays. | |||
* '''Several random AMDEP DDs''' will operate on Service 21 on Sundays & Public Holidays. | |||
* Full DD fleet for BNDEP on Weekends & Public Holidays. | |||
* Majority DD fleet for AMDEP on Sundays & Public Holidays. | |||
* {{Desti|21|Pasir Ris Interchange|Saint Michael's Terminal}} | |||
* '''Weekdays:''' Ang Mo Kio 12A-12P / 7S / 2T; Bedok North 7A-6P / 1S (29 buses) | |||
* '''Saturdays:''' Ang Mo Kio 12A-15P / 1T; Bedok North 7A-7P (23 buses) | |||
* '''Sundays & Public Holidays:''' Ang Mo Kio 8A-10P / 2S / 6T; Bedok North 6A-7P (25 buses) | |||
* '''Special Weekdays:''' Ang Mo Kio 12A-12P / 3E / 4S; Bedok North 6A-6P / 1E / 1T (28 buses) | |||
* '''Special Saturdays:''' Ang Mo Kio 11A-13P / 2T; Bedok North 7A-8P (24 buses) | |||
* '''Special Sundays:''' Ang Mo Kio 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | |||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan="3"|Service 21 duty allocation | |||
|- | |- | ||
! | !colspan="3"|Ang Mo Kio | ||
|- | |- | ||
!rowspan="4"|Weekdays<br>(12A-12P / 7S / 2T) | |||
|- | |- | ||
! | !scope="col"|A/P | ||
|SBS3158K, SBS3186D, SBS3847E, SBS3904Z, SBS5023C, SBS6014Y, SBS6624L, SG5116E, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |- | ||
!scope="col"|S | |||
|SBS8245J, SBS8280G, SBS8287M, SBS8289H & SBS8816L | |||
|- | |- | ||
| | !scope="col"|T | ||
|SBS8823R & SBS8830U | |||
|- | |- | ||
! | !rowspan="4"|Saturdays<br>(12A-15P / 1T) | ||
|- | |- | ||
| | !scope="col"|A/P | ||
|SBS5023C, SBS8287M, SBS3186D, SG5116E, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |- | ||
! | !scope="col"|P | ||
|SBS8823R | |||
|- | |- | ||
!scope="col"|T | |||
|SBS3158K | |||
|- | |- | ||
| | !rowspan="5"|Sundays & Public Holidays<br>(8A-10P / 2S / 6T) | ||
|- | |- | ||
! | !scope="col"|A/P | ||
|SBS3158K, SBS6014Y, SBS6624L, SG6222A, SG6223Y, SG6233T & SG6261L | |||
|- | |- | ||
| | !scope="col"|P | ||
|SBS3847E | |||
|- | |- | ||
! | !scope="col"|S | ||
|SG5116E | |||
|- | |- | ||
!scope="col"|T | |||
|SBS3186D | |||
|- | |- | ||
!colspan="3"|Bedok North | |||
|- | |- | ||
! | !rowspan="4"|Weekdays<br>(7A-6P / 1S) | ||
|- | |- | ||
| | !scope="col"|A/P | ||
|SBS3013U, SBS7668D, SBS8179S, SBS8532E & SG5023P | |||
|- | |- | ||
! | !scope="col"|A | ||
|{{TBC}} | |||
|- | |- | ||
!scope="col"|S | |||
|SBS8667A | |||
|- | |- | ||
| | !rowspan="2"|Saturdays<br>(7A-7P) | ||
|- | |- | ||
! | !scope="col"|A/P | ||
|SBS3013U, SBS7668D & SG5023P | |||
|- | |- | ||
!rowspan="3"|Sundays & Public Holidays<br>(6A-7P) | |||
|- | |- | ||
! | !scope="col"|A/P | ||
|SBS3013U, SBS7668D & SG5023P | |||
|- | |- | ||
!scope="col"|P | |||
|Random | |||
|- | |- | ||
|} | |} | ||
|} | |} | ||
==Short Trip 21A== | |||
{{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | |||
Fleet= | |||
''' | '''SBS3186D'''<br> | ||
1 Volvo | 1 Volvo B9TL ''(1 WEG2 Batch 2)'' | ||
''' | '''Any Double-decker buses''' | ||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 21A departure times | |||
|- | |||
!colspan="2"|Departing from Geylang Road (Bef Lor 18 Geylang) | |||
|- | |- | ||
! | !Sundays & Public Holidays | ||
|16:52 17:11 17:22 17:42 17:56 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
''' | * '''SBS3186D (Service 21) & 2 Random AMDEP DDs''' will perform supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) between 1652 hours & 1756 hours. | ||
|} | |||
''' | ==Service 22== | ||
{{BD/1D|class=SBST|Ang Mo Kio Interchange|Eunos Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Serangoon – Eunos}}| | |||
Fleet= | |||
'''SBS5056H SBS5071M SBS8080S SBS8156H SBS8181J SBS8259U SBS8343J SBS8493J SBS8540G SBS8606B SBS8777R SBS8799C SBS8825K'''<br> | |||
13 Scania K230UB ''(1 Euro IV Batch 1 / 6 Euro IV Batch 2 / 4 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | '''SBS3272M'''<br> | ||
! | 1 Volvo B9TL ''(1 WEG2 Batch 3)'' | ||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
* '''Weekdays:''' | * Full SD fleet on Sundays & Public Holidays. | ||
* '''Saturdays:''' | * This service practises jumpbus. | ||
* '''Sundays:''' | * '''Weekdays:''' 9A-9P / 5S / 2T (14 buses) | ||
* '''Saturdays:''' 10A-10P / 1T (11 buses) | |||
* '''Sundays & Public Holidays:''' 8A-9P / 1T (10 buses) | |||
|} | |} | ||
==Service | ==Service 23== | ||
{| class= | {{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)|15|{{SBST}}|{{Tampines}}| | ||
Fleet= | |||
'''SBS8686U'''<br> | |||
1 Scania K230UB ''(1 Euro V Batch 1)'' | |||
|Tampines Interchange | |||
| | |||
| | |||
| | |||
|{{ | |||
|} | |||
| | |||
''' | |||
1 | |||
''' | '''SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G'''<br> | ||
6 Alexander Dennis Enviro500 ''(6 3-Door)'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | '''SG5832X SG5838E SG5882B SG6060A SG6161S SG6182G SG6192C'''<br> | ||
! | 7 MAN ND323F ''(3 Euro V Batch 3 / 2 Euro VI Batch 1 / 2 Euro VI Batch 2)'' | ||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
* This service | * 1 missing SD. | ||
* '''Weekdays:''' | * '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | ||
* '''Saturdays:''' | * '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | ||
* '''Sundays:''' | * '''SG5024L (Service 37)''' will perform crossover trips on Service 23 on Weekends & Public Holidays. | ||
* '''SG6161S (Service 23)''' will perform sharebus trips on Service 81 on selected days. | |||
* '''SBS3837J & SBS3897K (Express 10e)''' will perform crossover trips on Service 23 during Weekdays AM Off-Peak. | |||
* This service practises jumpbus on Weekdays. | |||
* '''Several Service 23 DDs''' practice overnight parking at '''Tampines Interchange'''. | |||
* '''Weekdays:''' 6A-7P / 8S (15 buses) | |||
* '''Saturdays:''' 7A-9P / 2S / 2T (13 buses) | |||
* '''Sundays & Public Holidays:''' 6A-10P / 3T (13 buses) | |||
* '''Special Weekdays:''' 8A-6P / 2E / 5S / 1T (15 buses) | |||
|} | |} | ||
==Service | ==Service 24== | ||
{| class= | {{BD/1A|class=SBST|Ang Mo Kio Interchange|Changi Airport Terminal 2|Seletar Depot (SEDEP)|24|{{SBST}}|{{Seletar}}| | ||
Fleet= | |||
'''SG1782H SG1815Y SG1820G''' <br> | |||
3 MAN NL323F ''(3 Euro VI)'' | |||
'''SBS2004C SBS6579J SBS6588H SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1099Y SG1150G SG1167J SG1171X SG1172T SG1207C SG1236T '''<br> | |||
20 Mercedes-Benz O530 Citaro ''(1 Batch 2 / 19 Batch 3)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | |||
* 1 missing bus. | |||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0555 hours. | |||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak, departing at 0540 hours. | |||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Weekdays AM Peak, departing at 0549 hours. | |||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0600 hours. | |||
* '''2 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Upper Paya Lebar Road (Bus Stop 62059 - Blk 161) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak. | |||
** Weekdays: Departing at 0530 hours & 0539 hours. | |||
** Weekends & Public Holidays: Departing at 0530 hours & 0537 hours. | |||
* '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Sundays & Public Holidays AM Peak, departing at 0632 hours, 0600 hours & 0616 hours. | |||
* '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Terminal 1 Basement (Bus Stop 95029 - Changi Airport Ter 1) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Weekdays AM Peak, departing at 0545 hours, 0550 hours & 0556 hours. | |||
* '''5 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Saturdays AM Peak, departing at 0600 hours, 0610 hours, 0620 hours, 0630 hours & 0648 hours. | |||
* '''SBS2004C (Service 24)''' will operate on Feeder 265 on Weekends & Public Holidays. | |||
* This service practises jumpbus. | |||
* '''Weekdays:''' 17A-17P / 6S / 1T (24 buses) | |||
* '''Weekdays Sch Hols:''' TBC (22 buses) | |||
* '''Saturdays:''' 19A-19P / 1S / 1T (20 buses) | |||
* '''Sundays & Public Holidays:''' 15A-15P / 1S / 1T (16 buses) | |||
* '''Special Weekdays:''' TBC (22 buses) | |||
|} | |} | ||
==Service 25== | |||
{{BD/1D|class=SBST|Ang Mo Kio Interchange|Upper East Coast Terminal|Ang Mo Kio Depot (AMDEP)|30|{{SBST}}|{{Bedok}}| | |||
| | Fleet= | ||
'''SBS5163G SBS8848U'''<br> | |||
| | 2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
''' | |||
''' | '''SG5841U SG5904Y SG6084G SG6174E SG6183D SG6276U'''<br> | ||
6 MAN ND323F ''(2 Euro V Batch 3 / 1 Euro VI Batch 1 / 3 Euro VI Batch 2)'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | '''SBS3071B SBS3223E SBS3225A SBS3279U SBS3295Y SBS3296U SBS3480D SBS3482Z SBS3639P SBS3669C SBS3689U SBS3706D SBS3724B SBS3725Z SBS3856D SBS3870L SBS3900J SBS7610U SBS7713G SG5347E SG5378R SG5379M SG5397K SG5481A SG5603R'''<br> | ||
! | 25 Volvo B9TL ''(1 WEG2 Batch 1 / 4 WEG2 Batch 2 / 12 WEG2 Batch 3 / 8 WEG2 Batch 4)'' | ||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
* | * 3 extra DDs. | ||
* '''Weekdays:''' | * '''1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekends & Public Holidays AM Peak. | ||
* '''Saturdays:''' | ** Saturdays: Departing at 0528 hours. | ||
* ''' | ** Sundays & Public Holidays: Departing at 0537 hours. | ||
* '''1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 71051 - Aft Kim Chuan Rd) towards Upper East Coast Terminal before Weekdays AM Peak, departing at 0530 hours. | |||
* '''1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from New Upper Changi Road (Bus Stop 84039 - Bedok Stn Exit A) towards Ang Mo Kio Interchange before Sundays & Public Holidays AM Peak, departing at 0530 hours. | |||
* '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Ang Mo Kio Avenue 3 (Bus Stop 66341 - Daikin S'pore) towards Upper East Coast Terminal before Weekdays AM Peak, departing at 0523 hours & 0532 hours. | |||
* '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | |||
* '''3 Service 25 buses''' will perform one (1) down-route trip as Service 25 from New Upper Changi Road (Bus Stop 84039 - Bedok Stn Exit A) towards Ang Mo Kio Interchange before Weekdays & Saturdays AM Peak. | |||
** Weekdays: Departing at 0515 hours, 0524 hours & 0533 hours. | |||
** Saturdays: Departing at 0515 hours, 0525 hours & 0535 hours. | |||
* '''SBS3223E (Service 25) & 1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 71051 - Aft Kim Chuan Rd) towards Upper East Coast Terminal before Weekends & Public Holidays AM Peak, departing at 0530 hours & 0543 hours. | |||
* This service practises jumpbus. | |||
* '''Weekdays:''' 14A-14P / 3E / 13S / 1T (30 buses) | |||
* '''Saturdays:''' 14A-15P / 2E / 1S / 3T (20 buses) | |||
* '''Sundays & Public Holidays:''' 10A-10P / 1S / 4T (14 buses) | |||
* '''Special Weekdays:''' 17A-12P / 3E / 9S / 1T (29 buses) | |||
|} | |} | ||
==Service | ==Service 26== | ||
{| class= | {{BD/1D|class=SBST|Bedok Interchange|Toa Payoh Interchange|Ang Mo Kio Depot (AMDEP)|16|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | |||
'''SBS6064C SBS6679D'''<br> | |||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | |||
| | |||
|Toa Payoh Interchange | |||
| | |||
| | |||
|{{ | |||
|} | |||
''' | |||
''' | '''SBS5018T SBS5080L SBS5107U SBS5170K SBS5183Z SBS5197J SBS5198G SBS8429X SBS8430R SBS8776T SBS8779K SBS8835G SBS8875R SBS8876M SBS8923K'''<br> | ||
15 Scania K230UB ''(2 Euro VI Batch 2 / 6 Euro V Batch 1 / 7 Euro V Batch 2)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
| | |||
|- | |- | ||
| | | | ||
''' | * 1 extra bus. | ||
3 | * '''1 Service 26 bus''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours. | ||
* '''2 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Saturdays AM Peak, departing at 0530 hours & 0541 hours. | |||
''' | * '''3 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Weekdays AM Peak, departing at 0530 hours, 0537 hours & 0544 hours. | ||
* '''SBS5197J (Service 26 - Duty 1A)''' will perform one (1) down-route trip as Service 26 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Toa Payoh Interchange before Weekdays AM Peak, departing at 0600 hours. | |||
* This service practises jumpbus on Weekdays. | |||
* '''Weekdays:''' 11A-12P / 5S (16 buses) | |||
* '''Saturdays:''' 9A-9P / 1E / 3T (12 buses) | |||
* '''Sundays & Public Holidays:''' 8A-9P / 1S / 2T (10 buses) | |||
* '''Special Weekdays:''' 13A-8P / 5S (17 buses) | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | ==Service 27== | ||
! | {{BD/1A|class=SBST|Hougang Central Interchange|Changi Airport Terminal 2|Hougang Depot (HGDEP)|40|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | |||
'''SBS6045H SBS6053J SBS6066Y SBS6067U SBS6069P SBS6070J SBS6071G SBS6076T SBS6086P SBS6092X SBS6100G SBS6124M SBS6125K SBS6130U SBS6143H SBS6205M SBS6387X SBS6389R SBS6390K SBS6637A SBS6638Y SBS6640P SBS6705L SBS6706J SBS6713M SBS6715H SBS6723J SBS6726B SBS6728X SBS6733E SBS6791L SBS6822G SBS6831E SBS6832C SBS6846M SBS6859B SBS6866E SBS6867C SBS6869Y SBS6870S'''<br> | |||
40 Mercedes-Benz O530 Citaro ''(17 Batch 1 / 20 Batch 2 / 3 Batch 3)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
* ''' | * '''1 Service 27 bus''' will perform sharebus trips on Feeder 325 during Weekdays AM Peak, AM Off-Peak and PM Peak. | ||
* | * '''2 Service 27 buses''' will perform one (1) down-route trip as Service 27 from Sengkang East Avenue (Bus Stop 67261 - Blk 203B) towards Hougang Central Interchange via Changi Airport Terminal 2 before Weekdays & Saturdays AM Peak, departing at | ||
* Service | ** Weekdays: 0500 hours & 0510 hours | ||
* Service | ** Saturdays: 0505 hours & 0515 hours | ||
* '''3 Service 27 buses''' will perform one (1) down-route trip as Service 27 from Sengkang East Avenue (Bus Stop 67261 - Blk 203B) towards Hougang Central Interchange via Changi Airport Terminal 2 before Sundays & Public Holidays AM Peak, departing at 0505 hours, 0517 hours & 0529 hours. | |||
* '''Several Service 27 buses''' will | |||
** perform down-route trips as Service 27 from Tampines Avenue 4 (Bus Stop 76131 - UOB Tampines Ctr) towards Hougang Central Interchange daily. | |||
** perform one (1) down-route trip as Service 27 from Terminal 3 Basement (Bus Stop 95109 - Changi Airport Ter 3) towards Hougang Central Interchange via Changi Airport Terminal 2 during Weekends & Public Holidays PM Peak & PM Off-Peak. | |||
*** Saturdays: Departing at 1842 hours, 2010 hours, 2206 hours, 2225 hours & 2313 hours. | |||
*** Sundays & Public Holidays: Departing at 1849 hours, 2016 hours, 2216 hours, 2230 hours & 2310 hours. | |||
* '''1 Service 102 SD''' will perform one (1) crossover trip on Service 27 during Weekdays AM Peak, departing Hougang Central Interchange at 0806 hours. | |||
* '''1 Service 153 SD & 1 Service 109 Citaro SD''' will perform sharebus trips on Service 27 on Weekdays. | |||
* '''1 Service 27 SD''' will perform one (1) crossover trip on Service 109 on Weekdays AM Peak, departing Changi Village Terminal at 0630 hours. | |||
* '''SBS6046E (Feeder 325)''' will perform sharebus trips on Service 27 during Weekdays AM Off-Peak. | |||
* '''SBS6100G, SBS6713M, SBS6728X, SBS6846M, SBS6859B, SBS6866E & 6 Service 27 buses''' will | |||
** perform supplementary trips as Short Trip 27A before & during Weekdays AM Peak & AM Off-Peak, departing Sengkang East Avenue (Bus Stop 67261 - Blk 203B) between 0510 hours & 0939 hours. | |||
** perform down-route trips as Service 27 from Tampines Avenue 4 (Bus Stop 76131 - UOB Tampines Ctr) towards Hougang Central Interchange on Weekdays, departing between 1527 hours & 2349 hours. | |||
* This service practises jumpbus on Weekdays. | |||
|} | |} | ||
== | ==Short Trip 27A== | ||
{| class= | {{BD/1B|class=SBST|Sengkang East Avenue (Blk 203B)|Tampines Avenue 4 (Opp Century Sq)|Hougang Depot (HGDEP)|12|{{SBST}}|{{Sengkang – Hougang}}| | ||
| | Fleet= | ||
'''SBS6100G SBS6713M SBS6728X SBS6846M SBS6859B SBS6866E'''<br> | |||
6 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 4 Batch 2 / 1 Batch 3)'' | |||
| | |||
| | |||
|{{ | |||
|} | |||
''' | |||
6 | |||
''' | '''Any Single-decker buses''' | ||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 27A departure times | |||
|- | |- | ||
! | !colspan="2"|Departing from Sengkang East Avenue (Blk 203B) | ||
|- | |- | ||
| | !Weekdays | ||
