Difference between revisions of "Trunk Services 90 - 99"
(Dude, what you are doing is not funny at all) |
|||
(214 intermediate revisions by 34 users not shown) | |||
Line 14: | Line 14: | ||
| | | | ||
* '''1 Service 90 SD''' will perform one (1) supplementary trip as Short Trip 90A during Saturdays AM Peak. | * '''1 Service 90 SD''' will perform one (1) supplementary trip as Short Trip 90A during Saturdays AM Peak. | ||
* '''2 Service 90 SDs''' will perform one (1) down-route trip as Service 90 from Airport Road (Bus Stop 73019 - Bef RSAF Roundabout) towards Toa Payoh Interchange during Saturdays AM Off-Peak, departing at 1209 hours & 1224 hours. | |||
* '''2 Service 90 DDs''' will perform one (1) down-route trip as Service 90 from Airport Road (Bus Stop 73019 - Bef RSAF Roundabout) towards Toa Payoh Interchange during Weekdays AM Off-Peak, departing at 1624 hours & 1638 hours. | * '''2 Service 90 DDs''' will perform one (1) down-route trip as Service 90 from Airport Road (Bus Stop 73019 - Bef RSAF Roundabout) towards Toa Payoh Interchange during Weekdays AM Off-Peak, departing at 1624 hours & 1638 hours. | ||
* '''SBS5098L (Service 90)''' will perform one (1) supplementary trip as Short Trip 90A during Weekdays AM Peak & AM Off-Peak & Saturdays AM Peak | * '''SBS5098L (Service 90)''' will perform one (1) supplementary trip as Short Trip 90A during Weekdays AM Peak & AM Off-Peak & Saturdays AM Peak | ||
** Weekdays: Departing at 0700 hours. | ** Weekdays: Departing at 0700 hours. | ||
** Saturdays: Departing at 0630 hours. | ** Saturdays: Departing at 0630 hours. | ||
* '''SBS8871B (Service 90)''' will perform (1) supplementary trip as Short Trip 90A during Saturdays AM Peak, departing Toa Payoh Interchange at 0610 hours. | * '''SBS8871B (Service 90)''' will perform (1) supplementary trip as Short Trip 90A during Saturdays AM Peak, departing Toa Payoh Interchange at 0610 hours. | ||
* '''SBS3862K, SBS7606H & SG5368U (Service 90)''' will perform two to three (2 – 3) supplementary trips as Short Trip 90A during Weekdays AM Peak, Weekdays AM Off-Peak. | |||
* '''SBS3653Y & 1 other Service 157 DD''' will operate on Service 90 on Weekends & Public Holidays. | |||
* '''Weekdays & Weekdays Sch Hols:''' 3A-3P / 1E / 6S (10 buses) | * '''Weekdays & Weekdays Sch Hols:''' 3A-3P / 1E / 6S (10 buses) | ||
* '''Saturdays:''' 4A-4P / 2E (6 buses) | * '''Saturdays:''' 4A-4P / 2E (6 buses) | ||
Line 44: | Line 45: | ||
{{BD/1B|class=SBST|Toa Payoh Interchange|Airport Road (Paya Lebar Air Base)|Braddell Bus Park (BRBP)|4|{{SBST}}|{{Serangoon – Eunos}}| | {{BD/1B|class=SBST|Toa Payoh Interchange|Airport Road (Paya Lebar Air Base)|Braddell Bus Park (BRBP)|4|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
'''SBS5098L'''<br> | '''SBS5098L SBS8871B'''<br> | ||
2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
'''SBS3862K SBS7606H SG5368U''' <br> | '''SBS3862K SBS7606H SG5368U''' <br> | ||
3 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | 3 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 68: | Line 66: | ||
|- | |- | ||
| | | | ||
* '''SBS5098L (Service 90)''' will perform one (1) supplementary trip as Short Trip 90A during Weekdays AM Peak & AM Off-Peak & Saturdays AM Peak: | * '''SBS5098L (Service 90)''' will perform one (1) supplementary trip as Short Trip 90A during Weekdays AM Peak & AM Off-Peak & Saturdays AM Peak: | ||
** Weekdays: Departing at 0700 hours. | ** Weekdays: Departing at 0700 hours. | ||
** Saturdays: Departing at 0630 hours. | ** Saturdays: Departing at 0630 hours. | ||
* '''SBS8871B (Service 90)''' will perform one (1) supplementary trip as Short Trip 90A during Saturdays AM Peak, departing Toa Payoh Interchange at 0610 hours. | * '''SBS8871B (Service 90)''' will perform one (1) supplementary trip as Short Trip 90A during Saturdays AM Peak, departing Toa Payoh Interchange at 0610 hours. | ||
* '''SBS3862K, SBS7606H & SG5368U (Service 90)''' will perform two to three (2 – 3) supplementary trips as Short Trip 90A during Weekdays AM Peak, Weekdays AM Off-Peak. | |||
* Full SD fleet on Saturdays. | * Full SD fleet on Saturdays. | ||
|} | |} | ||
Line 79: | Line 77: | ||
{{BD/1A|class=SBST|Buona Vista Terminal|Ayer Rajah Crescent|Bukit Batok Depot (BBDEP)|3|{{SBST}}|{{Clementi}}| | {{BD/1A|class=SBST|Buona Vista Terminal|Ayer Rajah Crescent|Bukit Batok Depot (BBDEP)|3|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS6777D SBS6803L SBS6808Z'''<br> | ||
3 Mercedes-Benz O530 Citaro ''( | 3 Mercedes-Benz O530 Citaro ''(3 Batch 2)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 86: | Line 84: | ||
|- | |- | ||
| | | | ||
* '''1 | * '''1 Service 74 DD''' will | ||
* | ** perform three (3) crossover trips on Service 91 during Weekdays AM Peak & AM Off-Peak, departing Buona Vista Terminal at 0805 hours, 0850 hours & 0942 hours. | ||
** perform five (5) crossover trips on Service 91 during Weekdays PM Peak & PM Off-Peak, departing Buona Vista Terminal at 1709 hours, 1745 hours, 1830 hours, 1915 hours & 1930 hours. | |||
* '''SBS8679R (Service 74)''' will perform three (3) crossover trips on Service 91 during Weekdays AM Peak, departing Buona Vista Terminal at 0742 hours, 0816 hours & 0903 hours. | * '''SBS8679R (Service 74)''' will perform three (3) crossover trips on Service 91 during Weekdays AM Peak, departing Buona Vista Terminal at 0742 hours, 0816 hours & 0903 hours. | ||
* This service '''only''' operates on Weekdays & Saturdays. Operating hours are the same as Saturday's if the eves of Christmas, New Year & Lunar New Year fall on a Weekday. | * This service '''only''' operates on Weekdays & Saturdays. Operating hours are the same as Saturday's if the eves of Christmas, New Year & Lunar New Year fall on a Weekday. | ||
* '''Weekdays | * '''Weekdays, Saturdays & Eve of Public Holidays:''' 1A / 1S / 1T (3 buses) | ||
|} | |} | ||
==Service 92 | ==Service 92== | ||
{{BD/ | {{BD/1A|class=SBST|Ghim Moh Terminal|Science Park Drive|Bukit Batok Depot (BBDEP)|11|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
'''SBS6025R SBS6026M SBS6028H SBS6047C SBS6107M SBS6119D SBS6127E SBS6180A SBS6207H SBS6226C | '''SBS6025R SBS6026M SBS6028H SBS6047C SBS6062H SBS6107M SBS6119D SBS6127E SBS6180A SBS6207H SBS6226C'''<br> | ||
11 Mercedes-Benz O530 Citaro ''( | 11 Mercedes-Benz O530 Citaro ''(11 Batch 1)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 104: | Line 102: | ||
|- | |- | ||
| | | | ||
* '''3 Service 92 buses''' will perform one (1) down-route trip as Service 92 from North Buona Vista Road (Bus Stop 11361 - Buona Vista Stn Exit C) towards Ghim Moh Terminal before & during Saturdays AM Peak, departing at 0600 hours, 0617 hours & 0630 hours. | * '''3 Service 92 buses''' will perform one (1) down-route trip as Service 92 from North Buona Vista Road (Bus Stop 11361 - Buona Vista Stn Exit C) towards Ghim Moh Terminal before & during Saturdays AM Peak, departing at 0600 hours, 0617 hours & 0630 hours. | ||
* '''3 Service 92 buses''' will perform one (1) down-route trip as Service 92 from North Buona Vista Road (Bus Stop 11361 - Buona Vista Stn Exit C) towards Ghim Moh Terminal before & during Weekdays AM Peak, departing at 0600 hours, 0615 hours & 0630 hours. | * '''3 Service 92 buses''' will perform one (1) down-route trip as Service 92 from North Buona Vista Road (Bus Stop 11361 - Buona Vista Stn Exit C) towards Ghim Moh Terminal before & during Weekdays AM Peak, departing at 0600 hours, 0615 hours & 0630 hours. | ||
* All Service 92 buses departing Ghim Moh Terminal after 2018 hours will terminate at North Buona Vista Road (Bus Stop 11369 - Buona Vista Stn Exit D). | |||
* All Service | |||
* All Service 92 buses with the "T" suffix will terminate at Ghim Moh Terminal. | * All Service 92 buses with the "T" suffix will terminate at Ghim Moh Terminal. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' | * '''Weekdays:''' TBC (11 buses) | ||
* '''Saturdays & Eve of Public Holidays:''' 4A-3P / 2S (5 buses) | * '''Saturdays & Eve of Public Holidays:''' 4A-3P / 2S (5 buses) | ||
* '''Sundays & Public Holidays:''' 3A-3P / 1S (3 buses) | * '''Sundays & Public Holidays:''' 3A-3P / 1S (3 buses) | ||
|} | |||
==Short Trip 92A== | |||
{{BD/1B|class=SBST|North Buona Vista Road (Buona Vista Stn Exit D)|Science Park Drive (Opp Normanton Pk/R’ford)|Bukit Batok Depot (BBDEP)|{{TBC}}|{{SBST}}|{{Clementi}}| | |||
Fleet= | |||
'''Any Single-decker buses''' | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 92A departure times | |||
|- | |||
!colspan="2"|Departing from North Buona Vista Road (Buona Vista Stn Exit D) | |||
|- | |||
!Weekdays | |||
|21:39 21:56 22:13 22:30 | |||
|- | |||
!Saturdays | |||
|21:45 22:00 22:15 22:30 | |||
|- | |||
!Sundays & Public Holidays | |||
|21:05 21:22 21:39 21:56 22:13 22:30 | |||
|} | |} | ||
==Service 93== | ==Service 93== | ||
{{BD/1C|class=SBST|HarbourFront Interchange|Eunos Interchange|Ulu Pandan Depot (UPDEP)<br />Bedok North Depot (BNDEP)|16<br />Ulu Pandan: | {{BD/1C|class=SBST|HarbourFront Interchange|Eunos Interchange|Ulu Pandan Depot (UPDEP)<br />Bedok North Depot (BNDEP)|16<br />Ulu Pandan: 10<br />Bedok North: 6|{{SBST}}|{{Bukit Merah}}| | ||
D1=Ulu Pandan Depot | D1=Ulu Pandan Depot | ||
|Fleet1= | |Fleet1= | ||
'''SBS6211U | '''SBS6211U SBS6651H SBS6687E SBS6774L'''<br> | ||
4 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 3 Batch 2)'' | |||
''' | '''SBS8432K SBS8517A SBS8518Y SBS8807M SBS8820Z SBS8963U'''<br> | ||
6 Scania K230UB ''(3 Euro IV Batch 2 / 3 Euro V Batch 1)'' | |||
|D2=Bedok North Depot | |D2=Bedok North Depot | ||
|Fleet2= | |Fleet2= | ||
''' | '''SG3001R SG3002M SG3003K SG3004H SG3006C SG3008Y'''<br> | ||
6 Volvo B5LH | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 140: | Line 150: | ||
|- | |- | ||
| | | | ||
* '''1 UPDEP Service 93 bus''' will perform one (1) down-route trip as Service 93 from Thomson Road (Bus Stop 51071 - MacRitchie Resvr) towards Eunos Interchange before Weekdays & Saturdays AM Peak, departing at 0533 hours. | |||
* '''1 | * '''1 UPDEP Service 93 bus (Duty 1A)''' will perform one (1) down-route trip as Service 93 from Braddell Road (Bus Stop 52059 - Blk 219) towards HarbourFront Interchange before Weekdays & Saturdays AM Peak, departing at 0545 hours. | ||
* '''1 | * '''1 UPDEP Service 93 bus (Duty 10A)''' will perform one (1) down-route trip as Service 93 from Braddell Road (Bus Stop 52059 - Blk 219) towards HarbourFront Interchange before Weekdays & Saturdays AM Peak, departing at 0602 hours. | ||
* '''1 | * '''1 UPDEP Service 93 bus''' will perform crossover trips on UPDEP Ferry Service on Weekdays. | ||
* '''1 | * '''2 UPDEP Service 93 buses''' will perform one (1) down-route trip as Service 93 from Thomson Road (Bus Stop 51071 - MacRitchie Resvr) towards Eunos Interchange before Sundays & Public Holidays AM Peak, departing at 0528 hours & 0545 hours. | ||
* '''SBS6675P & SBS8530K (Feeder 272)''' will perform sharebus trips on Service 93 on Weekdays. | |||
* '''2 | * '''SBS8820Z & SBS8963U (Service 93)''' will perform sharebus trips on Feeder 272 on Weekdays. | ||
* Service 93 & Feeder 272 | |||
* All UPDEP Service 93 buses are deployed on a rotation basis. | * All UPDEP Service 93 buses are deployed on a rotation basis. | ||
* '''Weekdays:''' Ulu Pandan | * '''Weekdays:''' Ulu Pandan TBC; Bedok North 3A-3P / 3S (16 buses) | ||
* '''Saturdays:''' Ulu Pandan | * '''Saturdays:''' Ulu Pandan TBC; Bedok North 4A-4P / 2S (14 buses) | ||
* '''Sundays & Public Holidays:''' Ulu Pandan | * '''Sundays & Public Holidays:''' Ulu Pandan TBC; Bedok North 4A-4P / 1S / 1T (12 buses) | ||
* '''Special Weekdays:''' Ulu Pandan | * '''Special Weekdays:''' Ulu Pandan TBC; Bedok North TBC (16 buses) | ||
|} | |} | ||
Line 189: | Line 177: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS5213X (Service 94)''' will perform one (1) supplementary trip as Short Trip 94A during Daily AM Peak. | ||
* '''SBS5091E | * '''SBS5091E & SBS8516C (Service 94)''' will perform one (1) supplementary trip as Short Trip 94A during Weekdays AM Peak. | ||
* '''SBS8511R & SBS8512M (Service 94) ''' will perform one (1) supplementary trip as Short Trip 94A during Saturdays AM Peak. | |||
* '''Several Service 94 buses''' practise overnight parking at '''Eunos Interchange'''. | * '''Several Service 94 buses''' practise overnight parking at '''Eunos Interchange'''. | ||
* Full SD fleet on Saturdays. | * Full SD fleet on Saturdays. | ||
Line 197: | Line 186: | ||
* '''Weekdays:''' 3A-3P / 1E / 4S / 1T (8 buses) | * '''Weekdays:''' 3A-3P / 1E / 4S / 1T (8 buses) | ||
* '''Saturdays:''' 1A-1P / 3E / 1S / 1T (5 buses) | * '''Saturdays:''' 1A-1P / 3E / 1S / 1T (5 buses) | ||
* '''Special Weekdays:''' 7A-7P / 1T / 1 TBC ( | * '''Special Weekdays:''' 7A-7P / 1T / 1 TBC (9 buses) | ||
|} | |} | ||
==Short Trip 94A== | ==Short Trip 94A== | ||
{{BD/1B|class=SBST|Eunos Interchange|Airport Road (Bef RSAF Roundabout)|Hougang Depot (HGDEP)|3 | {{BD/1B|class=SBST|Eunos Interchange|Airport Road (Bef RSAF Roundabout)|Hougang Depot (HGDEP)|3|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
'''SBS5091E SBS5213X SBS8516C'''<br> | '''SBS5091E SBS5213X SBS8511R SBS8512M SBS8516C'''<br> | ||
5 Scania K230UB ''(3 Euro IV Batch 2 / 2 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 214: | Line 201: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|07:00 07:11 07: | |07:00 07:11 07:23 | ||
|- | |- | ||
!Saturdays | !Saturdays | ||
Line 223: | Line 210: | ||
|- | |- | ||
| | | | ||
* '''SBS5213X | * '''SBS5213X (Service 94)''' will perform one (1) supplementary trip as Short Trip 94A during Daily AM Peak. | ||
* '''SBS5091E | * '''SBS5091E & SBS8516C (Service 94)''' will perform one (1) supplementary trip as Short Trip 94A during Weekdays AM Peak. | ||
* '''SBS8511R & SBS8512M (Service 94) ''' will perform one (1) supplementary trip as Short Trip 94A during Saturdays AM Peak. | |||
|} | |} | ||
Line 230: | Line 218: | ||
{{BD/1A|class=SBST|Kent Ridge Terminal|Holland Road|Ulu Pandan Depot (UPDEP)|8|{{SBST}}|{{Clementi}}| | {{BD/1A|class=SBST|Kent Ridge Terminal|Holland Road|Ulu Pandan Depot (UPDEP)|8|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
'''SBS6049Y SBS6224H | '''SBS6049Y SBS6224H'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(2 Batch 1)'' | |||
'''SBS8185Z SBS8601P SBS8842K'''<br> | '''SBS8185Z SBS8601P SBS8842K'''<br> | ||
Line 243: | Line 231: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | |||
* '''1 Service 95 bus''' will perform one (1) down-route trip as Service 95 from North Buona Vista Road (Bus Stop 11369 - Buona Vista Stn Exit D) towards Kent Ridge Terminal during Daily AM Peak. | * '''1 Service 95 bus''' will perform one (1) down-route trip as Service 95 from North Buona Vista Road (Bus Stop 11369 - Buona Vista Stn Exit D) towards Kent Ridge Terminal during Daily AM Peak. | ||
** Weekdays & Weekdays Sch Hols: Departing at 0658 hours. | ** Weekdays & Weekdays Sch Hols: Departing at 0658 hours. | ||
Line 251: | Line 240: | ||
* '''4 Service 95 buses''' will perform one (1) down-route trip as Service 95 from Holland Road (Bus Stop 11261 - Holland Village) towards Kent Ridge Terminal before & during Weekdays Sch Hols AM Peak, departing at 0600 hours, 0620 hours, 0700 hours & 0715 hours. | * '''4 Service 95 buses''' will perform one (1) down-route trip as Service 95 from Holland Road (Bus Stop 11261 - Holland Village) towards Kent Ridge Terminal before & during Weekdays Sch Hols AM Peak, departing at 0600 hours, 0620 hours, 0700 hours & 0715 hours. | ||
* '''5 Service 95 buses''' will perform one (1) down-route trip as Service 95 from Holland Road (Bus Stop 11261 - Holland Village) towards Kent Ridge Terminal before & during Weekdays AM Peak, departing at 0600 hours, 0620 hours, 0640 hours, 0700 hours & 0715 hours. | * '''5 Service 95 buses''' will perform one (1) down-route trip as Service 95 from Holland Road (Bus Stop 11261 - Holland Village) towards Kent Ridge Terminal before & during Weekdays AM Peak, departing at 0600 hours, 0620 hours, 0640 hours, 0700 hours & 0715 hours. | ||
* ''' | * '''3 Service 95 buses''' will perform one (1) supplementary trip as Short Trip 95B during Weekdays PM Peak, departing Kent Ridge Terminal at 1731 hours, 1802 hours & 1841 hours respectively. | ||
* '''SBS3679Z, SBS8842K & 1 other bus (Service 95)''' will perform one (1) supplementary trip as Short Trip 95B during Weekdays Sch Hols PM Peak, departing Kent Ridge Terminal at 1740 hours, 1802 hours & 1846 hours respectively. | |||
* '''SBS3679Z, | * '''Weekdays:''' 2A-4P / 1S / 2E / 2T (8 buses) | ||
* '''Weekdays:''' 2A-4P / | |||
* '''Weekday Sch Hols:''' 5A-5P / 1S / 1E (7 buses) | * '''Weekday Sch Hols:''' 5A-5P / 1S / 1E (7 buses) | ||
* '''Saturdays:''' 4A-4P / 1S (5 buses) | * '''Saturdays:''' 4A-4P / 1S (5 buses) | ||
* '''Sundays & Public Holidays:''' 4A-4P / 1T (5 buses) | * '''Sundays & Public Holidays:''' 4A-4P / 1T (5 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | :{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan="5"| | !colspan="5"|Service 95 duty allocation | ||
|- | |- | ||
!rowspan="4"|Weekdays | !rowspan="4"|Weekdays<br />(2A-4P / 2S / 2T) | ||
!scope="col"| | !scope="col"|1A-3P | ||
!scope="col"| | !scope="col"|2A-7S(PM) | ||
!scope="col"| | !scope="col"|4P | ||
!scope="col"| | !scope="col"|7S(AM)-5P | ||
|- | |- | ||
| | |SBS6049Y | ||
|SBS6224H | |||
|TBC | |TBC | ||
| | |SBS3191M | ||
|- | |- | ||
!scope="col"| | !scope="col"|8E | ||
!scope="col"| | !scope="col"|70E-6P | ||
!scope="col"| | !scope="col"|9T | ||
!scope="col"| | !scope="col"|10T | ||
|- | |- | ||
| | |SBS8185Z | ||
| | |SBS3679Z | ||
| | |SBS8601P | ||
| | |SBS8842K | ||
|- | |- | ||
!rowspan="3"|Weekday Sch Hols | !rowspan="3"|Weekday Sch Hols<br />(5A-5P / 1S / 1E) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|colspan="3"|SBS3191M, SBS6049Y, SBS6224H,<br> | |colspan="3"|SBS3191M, SBS6049Y, SBS6224H,<br>, SBS8185Z & SBS8601P | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
Line 293: | Line 280: | ||
|colspan="3"|SBS3679Z | |colspan="3"|SBS3679Z | ||
|- | |- | ||
!rowspan="2"|Saturdays | !rowspan="2"|Saturdays<br />(4A-4P / 1S) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|colspan="3"| | |colspan="3"|SBS3191M, SBS8185Z, SBS8601P & SBS8842K | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
|colspan="3"| | |colspan="3"|SBS6049Y | ||
|- | |- | ||
!rowspan="2"|Sundays & Public Holidays | !rowspan="2"|Sundays & Public Holidays<br />(4A-4P / 1T) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|colspan="3"| | |colspan="3"|SBS3191M, SBS6224H, SBS8185Z & SBS8601P | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
|colspan="3"| | |colspan="3"|SBS6049Y | ||
|- | |- | ||
|} | |} | ||
Line 311: | Line 298: | ||
==Short Trip 95B== | ==Short Trip 95B== | ||
{{BD/1B|class=SBST|Kent Ridge Terminal|North Buona Vista Road (Buona Vista Stn Exit C)|Ulu Pandan Depot (UPDEP)| | {{BD/1B|class=SBST|Kent Ridge Terminal|North Buona Vista Road (Buona Vista Stn Exit C)|Ulu Pandan Depot (UPDEP)|3|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS8842K'''<br> | ||
1 | 1 Scania K230UB ''(1 Euro V Batch 1)'' | ||
'''SBS3679Z'''<br> | |||
1 Volvo B9TL ''(1 WEG2 Batch 3)'' | |||
'''Any Single-decker bus''' | '''Any Single-decker bus''' | ||
Line 324: | Line 314: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|17: | |17:31 18:02 18:41 | ||
|- | |- | ||
!Weekdays Sch Hols | !Weekdays Sch Hols | ||
Line 333: | Line 323: | ||
|- | |- | ||
| | | | ||
* ''' | * '''3 Service 95 buses''' will perform one (1) supplementary trip as Short Trip 95B during Weekdays PM Peak, departing Kent Ridge Terminal at 1731 hours, 1802 hours & 1841 hours respectively. | ||
* '''SBS3679Z, SBS8842K & 1 other bus (Service 95)''' will perform one (1) supplementary trip as Short Trip 95B during Weekdays Sch Hols PM Peak, departing Kent Ridge Terminal at 1740 hours, 1802 hours & 1846 hours respectively. | |||
* '''SBS3679Z, | |||
|} | |} | ||
== | ==Service 96/96A/96B== | ||
:Refer to [[Bus Service 96]] for more information. | |||
==Service 97== | ==Service 97== | ||
:Refer to [[Bus Service 97]] for more information. | |||
==Service 98== | |||
:Refer to [[Bus Service 98]] for more information. | |||
==Service 98M== | |||
:Refer to [[Bus Service 98M]] for more information. | |||
==Service | ==Service 99== | ||
{{BD/ | {{BD/1D|class=SBST|Clementi Interchange|Joo Koon Interchange|Bukit Batok Depot (BBDEP)|26|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS6159M SBS6612X'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | |||
'''SBS8323S SBS8766Y'''<br> | '''SBS8323S SBS8579X SBS8592G SBS8766Y'''<br> | ||
4 Scania K230UB ''(1 Euro IV Batch 2 / 3 Euro V Batch 1)'' | |||
'''SBS7581U SBS7583P SBS7586G SBS7588B SG5010B'''<br> | '''SBS3070D SBS3077K SBS3079E SBS3140K SBS3759B SBS3764K SBS3958T SBS7507K SBS7558M SBS7581U SBS7583P SBS7586G SBS7588B SBS7593K SBS7602T SBS7611S SBS7613L SBS7620R SBS7625C SG5010B'''<br> | ||
20 Volvo B9TL ''(12 WEG2 Batch 1 / 4 WEG2 Batch 2 / 3 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 488: | Line 362: | ||
* '''5 Service 99 buses''' will perform one (1) down-route trip as Service 99 from Jurong West Street 93 (Bus Stop 27529 - Opp Blk 987A) towards Clementi Interchange before Weekdays AM Peak, departing at 0520 hours, 0527 hours, 0533 hours, 0540 hours & 0547 hours. | * '''5 Service 99 buses''' will perform one (1) down-route trip as Service 99 from Jurong West Street 93 (Bus Stop 27529 - Opp Blk 987A) towards Clementi Interchange before Weekdays AM Peak, departing at 0520 hours, 0527 hours, 0533 hours, 0540 hours & 0547 hours. | ||
* '''6 Service 99 buses''' will perform one (1) down-route trip as Service 99 from Corporation Road (Bus Stop 21711 - Bet Blks 523/525) towards Joo Koon Interchange before Weekdays AM Peak, departing at 0515 hours, 0521 hours, 0528 hours, 0534 hours, 0541 hours & 0548 hours. | * '''6 Service 99 buses''' will perform one (1) down-route trip as Service 99 from Corporation Road (Bus Stop 21711 - Bet Blks 523/525) towards Joo Koon Interchange before Weekdays AM Peak, departing at 0515 hours, 0521 hours, 0528 hours, 0534 hours, 0541 hours & 0548 hours. | ||
* ''' | * '''Some Service 99 buses''' park at '''Soon Lee Depot'''. | ||
* '''Weekdays:''' | * '''Weekdays:''' TBC | ||
* '''Saturdays:''' | * '''Saturdays:''' TBC | ||
* '''Sundays & Public Holidays:''' | * '''Sundays & Public Holidays:''' TBC | ||
* '''Special Weekdays:''' | * '''Special Weekdays:''' TBC | ||
|} | |} | ||
Latest revision as of 22:52, 26 November 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|
Service 90[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Toa Payoh Interchange | Airport Road | Braddell Bus Park (BRBP) | 10 | Serangoon – Eunos |
Fleet |
---|
SBS5098L SBS8638J SBS8871B SBS3163U SBS3170Z SBS3185G SBS3862K SBS7516J SBS7606H SG5368U |
Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Short Trip 90A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Toa Payoh Interchange | Airport Road (Paya Lebar Air Base) | Braddell Bus Park (BRBP) | 4 | Serangoon – Eunos |
Fleet |
---|
SBS5098L SBS8871B SBS3862K SBS7606H SG5368U |
Departing from Toa Payoh Interchange | |
---|---|
Weekdays | 06:08 06:23 06:37 07:00 07:23 07:35 08:21 08:33 08:50 |
Saturdays | 06:10 06:30 |
Notes |
---|
|
Service 91[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Buona Vista Terminal | Ayer Rajah Crescent | Bukit Batok Depot (BBDEP) | 3 | Clementi |
Fleet |
---|
SBS6777D SBS6803L SBS6808Z |
Notes |
---|
|
Service 92[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Ghim Moh Terminal | Science Park Drive | Bukit Batok Depot (BBDEP) | 11 | Clementi |
Fleet |
---|
SBS6025R SBS6026M SBS6028H SBS6047C SBS6062H SBS6107M SBS6119D SBS6127E SBS6180A SBS6207H SBS6226C |
Notes |
---|
|
Short Trip 92A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
North Buona Vista Road (Buona Vista Stn Exit D) | Science Park Drive (Opp Normanton Pk/R’ford) | Bukit Batok Depot (BBDEP) | TBC | Clementi |
Fleet |
---|
Any Single-decker buses |
Departing from North Buona Vista Road (Buona Vista Stn Exit D) | |
---|---|
Weekdays | 21:39 21:56 22:13 22:30 |
Saturdays | 21:45 22:00 22:15 22:30 |
Sundays & Public Holidays | 21:05 21:22 21:39 21:56 22:13 22:30 |
Service 93[edit]
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
