Difference between revisions of "Trunk Services 80 - 89"
Bustrain6767 (talk | contribs) |
|||
(50 intermediate revisions by 15 users not shown) | |||
Line 10: | Line 10: | ||
7 Scania K230UB ''(2 Euro IV Batch 2 / 3 Euro V Batch 1 / 2 Euro V Batch 2)'' | 7 Scania K230UB ''(2 Euro IV Batch 2 / 3 Euro V Batch 1 / 2 Euro V Batch 2)'' | ||
'''SG6046S'''<br> | '''SG5899D SG6046S'''<br> | ||
2 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 1)'' | |||
'''SBS3091T SBS3108E SBS3178C SBS3218X SBS7527C SG5420B SG5488G | '''SBS3091T SBS3108E SBS3178C SBS3218X SBS7527C SG5420B <!-->SG5488G<-->'''<br> | ||
7 Volvo B9TL ''(1 WEG2 Batch 1 / 4 WEG2 Batch 2 / 2 WEG2 Batch 4)'' | |||
|D2=Ulu Pandan Depot | |D2=Ulu Pandan Depot | ||
|Fleet2= | |Fleet2= | ||
Line 28: | Line 28: | ||
| | | | ||
* 1 missing UPDEP DD. | * 1 missing UPDEP DD. | ||
* 1 missing HGDEP DD. | |||
* '''1 HGDEP Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | * '''1 HGDEP Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | ||
* '''1 Service 80 bus''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Saturdays AM Peak, departing at 0545 hours. | * '''1 Service 80 bus''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Saturdays AM Peak, departing at 0545 hours. | ||
Line 54: | Line 55: | ||
|- | |- | ||
!scope="col"|E | !scope="col"|E | ||
|rowspan="2"|SBS3218X, SBS5158Y, SBS5238A, SBS7527C, SBS8223Y, SBS8673G, SBS8700L, SBS8989X, | |rowspan="2"|SBS3218X, SBS5158Y, SBS5238A, SBS7527C, SBS8223Y, SBS8673G, SBS8700L, SBS8989X, SG5899D & SG6046S | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
Line 258: | Line 259: | ||
|} | |} | ||
==Service 86== | ==Service 86== | ||
{{BD/1D|class=SBST|Sengkang Interchange|Ang Mo Kio Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1D|class=SBST|Sengkang Interchange|Ang Mo Kio Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R | '''SG3102H SG3103E SG3104C'''<br> | ||
3 BYD BC12A04 | |||
'''SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R SBS8481T SBS8739B SBS8821X SBS8877K'''<br> | |||
9 Scania K230UB ''(6 Euro IV Batch 2 / 3 Euro V Batch 1)'' | 9 Scania K230UB ''(6 Euro IV Batch 2 / 3 Euro V Batch 1)'' | ||
'''SBS3174M SBS3176H SBS3269Z SBS3872G SG5608C'''<br> | |||
5 Volvo B9TL ''(3 WEG2 Batch 2 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
'''SBS3174M SBS3269Z SG5608C'''<br> | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 274: | Line 275: | ||
|- | |- | ||
| | | | ||
* 3 extra Scania K230UB buses. | |||
* '''1 Service 86 SD''' will perform supplementary trips as Short-Trip 86A during Weekdays AM Peak, departing Jalan Kayu (Bus Stop 68119 - Aft Seletar Camp G) at 0701 hours & 0745 hours. | * '''1 Service 86 SD''' will perform supplementary trips as Short-Trip 86A during Weekdays AM Peak, departing Jalan Kayu (Bus Stop 68119 - Aft Seletar Camp G) at 0701 hours & 0745 hours. | ||
* '''1 Service 86 SD''' will perform supplementary trips as Short-Trip 86A during Weekdays AM Peak, departing Jalan Kayu (Bus Stop 68119 - Aft Seletar Camp G) at 0710 hours & 0753 hours. | * '''1 Service 86 SD''' will perform supplementary trips as Short-Trip 86A during Weekdays AM Peak, departing Jalan Kayu (Bus Stop 68119 - Aft Seletar Camp G) at 0710 hours & 0753 hours. | ||
* '''1 Service 86 bus''' will perform supplementary trips as Short-Trip 86B during Weekdays PM Peak, departing Ang Mo Kio Ave 6 (Bus Stop 55181 - Opp Yio Chu Kang Stn) at 1730 hours & 1814 hours. | * '''1 Service 86 bus''' will perform supplementary trips as Short-Trip 86B during Weekdays PM Peak, departing Ang Mo Kio Ave 6 (Bus Stop 55181 - Opp Yio Chu Kang Stn) at 1730 hours & 1814 hours. | ||
* '''1 Service 86 bus''' will perform supplementary trips as Short-Trip 86B during Weekdays PM Peak, departing Ang Mo Kio Ave 6 (Bus Stop 55181 - Opp Yio Chu Kang Stn) at 1742 hours & 1825 hours. | * '''1 Service 86 bus''' will perform supplementary trips as Short-Trip 86B during Weekdays PM Peak, departing Ang Mo Kio Ave 6 (Bus Stop 55181 - Opp Yio Chu Kang Stn) at 1742 hours & 1825 hours. | ||
* '''All BYD BC12A04 buses''' | |||
** practice charging at Seletar Depot. | |||
** are leased to Ang Mo Kio Depot from Hougang Depot. | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 7A-7P / 3E | * '''Weekdays:''' 7A-7P / 5S / 3E (14 buses) | ||
* '''Weekdays Sch Hols:''' 8A-7P / 5S / 1E / 1T (14 buses) | * '''Weekdays Sch Hols:''' 8A-7P / 5S / 1E / 1T (14 buses) | ||
* '''Saturdays:''' 8A-8P / 2S / 2T (11 buses) | * '''Saturdays:''' 8A-8P / 2S / 2T (11 buses) | ||
* '''Sundays & Public Holidays:''' 8A-8P / 1S (9 buses) | * '''Sundays & Public Holidays:''' 8A-8P / 1S (9 buses) | ||
* '''Special Weekdays:''' 9A-6P / 2E | * '''Special Weekdays:''' 9A-6P / 3S / 2E (14 buses) | ||
|} | |} | ||
Line 356: | Line 361: | ||
{{BD/1D|class=SBST|Pasir Ris Interchange|Toa Payoh Interchange|Braddell Bus Park (BRBP)|31|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1D|class=SBST|Pasir Ris Interchange|Toa Payoh Interchange|Braddell Bus Park (BRBP)|31|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''SG5856C SG6041E SG6062U SG6166D SG6168Z SG6171M SG6207U SG6212D SG6218M SG6219K SG6224U SG6225S SG6230B SG6234R SG6269R'''<br> | '''SG5856C SG6041E SG6062U SG6100T SG6166D SG6168Z SG6171M SG6207U SG6212D SG6218M SG6219K SG6224U SG6225S SG6230B SG6234R SG6258Y SG6269R'''<br> | ||
17 MAN ND323F ''(1 Euro V Batch 3 / 6 Euro VI Batch 1 / 10 Euro VI Batch 2)'' | |||
'''SBS3117D SBS3179A SBS3196A SBS3208A SBS3210S SBS3229P SBS3253T SBS3292E SBS3293C SBS3681R SBS3907R SBS3908M SBS3972B SG5522R'''<br> | '''SBS3117D SBS3179A SBS3196A SBS3208A SBS3210S SBS3229P SBS3253T SBS3292E SBS3293C SBS3681R SBS3907R SBS3908M SBS3972B SG5522R'''<br> | ||
Line 366: | Line 371: | ||
|- | |- | ||
| | | | ||
* '''1 Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | * '''1 Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | ||
* '''1 Service 88 bus''' will | * '''1 Service 88 bus''' will | ||
Line 393: | Line 397: | ||
* '''1 Service 88 bus''' will perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0759 hours. | * '''1 Service 88 bus''' will perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0759 hours. | ||
* '''SG6219K (Service 88 - Duty 6A), SG6230B (Service 88 - Duty 3A) & 1 other Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0530 hours, 0536 hours & 0558 hours respectively. | * '''SG6219K (Service 88 - Duty 6A), SG6230B (Service 88 - Duty 3A) & 1 other Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0530 hours, 0536 hours & 0558 hours respectively. | ||
* '''SG6159A (Service 157)''' will perform crossover trips on Service 88 on Fridays | * '''SG6159A (Service 157)''' will | ||
** perform crossover trips on Service 88 on Fridays PM Peak. | |||
** operate on Service 88 on Weekends and Public Holidays. | |||
* '''SG6181J (Service 8)''' will perform crossover trips on Service 88 on Weekends & Public Holidays. | * '''SG6181J (Service 8)''' will perform crossover trips on Service 88 on Weekends & Public Holidays. | ||
* '''SG6213B (Service 28)''' will operate on Service 88 on Weekends & Public Holidays. | * '''SG6213B (Service 28)''' will operate on Service 88 on Weekends & Public Holidays. | ||
* '''SG6217R (Service 28)''' will perform crossover trips on Service 88 | |||
* '''Several Service 88 buses''' will perform overnight parking at '''Toa Payoh Interchange.''' | * '''Several Service 88 buses''' will perform overnight parking at '''Toa Payoh Interchange.''' | ||
* '''Weekdays:''' 17A-17P / 9S / 2E / 3T (31 buses) | * '''Weekdays:''' 17A-17P / 9S / 2E / 3T (31 buses) | ||
Line 406: | Line 413: | ||
!rowspan="4"|Weekdays<br/>(17A-17P / 9S / 2E / 3T) | !rowspan="4"|Weekdays<br/>(17A-17P / 9S / 2E / 3T) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SG5856C (Duty 11P), SG6041E, SG6062U, SG6166D, SG6168Z, SG6171M (Duty 5A), SG6207U, SG6212D, SG6218M (Duty 15P), SG6219K (Duty 6A), SG6224U, SG6225S (Duty 7A), SG6230B (Duty 3A), SG6234R (Duty 4A) & SG6269R | |SG5856C (Duty 11P), SG6041E, SG6062U, SG6100T, SG6166D, SG6168Z, SG6171M (Duty 5A), SG6207U, SG6212D, SG6218M (Duty 15P), SG6219K (Duty 6A), SG6224U, SG6225S (Duty 7A), SG6230B (Duty 3A), SG6234R (Duty 4A), SG6258Y & SG6269R | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
Line 425: | Line 432: | ||
2 MAN ND323F ''(2 Euro VI Batch 1)'' | 2 MAN ND323F ''(2 Euro VI Batch 1)'' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 462: | Line 468: | ||
{{BD/1B|class=SBST|Ang Mo Kio Avenue 3 (Aft Ang Mo Kio Stn Exit A)|Ang Mo Kio Avenue 5 (Bef Yio Chu Kang Rd)|Braddell Bus Park (BRBP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1B|class=SBST|Ang Mo Kio Avenue 3 (Aft Ang Mo Kio Stn Exit A)|Ang Mo Kio Avenue 5 (Bef Yio Chu Kang Rd)|Braddell Bus Park (BRBP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''SG6041E SG6168Z'''<br> | '''SG6041E SG6168Z SG6207U'''<br> | ||
3 MAN ND323F ''(2 Euro VI Batch 1 / 1 Euro VI Batch 2)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 487: | Line 491: | ||
{{BD/1A|class=SBST|Hougang Central Interchange|Airport Cargo Road|Hougang Depot (HGDEP)|34|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1A|class=SBST|Hougang Central Interchange|Airport Cargo Road|Hougang Depot (HGDEP)|34|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SG6196S'''<br> | '''SG5830B SG6196S'''<br> | ||
2 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 2)'' | |||
''' | '''SBS3052G SBS3092R SBS3141H SBS3161A SBS3172T SBS3216B SBS3217Z SBS3242A SBS3719S SBS3751Y SBS3840Z SBS3882C SBS3934L SBS3935J SBS3938B SBS3940T SBS7608C SBS7704H SBS7706C SBS7707A SG5150E SG5151C SG5362K SG5363H SG5365C SG5384Y SG5385U SG5386S SG5402D SG5408M SG5443K SG5444H SG5487J SG5513S SG5604M'''<br> | ||
35 Volvo B9TL ''(1 WEG2 Batch 1 / 10 WEG2 Batch 2 / 9 WEG2 Batch 3 / 15 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 508: | Line 512: | ||
* '''Several Service 89 buses''' will perform supplementary trips as Short Trip 89A before & during Weekdays AM Peak. | * '''Several Service 89 buses''' will perform supplementary trips as Short Trip 89A before & during Weekdays AM Peak. | ||
* '''SBS3761T (Service 153) & 1 Service 153 DD''' will perform one (1) crossover trip on Service 89 during Weekdays AM Peak, departing at 0732 hours & 0711 hours respectively. | * '''SBS3761T (Service 153) & 1 Service 153 DD''' will perform one (1) crossover trip on Service 89 during Weekdays AM Peak, departing at 0732 hours & 0711 hours respectively. | ||
* '''SG5955A (Service 102)''' will perform sharebus trips on Service 89 on Weekdays. | * '''SG5955A (Service 102)''' will perform sharebus trips on Service 89 on Weekdays. | ||
* '''1 SD''' will perform crossover trips on Service 89 on Weekdays. | * '''SBS7702M (Service 109)''' will perform sharebus trips on Service 89 during Weekdays & Saturdays PM Peak. | ||
* '''1 random SD''' will perform crossover trips on Service 89 on Weekdays. | |||
* '''Several SDs''' will operate on Service 89 on selected Sundays & Public Holidays. | * '''Several SDs''' will operate on Service 89 on selected Sundays & Public Holidays. | ||
* '''SG5901E (City Direct 672), SG6004M & SG6005K (City Direct 671) & 1 City Direct 660 DD''' will operate on Service 89 on Weekends & Public Holidays. | * '''SG5901E (City Direct 672), SG6004M & SG6005K (City Direct 671) & 1 City Direct 660 DD''' will operate on Service 89 on Weekends & Public Holidays. | ||
* '''SBS3052G''' practises overnight parking at Sengkang West Depot. | |||
* '''Weekdays:''' 10A-9P / 17S / 3E / 4 Unknown (34 buses) | * '''Weekdays:''' 10A-9P / 17S / 3E / 4 Unknown (34 buses) | ||
* '''Saturdays:''' 10A-9P / 1S / 3T (14 buses) | * '''Saturdays:''' 10A-9P / 1S / 3T (14 buses) |
Latest revision as of 20:59, 21 December 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|
Service 80[edit]
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sengkang Interchange | HarbourFront Interchange | Hougang Depot (HGDEP) Ulu Pandan Depot (UPDEP) |
27 Hougang: 18 Ulu Pandan: 9 |
Sengkang – Hougang |
Fleet |
---|
Hougang Depot |
SG1854J SG1876X SBS5158Y SBS5238A SBS8193A SBS8223Y SBS8673G SBS8700L SBS8989X SG5899D SG6046S SBS3091T SBS3108E SBS3178C SBS3218X SBS7527C SG5420B |
Ulu Pandan Depot |
SBS6043M SBS3041M SBS3106K SBS3126C SBS7673M SG5316U SG5317S SG5322B |
Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Short Trip 80A[edit]
Direction 1 | Terminating at | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sengkang Interchange | Aljunied Road (Aljunied Stn) | Hougang Depot (HGDEP) Ulu Pandan Depot (UPDEP) |
7 Hougang: 6 Ulu Pandan: 1 |
Sengkang – Hougang |
Fleet |
---|
Hougang Depot |
SG1854J SG1876X SBS5158Y SBS5238A SBS8673G SBS8700L SBS8989X |
Ulu Pandan Depot |
Any Double-decker bus |
Departing from Sengkang Interchange | |
---|---|
Weekdays | 05:56 06:00 06:15 06:28 06:51 07:12 07:34 07:53 08:46 09:04 09:32 |
Notes |
---|
|
Service 81[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Serangoon Central | Bedok North Depot (BNDEP) | 18 | Tampines |
Fleet |
---|
SG1870L SG1871J SG1878R SG1880H SG1890D SG1893X SG1896M SG1898H SBS6188D SBS6676L SBS8791Z SBS8843H SG5831Z SG6236K SG6281D SBS3787U SBS3800P SBS7721H |
Notes |
---|
|
Service 82[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Temporary Interchange | Serangoon Central | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
SBS6543L SBS6550R Any Single-decker buses |
Notes |
---|
|
Service 83[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Temporary Interchange | Sengkang Interchange | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
SG7006B SG7007Z SG7008X SG7009T Any Single-decker & Double-decker buses |
Notes |
---|
|
Short Trip 84A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Temporary Interchange | New Punggol Road (Punggol Coast Stn) | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Punggol Temporary Interchange | |
---|---|
Weekdays (SIT School Term) | 07:59 08:02 08:04 08:06 08:11 08:15 08:18 08:24 08:27 08:30 08:36 08:39 08:42 08:48 08:51 08:54 09:00 09:03 09:06 09:12 09:15 |
Service 84G[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Temporary Interchange | New Punggol Road | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Notes |
---|
|
Service 84W[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Temporary Interchange | New Punggol Road | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Notes |
---|
|
Service 85[edit]
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Temporary Interchange | Yishun Interchange | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
Any Double-decker buses |
Notes |
---|
|
Short Trip 85A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Yishun Interchange | Sengkang East Road (Sengkang Community Hub) | Loyang Depot (LYDEP) | 2 | Loyang |
Fleet |
---|
Any Double-decker buses |
Departing from Yishun Interchange | |
---|---|
Weekdays | 18:06 18:45 |
Notes |
---|
|
Service 86[edit]
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sengkang Interchange | Ang Mo Kio Interchange | Ang Mo Kio Depot (AMDEP) | 14 | Sengkang – Hougang |
Fleet |
---|
SG3102H SG3103E SG3104C SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R SBS8481T SBS8739B SBS8821X SBS8877K SBS3174M SBS3176H SBS3269Z SBS3872G SG5608C |
Notes |
---|
|
Short Trip 86A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Jalan Kayu (Aft Seletar Camp G) | Ang Mo Kio Avenue 6 (Yio Chu Kang Stn) | Ang Mo Kio Depot (AMDEP) | 2 | Sengkang – Hougang |
Fleet |
---|
Any Single-decker buses |
Departing from Jalan Kayu (Aft Seletar Camp G) | |
---|---|
Weekdays | 07:01 07:10 07:45 07:53 |
Notes |
---|
|
Short Trip 86B[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Ang Mo Kio Avenue 6 (Opp Yio Chu Kang Stn) | Jalan Kayu (Bef Seletar Camp G) | Ang Mo Kio Depot (AMDEP) | 2 | Sengkang – Hougang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Ang Mo Kio Avenue 6 (Opp Yio Chu Kang Stn) | |
---|---|
Weekdays | 17:30 17:42 18:14 18:25 |
Notes |
---|
|
Service 87[edit]
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sengkang Interchange | Bedok Interchange | Hougang Depot (HGDEP) | 25 | Sengkang – Hougang |
Fleet |
---|
SBS3047Y SBS3048U SBS3049S SBS3127A SBS3927H SBS3946C SBS3957X SBS7635Z SBS7639M SBS7650D SBS7651B SBS7655R SBS7657K SBS7659E SBS7709U SBS7715B SG5001C SG5021U SG5312E SG5320G SG5495K SG5526E SG5527C SG5554Z SG5555X |
Notes |
---|
|
Service 88[edit]
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Pasir Ris Interchange | Toa Payoh Interchange | Braddell Bus Park (BRBP) | 31 | Bishan – Toa Payoh |
Fleet |
---|
SG5856C SG6041E SG6062U SG6100T SG6166D SG6168Z SG6171M SG6207U SG6212D SG6218M SG6219K SG6224U SG6225S SG6230B SG6234R SG6258Y SG6269R SBS3117D SBS3179A SBS3196A SBS3208A SBS3210S SBS3229P SBS3253T SBS3292E SBS3293C SBS3681R SBS3907R SBS3908M SBS3972B SG5522R |
Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Service 88A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Punggol Road (Blk 190C) | Ang Mo Kio Avenue 3 (Opp Ang Mo Kio Stn) | Braddell Bus Park (BRBP) | 3 | Bishan – Toa Payoh |
Fleet |
---|
SG6041E SG6168Z |
Departing from Punggol Road (Blk 190C) | |
---|---|
Weekdays | 06:38 06:52 |
Departing from Hougang Avenue 4 (Blk 919) | |
Weekdays | 07:36 08:05 08:23 |
Departing from Ang Mo Kio Avenue 5 (Opp ITE Coll Ctrl) | |
Weekdays | 12:13 12:30 12:47 |
Notes |
---|
|
Short Trip 88B[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Ang Mo Kio Avenue 3 (Aft Ang Mo Kio Stn Exit A) | Ang Mo Kio Avenue 5 (Bef Yio Chu Kang Rd) | Braddell Bus Park (BRBP) | 3 | Bishan – Toa Payoh |
Fleet |
---|
SG6041E SG6168Z SG6207U |
Departing from Ang Mo Kio Avenue 3 (Aft Ang Mo Kio Stn Exit A) | |
---|---|
Weekdays | 07:15 07:42 07:59 08:19 |
Notes |
---|
|
Service 89[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Hougang Central Interchange | Airport Cargo Road | Hougang Depot (HGDEP) | 34 | Sengkang – Hougang |
Fleet |
---|
SG5830B SG6196S SBS3052G SBS3092R SBS3141H SBS3161A SBS3172T SBS3216B SBS3217Z SBS3242A SBS3719S SBS3751Y SBS3840Z SBS3882C SBS3934L SBS3935J SBS3938B SBS3940T SBS7608C SBS7704H SBS7706C SBS7707A SG5150E SG5151C SG5362K SG5363H SG5365C SG5384Y SG5385U SG5386S SG5402D SG5408M SG5443K SG5444H SG5487J SG5513S SG5604M |
Notes |
---|
|
Short Trip 89A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Expressway (Aft Punggol Rd) | Airport Cargo Road (Airfreight Ter Bldg) | Hougang Depot (HGDEP) | 5 | Sengkang – Hougang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Tampines Expressway (Aft Punggol Rd) | |
---|---|
Weekdays | 05:53 06:02 06:09 06:22 06:28 07:34 07:41 |
Notes |
---|
|