Trunk Services 60 - 69: Difference between revisions
Tag: Undo |
TIB1152X 190 (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
* This service stops twice at '''Christ Ch''' & '''Blk 608''' along Bedok Reservoir Road in both directions (towards {{Int|Eunos}} and {{Int|Bedok}}). Check the bus destination before boarding. | * This service stops twice at '''Christ Ch''' & '''Blk 608''' along Bedok Reservoir Road in both directions (towards {{Int|Eunos}} and {{Int|Bedok}}). Check the bus destination before boarding. | ||
** Red plate indicates buses heading towards {{Int|Eunos}}; White plate indicates buses heading towards {{Int|Bedok}}. | ** Red plate indicates buses heading towards {{Int|Eunos}}; White plate indicates buses heading towards {{Int|Bedok}}. | ||
* Between 23:35 - 00:35 daily, buses departing Eunos Int are | * Between 23:35 - 00:35 daily, buses departing Eunos Int are numbered as '''Service 60T''' which terminates at {{Int|Bedok}}. | ||
* Special Departures | |||
** 3.4km '''Bedok Reservoir Road (B/S 84501 • Christ Ch)''' towards{{int|Eunos}} via {{int|Bedok}}: | |||
*** '''Weekdays & Saturdays:''' 05:30, 05:37 | |||
*** '''Sundays & PH:''' 05:30 | |||
** 7.4km '''{{int|Bedok}}''' towards {{int|Eunos}} | |||
*** Weekdays: 05:30, 05:38 | |||
*** Weekends & PH: 05:30 | |||
** 10.8km '''Bedok Reservoir Road (B/S 84501 • Christ Ch)''' towards {{int|Eunos}} | |||
*** Weekdays: 05:15, 05:28, 07:07, 07:16, 07:40, 07:49, 07:59, 08:23, 08:32, 08:49, 08:56, 09:05 | |||
*** Saturdays: 05:15, 05:28 | |||
* '''Weekdays:''' 7A-7P / 1E / 4S (12 buses) | * '''Weekdays:''' 7A-7P / 1E / 4S (12 buses) | ||
* '''Saturdays:''' 7A-9P / 1T (10 buses) | * '''Saturdays:''' 7A-9P / 1T (10 buses) | ||
| Line 76: | Line 77: | ||
|- | |- | ||
| | | | ||
* 6 missing SDs & 1 missing DD. | * 6 missing SDs & 1 missing DD. | ||
* '''1 SD (Block 61-61-24)''' | * '''1 SD (Block 61-61-24)''' interlines to Short Trip 975A for one (1) trip, departing Choa Chu Kang Avenue 4 (B/S 44531 • Opp Choa Chu Kang Stn) at 1846 hours. | ||
* '''2 DDs (Block 180-61-20) & (Block 180-61-34)''' | * '''2 DDs (Block 180-61-20) & (Block 180-61-34)''' perform one (1) down-route trip on Service 180 from Upper Bukit Timah Road (B/S 44029 • Bukit Panjang Stn Exit A/LRT) towards {{int|Boon Lay}} via {{int|Bukit Panjang}} during Weekdays AM Peak. | ||
* '''3 DDs (Block 991-61-15), (Block 991-61-18) & (Block 991-61-25)''' | * '''3 DDs (Block 991-61-15), (Block 991-61-18) & (Block 991-61-25)''' interline to Service 991 during Weekdays AM & PM Peak. | ||
* '''SMB1395P''' | * '''SMB1395P''' operates on Service 983 on Sundays & Public Holidays. | ||
* '''Several SDs''' | * '''Several SDs''' operate on Service 188 on Weekends & Public Holidays. | ||
* '''Several DDs''' | * '''Several DDs''' operate on Service 991 on Weekends & Public Holidays. | ||
* Special Departures | |||
** 26.9km '''Victoria Street (B/S 01211 • Opp Blk 461)''' towards {{int|Eunos}}: | |||
*** Weekdays: 06:00, 06:13, 06:26, 06:38 | |||
*** Saturdays: 06:00, 06:15, 06:30 | |||
*** Sundays & PH: 06:10, 06:25 | |||
** 15.3km '''Neil Road (B/S 10021 • Blk 3)''' towards {{int|Bukit Batok}}: | |||
*** Weekdays: 06:00, 06:14 | |||
*** Saturdays: 06:00, 06:12 | |||
*** Sundays & PH: 06:10, 06:26 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/61/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/61/ SMRT Journeys] | ||
| Line 194: | Line 196: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | * 1 missing SD. | ||
* Special Departures | |||
** 14.7km '''Mei Ling Street (B/S 11589 • Blk 157)''' towards {{ter|Sims Place}}: | |||
*** Sundays & PH: 06:00 | |||
* '''Weekdays:''' 10A-10P / 2S (12 buses) | * '''Weekdays:''' 10A-10P / 2S (12 buses) | ||
* '''Weekends & Public Holidays:''' 10A-11P / 1S (12 buses) | * '''Weekends & Public Holidays:''' 10A-11P / 1S (12 buses) | ||
| Line 223: | Line 226: | ||
|- | |- | ||
| | | | ||
* 2 missing UPDEP buses. | * 2 missing UPDEP buses. | ||
* '''Several BNDEP buses''' practise overnight parking at {{ | * '''Several BNDEP buses''' practise overnight parking at {{int|Tampines}}. | ||
* Special Departures | |||
** 15.6km '''Ubi Avenue 2 (B/S 71161 • Blk 3019)''' towards {{int|Tampines}}: | |||
*** Weekdays: 06:00, 06:12 | |||
*** Saturdays: 06:00, 06:10 | |||
* '''Weekdays:''' Ulu Pandan 11A-12P / 2S; Bedok North 10A-10P / 1E (24 buses) | * '''Weekdays:''' Ulu Pandan 11A-12P / 2S; Bedok North 10A-10P / 1E (24 buses) | ||
* '''Saturdays:''' Ulu Pandan 11A-15P; Bedok North 10A-10P / 1S (26 buses) | * '''Saturdays:''' Ulu Pandan 11A-15P; Bedok North 10A-10P / 1S (26 buses) | ||
| Line 253: | Line 257: | ||
|- | |- | ||
| | | | ||
* ''' | * '''Any BYD BC12A04 buses''' interline to Service 941, 945 and/or 947 daily. | ||
** | * Special Departures | ||
** | ** 8.1km '''Jalan Jurong Kechil (B/S 42159 • Beauty World Stn Exit C)''' towards {{int|Jurong East}} | ||
*** Daily: 23:48, 00:04, 00:20 | |||
**** Fleet: Any Service 143 DDs | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 5A–5P / 4S (10 buses) | * '''Weekdays:''' 5A–5P / 4S (10 buses) | ||
| Line 274: | Line 279: | ||
9 BYD BC12A04 | 9 BYD BC12A04 | ||
'''SMB1305A SMB1306Y SMB1340Y | '''SMB1305A SMB1306Y SMB1340Y SMB1422U SMB1447Z SMB1452H SMB1462D SMB1474U'''<br> | ||
8 MAN NL323F ''(3 Euro V Batch 2 / 5 Euro V Batch 3)'' | |||
'''SMB5032K SMB5050H SMB5059J'''<br> | '''SMB5032K SMB5050H SMB5059J'''<br> | ||
| Line 294: | Line 299: | ||
|- | |- | ||
| | | | ||
* | * 1 missing GBDEP DD & 1 missing WLDEP DD. | ||
* '''1 GBDEP DD''' interlines to Service 190 for one (1) trip towards {{ter|Kampong Bahru}} during Weekdays AM Peak. | |||
* '''SMB1340Y''' operates on Service 975 on Saturdays. | |||
* '''SMB235A & SMB237U''' operate on Feeder 900 on Weekends & Public Holidays. | |||
* '''SMB5889E (GBDEP Spare Bus), SMB5890A (Feeder 922) & SG5745P (Service 190)''' operate on Service 67 on Weekends & Public Holidays. | |||
* '''1 GBDEP DD''' | |||
* '''SMB1340Y''' | |||
* '''SMB235A & SMB237U''' | |||
* '''SMB5889E (GBDEP Spare Bus), SMB5890A (Feeder 922) & SG5745P (Service 190)''' | |||
* Majority DD fleet on Saturdays. | * Majority DD fleet on Saturdays. | ||
* Full DD fleet on Sundays & Public Holidays. | * Full DD fleet on Sundays & Public Holidays. | ||
* Special Departures | |||
** Towards {{int|Tampines}} | |||
*** 8.0km '''Upper Bukit Timah Road (B/S 42099 • Beauty World Stn Exit A)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
*** 12.5km '''Dunearn Road (B/S 41049 • Opp Coronation Plaza)''' | |||
**** Weekdays: 05:45, 05:52 | |||
**** Saturdays: 05:45 | |||
*** 17.6km '''Bukit Timah Road (B/S 40019 • Little India Stn)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
**** Sundays & PH: 06:00, 06:16 | |||
*** 21.5km '''Sims Avenue (B/S 80051 • Aft Lor 1 Geylang)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
*** 24.1km '''Sims Avenue (B/S 82011 • Aft Paya Lebar Quarter)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
**** Sundays & PH: 06:00, 06:16 | |||
*** 28.2km '''New Upper Changi Road (B/S 84031 • Bedok Stn Exit B)''' | |||
**** Weekdays: 05:45 | |||
** Towards {{int|Choa Chu Kang}} | |||
*** 5.4km '''New Upper Changi Road (B/S 84039 • Bedok Stn Exit A)''' | |||
**** Weekdays: 05:45 | |||
*** 9.3km '''Geylang Road (B/S 82029 • Blk 14 Mkt/FC)''' | |||
**** Weekdays: 05:45 | |||
**** Saturdays: 05:50 | |||
*** 12.0km '''Geylang Road (B/S 80049 • Aft Sims Way)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
*** 15.9km '''Bukit Timah Road (B/S 40011 • Little India Stn Exit A)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
*** 21.0km '''Bukit Timah Road (B/S 41041 • Coronation Plaza)''' | |||
**** Weekdays & Saturdays: 05:45 | |||
*** 25.1km '''Upper Bukit Timah Road (B/S 42071 • Pei Hwa Presby Pr Sch)''' | |||
**** Weekdays: 05:45 | |||
*** 30.8km '''Choa Chu Kang Road (B/S 44139 • Opp Blk 26)''' | |||
**** Sundays & PH: 06:00, 06:14, 06:28, 06:42 | |||
* '''External Links:''' | * '''External Links:''' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/67/ SMRT Journeys] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/67/ SMRT Journeys] | ||
| Line 415: | Line 422: | ||
|- | |- | ||
| | | | ||
* '''1 SD''' | * '''1 SD''' operates on Service 401 on Weekends & Public Holidays. | ||
* '''SBS6618E''' practises overnight parking at {{Int|Tampines}}. | * '''SBS6618E''' practises overnight parking at {{Int|Tampines}}. | ||
* '''Weekdays:''' 7A-7P / 2E / 6S (15 buses) | * '''Weekdays:''' 7A-7P / 2E / 6S (15 buses) | ||
Latest revision as of 22:27, 28 April 2026
Service 60
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange ↺ Bedok Interchange | Hougang Depot (HGDEP) | 11 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS5061S SBS5133T SBS8381Z SBS8703D SBS8750S SBS8831S SBS7557R SBS7601X SG5329H SG5340Z SG5341X |
| Notes |
|---|
|
Short-Trip 60A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange → Bedok Reservoir Rd (Blk 608) | Hougang Depot (HGDEP) | 4 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS5133T SBS8831S |
| Departing from Eunos Interchange | |||
|---|---|---|---|
| Weekdays (except Public Holidays) | 18:02 18:23 18:45 19:07 19:20 19:39 19:54 20:17 20:32 | ||
| Eve of Public Holidays | From 00:50 | ||
| Notes |
|---|
|
Service 61
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Batok Interchange ↔ Eunos Interchange | Gali Batu Depot (GBDEP) | 36 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG1789P SG1791G SG1804D SMB317Y SMB319S SMB320L SMB321J SMB322G SMB323D SMB328R SMB336S SMB337P SMB345R SMB1376U SMB1378P SMB1395P SMB1508G SMB1524J SG3485C SG3486A SG3487Y SG3488U SG3489S SG5949T SG5981Z SG5982X SG6010U SG6025C SG6120K |
| Notes |
|---|
|
Service 62
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Punggol Interchange ↺ Lorong 1 Geylang | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Single-decker & Double-Decker buses |
| Notes |
|---|
|
Short-Trip 62A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Punggol Interchange → Aljunied Rd (Aljunied Stn) | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Double-decker buses |
| Departing from Punggol Int | |
|---|---|
| Weekdays (except Public Holidays) | 18:11 18:39 19:07 19:35 20:03 |
| Notes |
|---|
|
Service 63
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange ↔ Jalan Rumah Tinggi | Hougang Depot (HGDEP) | 22 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS5079S SBS5115X SBS5116T SBS5130B SBS5152M SBS5175Y SBS5189H SBS8162P SBS8295P SBS8346B SBS8513K SBS8618S SBS8643T SBS8725R SBS8726M SBS8735L SBS8882U SBS8883S SBS8971X SBS8972T SBS8978C |
| Notes |
|---|
|
Service 63M
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange ↺ Circuit Road | Hougang Depot (HGDEP) | 6 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS8441J SBS8478D SBS8538P SBS8608X SBS8656G SBS8780E |
| Notes |
|---|
|
Service 64
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Sims Place Terminal ↺ Mei Ling Street | Hougang Depot (HGDEP) | 12 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS6051P SBS6701Y SBS6718A SBS6839J SBS5157A SBS8559D SBS8949L SG5852M SG5939Y SG5372G SG5514P |
| Notes |
|---|
|
Service 65
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange ↔ HarbourFront Interchange | Ulu Pandan (UPDEP) Bedok North Depot (BNDEP) |
24 Ulu Pandan: 13 Bedok North: 11 |
Tampines |
| Fleet |
|---|
|
(Ulu Pandan Depot) SG5994L SG5995J SG5996G SG6002T SG6003R SG6106C SG6148G SG6204C SG6252M SG6274A (Bedok North Depot) |
| Notes |
|---|
|
Service 66
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Jurong East Interchange ↺ Jalan Anak Bukit | Bulim Depot (BUDEP) | 10 | Bulim |
| Fleet |
|---|
|
SG3197J SG3198G SG3199D SG3200H SG3442B SG3443Z Any Single-decker & Double-decker buses |
| Notes |
|---|
|
Service 67
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Interchange ↔ Tampines Interchange | Gali Batu Depot (GBDEP) Woodlands Depot (WLDEP) |
40 Gali Batu: 26 Woodlands: 14 |
Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
(Gali Batu Depot) SMB1305A SMB1306Y SMB1340Y SMB1422U SMB1447Z SMB1452H SMB1462D SMB1474U SMB5032K SMB5050H SMB5059J SG5162X SG5163T SG5538X SG5574R SG5587D (Woodlands Depot) SG5950M SG6032G SG6048L SG6131D |
| Notes |
|---|
|
Service 68
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Pasir Ris Interchange ↺ Tampines Interchange | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Notes |
|---|
|
Short-Trip 68A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Avenue 11 (Opp Reebonz Bldg) → Tampines Interchange | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Double-decker buses |
| Departing from Tampines Avenue 11 (Opp Reebonz Bldg) | |||
|---|---|---|---|
| Weekdays (except Public Holidays) | 06:36 – 08:45 | ||
| Notes |
|---|
|
Short-Trip 68B
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange → Tampines Avenue 11 (Reebonz Bldg) | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Double-decker buses |
| Departing from Tampines Interchange | |||
|---|---|---|---|
| Weekdays (except Public Holidays) | 19:22 19:32 | ||
| Notes |
|---|
|
Service 69
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange ↺ Bedok Interchange | Bedok North Depot (BNDEP) | 15 | Tampines |
| Fleet |
|---|
|
SBS6251D SBS6618E SBS6871P SBS5055K SBS5066D SBS8567E SBS8847Y SBS8880A SG6355A SG6360J SG6365X SBS3131L SBS3264L SBS3601Y SBS3615H |
| Notes |
|---|
|