SMRT Non-Revenue Buses: Difference between revisions
Jump to navigation
Jump to search
| Line 317: | Line 317: | ||
|TIB1124C | |TIB1124C | ||
|KJDEP 184 | |KJDEP 184 | ||
|- | |- | ||
|TIB1126Y | |TIB1126Y | ||
Revision as of 11:17, 20 December 2017
Currently running buses
MAN NL323F
Batch 1
| Registration no. | Former service | Status |
|---|---|---|
| SMB222L | WLDEP 171 | Template:Scrapped |
Partially retired buses
Mercedes-Benz O405G (Hispano Habit)
| Registration no. | Former service | Status |
|---|---|---|
| TIB1019Z | WLDEP 901 | Non-user lay-up status till 19 Dec 2018 |
| TIB1020T | KJDEP SP | |
| TIB1022M | KJDEP SP | Template:Scrapped |
| TIB1023K | AMDEP SP | Non-user lay-up status till 19 Dec 2018 |
| TIB1025E | WLDEP SP | rowspan="49" Template:Scrapped |
| TIB1026C | KJDEP SP | |
| TIB1027A | AMDEP SP | |
| TIB1028Y | KJDEP 190 | |
| TIB1029U | KJDEP 190 | |
| TIB1030P | KJDEP 172 | |
| TIB1031L | KJDEP 190 | |
| TIB1032J | WLDEP 911 | |
| TIB1033G | KJDEP 190 | |
| TIB1034D | KJDEP 190 | |
| TIB1035B | KJDEP 190 | |
| TIB1036Z | KJDEP 190 | |
| TIB1037X | KJDEP 67 | |
| TIB1038T | AMDEP 856 | |
| TIB1039R | WLDEP 911 | |
| TIB1040K | WLDEP SP | |
| TIB1041H | AMDEP 856 | |
| TIB1042E | KJDEP 67 | |
| TIB1043C | AMDEP 856 | |
| TIB1044A | AMDEP 856 | |
| TIB1045Y | WLDEP SP | |
| TIB1046U | WLDEP 964 | |
| TIB1047S | WLDEP SP | |
| TIB1048P | AMDEP 800 | |
| TIB1049L | KJDEP 184 | |
| TIB1050G | WLDEP 964 | |
| TIB1051D | WLDEP 951E | |
| TIB1052B | WLDEP 913 | |
| TIB1053Z | KJDEP 184 | |
| TIB1054X | KJDEP SP | |
| TIB1055T | AMDEP 169 | |
| TIB1056R | WLDEP 964 | |
| TIB1057M | AMDEP 860 | |
| TIB1058K | AMDEP 812 | |
| TIB1059H | AMDEP 800 | |
| TIB1060C | AMDEP 854 | |
| TIB1061A | KJDEP 184 | |
| TIB1062Y | KJDEP SP | |
| TIB1063U | WLDEP 962 | |
| TIB1064S | WLDEP 912 | |
| TIB1065P | WLDEP 964 | |
| TIB1066L | AMDEP 856 | |
| TIB1067J | WLDEP 913 | |
| TIB1068G | WLDEP 951E | |
| TIB1069D | WLDEP 913 | |
| TIB1070Z | KJDEP 184 | |
| TIB1071X | WLDEP 912 | |
| TIB1072T | WLDEP SP | |
| TIB1073R | KJDEP 184 | |
| TIB1074M | AMDEP 61 | Template:Scrapped |
| TIB1075K | AMDEP 812 | rowspan="18" Template:Scrapped |
| TIB1076H | KJDEP 300 | |
| TIB1077E | AMDEP SP | |
| TIB1078C | KJDEP 67 | |
| TIB1079A | WLDEP 962 | |
| TIB1080U | AMDEP 804 | |
| TIB1081S | AMDEP 169 | |
| TIB1082P | KJDEP 176 | |
| TIB1083L | KJDEP 176 | |
| TIB1084J | KJDEP 172 | |
| TIB1085G | KJDEP 172 | |
| TIB1086D | KJDEP 172 | |
| TIB1087B | KJDEP 184 | |
| TIB1088Z | WLDEP 912 | |
| TIB1089X | WLDEP 900 | |
| TIB1090R | WLDEP 913 | |
| TIB1091M | WLDEP 912 | |
| TIB1092K | KJDEP SP | |
| TIB1093H | KJDEP 184 | Non-user lay-up status till 19 Dec 2018 |
| TIB1094E | AMDEP SP | |
| TIB1095C | AMDEP SP | Template:Awaiting de-registration |
| TIB1096A | AMDEP SP | Non-user lay-up status till 19 Dec 2018 |
| TIB1097Y | KJDEP SP | Template:Scrapped |
| TIB1098U | WLDEP SP | Non-user lay-up status till 19 Dec 2018 |
| TIB1099S | AMDEP SP | Template:Scrapped |
| TIB1100X | KJDEP 190 | rowspan="2" Template:Awaiting de-registration |
| TIB1101T | KJDEP 188 | |
| TIB1102R | KJDEP 300 | Non-user lay-up status till 19 Dec 2018 |
| TIB1107C | AMDEP 169 | |
| TIB1108A | KJDEP 188 | rowspan="2" Template:Scrapped |
| TIB1109Y | KJDEP 184 | |
| TIB1110S | WLDEP 903 | Template:Scrapped |
| TIB1114G | AMDEP 800 | Template:Scrapped |
| TIB1117Z | KJDEP 300 | Non-user lay-up status till 19 Dec 2018 |
| TIB1118X | KJDEP 188 | Template:Scrapped |
| TIB1119T | KJDEP 184 | Non-user lay-up status till 19 Dec 2018 |
| TIB1121K | AMDEP 854 | rowspan="2" Template:Scrapped |
| TIB1124C | KJDEP 184 | |
| TIB1126Y | KJDEP SP | Template:Scrapped |
| TIB1130J | AMDEP SP | Non-user lay-up status till 19 Dec 2018 |
| TIB1131G | AMDEP SP | Non-user lay-up status till 29 Dec 2017 |
| TIB1132D | KJDEP 184 | Non-user lay-up status till 19 Dec 2018 |
| TIB1133B | AMDEP SP | |
| TIB1136T | AMDEP 854 | |
| TIB1137R | AMDEP SP | Non-user lay-up status till 29 Dec 2017 |
| TIB1144U | AMDEP 804 | Non-user lay-up status till 19 Dec 2018 |
| TIB1214B | KJDEP 301 | Template:Scrapped |
Mercedes-Benz O405G (Volgren)
| Registration no. | Former service | Status |
|---|---|---|
| TIB1024H | WLDEP 913 | Template:Scrapped |
Fully retired buses
DAF SB220 (Walter Alexander Setanta)
Dennis Lance 245
Hino HS3KRK
Mercedes-Benz O405 (Hispano CAC)
Mercedes-Benz O405 (Hispano OAC)
Mercedes-Benz O405 (Volgren)
Mercedes-Benz O405G (Hispano MK1)
Mercedes-Benz O405G (Hispano MK2)
Nissan Diesel U31RCN
Scania L113CRL (ELBO)
Scania L113CRL (Walter Alexander Strider)
Demonstrator buses
MAN NL323F
| Registration no. | Former service | Status |
|---|---|---|
| SMB138Y | WLDEP 963 | Rebodied with Gemilang body, and subsequently sold to Carbridge Pty Ltd (Australia) (Sydney operations) as m/o 5241 (fleet no.: 88) |
Yutong ZK6126
| Registration no. | Former service | Status |
|---|---|---|
| SMB135E | AMDEP 854 | Sold to Bedok Transport Pte Ltd, re-registered as PC194T, then as PH8811S |
Zhongtong LCK6121GHEV
| Registration no. | Former service | Status |
|---|---|---|
| SMB137A | KJDEP 188/530*/941*/945* | Sold to Travel GSH Pte Ltd, re-registered as PC2086J |
See also
- De-registration of buses (for retiring models)
- Bus Lifespan Expiry Date (for current models)
- SMRT Former Deployments