Difference between revisions of "Bus Interchanges, Terminals & Depots"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
|-class="LTA" | |-class="LTA" | ||
!Bus Interchange | !Bus Interchange | ||
!Operator | |||
!Services | !Services | ||
|- | |- | ||
Line 112: | Line 112: | ||
|-class="LTA" | |-class="LTA" | ||
!Bus Terminal | !Bus Terminal | ||
!Operator | |||
!Services | !Services | ||
|- | |- |
Revision as of 19:01, 10 May 2024
The following is a list of the current bus interchanges, terminals and depots, and the bus services that serve them.
Bus Interchanges
Bus Interchange | Operator | Services |
---|---|---|
Ang Mo Kio | SBS Transit | 22, 24, 25, 73, 86, 130, 133, 135, 136, 138, 166, 169, 261, 262, 265, 269 |
Bedok | 7, 9, 14, 16/M, 17/A, 26, 30/e, 32, 33, 35/M, 38, 40, 60, 69, 87, 155, 168, 196, 197, 222, 225G/W, 228, 229, 401, 854/e | |
Bishan | 50, 52, 53, 54, 55, 56, 57, 58, 59, 410G/W | |
Boon Lay | 30, 79, 154, 157, 172, 174/e, 178, 179/A, 180, 181/M, 187, 192, 193, 194, 198, 199, 240, 241, 242, 243G/W, 246, 249, 251, 252, 405 | |
Bukit Batok | Tower Transit | 61, 77, 106, 173, 177, 189, 852, 941, 945, 947, 990, 991, 992 |
Bukit Merah | SBS Transit | 5, 16/M, 57, 75, 123, 131, 132, 139, 153, 167, 176, 198, 272, 273, 851 |
Bukit Panjang | SMRT Buses | 176, 180, 920, 922, 970, 972/M, 973, 975, 976, 979 |
Choa Chu Kang | 67, 172, 188/e, 190, 300, 301, 302, 307, 925, 927, 976, 983, 985, 991 | |
Clementi | SBS Transit | 7, 14, 96, 99, 147, 156, 165, 166, 173, 175, 196, 282, 284, 285 |
Compassvale | 110, 374 | |
Eunos | 22, 60, 61, 63/M, 76, 93, 94, 150, 154 | |
HarbourFront | 65, 80, 93, 123M, 124, 188/e, 855, 963/e | |
Hougang Central | 27, 51, 74, 89/e, 102, 107/M, 112, 113, 116, 132, 147, 151, 153, 161, 165, 324, 325, 329 | |
Joo Koon | 99, 182/M, 253, 254, 255, 257, 258, 974 | |
Jurong East | Tower Transit | 41, 49, 51, 52, 66, 97/e, 98/M, 105, 143/M, 183, 197, 333, 334, 335, 506, 993 |
Jurong Town Hall | 78, 160, 870 | |
Pasir Ris | Go-Ahead | 3, 5, 6, 12/e, 17, 21, 46, 58, 68, 88, 354, 358, 359, 403, 518/A |
Punggol (Temporary) | 3, 34, 43/e/M, 50, 62, 82, 83, 84, 85, 117/M, 118, 119, 136, 381, 382G/W, 384, 386 | |
Sembawang | Tower Transit | 117/M, 167, 859/A/B, 882, 883/M, 980, 981 |
Sengkang | SBS Transit | 80, 83, 86, 87, 156, 159, 163, 371, 372, 965 |
Serangoon | 100, 101, 103, 105, 109, 158, 315, 317, 506 | |
Tampines Central | 3, 4, 8, 10, 19, 20, 23, 28, 29, 31, 37, 38, 65, 67, 68, 69, 72, 81, 127, 291, 292, 293, 969 | |
Tampines Concourse | 39 | |
Tampines North | 18, 129, 298 | |
Toa Payoh | 8, 26, 28, 31, 73, 88, 90, 139, 141, 142, 143, 145, 155, 157, 159, 163, 230, 231, 232, 235, 238 | |
Woodlands | SMRT Buses | 161, 168, 169, 178, 187, 856, 858, 900, 901/M, 902, 903/M, 904, 911, 912/M, 913/M, 960/e, 962, 963/e, 964, 966, 969 |
Woodlands Temp Interchange | 925/M, 950, 961/M, 965 | |
Yio Chu Kang | SBS Transit | 13, 70/M, 71, 72, 76, 162, 825, 860 |
Yishun | Tower Transit | 39, 85, 103, 171, 800, 801, 803, 804, 805, 806, 807, 811, 812, 851/e, 852, 853/M, 854/e, 855, 856, 857, 859, 860 |
Bus Terminals
Bus Terminal | Operator | Services |
---|---|---|
Buona Vista | SBS Transit | 32, 48, 74, 91, 145, 185, 191, 200 |
Beach Station (Sentosa) | SDC | 123 |
Changi Airport Terminal 2 | SBS Transit | 24, 27, 34, 36, 53, 110, 858 |
Changi Business Park | 47, 118 | |
Changi Village | 2, 29, 59, 109 | |
Gali Batu | SMRT Buses | 75, 184 |
Ghim Moh | SBS Transit | 92/M, 100, 111 |
JB Sentral (Johor) | Malaysian Operators | 160, 170X, 950 |
Kampong Bahru | SBS Transit | 2, 12/e, 54, 120, 122, 174/e, 190 |
Kent Ridge | 10, 33, 95, 151, 200, 201 | |
Larkin (Johor) | Malaysian Operators | 170 |
Lorong 1 Geylang | Tower Transit | 11, 140, 141, 175, 853, 961/M, 980, 985 |
Marina Centre | SBS Transit | 56, 77, 97/e, 195, 960/e |
Queen Street | 170 | |
Resorts World Sentosa | SDC | 123 |
Saint Michael's | SBS Transit | 21, 124, 125, 129, 131, 186 |
Shenton Way | 70, 106, 107, 121, 130, 133, 186, 400, 970 | |
Sims Place | 64, 134, 137 | |
Tuas | 192, 193, 247, 248/M | |
Upper East Coast | 13, 25, 43, 45, 46, 55, 137, 853M |
Bus Depots
Bus Depot | Operator | Services |
---|---|---|
Ang Mo Kio (SBST East District) | SBS Transit | 45, 265, 268 |
Bedok North (SBST East District) | 18, 48 | |
Soon Lee (SBST West District) | 185, 502/A |