Mercedes-Benz O530 Citaro (Batch 2): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
<noinclude><div style='display:flex;flex-wrap:wrap;text-align:center;margin-bottom:1em'> | <noinclude><div style='display:flex;flex-wrap:wrap;text-align:center;margin-bottom:1em'> | ||
<div style='padding:0 .5em;flex-grow:1;border-top-left-radius:.25em;border-top-right-radius:.25em;border:1px solid #888;border-top:2px solid #f00;border-bottom:0'>[[Mercedes-Benz O530 Citaro (Batch 2)|Main]]</div> | <div style='padding:0 .5em;flex-grow:1;border-top-left-radius:.25em;border-top-right-radius:.25em;border:1px solid #888;border-top:2px solid #f00;border-bottom:0'>[[Mercedes-Benz O530 Citaro (Batch 2)|Main]]</div> | ||
<div style='padding:0 .5em;flex-grow:1;border-bottom:1px solid #888'>[[Mercedes-Benz O530 Citaro (Batch 2)/3|Deployments: SBS65xx]]</div> | <div style='padding:0 .5em;flex-grow:1;border-bottom:1px solid #888'>[[Mercedes-Benz O530 Citaro (Batch 2)/3|Deployments: SBS65xx]]</div> | ||
<div style='padding:0 .5em;flex-grow:1;border-bottom:1px solid #888'>[[Mercedes-Benz O530 Citaro (Batch 2)/4|Deployments: SBS66xx]]</div> | <div style='padding:0 .5em;flex-grow:1;border-bottom:1px solid #888'>[[Mercedes-Benz O530 Citaro (Batch 2)/4|Deployments: SBS66xx]]</div> | ||
| Line 100: | Line 98: | ||
==Deployments== | ==Deployments== | ||
=== | |||
=== | ===Tower Transit=== | ||
{|class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="TTS" | |||
!Registration no. | |||
!Deployment | |||
!Advertisement | |||
|- | |||
|SBS6342A | |||
|BUDEP FD | |||
|rowspan=2 {{N/A}} | |||
|- | |||
|SBS6343Y | |||
|BUDEP FD | |||
|- | |||
|SBS6344U | |||
|BUDEP 189 | |||
|'''PS & B:''' Sony Electronics (Singapore) Pte Ltd: The Best Noise Cancelling Headphones. Snap This Poster To Win A WH-1000XM6 Every Week! | |||
|- | |||
|SBS6345S | |||
|BUDEP FD | |||
|Alprop Pte Ltd - West Mall: A Holiday To Savour. 30 May to 29 Jun 2025. New Bites, More Delights at B1 Food Hall. (5th Gen) | |||
|- | |||
|SBS6346P | |||
|BUDEP 97 | |||
|Amex: Tap. Pay. Ride. With Amex. Your Card For Payments Everyday, And For Transit Everywhere. | |||
|- | |||
|SBS6347L | |||
|BUDEP FD | |||
|rowspan=3 {{N/A}} | |||
|- | |||
|SBS6348J | |||
|BUDEP FD | |||
|- | |||
|SBS6349G | |||
|BUDEP FD | |||
|- | |||
|SBS6350B | |||
|BUDEP FD | |||
|Amex: Tap. Pay. Ride. With Amex. Your Card For Payments Everyday, And For Transit Everywhere. | |||
|- | |||
|SBS6351Z | |||
|BUDEP FD | |||
|rowspan=5 {{N/A}} | |||
|- | |||
|SBS6352X | |||
|BUDEP FD | |||
|- | |||
|SBS6353T | |||
|BUDEP FD | |||
|- | |||
|SBS6354R | |||
|BUDEP FD | |||
|- | |||
|SBS6355M | |||
|BUDEP FD | |||
|- | |||
|SBS6356K | |||
|BUDEP 97 | |||
|Derma Lab By Bio-Essence - Derma Lab Vitamin E Serum Sunscreen SPF50 PA+++: New With Tinted Sunscreen. (Pink & Orange) | |||
|- | |||
|SBS6357H | |||
|BUDEP FD | |||
|rowspan=24 {{N/A}} | |||
|- | |||
|SBS6358E | |||
|BUDEP FD | |||
|- | |||
|SBS6359C | |||
|BUDEP FD | |||
|- | |||
|SBS6360Y | |||
|BUDEP FD | |||
|- | |||
|SBS6361U | |||
|BUDEP FD | |||
|- | |||
|SBS6362S | |||
|BUDEP FD | |||
|- | |||
|SBS6363P | |||
|BUDEP FD | |||
|- | |||
|SBS6364L | |||
|BUDEP FD | |||
|- | |||
|SBS6365J | |||
|BUDEP FD | |||
|- | |||
|SBS6366G | |||
|BUDEP FD | |||
|- | |||
|SBS6367D | |||
|BUDEP FD | |||
|- | |||
|SBS6368B | |||
|BUDEP FD | |||
|- | |||
|SBS6369Z | |||
|BUDEP FD | |||
|- | |||
|SBS6370T | |||
|BUDEP FD | |||
|- | |||
|SBS6371R | |||
|BUDEP FD | |||
|- | |||
|SBS6372M | |||
|BUDEP FD | |||
|- | |||
|SBS6373K | |||
|BUDEP FD | |||
|- | |||
|SBS6374H | |||
|BUDEP FD | |||
|- | |||
|SBS6377U | |||
|BUDEP FD | |||
|- | |||
|SBS6378Y | |||
|BUDEP FD | |||
|- | |||
|SBS6382J | |||
|BUDEP FD | |||
|- | |||
|SBS6436M | |||
|BUDEP FD | |||
|- | |||
|SBS6443S | |||
|BUDEP FD | |||
|- | |||
|SBS6444P | |||
|BUDEP FD | |||
|} | |||
===SBS Transit=== | |||
{|class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Deployment | |||
!Advertisement | |||
|- | |||
|SBS6375E | |||
|UPDEP 120 | |||
|{{N/A}} | |||
|- | |||
|SBS6376C | |||
|UPDEP 5 | |||
|Ming Seng Goldsmith - Koleksi Penyatuan & Koleksi Penyatuan Opera: Kalung Fleksibel Dan Mudah Disesuaikan. Facebook & Instagram - MingSengGoldsmith. | |||
|- | |||
|SBS6379U | |||
|SWDEP 27 | |||
|rowspan=14 {{N/A}} | |||
|- | |||
|SBS6380P | |||
|UPDEP 5 | |||
|- | |||
|SBS6381L | |||
|HGDEP 53 | |||
|- | |||
|SBS6386Z | |||
|UPDEP 123 | |||
|- | |||
|SBS6387X | |||
|UPDEP 33 | |||
|- | |||
|SBS6389R | |||
|SWDEP 27 | |||
|- | |||
|SBS6390K | |||
|BNDEP SP | |||
|- | |||
|SBS6394A | |||
|UPDEP 195 | |||
|- | |||
|SBS6395Y | |||
|UPDEP 195 | |||
|- | |||
|SBS6397S | |||
|UPDEP 120 | |||
|- | |||
|SBS6398P | |||
|BNDEP SP | |||
|- | |||
|SBS6404E | |||
|UPDEP 195 | |||
|- | |||
|SBS6416X | |||
|UPDEP 57 | |||
|- | |||
|SBS6474C | |||
|BNDEP SP | |||
|} | |||
===Go-Ahead=== | |||
{|class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="GAS" | |||
!Registration no. | |||
!Deployment | |||
!Advertisement | |||
|- | |||
|SBS6383G | |||
|LYDEP FD | |||
|rowspan=9 {{N/A}} | |||
|- | |||
|SBS6384D | |||
|LYDEP FD | |||
|- | |||
|SBS6385B | |||
|LYDEP FD | |||
|- | |||
|SBS6388T | |||
|LYDEP FD | |||
|- | |||
|SBS6391H | |||
|LYDEP FD | |||
|- | |||
|SBS6392E | |||
|LYDEP FD | |||
|- | |||
|SBS6393C | |||
|LYDEP FD | |||
|- | |||
|SBS6396U | |||
|LYDEP FD | |||
|- | |||
|SBS6399L | |||
|LYDEP FD | |||
|- | |||
|- | |||
|SBS6400R | |||
|LYDEP FD | |||
|'''PS & B:''' PlayFACTO School - 10 Years • Play It Forward. '''L & R:''' SG's #1 Premium Student Care. 2026 P1 Registration Islandwide Open House. '''B:''' Next Stop: PlayFACTO School • SG's #1 Premium Student Care and Enrichment Brand • Enroll Now: +65 9773 4336 • Singapore's #1 Student Care & Enrichment Brand • 65+ Convenient Locations • Trusted by 10,000+ Parents • Voted Top Brand in 2023, 2024 & 2025 • Influential Brands: Top Brands 2023, 2024, 2025''' | |||
|- | |||
|SBS6401M | |||
|LYDEP FD | |||
|'''PS & B:''' PlayFACTO School - 10 Years • Play It Forward. '''L & R:''' SG's #1 Premium Student Care. 2026 P1 Registration Islandwide Open House. '''B:''' Next Stop: PlayFACTO School • SG's #1 Premium Student Care and Enrichment Brand • Enroll Now: +65 9773 4336 • Singapore's #1 Student Care & Enrichment Brand • 65+ Convenient Locations • Trusted by 10,000+ Parents • Voted Top Brand in 2023, 2024 & 2025 • Influential Brands: Top Brands 2023, 2024, 2025''' | |||
|- | |||
|SBS6402K | |||
|LYDEP FD | |||
|{{N/A}} | |||
|- | |||
|SBS6405C | |||
|LYDEP FD | |||
|'''PS & B:''' PlayFACTO School - 10 Years • Play It Forward. '''L & R:''' SG's #1 Premium Student Care. 2026 P1 Registration Islandwide Open House. '''B:''' Next Stop: PlayFACTO School • SG's #1 Premium Student Care and Enrichment Brand • Enroll Now: +65 9773 4336 • Singapore's #1 Student Care & Enrichment Brand • 65+ Convenient Locations • Trusted by 10,000+ Parents • Voted Top Brand in 2023, 2024 & 2025 • Influential Brands: Top Brands 2023, 2024, 2025''' | |||
|- | |||
|SBS6406A | |||
|LYDEP FD | |||
|{{N/A}} | |||
|- | |||
|SBS6407Y | |||
|LYDEP FD | |||
|Lam Soon Group - Naturel: Fire Up With Naturel Rice Bran Oil. | |||
|- | |||
|SBS6408U | |||
|LYDEP FD | |||
|rowspan=2 {{N/A}} | |||
|- | |||
|SBS6409S | |||
|LYDEP FD | |||
|- | |||
|SBS6410L | |||
|LYDEP FD | |||
|Income Insurance Singapore • Hand In Hand, with Singapore. 55 Years of Protection, 55 Years of Care. (3rd Gen) | |||
|- | |||
|SBS6411J | |||
|LYDEP FD | |||
|PropNex Realty: '''L:''' A Playground For All Generations. Visit PropNex Family Zone @ Gardens by the Bay. '''R:''' Uplifting The Community. Over S$10 Million Raised For Community Chest's Charities In Singapore Since 2013. '''B:''' Featured Agents Of This Neighborhood. Ken Leong 9751 6516 • Phoebe Toh 9658 6663 • Patrick Kam 9836 0427. A Network Of Over 13,000 Salesperson Empowering Your Real Estate Journey. | |||
|- | |||
|SBS6412G | |||
|LYDEP FD | |||
|rowspan=6 {{N/A}} | |||
|- | |||
|SBS6413D | |||
|LYDEP FD | |||
|- | |||
|SBS6414B | |||
|LYDEP FD | |||
|- | |||
|SBS6415Z | |||
|LYDEP FD | |||
|- | |||
|SBS6417T | |||
|LYDEP FD | |||
|- | |||
|SBS6418R | |||
|LYDEP FD | |||
|- | |||
|SBS6419M | |||
|LYDEP FD | |||
|Income Insurance Singapore • Hand In Hand, with Singapore. 55 Years of Protection, 55 Years of Care. (3rd Gen) | |||
|- | |||
|SBS6420H | |||
|LYDEP FD | |||
|Income Insurance Singapore • Made Yours: '''L & R:''' We Support Your Courage To Pull Through Tough Times. Providing Financial Protection To Ensure You Can. '''B:''' Protecting Singapore, Serving Singapore. (2nd Gen) | |||
|- | |||
|SBS6421E | |||
|LYDEP FD | |||
|United Overseas Bank Limited: '''L & R:''' Ready To Connect To ASEAN's Most Extensive Trade Network? '''B:''' Connect With Us At {{nolink|go.uob.com/onebankforasean}}. (Blue) | |||
|- | |||
|SBS6422C | |||
|LYDEP FD | |||
|United Overseas Bank Limited: '''L & R:''' Ready To Connect To ASEAN's Most Extensive Trade Network? '''B:''' Connect With Us At {{nolink|go.uob.com/onebankforasean}}. (Blue) | |||
|- | |||
|SBS6423A | |||
|LYDEP FD | |||
|United Overseas Bank Limited: '''L & R:''' Ready To Connect To ASEAN's Most Extensive Trade Network? '''B:''' Connect With Us At {{nolink|go.uob.com/onebankforasean}}. (Blue) | |||
|- | |||
|SBS6424Y | |||
|LYDEP FD | |||
|{{N/A}} | |||
|- | |||
|SBS6425U | |||
|LYDEP FD | |||
|Derma Lab By Bio-Essence - Derma Lab Lumiclar Pure Vitamin C15: 15% Pure Vitamin C. 3 Tones Brighter In 10 Days. (2nd Gen) | |||
|- | |||
|SBS6426S | |||
|LYDEP FD | |||
|rowspan=3 {{N/A}} | |||
|- | |||
|SBS6427P | |||
|LYDEP FD | |||
|- | |||
|SBS6428L | |||
|LYDEP FD | |||
|- | |||
|SBS6429J | |||
|LYDEP FD | |||
|Go-Ahead Singapore: Steering The Future. | |||
|- | |||
|SBS6430D | |||
|LYDEP FD | |||
|Ministry Of Sustainability And The Environment - Go Green SG: Book Now! gogreen.gov.sg. #SG60xMSE ('''L:''' Go Makan. '''R:''' Go Explore.) ('''L:''' Orange & '''R:''' Green) | |||
|- | |||
|SBS6431B | |||
|LYDEP FD | |||
|rowspan=6 {{N/A}} | |||
|- | |||
|SBS6432Z | |||
|LYDEP FD | |||
|- | |||
|SBS6433X | |||
|LYDEP FD | |||
|- | |||
|SBS6434T | |||
|LYDEP FD | |||
|- | |||
|SBS6435R | |||
|LYDEP FD | |||
|- | |||
|SBS6437K | |||
|LYDEP FD | |||
|- | |||
|SBS6438H | |||
|LYDEP FD | |||
|Gojek Singapore: Up To $12 In Ride Discounts. Promo Code: Extra. Save With Gojek. Enjoy The Extra. | |||
|- | |||
|SBS6439E | |||
|LYDEP FD | |||
|United Overseas Bank Limited: UOB FX+ Debit Card. Now With No FX Fees, It All Adds Up! Find Out More {{nolink|go.uob.com/fxplus-card}}. | |||
|- | |||
|SBS6440A | |||
|LYDEP FD | |||
|United Overseas Bank Limited: UOB FX+ Debit Card. Now With No FX Fees, It All Adds Up! Find Out More {{nolink|go.uob.com/fxplus-card}}. | |||
|- | |||
|SBS6441Y | |||
|LYDEP FD | |||
|Disney Cruise Line - Disney Adventure | |||
|- | |||
|SBS6442U | |||
|LYDEP FD | |||
|rowspan=6 {{N/A}} | |||
|- | |||
|SBS6445L | |||
|LYDEP FD | |||
|- | |||
|SBS6446J | |||
|LYDEP FD | |||
|- | |||
|SBS6447G | |||
|LYDEP FD | |||
|- | |||
|SBS6448D | |||
|LYDEP FD | |||
|- | |||
|SBS6449B | |||
|LYDEP FD | |||
|- | |||
|SBS6450X | |||
|LYDEP FD | |||
|Starhub - Find Broadband Peace Of Mind: '''L & R:''' Dance Your Wifi Troubles Away. All Inclusive Broadband Plans With Hassle-Free Installation WiFi Router Consultation. (2nd Gen) | |||
|- | |||
|SBS6451T | |||
|LYDEP FD | |||
|Starhub - Find Broadband Peace Of Mind: '''L & R:''' Dance Your Wifi Troubles Away. All Inclusive Broadband Plans With Hassle-Free Installation WiFi Router Consultation. (2nd Gen) | |||
|- | |||
|SBS6452R | |||
|LYDEP FD | |||
|Derma Lab By Bio-Essence - Derma Lab Lumiclar Pure Vitamin C15: 15% Pure Vitamin C. 3 Tones Brighter In 10 Days. (2nd Gen) | |||
|- | |||
|SBS6453M | |||
|LYDEP FD | |||
|Lam Soon Group - Naturel: Fire Up With Naturel Rice Bran Oil. | |||
|- | |||
|SBS6454K | |||
|LYDEP FD | |||
|Ministry Of Sustainability And The Environment - Go Green SG: Book Now! gogreen.gov.sg. #SG60xMSE ('''L:''' Go Play. '''R:''' SG60.) ('''L:''' Pink & '''R:''' Yellow) | |||
|- | |||
|SBS6455H | |||
|LYDEP FD | |||
|{{N/A}} | |||
|- | |||
|SBS6456E | |||
|LYDEP FD | |||
|{{TBC}} | |||
|- | |||
|SBS6457C | |||
|LYDEP FD | |||
|{{N/A}} | |||
|- | |||
|SBS6458A | |||
|LYDEP FD | |||
|Ministry Of Sustainability And The Environment - Go Green SG: Book Now! gogreen.gov.sg. #SG60xMSE ('''L:''' Go Makan. '''R:''' Go Explore.) ('''L:''' Orange & '''R:''' Green) | |||
|- | |||
|SBS6459Y | |||
|LYDEP FD | |||
|rowspan=4 {{N/A}} | |||
|- | |||
|SBS6460S | |||
|LYDEP FD | |||
|- | |||
|SBS6461P | |||
|LYDEP FD | |||
|- | |||
|SBS6462L | |||
|LYDEP FD | |||
|- | |||
|SBS6463J | |||
|LYDEP FD | |||
| '''B:''' Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less Or Pay Nothing! Beat Our Price, And Your Insurance Is On Us. Get A Quote At budgetdirect.com.sg/payless. (8th Gen: Red) | |||
|- | |||
|SBS6464G | |||
|LYDEP FD | |||
|'''PS & B:''' The Sheng Siong Show: The Sheng Siong Mid-Year Mega Promotion 2025. Promotion Period 23/05/2025 - 11/09/2025. $2,000,000 Cash Prizes Must Be Won! 07/06/2025 - 13/09/2025 Live Show Broadcasted On Channel 8 Every Saturday From 9PM To 10PM. | |||
|- | |||
|SBS6465D | |||
|LYDEP FD | |||
|rowspan=3 {{N/A}} | |||
|- | |||
|SBS6466B | |||
|LYDEP FD | |||
|- | |||
|SBS6467Z | |||
|LYDEP FD | |||
|- | |||
|SBS6468X | |||
|LYDEP FD | |||
|'''PS & B:''' Guardian Singapore - Guardian Health & Beauty Fiesta: '''L & R:''' Up To 30% Off Leading Health, Beauty & Personal Care Brands. '''B:''' First Time Ever! Biggest Health & Beauty Fiesta. | |||
|- | |||
|SBS6469T | |||
|LYDEP FD | |||
|rowspan=5 {{N/A}} | |||
|- | |||
|SBS6470M | |||
|LYDEP FD | |||
|- | |||
|SBS6471K | |||
|LYDEP FD | |||
|- | |||
|SBS6472H | |||
|LYDEP FD | |||
|- | |||
|SBS6473E | |||
|LYDEP FD | |||
|- | |||
|SBS6475A | |||
|LYDEP FD | |||
|Income Insurance Singapore • Hand In Hand, with Singapore. 55 Years of Protection, 55 Years of Care. (3rd Gen) | |||
|- | |||
|SBS6476Y | |||
|LYDEP FD | |||
|rowspan=6 {{N/A}} | |||
|- | |||
|SBS6477U | |||
|LYDEP FD | |||
|- | |||
|SBS6478S | |||
|LYDEP FD | |||
|- | |||
|SBS6479P | |||
|LYDEP FD | |||
|- | |||
|SBS6480J | |||
|LYDEP FD | |||
|- | |||
|SBS6481G | |||
|LYDEP FD | |||
|- | |||
|SBS6482D | |||
|LYDEP FD | |||
|Meyson Jewellery - Perfect Match Diamond Collection: Every Moment Perfect Match. Real Touch, Only Natural Diamonds. (6th Gen) | |||
|- | |||
|SBS6483B | |||
|LYDEP FD | |||
|CMC Invest: Reach Your Financial Goals With A Trusted Broker. No Platform, Inactivity, Custody Or Settlement Fees. Stay On Track Unlock Your Investing Potential Like National Athlete Shanti Pereira. cmcinvest.sg. (3rd Gen) | |||
<!--> | |||
|- | |||
|SBS6484Z | |||
|LYDEP FD | |||
|CMC Invest: Reach Your Financial Goals With A Trusted Broker. No Platform, Inactivity, Custody Or Settlement Fees. Stay On Track Unlock Your Investing Potential Like National Athlete Shanti Pereira. cmcinvest.sg. (3rd Gen) | |||
<--> | |||
|- | |||
|SBS6485X | |||
|LYDEP FD | |||
|rowspan=3 {{N/A}} | |||
|- | |||
|SBS6486T | |||
|LYDEP FD | |||
|- | |||
|SBS6487R | |||
|LYDEP FD | |||
|- | |||
|SBS6488M | |||
|LYDEP FD | |||
|Derma Lab By Bio-Essence - Derma Lab Vitamin E Serum Sunscreen SPF50 PA+++: New With Tinted Sunscreen. (Pink & Orange) | |||
|- | |||
|SBS6489K | |||
|LYDEP FD | |||
|Derma Lab By Bio-Essence - Derma Lab Vitamin E Serum Sunscreen SPF50 PA+++: New With Tinted Sunscreen. (Pink & Orange) | |||
|- | |||
|SBS6490E | |||
|LYDEP FD | |||
|Amex: Tap. Pay. Ride. With Amex. Your Card For Payments Everyday, And For Transit Everywhere. | |||
|- | |||
|SBS6491C | |||
|LYDEP FD | |||
|rowspan=5 {{N/A}} | |||
|- | |||
|SBS6492A | |||
|LYDEP FD | |||
|- | |||
|SBS6493Y | |||
|LYDEP FD | |||
|- | |||
|SBS6494U | |||
|LYDEP FD | |||
|- | |||
|SBS6495S | |||
|LYDEP FD | |||
|- | |||
|SBS6496P | |||
|LYDEP FD | |||
|'''PS & B:''' Guardian Singapore - Guardian Health & Beauty Fiesta: '''L & R:''' Up To 30% Off Leading Health, Beauty & Personal Care Brands. '''B:''' First Time Ever! Biggest Health & Beauty Fiesta. | |||
|- | |||
|SBS6497L | |||
|LYDEP FD | |||
|{{N/A}} | |||
|- | |||
|SBS6498J | |||
|LYDEP FD | |||
|Chiu Teng Group - CT Pemimpin Rare City Modern Industrial: The Only Freehold B1 Industrial Launching In The City. Viewing By Appointment Only Scan Or Call 8100 8017. ctpemimpin.com.sg. | |||
|- | |||
|SBS6499G | |||
|LYDEP FD | |||
|'''B:''' Sinopec Singapore - 25% Fuel Instant Discount. PDVL Savings up to 31%. Find us @ Pasir Ris Drive 4 now. | |||
|} | |||
===[[Mercedes-Benz O530 Citaro (Batch 2)/3|SBS6500K – SBS6549X]]=== | ===[[Mercedes-Benz O530 Citaro (Batch 2)/3|SBS6500K – SBS6549X]]=== | ||
===[[Mercedes-Benz O530 Citaro (Batch 2)/4|SBS6600E – SBS6699X]]=== | ===[[Mercedes-Benz O530 Citaro (Batch 2)/4|SBS6600E – SBS6699X]]=== | ||
| Line 107: | Line 670: | ||
===[[Mercedes-Benz O530 Citaro (Batch 2)/6|SBS6800U – SBS6865H]]=== | ===[[Mercedes-Benz O530 Citaro (Batch 2)/6|SBS6800U – SBS6865H]]=== | ||
</noinclude>==Non-revenue buses== | </noinclude>==Former deployments== | ||
* [[Former Deployments of Mercedes-Benz O530 Citaro (Batch 2)]] | |||
==Non-revenue buses== | |||
* [[Go-Ahead Non-Revenue Buses#Mercedes-Benz O530 Citaro (Batch 2)|Go-Ahead]] | * [[Go-Ahead Non-Revenue Buses#Mercedes-Benz O530 Citaro (Batch 2)|Go-Ahead]] | ||
Revision as of 09:01, 27 July 2025

SBS6462L (Service 36)Specifications
| Operators | ||
|---|---|---|
| Registration no. | SBS6342A – SBS6402K SBS6404E – SBS6549X SBS6600E – SBS6865H |
De-registered bus |
| SBS6403H | ||
| Quantity | 474 | |
| Vehicle make | Mercedes-Benz | |
| Vehicle manufacturer | EvoBus | |
| Vehicle bodywork | ||
| Vehicle model | O530 Citaro O530 Citaro 6.4L AT TURBO ABS (SBS6362S – SBS6373K, SBS6391H – SBS6399L, SBS6441Y – SBS6549X, SBS6636C, SBS6637A, SBS6656U – SBS6661D & SBS6731K – SBS6865H) | |
| Length | 11.95m | |
| Width | 2.55m | |
| Year | 2012 – 2014 | |
| Period of registration | 2 Jan 2013 – 7 Apr 2015 | |
| Passenger capacity | Seating: 35 Standing: 55 Wheelchair bay: 1 Total: 90 | |
| Engine model | Mercedes-Benz OM 906 hLA | |
| Engine capacity | 6374 cc | |
| Emission standard | Euro V | |
| Transmission model | Voith DIWA 854.5 | |
| Power/torque | 286 hp (210 kW) @ 2200 rpm / 1120 Nm @ 1200 - 1600 rpm | |
| Suspension system | Air suspension via electronic level control (ENR) Independent wheel suspension (Front axle) | |
| Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Brake Assist System (BAS) Acceleration Skid Control (ASR) Electronic Stability Programme (ESP) | |
| Exhaust system | BlueTec Selective Catalytic Reduction (SCR) Technology | |
| Air-con model | Konvekta P800 | |
| EDS model | LAWO HIGHLED | |
| EDS controller model | Luminator ODK4 | |
| Seat model | City Star Eco (CSE) | |
| Door model | Bode | |
| Additional features | ||
| Advanced driver assistance system | TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Cameras (SBS6342A – SBS6549X, SBS6722L) Mobileye 560 / 630 Advanced Driver Assistance System (SBS6375E, SBS6376C, SBS6379U – SBS6381L, SBS6386Z, SBS6387X, SBS6389R, SBS6390K, SBS6394A, SBS6395Y, SBS6397S, SBS6404E, SBS6416X, SBS6600E – SBS6645B, SBS6647X – SBS6690U, SBS6692P – SBS6694J, SBS6697B – SBS6707G, SBS6709B – SBS6721P, SBS6723J – SBS6865H) TNT Surveillance T-DA Driver Alert System (SBS6416X, SBS6607L, SBS6630T, SBS6637A, SBS6638Y, SBS6640P, SBS6679D, SBS6705L, SBS6706J, SBS6713M, SBS6715H, SBS6722L, SBS6723J, SBS6726B, SBS6728X, SBS6733E, SBS6738S, SBS6741G, SBS6791L, SBS6822G, SBS6832C, SBS6846M & SBS6859B) TNT Surveillance 360° Surround View Camera System (SBS6342A – SBS6374H, SBS6377A, SBS6378Y, SBS6382J, SBS6443S, SBS6444P, SBS6634H, SBS6635E, SBS6652E & SBS6721P) TNT Surveillance T-ADM Camera Monitoring System (SBS6634H & SBS6635E) | |
| Others | Additional rear CCTV camera Stroller restraint system TRAILAR solar panels (SBS6399L, SBS6400R, SBS6406A, SBS6428L, SBS6437K, SBS6440A – SBS6442U, SBS6448D – SBS6451T, SBS6454K, SBS6455H, SBS6461P, SBS6467Z, SBS6469T, SBS6470M, SBS6472H, SBS6473E, SBS6476Y, SBS6477U, SBS6480J, SBS6481G, SBS6483B, SBS6486T, SBS6488M, SBS6491C – SBS6493Y, SBS6496P, SBS6499G, SBS6501H, SBS6503C, SBS6505Y, SBS6507S, SBS6510G, SBS6512B, SBS6519H – SBS6521A, SBS6524S, SBS6529D, SBS6531X & SBS6549X) | |
Deployments
Tower Transit
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SBS6342A | BUDEP FD | N/A |
| SBS6343Y | BUDEP FD | |
| SBS6344U | BUDEP 189 | PS & B: Sony Electronics (Singapore) Pte Ltd: The Best Noise Cancelling Headphones. Snap This Poster To Win A WH-1000XM6 Every Week! |
| SBS6345S | BUDEP FD | Alprop Pte Ltd - West Mall: A Holiday To Savour. 30 May to 29 Jun 2025. New Bites, More Delights at B1 Food Hall. (5th Gen) |
| SBS6346P | BUDEP 97 | Amex: Tap. Pay. Ride. With Amex. Your Card For Payments Everyday, And For Transit Everywhere. |
| SBS6347L | BUDEP FD | N/A |
| SBS6348J | BUDEP FD | |
| SBS6349G | BUDEP FD | |
| SBS6350B | BUDEP FD | Amex: Tap. Pay. Ride. With Amex. Your Card For Payments Everyday, And For Transit Everywhere. |
| SBS6351Z | BUDEP FD | N/A |
| SBS6352X | BUDEP FD | |
| SBS6353T | BUDEP FD | |
| SBS6354R | BUDEP FD | |
| SBS6355M | BUDEP FD | |
| SBS6356K | BUDEP 97 | Derma Lab By Bio-Essence - Derma Lab Vitamin E Serum Sunscreen SPF50 PA+++: New With Tinted Sunscreen. (Pink & Orange) |
| SBS6357H | BUDEP FD | N/A |
| SBS6358E | BUDEP FD | |
| SBS6359C | BUDEP FD | |
| SBS6360Y | BUDEP FD | |
| SBS6361U | BUDEP FD | |
| SBS6362S | BUDEP FD | |
| SBS6363P | BUDEP FD | |
| SBS6364L | BUDEP FD | |
| SBS6365J | BUDEP FD | |
| SBS6366G | BUDEP FD | |
| SBS6367D | BUDEP FD | |
| SBS6368B | BUDEP FD | |
| SBS6369Z | BUDEP FD | |
| SBS6370T | BUDEP FD | |
| SBS6371R | BUDEP FD | |
| SBS6372M | BUDEP FD | |
| SBS6373K | BUDEP FD | |
| SBS6374H | BUDEP FD | |
| SBS6377U | BUDEP FD | |
| SBS6378Y | BUDEP FD | |
| SBS6382J | BUDEP FD | |
| SBS6436M | BUDEP FD | |
| SBS6443S | BUDEP FD | |
| SBS6444P | BUDEP FD |
SBS Transit
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SBS6375E | UPDEP 120 | N/A |
| SBS6376C | UPDEP 5 | Ming Seng Goldsmith - Koleksi Penyatuan & Koleksi Penyatuan Opera: Kalung Fleksibel Dan Mudah Disesuaikan. Facebook & Instagram - MingSengGoldsmith. |
| SBS6379U | SWDEP 27 | N/A |
| SBS6380P | UPDEP 5 | |
| SBS6381L | HGDEP 53 | |
| SBS6386Z | UPDEP 123 | |
| SBS6387X | UPDEP 33 | |
| SBS6389R | SWDEP 27 | |
| SBS6390K | BNDEP SP | |
| SBS6394A | UPDEP 195 | |
| SBS6395Y | UPDEP 195 | |
| SBS6397S | UPDEP 120 | |
| SBS6398P | BNDEP SP | |
| SBS6404E | UPDEP 195 | |
| SBS6416X | UPDEP 57 | |
| SBS6474C | BNDEP SP |
Go-Ahead
| Registration no. | Deployment | Advertisement |
|---|---|---|
| SBS6383G | LYDEP FD | N/A |
| SBS6384D | LYDEP FD | |
| SBS6385B | LYDEP FD | |
| SBS6388T | LYDEP FD | |
| SBS6391H | LYDEP FD | |
| SBS6392E | LYDEP FD | |
| SBS6393C | LYDEP FD | |
| SBS6396U | LYDEP FD | |
| SBS6399L | LYDEP FD | |
