Talk:Alternative Travel Method/Gardens by the Bay
Revision as of 15:19, 6 May 2024 by Timothy 111 (talk | contribs) (Will only use it from 23 June 2024)
Notes
- Please use this after 23 June 2024, Thank you.
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
- Alternative train options are available at DT16CE1Bayfront at the other side of Gardens by the Bay attraction.
Thomson–East Coast Line
Woodlands North to Caldecott
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
TE1Woodlands North | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS8Marsiling Walk[ 0 ~ 120 mins ] Opp Marsiling Stn 46529 W'lands Ave 3 [ 0 ~ 120 mins ] W'lands Nth Stn 47201 W'lands Nth Coast Rd | ||||||
TE2NS9Woodlands | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS9TE2Woodlands | ||||||
TE3Woodlands South | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS9TE2Woodlands Walk[ 0 ~ 120 mins ] Woodlands Int 46009 W'lands Sq [ 0 ~ 120 mins ] W'lands Sth Stn Exit 2 46981 W'lands Ave 1 | ||||||
TE4Springleaf |
| ||||||
TE5Lentor | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS15Yio Chu Kang Walk[ 0 ~ 120 mins ] Opp AMK Police Div HQ 55309 Ang Mo Kio Ave 9 [ 0 ~ 120 mins ] Aft Lentor Stn Exit 4 55019 Yio Chu Kang Rd | ||||||
TE6Mayflower |
| ||||||
TE7Bright Hill | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS17CC15Bishan Walk[ 0 ~ 120 mins ] Bishan Int 53009 Bishan St 13 [ 0 ~ 120 mins ] Bright Hill Stn Exit 2 53341 Sin Ming Ave | ||||||
TE8Upper Thomson | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS17CC15Bishan Circle Line [ 0 ~ 120 mins ] CC16Marymount Walk[ 0 ~ 120 mins ] Marymount Stn 53121 Marymount Rd [ 0 ~ 120 mins ] Upp Thomson Stn Exit 5 53051 Upp Thomson Rd | ||||||
TE9CC17Caldecott | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS17CC15Bishan Circle Line [ 0 ~ 120 mins ] CC17TE9Caldecott |
Stevens to Marina Bay
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
TE11DT10Stevens | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Opp Downtown Stn 03579 Straits View Walk[ 0 ~ 120 mins ] DT17Downtown Downtown Line [ 0 ~ 120 mins ] DT10TE11Stevens | ||||||
TE12Napier | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS22TE14Orchard Walk[ 0 ~ 120 mins ] Orchard Stn Exit 13 09022 Orchard Blvd [ 0 ~ 120 mins ] Napier Stn Exit 2 13011 Napier Rd | ||||||
TE13Orchard Boulevard | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS22TE14Orchard Walk[ 0 ~ 120 mins ] Orchard Stn Exit 13 09022 Orchard Blvd [ 0 ~ 120 mins ] Opp Orchard Blvd Stn 09131 Grange Rd | ||||||
TE14NS22Orchard | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS22TE14Orchard | ||||||
TE15Great World |
| ||||||
TE16Havelock |
| ||||||
TE17EW16NE3Outram Park | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] NS27CE2TE20Marina Bay North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park | ||||||
TE18Maxwell |
| ||||||
TE19Shenton Way | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] UIC Bldg 03129 Shenton Way | ||||||
TE20NS27CE2Marina Bay | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd |
Tanjong Rhu to Bayshore
Going To | Route(s) |
---|---|
TE23Tanjong Rhu | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC6Stadium Walk[ 0 ~ 120 mins ] TE23Tanjong Rhu |
TE24Katong Park | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC7Mountbatten Walk[ 0 ~ 120 mins ] Mountbatten Stn Exit B 80279 Mountbatten Rd [ 0 ~ 120 mins ] Opp Katong Pk Stn 91089 Fort Rd |
TE25Tanjong Katong | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Walk[ 0 ~ 120 mins ] Promenade Stn 02161 Temasek Ave [ 0 ~ 120 mins ] Aft Tg Katong Stn Exit 2 82051 Tg Katong Rd Sth |
TE26Marine Parade | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Walk[ 0 ~ 120 mins ] Promenade Stn 02161 Temasek Ave [ 0 ~ 120 mins ] Marine Pde Stn Exit 2 92041 Marine Parade Rd |
TE27Marine Terrace | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Walk[ 0 ~ 120 mins ] Promenade Stn 02161 Temasek Ave [ 0 ~ 120 mins ] Marina Terr Stn Exit 4 92071 Marine Parade Rd |
TE28Siglap | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Walk[ 0 ~ 120 mins ] Promenade Stn 02161 Temasek Ave [ 0 ~ 120 mins ] Marina Terr Stn Exit 4 92071 Marine Parade Rd [ 0 ~ 120 mins ] Siglap Stn/Opp Victoria Sch 93031 Marine Parade Rd |
TE29Bayshore | Gardens by the Bay Stn Exit 2 03361 Marina Gdns Dr [ 0 ~ 120 mins ] Marina Bay Stn 03539 Ctrl Blvd Walk[ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Walk[ 0 ~ 120 mins ] Promenade Stn 02161 Temasek Ave [ 0 ~ 120 mins ] Marina Terr Stn Exit 4 92071 Marine Parade Rd [ 0 ~ 120 mins ] The Summit 94031 Upp East Coast Rd Walk[ 0 ~ 120 mins ] Opp The Summit 94039 Upp East Coast Rd TBC |
See Also
Thomson–East Coast Line | [ V • T • E ] | |
---|---|---|
Stations | Woodlands North • Woodlands • Woodlands South • Springleaf • Lentor • Mayflower • Bright Hill • Upper Thomson • Caldecott • Mount Pleasant • Stevens • Napier • Orchard Boulevard • Orchard • Great World • Havelock • Outram Park • Maxwell • Shenton Way • Marina Bay • Marina South • Gardens by the Bay • Founders' Memorial • Tanjong Rhu • Katong Park • Tanjong Katong • Marine Parade • Marine Terrace • Siglap • Bayshore • Bedok South • Sungei Bedok | |
Rolling Stock | T251 | |
Depots | Mandai • East Coast | |
Others | Bridging Service |