Bus Service 901
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]() |
Service 901![]() |
|
Route Information | |
---|---|
Route | Woodlands Interchange ↺ Woodlands Avenue 6 (Loop) |
Route Length | 6.0 km |
Travelling Time | 30 mins |
Operator | ![]() (Woodlands Bus Package) |
SMRT Buses Feeder Service 901 is a feeder bus service that serves residents along Woodlands Avenue 2, Woodlands Avenue 1, Woodlands Drive 16, and Woodlands Avenue 6. It connects residential blocks, schools, and public amenities in Woodlands Neighbourhood 5 to Woodlands South and Woodlands stations, as well as Woodlands Regional Centre.
Operating hours are extended on the eves of public holidays to align with the last train at Woodlands station. Revised timing will be announced closer to the respective dates by the operator.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Woodlands Depot (WLDEP) | 6 | 5 Single Deckers | 1 Double Deckers |
SMB147X SMB152E SMB157S SMB164X SMB178G Mercedes-Benz O530 Citaro
|
SG5421Z Volvo B9TL
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 08 - 09 minutes | 08 - 10 minutes | 07 - 09 minutes | 08 - 20 minutes |
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 46009 | NS9 TE2 Causeway Point Woodlands Civic Center Woods Square | 05:30 | 01:05 | 05:30 | 01:05 | 05:45 | 01:05 |
![]() 46631 W'lands Stn Exit 5 W'lands Ave 2 | NS9 TE2 | 05:36 | 01:09 | 05:34 | 01:08 | 05:49 | 01:08 |
![]() 46331 Blk 511 W'lands Ave 2 | 05:37 | 01:11 | 05:35 | 01:10 | 05:50 | 01:10 | |
![]() 46971 Woodgrove Pr Sch W'lands Ave 1 | 05:39 | 01:12 | 05:37 | 01:12 | 05:52 | 01:12 | |
![]() 46981 W'lands Sth Stn Exit 2 W'lands Ave 1 | ACE The Place CC | 05:40 | 01:15 | 05:38 | 01:14 | 05:53 | 01:14 |
![]() 47501 Opp Blk 583 W'lands Dr 16 | 05:42 | 01:17 | 05:40 | 01:16 | 05:55 | 01:16 | |
![]() 47511 Blk 554 W'lands Dr 16 | 05:43 | 01:18 | 05:41 | 01:17 | 05:56 | 01:17 | |
![]() 47521 Opp Blk 575 W'lands Dr 16 | 05:43 | 01:19 | 05:41 | 01:18 | 05:56 | 01:18 | |
![]() 47539 Opp Woodgrove Sec Sch W'lands Ave 6 | 05:45 | 01:20 | 05:43 | 01:19 | 05:58 | 01:19 | |
![]() 46999 Opp Blk 589 W'lands Ave 1 | 05:47 | 01:21 | 05:44 | 01:20 | 05:59 | 01:20 | |
![]() 46989 W'lands Sth Stn Exit 1 W'lands Ave 1 | 05:49 | 01:23 | 05:46 | 01:22 | 06:01 | 01:22 | |
![]() 46979 Opp Blk 507 W'lands Ave 1 | 05:50 | 01:24 | 05:46 | 01:23 | 06:01 | 01:23 | |
![]() 46339 Bef W'lands Stn Exit 7 W'lands Ave 2 | NS9 TE2 | 05:52 | 01:27 | 05:48 | 01:26 | 06:03 | 01:26 |
![]() 46639 W'lands Stn Exit 4 W'lands Ave 2 | NS9 TE2 | 05:54 | 01:28 | 05:49 | 01:27 | 06:04 | 01:27 |
![]() 46009 | NS9 TE2 Causeway Point Woodlands Civic Center Woods Square | 06:00 | 01:34 | 05:55 | 01:33 | 06:10 | 01:33 |
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 110 • 178 • 187 • 925 • 925M • 950 • 951E • 960 • 960e • 961 • 961M • 962 • 964 • 967 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 665 | |||
Woodlands Feeders | 900 • 901 • 901M • 902 • 903 • 903M • 904 • 911 • 912 • 913 • 913M | |||
Defunct | 900A • 912M • 926 • NR5 • NR6 • NR7 | |||
Bus Fleet | Woodlands Depot (WLDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 3 • Batch SMRT) • Yutong ZK6128BEVG | |||
Double Decker | MAN ND323F (3-Door • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) • Yutong ZK6125BEVGS | |||
Articulated | MAN NG363F |