Difference between revisions of "1963 General Election"

From SgWiki
Jump to navigation Jump to search
m
Line 10: Line 10:
==Electoral Boundaries==
==Electoral Boundaries==
<div class='flexdiv'>
<div class='flexdiv'>
*[[Aljunied Single Member Constituency|Aljunied SMC]]
*{{SMC|Aljunied}}
*[[Anson Single Member Constituency|Anson SMC]]
*{{SMC|Anson}}
*[[Bras Basah Single Member Constituency|Bras Basah SMC]]
*{{SMC|Bras Basah}}
*[[Bukit Merah Single Member Constituency|Bukit Merah SMC]]
*{{SMC|Bukit Merah}}
*[[Bukit Panjang Single Member Constituency|Bukit Panjang SMC]]
*{{SMC|Bukit Panjang}}
*[[Bukit Timah Single Member Constituency|Bukit Timah SMC]]
*{{SMC|Bukit Timah}}
*[[Cairnhill Single Member Constituency|Cairnhill SMC]]
*{{SMC|Cairnhill}}
*[[Changi Single Member Constituency|Changi SMC]]
*{{SMC|Changi}}
*[[Chua Chu Kang Single Member Constituency|Chua Chu Kang SMC]]
*{{SMC|Chua Chu Kang}}
*[[Crawford Single Member Constituency|Crawford SMC]]
*{{SMC|Crawford}}
*[[Delta Single Member Constituency|Delta SMC]]
*{{SMC|Delta}}
*[[Farrer Park Single Member Constituency|Farrer Park SMC]]
*{{SMC|Farrer Park}}
*[[Geylang East Single Member Constituency|Geylang East SMC]]
*{{SMC|Geylang East}}
*[[Geylang Serai Single Member Constituency|Geylang Serai SMC]]
*{{SMC|Geylang Serai}}
*[[Geylang West Single Member Constituency|Geylang West SMC]]
*{{SMC|Geylang West}}
*[[Havelock Single Member Constituency|Havelock SMC]]
*{{SMC|Havelock}}
*[[Hong Lim Single Member Constituency|Hong Lim SMC]]
*{{SMC|Hong Lim}}
*[[Jalan Besar Single Member Constituency|Jalan Besar SMC]]
*{{SMC|Jalan Besar}}
*[[Jalan Kayu Single Member Constituency|Jalan Kayu SMC]]
*{{SMC|Jalan Kayu}}
*[[Joo Chiat Single Member Constituency|Joo Chiat SMC]]
*{{SMC|Joo Chiat}}
*[[Jurong Single Member Constituency|Jurong SMC]]
*{{SMC|Jurong}}
*[[Kallang Single Member Constituency|Kallang SMC]]
*{{SMC|Kallang}}
*[[Kampong Glam Single Member Constituency|Kampong Glam SMC]]
*{{SMC|Kampong Glam}}
*[[Kampong Kapor Single Member Constituency|Kampong Kapor SMC]]
*{{SMC|Kampong Kapor}}
*[[Kampong Kembangan Single Member Constituency|Kampong Kembangan SMC]]
*{{SMC|Kampong Kembangan}}
*[[Kreta Ayer Single Member Constituency|Kreta Ayer SMC]]
*{{SMC|Kreta Ayer}}
*[[Moulmein Single Member Constituency|Moulmein SMC]]
*{{SMC|Moulmein}}
*[[Mountbatten Single Member Constituency|Mountbatten SMC]]
*{{SMC|Mountbatten}}
*[[Nee Soon Single Member Constituency|Nee Soon SMC]]
*{{SMC|Nee Soon}}
*[[Pasir Panjang Single Member Constituency|Pasir Panjang SMC]]
*{{SMC|Pasir Panjang}}
*[[Paya Lebar Single Member Constituency|Paya Lebar SMC]]
*{{SMC|Paya Lebar}}
*[[Punggol Single Member Constituency|Punggol SMC]]
*{{SMC|Punggol}}
*[[Queenstown Single Member Constituency|Queenstown SMC]]
*{{SMC|Queenstown}}
*[[River Valley Single Member Constituency|River Valley SMC]]
*{{SMC|River Valley}}
*[[Rochore Single Member Constituency|Rochore SMC]]
*{{SMC|Rochore}}
*[[Sembawang Single Member Constituency|Sembawang SMC]]
*{{SMC|Sembawang}}
*[[Sepoy Lines Single Member Constituency|Sepoy Lines SMC]]
*{{SMC|Sepoy Lines}}
*[[Serangoon Gardens Single Member Constituency|Serangoon Gardens SMC]]
*{{SMC|Serangoon Gardens}}
*[[Siglap Single Member Constituency|Siglap SMC]]
*{{SMC|Siglap}}
*[[Southern Islands Single Member Constituency|Southern Islands SMC]]
*{{SMC|Southern Islands}}
*[[Stamford Single Member Constituency|Stamford SMC]]
*{{SMC|Stamford}}
*[[Tampines Single Member Constituency|Tampines SMC]]
*{{SMC|Tampines}}
*[[Tanglin Single Member Constituency|Tanglin SMC]]
*{{SMC|Tanglin}}
*[[Tanjong Pagar Single Member Constituency|Tanjong Pagar SMC]]
*{{SMC|Tanjong Pagar}}
*[[Telok Ayer Single Member Constituency|Telok Ayer SMC]]
*{{SMC|Telok Ayer}}
*[[Telok Blangah Single Member Constituency|Telok Blangah SMC]]
*{{SMC|Telok Blangah}}
*[[Thomson Single Member Constituency|Thomson SMC]]
*{{SMC|Thomson}}
*[[Tiong Bahru Single Member Constituency|Tiong Bahru SMC]]
*{{SMC|Tiong Bahru}}
*[[Toa Payoh Single Member Constituency|Toa Payoh SMC]]
*{{SMC|Toa Payoh}}
*[[Ulu Pandan Single Member Constituency|Ulu Pandan SMC]]
*{{SMC|Ulu Pandan}}
*[[Upper Serangoon Single Member Constituency|Upper Serangoon SMC]]
*{{SMC|Upper Serangoon}}
</div>
</div>



Revision as of 14:00, 3 July 2020

Main Event

Event Date
Nomination day 12 September 1963
Polling day 21 September 1963

Electoral Boundaries

Results

Parties and alliances Leader Seats Popular vote % +/-
Contested Won
1
People's Action Party
Lee Kuan Yew 51 37 272,924 46.93 ▼ 7.15
1
Barisan Sosialis
Lee Siew Choh 46 13 193,301 33.24 New
1
United People's Party
Ong Eng Guan 46 1 48,785 8.39 New
1
Singapore Alliance
Lim Yew Hock 42 0 48,907 8.41 New
1
Partai Rakyat
Ali Aziz 3 0 8,259 1.42 ▲ 1.04
Independent(s) N/A 16 0 6,788 1.17 N/A
1
Pan-Malayan Islamic Party
Abdullah Musa 2 0 1,545 0.27 ▲ 0.08
1
United Democratic Party
Tan Chor Yong 1 0 760 0.13 New
1
Workers' Party
Chua Chin Kiat 3 0 286 0.05 ▼ 0.74
Electorate 617,650
Total Votes cast 587,433 95.11
Valid Votes 581,555 99.00