Alternative Travel Method/Bakau
Jump to navigation
Jump to search
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
Sengkang LRT[edit]
Sengkang to Renjong[edit]
Going To | Route(s) | ||||
---|---|---|---|---|---|
STCNE16Sengkang |
| ||||
SW1Cheng Lim | Nth Spring Pr Sch 67139 Rivervale Dr [ 0 ~ 120 mins ] Opp Blk 293D 67599 Sengkang East Rd Walk[ 0 ~ 120 mins ] SW1Cheng Lim | ||||
SW2Farmway | Nth Spring Pr Sch 67139 Rivervale Dr [ 0 ~ 120 mins ] Opp Blk 293D 67599 Sengkang East Rd Walk[ 0 ~ 120 mins ] Cheng Lim Stn Exit B 67421 Anchorvale St [ 0 ~ 120 mins ] Farmway Stn Exit B 67311 Anchorvale St | ||||
SW3Kupang | Bakau Stn/Blk 122F 67131 Rivervale Dr [ 0 ~ 120 mins ] Opp Blk 471A 67559 Sengkang West Way Walk[ 0 ~ 120 mins ] SW3Kupang | ||||
SW4Thanggam | Bakau Stn/Blk 122F 67131 Rivervale Dr [ 0 ~ 120 mins ] Opp Blk 471A 67559 Sengkang West Way Walk[ 0 ~ 120 mins ] SW4Thanggam | ||||
SW5Fernvale | SE3Bakau Walk[ 0 ~ 120 mins ] Blk 122C 67539 Sengkang East Way [ 0 ~ 120 mins ] Opp Fernvale Stn 67489 Sengkang West Ave | ||||
SW6Layar | SE3Bakau Walk[ 0 ~ 120 mins ] Blk 122C 67539 Sengkang East Way [ 0 ~ 120 mins ] Layar Stn Exit A/Blk 417A 67479 Sengkang West Ave | ||||
SW7Tongkang | SE3Bakau Walk[ 0 ~ 120 mins ] Blk 122C 67539 Sengkang East Way [ 0 ~ 120 mins ] Opp Blk 310B 67329 Sengkang East Ave | ||||
SW8Renjong |
|
Compassvale to Ranggung[edit]
Going To | Route(s) |
---|---|
SE1Compassvale | Nth Spring Pr Sch 67139 Rivervale Dr [ 0 ~ 120 mins ] Blk 298A 65061 Punggol Rd |
SE3Bakau | Nth Spring Pr Sch 67139 Rivervale Dr [ 0 ~ 120 mins ] Rumbia Stn Exit A 67229 Rivervale Dr |
SE4Kangkar | Bakau Stn/Blk 122F 67131 Rivervale Dr [ 0 ~ 120 mins ] Kangkar Stn Exit B 67151 Rivervale Dr |
SE5Ranggung | Bakau Stn/Blk 122F 67131 Rivervale Dr [ 0 ~ 120 mins ] Opp Blk 101 67161 Sengkang East Ave Walk[ 0 ~ 120 mins ] SE5Ranggung |
See Also[edit]
Sengkang LRT | [ V • T • E ] | |
---|---|---|
Stations | Sengkang | |
East LoopCompassvale • Rumbia • Bakau • Kangkar • Ranggung | ||
West LoopCheng Lim • Farmway • Kupang • Thanggam • Fernvale • Layar • Tongkang • Renjong | ||
Rolling Stock | 810 • 810A • 810D | |
Depots | Sengkang | |
Others | Bridging Service |