MAN NG363F
Jump to navigation
Jump to search
Specifications[edit]
Demonstrator | Production Batch | |
---|---|---|
Registration no. | SMB388S | SMB8001E – SMB8039Y |
Vehicle make | MAN | |
Vehicle manufacturer | MAN Truck & Bus | |
Vehicle model | NG363F (A24) | |
Vehicle bodywork | MAN Lion's City G | |
Vehicle bodywork assembler | Gemilang Coachwork | |
Length | 17.98m | |
Width | 2.5m | |
Quantity | 40 | |
Year | 2011 | 2014 |
Period of registration | 2 Apr 2013 | 11 Mar 2015 – 16 Nov 2015 |
Passenger capacity | Design | Modified seating configuration |
Seating: 54 Standing: 76 Wheelchair bay: 1 Total: 130 |
Seating: 51 Standing: 80 Wheelchair bay: 1 Total: 131 | |
Engine model | MAN D 2066 LUH-33 | |
Engine capacity | 10518cc | |
Emission standard | Euro V | |
Transmission model | Voith DIWA 864.5 | |
Power/torque | 360 hp (265 kW) @ 1900 rpm / 1800 Nm @ 1000 - 1400 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECAS) | |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | |
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | |
Air-con model | Denso LD8i | |
EDS model | Gorba imotion LED.e | Mobitec MobiLED |
EDS controller model | Gorba imotion control unit CU8 | Mobitec MobiMASTER ICU 402 |
Seat model | Vogelsitze System 750/3 | |
Door model | Masats | |
Additional features | ||
Advanced Driver Assistance System | TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera MooVita Advanced Driver Assistance System (SMB8013X, SMB8018H, SMB8026J, SMB8029B & SMB8035H) Mobileye 630 Advanced Driver Assistance System TNT Surveillance T-A.I. 360° Surround View Camera System | |
Others | Tongda TD-10 Bus line managing and station announcer system Adjustable air-conditioning vents (except SMB388S) Stroller restraint system |
Deployments[edit]
Demonstrator[edit]
Operator | Registration no. | Service | Liveries | Former Deployments |
---|---|---|---|---|
SMB388S | KJDEP 184 | SMRT Buses White/Red Livery | SMRT Buses: KJDEP 190 (Apr 2013 - Mar 2015), KJDEP 176 (Mar 2015 - Jun 2015), KJDEP 189 (Jun 2015 - Aug 2015), KJDEP 983 (Aug 2015 - May 2016), KJDEP SP (May 2016 - Dec 2016), KJDEP |
Production Batch[edit]
Operator | Registration no. | Service | Liveries | Former Deployments |
---|---|---|---|---|
SMB8001E | SEDEP 806 | LTA Lush Green Livery | SMRT Buses: KJDEP 190 (2015), KJDEP 302 (2015 - Oct 2017), AMDEP FD (Oct 2017 - Mar 2018) SBS Transit: N/A | |
SMB8002C | SEDEP 807 | SMRT Buses: AMDEP 804 (May 2015 - Mar 2016), WLDEP 913 (Mar 2016 - Oct 2017), AMDEP FD (Oct 2017 - Mar 2018) SBS Transit: SEDEP 807 (Mar 2018 - Jan 2020), SEDEP SP (Jan 2020 - Jun 2020) | ||
SMB8003A | SEDEP 804 | SMRT Buses: AMDEP 804 (May 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2017) SBS Transit: N/A | ||
SMB8004Y | SEDEP 804 | SMRT Buses: AMDEP 804 (May 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2017) SBS Transit: N/A | ||
SMB8005U | SEDEP 807 | SMRT Buses: AMDEP 804 (May 2015 - Dec 2016), AMDEP FD (Dec 2016 - Mar 2018) SBS Transit: SEDEP 807 (Mar 2018 - Jan 2020), SEDEP SP (Jan 2020 - Jun 2020) | ||
SMB8006S | SEDEP 807//800 | SMRT Buses: AMDEP 804 (May 2015 - Dec 2016), AMDEP FD (Dec 2016 - Mar 2018) SBS Transit: SEDEP 800 (Mar 2018 - Nov 2020), SEDEP 807//800 (Nov 2020 - Mar 2021), SEDEP 800 (Mar 2021 - Feb 2024) | ||
SMB8007P | SEDEP 807/807A* | SMRT Buses: AMDEP 804 (May 2015 - 2016), WLDEP 903 (2016 - 2017), AMDEP FD (2017 - Mar 2018) SBS Transit: SEDEP SP (Mar 2018 - Mar 2021) | ||
SMB8008L | SEDEP 806 | SMRT Buses: AMDEP 812 (May 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2017) SBS Transit: N/A | ||
SMB8009J | SEDEP 811 | SMRT Buses: AMDEP 851 (2015), AMDEP 811 (2015 - 2016), AMDEP FD (2016 - Mar 2018) SBS Transit: SEDEP 806 (Mar 2018 - Jul 2018) | ||
SMB8010D | SEDEP 811 | SMRT Buses: AMDEP 854 (2015), AMDEP 811 (2015 - 2016), AMDEP FD (2016 - Mar 2018) SBS Transit: N/A | ||
SMB8011B | KJDEP 180/180A* | SMRT Buses Pixel Livery | SMRT Buses: AMDEP 811 (Jun 2015 - Dec 2016), AMDEP FD (Dec 2016 - Oct 2017), KJDEP 302 (Oct 2017 - Aug 2018), KJDEP 301//300 (Aug 2018 - Aug 2022), KJDEP SP (Sep 2022 - Aug 2023) | |
SMB8012Z | KJDEP 184 | SMRT Buses: KJDEP 302 (2015 - 2024) | ||
SMB8013X | WLDEP 912 | SMRT Buses: AMDEP 811 (Jul 2015 - Dec 2016), AMDEP FD (Dec 2016 - Oct 2017), WLDEP 912 (Oct 2017 - Feb 2021), WLDEP 903 (Feb 2021 - May 2021) | ||
SMB8014T | WLDEP 912 | SMRT Buses: AMDEP 811 (Jul 2015 - Dec 2016), AMDEP FD (Dec 2016 - Oct 2017), WLDEP 903 (Oct 2017 - Apr 2018), WLDEP 912 (Apr 2018 - Feb 2021), WLDEP 903 (Feb 2021 - May 2021) | ||
SMB8015R | MDDEP 858 | LTA Lush Green Livery | SMRT Buses: AMDEP 806 (Jul 2015 - Dec 2016), AMDEP FD (Dec 2016 - Mar 2021) Tower Transit: MDDEP TRG (Jun 2021 - Sep 2021) | |
SMB8016M | WLDEP 903 | SMRT Buses Pixel Livery | SMRT Buses: AMDEP 854 (Jul 2015 - Nov 2015), AMDEP 860/ | |
SMB8017K | WLDEP 912 | SMRT Buses: WLDEP 901 (Jul 2015 - Sep 2016), WLDEP 912 (Sep 2016 - Feb 2021), WLDEP 903 (Feb 2021 - May 2021) | ||
SMB8018H | WLDEP 912 | SMRT Buses: WLDEP 901 (Jul 2015 - Sep 2016), WLDEP 912 (Sep 2016 - Feb 2021), WLDEP 903 (Feb 2021 - May 2021) | ||
SMB8019E | KJDEP 184 | SMRT Buses: KJDEP 302 (Aug 2015 - Aug 2024) | ||
SMB8020A | KJDEP 180 | SMRT Buses: KJDEP 300 (Aug 2015 - Sep 2015), KJDEP 302 (Sep 2015 - 2024), KJDEP 184 (till Sep 2024) | ||
SMB8021Y | KJDEP 184 | SMRT Buses: KJDEP 302 (Aug 2015 - 2016), KJDEP 188 (2016 - 2017), KJDEP 184 (2017), KJDEP 300 (Aug 2017 - Jan 2018), KJDEP 302 (Jan 2018 - 2019), KJDEP 184 (2019 - Jan 2021), KJDEP SP (Jan 2021 - Jan 2023), KJDEP 184 (Jan 2023 - 2024), KJDEP 180 (till Aug 2024) | ||
SMB8022U | KJDEP 180 | SMRT Buses: KJDEP 302 (Aug 2015 - Mar 2016), WLDEP 912 (2016), WLDEP 176 (2016), KJDEP 176 (Dec 2016 - Dec 2017), KJDEP 300 (Dec 2017 - Oct 2022), KJDEP SP (Oct 2022 - Jan 2023), KJDEP 184 (2023 - Jun 2024), KJDEP 302 (Jun 2024), KJDEP 184 (Jun 2024 - Aug 2024) | ||
SMB8023S | KJDEP SP | SMRT Buses: KJDEP 300 (Aug 2015 - Mar 2016), WLDEP 912 (2016), WLDEP 176 (2016), KJDEP 176 (Dec 2016 - Dec 2017), KJDEP 300 (Dec 2017 - Apr 2020), KJDEP 302 (Apr 2020 - Jan 2023), KJDEP 184 (2023 - Jun 2024), KJDEP 302 (Jun 2024), KJDEP 184 (Jun 2024 - Aug 2024) | ||
SMB8024P | KJDEP 302 | SMRT Buses: KJDEP 300 (Aug 2015 - Mar 2016), WLDEP 912 (2016), WLDEP 176 (2016), KJDEP 176 (Dec 2016 - Jan 2018), KJDEP 300 (Jan 2018 - Jul 2019), KJDEP 184 (Jul 2019 - 2020), KJDEP 302 (2020 - Jan 2023), KJDEP 184 (Jan 2023 - Aug 2024) | ||
SMB8025L | MDDEP 858 | SMRT Buses: WLDEP Tower Transit: N/A | ||
SMB8026J | WLDEP 913 | SMRT Buses: KJDEP 180 (Sep 2015 - Mar 2016), WLDEP 913 (Mar 2016 - Sep 2016), WLDEP 176 (Sep 2016 - Dec 2016), WLDEP 903 (Dec 2016 - Oct 2018), WLDEP 913 (Oct 2018 - Jan 2019), WLDEP 903 (Jan 2019 - Nov 2019), WLDEP SP (Nov 2019 - Feb 2021), WLDEP 903 (Feb 2021 - Jan 2022) | ||
SMB8027G | WLDEP 913 | SMRT Buses: KJDEP 180 (Sep 2015 - Mar 2016), WLDEP 913 (Mar 2016 - Sep 2016), WLDEP 176 (Sep 2016 - Dec 2016), WLDEP 903 (Dec 2016 - Oct 2018), WLDEP 913 (Oct 2018 - Apr 2019), WLDEP 901 (Apr 2019 - Oct 2019), WLDEP 912B (Oct 2019 - Nov 2020), WLDEP SP (Nov 2020 - Jun 2021), WLDEP 912 (Jun 2021 - Aug 2021) | ||
SMB8028D | KJDEP 180 | SMRT Buses: KJDEP 188 (2015 - Aug 2017), KJDEP 300 (Aug 2017 - Dec 2018), KJDEP 184 (Dec 2018 - Jan 2021), KJDEP 302 (Jan 2021 - Aug 2023) | ||
SMB8029B | WLDEP SP | SMRT Buses: WLDEP 901 (Sep 2015 - 2016), WLDEP 903 (2016 - 2018), WLDEP 913 (2018 - 2019), AMDEP FD (2019), WLDEP 913 (2019 - 2021), WLDEP SP (2021 - May 2024), WLDEP 911 (May 2024 - Jun 2024) | ||
SMB8030X | MDDEP 858 | SMRT Buses: WLDEP 901 (2015), WLDEP 858 (2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB8031T | MDDEP 858 | SMRT Buses: WLDEP 858 (Nov 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB8032R | KJDEP 184 | SMRT Buses: KJDEP 188 (Oct 2015 - 2016), KJDEP 300 (2016 - 2017), KJDEP 302 (2017 - 2023), KJDEP SP (2023 - 2024) | ||
SMB8033M | KJDEP 180 | SMRT Buses: KJDEP 188 (Oct 2015 - 2016), KJDEP 302 (2016 - Feb 2017), KJDEP 301 (Feb 2017 - Apr 2020), KJDEP 301//300 (Apr 2020 - Aug 2022), KJDEP SP//300 (Aug 2022 - Sep 2022), KJDEP SP (Sep 2022 - Feb 2024), KJDEP 302/302A* (Feb 2024 - Mar 2024), KJDEP SP (Mar 2024 - Jun 2024) | ||
SMB8034K | KJDEP 302 | SMRT Buses: KJDEP 188 (Oct 2015 - 2016), KJDEP 302 (2016 - 2022), KJDEP 302//300 (2022 - Jan 2023), KJDEP 302 (Jan 2023 - Aug 2023), KJDEP 180 (Aug 2023 - 2024), KJDEP 184 (till Aug 2024) | ||
SMB8035H | WLDEP 911 | SMRT Buses: KJDEP 188 (Oct 2015 - 2016), KJDEP 67 (2016), WLDEP 903 (Mar 2016 - 2019), WLDEP 900 (2019), WLDEP 912B (2019 - 2020), WLDEP 913 (2021), WLDEP SP (2021 - 2022), WLDEP 911 (2022), WLDEP SP (2022 - May 2024) | ||
SMB8036E | Non-user lay-up (Till 13 Aug 2025) |
SMRT Buses: AMDEP 854 (Nov 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB8037C | MDDEP 858 | SMRT Buses: WLDEP 858 (Nov 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB8038A | Non-user lay-up (Till 13 Aug 2025) |
LTA Lush Green Livery | SMRT Buses: AMDEP 811 (Nov 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | |
SMB8039Y | WLDEP 911 | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 858 (Nov 2015 - 2016), WLDEP 903 (2016 - 2017), WLDEP 912 (2017 - 2018), WLDEP 903 (2018 - 2019), WLDEP 912B (2019 - 2020), WLDEP 913 (2021), WLDEP 912B (2021 - 2022), WLDEP SP (2022), WLDEP 911 (2022), WLDEP SP (2022 - May 2024) |
Non-revenue buses[edit]
Bus Advertisements[edit]
Other information[edit]
Legend[edit]
KJDEP | Kranji Depot |
MDDEP | Mandai Depot |
SEDEP | Seletar Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
FD | Flexi-Deployment |
// | Secondary deployment |
* | Crossover |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
1 Apr 2030 | SMB388S |
10 Mar 2032 | SMB8001E |
12 Apr 2032 | SMB8002C |
16 Apr 2032 | SMB8004Y |
26 Apr 2032 | SMB8003A |
28 Apr 2032 | SMB8005U |
11 May 2032 | SMB8006S, SMB8007P |
18 May 2032 | SMB8008L |
26 May 2032 | SMB8009J, SMB8010D |
15 Jun 2032 | SMB8011B, SMB8012Z |
28 Jun 2032 | SMB8013X, SMB8014T, SMB8016M |
8 Jul 2032 | SMB8015R |
19 Jul 2032 | SMB8017K – SMB8020A |
10 Aug 2032 | SMB8021Y – SMB8025L |
6 Sep 2032 | SMB8026J – SMB8030X |
4 Oct 2032 | SMB8031T – SMB8035H |
2 Nov 2032 | SMB8036E, SMB8037C |
15 Nov 2032 | SMB8038A, SMB8039Y |
Miscellaneous[edit]
Buses with double offside wing mirror[edit]
Click to expand/collapse | |
---|---|
Equipped with double offside wing mirror | SMB8002C, SMB8012Z, SMB8014T, SMB8017K, SMB8022U & SMB8031T |
Buses with newer generation steering wheel[edit]
Click to expand/collapse | |
---|---|
Equipped with newer generation steering wheel | All buses except SMB8026J & SMB8027G |
Notes[edit]
- SMB388S is the demonstrator.
- SMB8031T – SMB8039Y are equipped with nearside blind spot mirror.