Yutong ZK6125BEVGS
Jump to navigation
Jump to search
Specifications[edit]
Registration no. | SG7000S – SG7009T | ||
---|---|---|---|
Vehicle make | Yutong | ||
Vehicle manufacturer | Zhengzhou Yutong Bus | ||
Vehicle model | ELECTRIC ZK6125BEVGS AUTO (E12DD) | ||
Vehicle bodywork | Yutong | ||
Length | 11.95m | ||
Width | 2.55m | ||
Quantity | 10 | ||
Year | 2019 & 2020 | ||
Period of registration | 4 Jun 2020 – 20 Jul 2020 | ||
Passenger capacity | Seating: 13 (Lower Deck) / 55 (Upper Deck) Standing: 52 Wheelchair bay: 2 Total: 120 | ||
Electric motor model | Yutong YTM280-CV9-H permanent magnet synchronous electric motor | ||
Battery | Lithium iron phosphate | ||
Battery capacity | 422 kWh | ||
Power/torque | 215 kW (Continuous) 350 kW / 3200 Nm (Maximum) | ||
Suspension system | Electronically Controlled Air Suspension (ECAS) | ||
Braking system | Anti-Lock Braking System (ABS) Electronic Braking System (EBS) Anti-Slip Regulation (ASR) Electronic Stability Control (ESC) | ||
Air-con model | Cling EZHS-08 | ||
EDS model | LECIP | ||
EDS controller model | LECIP Driver Control Console | ||
PIDS model | LECIP OBC-VISION | ||
APCS model | TNT Surveillance T-APC | ||
Seat model | Ster NewCity | ||
Door model | SMC Transit | ||
Additional features | |||
Advanced Driver Assistance System | TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front & T-SA Side Alert Cameras TNT Surveillance 360° Surround View Camera System (SG7003J – SG7005D) | ||
Others | Daytime Running Lamp (DRL) Rear axle steering Tree guards Interior mood lighting USB charging ports Stroller restraint system |
Deployments[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SG7000S | KJDEP 983 | SMRT Buses: N/A | |
SG7001P | KJDEP 983 | SMRT Buses: N/A | |
SG7002L | KJDEP 983 | SMRT Buses: N/A | |
SG7003J | BUDEP 189 | Tower Transit: N/A | |
SG7004G | BUDEP 189 | Tower Transit: N/A | |
SG7005D | BUDEP 189//941 | Tower Transit: BUDEP 189 (Oct 2020 - Dec 2023) | |
SG7006B | LYDEP 83/118* | Go-Ahead: N/A | |
SG7007Z | LYDEP 83/118*/118A* | Go-Ahead: LYDEP 83/118* (Oct 2020 - Apr 2024) | |
SG7008X | LYDEP 83/118* | Go-Ahead: N/A | |
SG7009T | LYDEP 83/118* | Go-Ahead: N/A |
Bus Advertisements[edit]
Other information[edit]
Legend[edit]
Deployments | |
---|---|
BUDEP | Bulim Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
* | Crossover |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
3 Jun 2037 | SG7000S – SG7005D |
4 Jun 2037 | SG7006B – SG7008X |
19 Jul 2037 | SG7009T |
Type of purchase(s)[edit]
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Notes[edit]
- All buses have the smaller sized "Eco Bus - Zero Emissions, Cleaner Air" decals pasted.
- SG7003J – SG7005D have the "Eco-Friendly Electric Bus - 100% Cleaner Energy" decals pasted.