Difference between revisions of "Outram"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) (Created page with "'''Outram''' is a planning area in the Central Area of the Singapore's Central Region. It has a land area of approximately 1.37km<sup>2</sup> and ranks 51st, 27th and 5th in t...") |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''Outram''' is a planning area in | '''Outram''' is a planning area in Singapore's Central Region. It has a land area of approximately 1.37km<sup>2</sup> and ranks 51st, 27th and 5th in terms of size, population and density. It is situated south of the [[Singapore River]], north and west of the [[Downtown Core]] and east of [[Bukit Merah]]. | ||
Outram is made | Outram is located within the [[Central Area]] of the Central Region of Singapore and is made out of 4 subzones, namely Pearl's Hill, People's Park, [[Chinatown]] and China Square. | ||
==Notable Structures== | ==Notable Structures== | ||
Line 9: | Line 9: | ||
===Transportation=== | ===Transportation=== | ||
* | *{{Stn|Chinatown| MRT station}} | ||
* | *{{Stn|Maxwell| MRT station}} | ||
*{{Stn|Outram Park| MRT station}} | |||
*{{Stn|Telok Ayer| MRT station}} | |||
===Shopping Centres/Malls=== | ===Shopping Centres/Malls=== | ||
Line 16: | Line 18: | ||
*China Square Central | *China Square Central | ||
*Chinatown Point | *Chinatown Point | ||
*CK Department | *CK Department Store | ||
*Far East Square | *Far East Square | ||
*Lucky Chinatown | *Lucky Chinatown | ||
Line 25: | Line 27: | ||
*Tanjong Pagar Plaza | *Tanjong Pagar Plaza | ||
*Yue Hua Building | *Yue Hua Building | ||
===Places of worship=== | |||
*Buddha Tooth Relic Temple and Museum | |||
*[[Masjid Jamae]] | |||
*[[Sri Mariamman Temple]] | |||
*Thian Hock Keng | |||
===Parks=== | ===Parks=== | ||
Line 53: | Line 61: | ||
|Member of Parliament for Kampong Glam | |Member of Parliament for Kampong Glam | ||
|- | |- | ||
! | !Josephine Teo | ||
|Member of Parliament for Kreta Ayer-Kim Seng | |Member of Parliament for Kreta Ayer-Kim Seng | ||
|- | |- | ||
Line 64: | Line 72: | ||
==Links== | ==Links== | ||
{{Planning Area}} | {{Planning Area}} | ||
Latest revision as of 23:10, 14 November 2022
Outram is a planning area in Singapore's Central Region. It has a land area of approximately 1.37km2 and ranks 51st, 27th and 5th in terms of size, population and density. It is situated south of the Singapore River, north and west of the Downtown Core and east of Bukit Merah.
Outram is located within the Central Area of the Central Region of Singapore and is made out of 4 subzones, namely Pearl's Hill, People's Park, Chinatown and China Square.
Notable Structures[edit]
[edit]
- State Courts
- Tanjong Pagar Community Club
Transportation[edit]
Shopping Centres/Malls[edit]
- 100 AM
- China Square Central
- Chinatown Point
- CK Department Store
- Far East Square
- Lucky Chinatown
- OG People's Park
- Oriental Palaza
- People's Park Centre
- People's Park Complex
- Tanjong Pagar Plaza
- Yue Hua Building
Places of worship[edit]
- Buddha Tooth Relic Temple and Museum
- Masjid Jamae
- Sri Mariamman Temple
- Thian Hock Keng
Parks[edit]
- Duxton Plain Park
- Pearl's Hill City Park
Museums[edit]
- Chinatown Heritage Centre
- Fuk Tak Chi Museum
Theatres[edit]
- Kreta Ayer People's Theatre
Politics[edit]
Incumbent | Role |
---|---|
Central Singapore CDC | |
Denise Phua | Mayor of Central CDC |
Jalan Besar GRC | |
Denise Phua | Member of Parliament for Kampong Glam |
Josephine Teo | Member of Parliament for Kreta Ayer-Kim Seng |
Tanjong Pagar GRC | |
Indranee Thurai Rajah | Member of Parliament for Tanjong Pagar-Tiong Bahru |
Links[edit]
Planning Areas | View • Talk • Edit | ||
---|---|---|---|
Central | Bishan • Bukit Merah • Bukit Timah • Downtown Core1 • Geylang • Kallang • Marina East1 • Marina South1 • Marine Parade • Museum1 • Newton1 • Novena • Orchard1 • Outram1 • Queenstown • River Valley1 • Rochor1 • Singapore River1 • Southern Islands • Straits View1 • Tanglin • Toa Payoh | ||
East | Bedok • Changi • Changi Bay • Pasir Ris • Paya Lebar • Tampines | ||
North | Central Water Catchment • Lim Chu Kang • Mandai • Sembawang • Simpang • Sungei Kadut • Woodlands • Yishun | ||
North-East | Ang Mo Kio • Hougang • North-Eastern Islands • Punggol • Seletar • Sengkang • Serangoon | ||
West | Boon Lay • Bukit Batok • Bukit Panjang • Choa Chu Kang • Clementi • Jurong East • Jurong West • Pioneer • Tengah • Tuas • Western Islands • Western Water Catchment | ||
1: Located within the Central Area |