Difference between revisions of "Trunk Services 80 - 89"
(Pls revert if false) |
(SG6258Y is a perm bus for 88A. Its not any bus that will do 88A) |
||
(104 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory|S08X=showonly|BishanToaPayohBCM=showonly|LoyangBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | {{Travel Advisory|S08X=showonly|BishanToaPayohBCM=showonly|LoyangBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | ||
==Service 80== | ==Service 80== | ||
{{BD/1C|class=SBST|Sengkang Interchange|HarbourFront Interchange|Hougang Depot (HGDEP)<br />Ulu Pandan Depot (UPDEP)| | {{BD/1C|class=SBST|Sengkang Interchange|HarbourFront Interchange|Hougang Depot (HGDEP)<br />Ulu Pandan Depot (UPDEP)|26<br />Hougang: 17<br />Ulu Pandan: 9|{{SBST}}|{{Sengkang – Hougang}} | ||
|D1=Hougang Depot | |D1=Hougang Depot | ||
|Fleet1= | |Fleet1= | ||
'''SBS5158Y SBS5238A SBS8193A SBS8223Y SBS8673G SBS8700L SBS8989X'''<br> | |||
7 Scania K230UB ''(2 Euro IV Batch 2 / 3 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
'''SG6046S'''<br> | '''SG6046S'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 1)'' | 1 MAN ND323F ''(1 Euro VI Batch 1)'' | ||
'''SBS3091T SBS3108E SBS3178C SBS3218X SBS3242A SBS7527C SG5420B SG5488G SG5514P SG5515L'''<br> | |||
10 Volvo B9TL ''(1 WEG2 Batch 1 / 4 WEG2 Batch 2 / 1 WEG2 Batch 3 / 4 WEG2 Batch 4)'' | |||
'''SBS3091T SBS3108E SBS3178C SBS3218X SG5420B SG5488G SG5514P SG5515L'''<br> | |||
|D2=Ulu Pandan Depot | |D2=Ulu Pandan Depot | ||
|Fleet2= | |Fleet2= | ||
Line 24: | Line 24: | ||
|- | |- | ||
| | | | ||
* 1 extra DD. | |||
* '''1 HGDEP Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | * '''1 HGDEP Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | ||
* '''1 Service 80 bus''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Saturdays AM Peak, departing at 0545 hours. | * '''1 Service 80 bus''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Saturdays AM Peak, departing at 0545 hours. | ||
Line 30: | Line 31: | ||
* '''SBS8193A, SBS8700L, SG5420B & several Service 80 buses''' will perform down-route trips as Service 80 from Aljunied Road (Bus Stop 81081 - Opp Aljunied Stn) towards Sengkang Interchange during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | * '''SBS8193A, SBS8700L, SG5420B & several Service 80 buses''' will perform down-route trips as Service 80 from Aljunied Road (Bus Stop 81081 - Opp Aljunied Stn) towards Sengkang Interchange during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ||
* '''SG6004M & SG6005K (City Direct 671)''' will perform crossover trips on Service 80 during Weekdays AM Off-Peak. | * '''SG6004M & SG6005K (City Direct 671)''' will perform crossover trips on Service 80 during Weekdays AM Off-Peak. | ||
* '''SBS8193A, SBS8700L & several HGDEP Service 80 buses''' | * '''SBS8193A, SBS8700L, SG5488G & several HGDEP Service 80 buses''' practise overnight parking at '''Sengkang Interchange'''. | ||
* '''Weekdays:''' Hougang | * '''Weekdays:''' Hougang 7A-6P / 1E / 8S / 1 TBC; Ulu Pandan 8A-9P (26 buses) | ||
* '''Saturdays:''' Hougang 13A-14P / 1S / 3T; Ulu Pandan 7A-7P (25 buses) | * '''Saturdays:''' Hougang 13A-14P / 1S / 3T; Ulu Pandan 7A-7P (25 buses) | ||
* '''Sundays & Public Holidays:''' Hougang 8A-10P; Ulu Pandan 7A-7P (17 buses) | * '''Sundays & Public Holidays:''' Hougang 8A-10P; Ulu Pandan 7A-7P (17 buses) | ||
Line 40: | Line 41: | ||
!colspan="5"|Hougang | !colspan="5"|Hougang | ||
|- | |- | ||
!rowspan="5"|Weekdays<br>( | !rowspan="5"|Weekdays<br>(7A-6P / 1E / 8S / 1TBC) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
Line 83: | Line 84: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|05:56 | |05:56 06:00 06:15 06:28 06:51 07:12 07:34 07:53 08:46 09:04 09:32 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 93: | Line 94: | ||
==Service 81== | ==Service 81== | ||
{{BD/1A|class=SBST|Tampines Interchange|Serangoon Central|Bedok North Depot (BNDEP)| | {{BD/1A|class=SBST|Tampines Interchange|Serangoon Central|Bedok North Depot (BNDEP)|18|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
''' | '''SG1878R SG1880H SG1883A SG1890D SG1893X SG1896M SG1897K SG1898H'''<br> | ||
8 MAN NL323F ''(8 Euro VI)'' | |||
''' | '''SBS8269R SBS8791Z SBS8843H'''<br> | ||
3 Scania K230UB ''(1 Euro IV Batch 2 / 2 Euro V Batch 1)'' | |||
'''SG6167B SG6236K SG6278P SG6281D'''<br> | '''SG6167B SG6236K SG6278P SG6281D'''<br> | ||
Line 111: | Line 112: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | |||
* '''1 Service 81 bus''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange during Daily PM Off-Peak, departing at 0030 hours. | * '''1 Service 81 bus''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange during Daily PM Off-Peak, departing at 0030 hours. | ||
* '''2 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours & 0617 hours. | * '''2 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours & 0617 hours. | ||
* '''4 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Saturdays AM Peak, departing at 0545 hours, 0558 hours, 0611 hours & 0623 hours. | * '''4 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Saturdays AM Peak, departing at 0545 hours, 0558 hours, 0611 hours & 0623 hours. | ||
* '''5 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Weekdays AM Peak, departing at 0545 hours, 0554 hours, 0603 hours, 0612 hours & 0621 hours. | * '''5 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Weekdays AM Peak, departing at 0545 hours, 0554 hours, 0603 hours, 0612 hours & 0621 hours. | ||
* '''Several Service 81 SDs''' will operate on Service 20 on Weekends & Public Holidays. | * '''Several Service 81 SDs''' will operate on Service 20 on Weekends & Public Holidays. | ||
* '''SG5953E & SG5954C (Service 35)''' will operate on Service 81 on Sundays & Public Holidays. | * '''SG5953E & SG5954C (Service 35)''' will operate on Service 81 on Sundays & Public Holidays. | ||
* ''' | * '''SG6083J (Service 35) & several Service 20 and 168 DDs''' will operate on Service 81 on Weekends & Public Holidays. | ||
* '''SBS3800P (Service 81) & 1 Service 81 SD''' practise overnight parking at Tampines Interchange. | * '''SBS3800P (Service 81) & 1 Service 81 SD''' practise overnight parking at Tampines Interchange. | ||
* Majority DD fleet on Weekends & Public Holidays. | * Majority DD fleet on Weekends & Public Holidays. | ||
* This service practises jumpbus on Weekdays. | * This service practises jumpbus on Weekdays. | ||
* '''Weekdays:''' 8A-9P / 4E / | * '''Weekdays:''' 8A-9P / 4E / 6S (18 buses) | ||
* '''Saturdays:''' 9A-9P / 2E / 2S / 3T (16 buses) | * '''Saturdays:''' 9A-9P / 2E / 2S / 3T (16 buses) | ||
* '''Sundays & Public Holidays:''' 8A-9P / 1S / 3T (13 buses) | * '''Sundays & Public Holidays:''' 8A-9P / 1S / 3T (13 buses) | ||
Line 220: | Line 220: | ||
{{BD/1D|class=SBST|Sengkang Interchange|Ang Mo Kio Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1D|class=SBST|Sengkang Interchange|Ang Mo Kio Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R SBS8377L SBS8739B SBS8821X'''<br> | '''SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R SBS8377L SBS8739B SBS8821X SBS8877K'''<br> | ||
9 Scania K230UB ''(6 Euro IV Batch 2 / 3 Euro V Batch 1)'' | |||
'''SG6100T SG6267X'''<br> | '''SG6100T SG6267X'''<br> | ||
Line 233: | Line 233: | ||
|- | |- | ||
| | | | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 8A-8P / 2E / 5S (14 buses) | * '''Weekdays:''' 8A-8P / 2E / 5S (14 buses) | ||
* '''Weekdays Sch Hols:''' | * '''Weekdays Sch Hols:''' 8A-7P / 5S / 1E / 1T (14 buses) | ||
* '''Saturdays:''' 8A-8P / 2S / 2T (11 buses) | * '''Saturdays:''' 8A-8P / 2S / 2T (11 buses) | ||
* '''Sundays & Public Holidays:''' 8A-8P / 1S (9 buses) | * '''Sundays & Public Holidays:''' 8A-8P / 1S (9 buses) | ||
Line 245: | Line 244: | ||
{{BD/1D|class=SBST|Sengkang Interchange|Bedok Interchange|Hougang Depot (HGDEP)|25|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1D|class=SBST|Sengkang Interchange|Bedok Interchange|Hougang Depot (HGDEP)|25|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS3047Y SBS3048U SBS3049S SBS3127A SBS3927H SBS3946C SBS3957X SBS7635Z SBS7639M SBS7650D SBS7651B SBS7655R SBS7657K SBS7659E SBS7709U SBS7715B SG5001C | '''SBS3047Y SBS3048U SBS3049S SBS3127A SBS3927H SBS3946C SBS3957X SBS7635Z SBS7639M SBS7650D SBS7651B SBS7655R SBS7657K SBS7659E SBS7703K SBS7709U SBS7715B SG5001C SG5312E SG5320G SG5495K SG5526E SG5527C SG5554Z SG5555X'''<br> | ||
25 Volvo B9TL ''(7 WEG2 Batch 1 / | 25 Volvo B9TL ''(7 WEG2 Batch 1 / 7 WEG2 Batch 2 / 3 WEG2 Batch 3 / 8 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 268: | Line 267: | ||
{{BD/1D|class=SBST|Pasir Ris Interchange|Toa Payoh Interchange|Braddell Bus Park (BRBP)|31|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1D|class=SBST|Pasir Ris Interchange|Toa Payoh Interchange|Braddell Bus Park (BRBP)|31|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''SG5907P | '''SG5907P SG6168Z SG6171M SG6180L SG6205A SG6209P SG6212D SG6218M SG6219K SG6224U SG6225S SG6230B SG6258Y SG6268T SG6269R'''<br> | ||
15 MAN ND323F ''(1 Euro V Batch 3 / 2 Euro VI Batch 1 / 12 Euro VI Batch 2)'' | |||
'''SBS3117D SBS3179A SBS3196A SBS3201T SBS3208A SBS3210S SBS3229P SBS3253T SBS3254R SBS3293C SBS3681R | '''SBS3117D SBS3179A SBS3196A SBS3201T SBS3208A SBS3210S SBS3229P SBS3253T SBS3254R SBS3293C SBS3681R SBS3907R SBS3908M SBS3972B SG5114K SG5523M SG5592M'''<br> | ||
17 Volvo B9TL ''(7 WEG2 Batch 2 / | 17 Volvo B9TL ''(7 WEG2 Batch 2 / 7 WEG2 Batch 3 / 3 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 278: | Line 277: | ||
|- | |- | ||
| | | | ||
* | * 1 extra DD | ||
* '''1 Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | * '''1 Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | ||
* '''1 Service 88 bus''' will perform | * '''SBS3293C (Service 88), 1 Service 88 bus (Duty 2A) & 3 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekdays AM Peak, departing at 0530 hours, 0541 hours, 0552 hours, 0601 hours & 0623 hours respectively. | ||
* '''1 Service 88 bus (Duty 2A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekends & Public Holidays AM Peak. | * '''1 Service 88 bus (Duty 2A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekends & Public Holidays AM Peak. | ||
** Saturdays: Departing at 0530 hours, 0544 hours & 0558 hours. | ** Saturdays: Departing at 0530 hours, 0544 hours & 0558 hours. | ||
** Sundays & Public Holidays: Departing at 0530 hours, 0543 hours & 0556 hours. | ** Sundays & Public Holidays: Departing at 0530 hours, 0543 hours & 0556 hours. | ||
* '''1 Service 88 bus (Duty 6A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0530 hours, 0536 hours & 0558 hours respectively. | * '''1 Service 88 bus (Duty 6A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0530 hours, 0536 hours & 0558 hours respectively. | ||
* ''' | * '''1 Service 88 bus''' will | ||
** perform one (1) supplementary trip as Short Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at | ** perform one (1) supplementary trip as Short-Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at 0638 hours. | ||
** perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at | ** perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0742 hours. | ||
** perform one (1) down-route trip as Short Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at | ** perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0805 hours. | ||
** perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange during Weekdays AM Peak, departing at | ** perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange during Weekdays AM Peak, departing at 0835 hours. | ||
* ''' | * '''1 Service 88 bus''' will | ||
* ''' | ** perform one (1) supplementary trip as Short-Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at 0652 hours. | ||
** perform two (2) supplementary trips as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0715 hours & 0819 hours. | ** perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0759 hours. | ||
** perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0823 hours. | |||
** perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange during Weekdays AM Peak, departing at 0855 hours. | |||
* '''1 Service 88 bus''' will | |||
** perform two (2) supplementary trips as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0715 hours & 0819 hours respectively. | |||
** perform one (1) down-route trip as Short Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0736 hours. | ** perform one (1) down-route trip as Short Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0736 hours. | ||
* '''SG6268T & 1 other Service 88 bus''' will perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange before Weekdays AM Peak & during Weekdays PM Peak, departing at 1910 hours & 0530 hours. | ** perform one (1) down-route trip as Service 88 from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) towards Toa Payoh Interchange during Weekdays AM Peak, departing at 0840 hours. | ||
* '''SG6268T & 1 other Service 88 bus''' will perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange before Weekdays AM Peak & during Weekdays PM Peak, departing at 1910 hours & 0530 hours respectively. | |||
* '''SG5856C (Service 186)''' will operate on Service 88 on Weekends & Public Holidays. | * '''SG5856C (Service 186)''' will operate on Service 88 on Weekends & Public Holidays. | ||
* '''SG6159A (Service 157)''' will | * '''SG6159A (Service 157)''' will perform crossover trips on Service 88 on Fridays PM Peak. | ||
* '''Weekdays:''' 17A-17P / 9S / 2E / 3T (31 buses) | * '''Weekdays:''' 17A-17P / 9S / 2E / 3T (31 buses) | ||
* '''Weekdays Sch Hols:''' 17A-17P / 10S / 1T (27 buses) | * '''Weekdays Sch Hols:''' 17A-17P / 10S / 1T (27 buses) | ||
Line 309: | Line 313: | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
|SBS3117D | |SBS3117D & SBS3908M | ||
|- | |- | ||
!scope="col"|E | !scope="col"|E | ||
Line 318: | Line 322: | ||
|} | |} | ||
|} | |} | ||
==Service 88A== | |||
== | {{BD/1B|class=SBST|Punggol Road (Blk 190C)|Ang Mo Kio Avenue 3 (Opp Ang Mo Kio Stn)|Braddell Bus Park (BRBP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
{{BD/1B|class=SBST|Punggol Road (Blk 190C)|Ang Mo Kio Avenue 3 (Opp Ang Mo Kio Stn)|Braddell Bus Park (BRBP)| | |||
Fleet= | Fleet= | ||
'''SG6258Y'''<br> | '''SG5907P SG6258Y'''<br> | ||
2 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI batch 2)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 334: | Line 335: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06: | |06:38 06:52 | ||
|- | |- | ||
!colspan="2"|Departing from Hougang Avenue 4 (Blk 919) | !colspan="2"|Departing from Hougang Avenue 4 (Blk 919) | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|07:36 08: | |07:36 08:05 08:23 | ||
|- | |- | ||
!colspan="2"|Departing from Ang Mo Kio Avenue 5 (Opp ITE Coll Ctrl) | !colspan="2"|Departing from Ang Mo Kio Avenue 5 (Opp ITE Coll Ctrl) | ||
Line 350: | Line 351: | ||
|- | |- | ||
| | | | ||
*''' | *3 missing DDs. | ||
*'''SG5907P (Service 88)''' will perform three (3) down-route trips as Short Trip 88A during Weekdays AM Off-Peak, departing Ang Mo Kio Avenue 5 (Bus Stop 54489 - Opp ITE Coll Ctrl) at 1213 hours, 1230 hours & 1247 hours respectively. | |||
* | * '''1 Service 88 bus''' will perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0736 hours. | ||
** | * '''1 Service 88 bus''' will | ||
*''' | ** perform one (1) supplementary trip as Short-Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at 0638 hours. | ||
**one (1) supplementary trip as Short Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at | ** perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0805 hours. | ||
**one (1) down-route trip as Short Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at | * '''1 Service 88 bus''' will | ||
** perform one (1) supplementary trip as Short-Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at 0652 hours. | |||
** perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0823 hours. | |||
|} | |} | ||
Line 362: | Line 365: | ||
{{BD/1B|class=SBST|Ang Mo Kio Avenue 3 (Aft Ang Mo Kio Stn Exit A)|Ang Mo Kio Avenue 5 (Bef Yio Chu Kang Rd)|Braddell Bus Park (BRBP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1B|class=SBST|Ang Mo Kio Avenue 3 (Aft Ang Mo Kio Stn Exit A)|Ang Mo Kio Avenue 5 (Bef Yio Chu Kang Rd)|Braddell Bus Park (BRBP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
''' | '''Any Double Decker Buses'''<br> | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 374: | Line 374: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|07:15 07: | |07:15 07:42 07:59 08:19 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 380: | Line 380: | ||
|- | |- | ||
| | | | ||
* ''' | *2 missing DDs. | ||
* ''' | * '''1 Service 88 bus''' will perform two (2) supplementary trips as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0715 hours & 0819 hours. | ||
* ''' | * '''1 Service 88 bus''' will perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0742 hours. | ||
* '''1 Service 88 bus''' will perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0759 hours. | |||
|} | |} | ||
==Service 89== | ==Service 89== | ||
{{BD/1A|class=SBST|Hougang Central Interchange|Airport Cargo Road|Hougang Depot (HGDEP)|33|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1A|class=SBST|Hougang Central Interchange|Airport Cargo Road|Hougang Depot (HGDEP)|33|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS3023R SBS3092R SBS3104R SBS3141H SBS3161A SBS3172T SBS3216B SBS3217Z SBS3751Y SBS3840Z SBS3934L SBS3935J SBS3938B SBS3940T SBS7571Z SBS7608C SBS7704H SBS7706C SBS7707A SG5150E SG5362K SG5363H SG5365C SG5372G SG5384Y SG5385U SG5386S SG5402D SG5408M SG5443K SG5444H SG5487J SG5513S SG5604M'''<br> | |||
33 Volvo B9TL ''(2 WEG2 Batch 1 / 11 WEG2 Batch 2 / 6 WEG2 Batch 3 / 14 WEG2 Batch 4)'' | |||
'''SBS3023R SBS3092R SBS3104R SBS3141H SBS3161A SBS3172T SBS3216B SBS3217Z SBS3751Y SBS3840Z SBS3934L SBS3935J SBS3938B SBS3940T | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 398: | Line 397: | ||
|- | |- | ||
| | | | ||
* '''2 Service 89 buses''' will perform one (1) down-route trip as Service 89 from Hougang Avenue 10 (Bus Stop 64021 - Blk 458) towards Hougang Central Interchange via Airport Cargo Road before Weekdays AM Peak, departing at 0519 hours & 0528 hours. | * '''2 Service 89 buses''' will perform one (1) down-route trip as Service 89 from Hougang Avenue 10 (Bus Stop 64021 - Blk 458) towards Hougang Central Interchange via Airport Cargo Road before Weekdays AM Peak, departing at 0519 hours & 0528 hours. | ||
* '''3 Service 89 buses''' will perform one (1) down-route trip as Service 89 from Pasir Ris Drive 3 (Bus Stop 98101 - Loyang Pt) towards Hougang Central Interchange before & during Sundays & Public Holidays AM Peak, departing at 0535 hours, 0557 hours & 0619 hours. | * '''3 Service 89 buses''' will perform one (1) down-route trip as Service 89 from Pasir Ris Drive 3 (Bus Stop 98101 - Loyang Pt) towards Hougang Central Interchange before & during Sundays & Public Holidays AM Peak, departing at 0535 hours, 0557 hours & 0619 hours. | ||
Line 406: | Line 404: | ||
* '''SBS3761T (Service 153) and 1 other Service 153 DD''' will perform one (1) crossover trip on Service 89 during Weekdays AM Peak, departing at 0732 hours & 0711 hours respectively. | * '''SBS3761T (Service 153) and 1 other Service 153 DD''' will perform one (1) crossover trip on Service 89 during Weekdays AM Peak, departing at 0732 hours & 0711 hours respectively. | ||
* '''1 Service 89 DD''' will perform one (1) crossover trip on City Direct 672 during Weekdays AM Peak, departing (Bus Stop 64431 - Blk 568) at 0735 hours. | * '''1 Service 89 DD''' will perform one (1) crossover trip on City Direct 672 during Weekdays AM Peak, departing (Bus Stop 64431 - Blk 568) at 0735 hours. | ||
* '''SBS7608C''' will perform one (1) crossover trip on City Direct 660 during Weekdays AM Peak, departing (Bus Stop 66481 - Opp Blk 968) at 0725 hours. | * '''SBS7608C (Service 89)''' will perform one (1) crossover trip on City Direct 660 during Weekdays AM Peak, departing (Bus Stop 66481 - Opp Blk 968) at 0725 hours. | ||
*''' | *'''1 random HGDEP SD''' will perform crossover trips on Service 89 on Weekdays. | ||
* '''SG5955A (Service 102)''' will perform share bus trips on Service 89 on Weekdays. | * '''SG5955A (Service 102)''' will perform share bus trips on Service 89 on Weekdays. | ||
* '''Several Service 89 buses''' will perform share bus trips on Service 153 on Weekdays. | * '''Several Service 89 buses''' will perform share bus trips on Service 153 on Weekdays. | ||
Line 423: | Line 421: | ||
