Difference between revisions of "Trunk Services 80 - 89"
JohnLim131 (talk | contribs) |
|||
(396 intermediate revisions by 40 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory|S08X=showonly|BishanToaPayohBCM=showonly|LoyangBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | {{Travel Advisory|S08X=showonly|BishanToaPayohBCM=showonly|LoyangBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|COVID=hide}} | ||
==Service 80== | ==Service 80== | ||
{{BD/1C|class=SBST|Sengkang Interchange|HarbourFront Interchange|Hougang Depot (HGDEP)<br />Ulu Pandan Depot (UPDEP)| | {{BD/1C|class=SBST|Sengkang Interchange|HarbourFront Interchange|Hougang Depot (HGDEP)<br />Ulu Pandan Depot (UPDEP)|26<br />Hougang: 17<br />Ulu Pandan: 9|{{SBST}}|{{Sengkang – Hougang}} | ||
|D1=Hougang Depot | |D1=Hougang Depot | ||
|Fleet1= | |Fleet1= | ||
Line 7: | Line 7: | ||
7 Scania K230UB ''(2 Euro IV Batch 2 / 3 Euro V Batch 1 / 2 Euro V Batch 2)'' | 7 Scania K230UB ''(2 Euro IV Batch 2 / 3 Euro V Batch 1 / 2 Euro V Batch 2)'' | ||
''SG6046S'''<br> | '''SG6046S'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 1)'' | 1 MAN ND323F ''(1 Euro VI Batch 1)'' | ||
''' | '''SBS3091T SBS3108E SBS3178C SBS3218X SBS3242A SBS7527C SG5420B SG5488G SG5514P SG5515L'''<br> | ||
10 Volvo B9TL ''(1 WEG2 Batch 1 / 4 WEG2 Batch 2 / 1 WEG2 Batch 3 / 4 WEG2 Batch 4)'' | |||
|D2=Ulu Pandan Depot | |D2=Ulu Pandan Depot | ||
|Fleet2= | |Fleet2= | ||
'''SBS3106K SBS3126C SG5316U SG5317S SG5322B | '''SG1027E'''<br> | ||
7 Volvo B9TL ''( | 1 Mercedes-Benz O530 Citaro ''(1 Batch 3)''<br> | ||
'''SBS3041M SBS3106K SBS3126C SBS7673M SG5316U SG5317S SG5322B'''<br> | |||
7 Volvo B9TL ''(1 WEG2 Batch 1 / 3 WEG2 Batch 2 / 3 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 21: | Line 24: | ||
|- | |- | ||
| | | | ||
* 1 missing UPDEP | * 1 extra HGDEP DD & 1 missing UPDEP DD. | ||
* '''1 HGDEP Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | * '''1 HGDEP Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | ||
* '''1 Service 80 bus''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Saturdays AM Peak, departing at 0545 hours. | * '''1 Service 80 bus''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Saturdays AM Peak, departing at 0545 hours. | ||
* '''2 Service 80 buses''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Weekdays AM Peak, departing at 0545 hours & 0553 hours. | * '''2 Service 80 buses''' will perform one (1) down-route trip as Service 80 from Victoria Street (Bus Stop 01211 - Opp Blk 461) towards Sengkang Interchange before Weekdays AM Peak, departing at 0545 hours & 0553 hours. | ||
* '''SBS5238A, SBS8673G, | * '''SBS5158Y, SBS5238A, SBS8193A, SBS8673G, SBS8700L, SBS8989X & 1 UPDEP Service 80 DD''' will perform supplementary trips as Short Trip 80A during Weekdays AM Peak & AM Off-Peak. | ||
* '''SBS8193A, SBS8700L, SG5420B & several Service 80 buses''' will perform down-route trips as Service 80 from Aljunied Road (Bus Stop 81081 - Opp Aljunied Stn) towards Sengkang Interchange during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | * '''SBS8193A, SBS8700L, SG5420B & several Service 80 buses''' will perform down-route trips as Service 80 from Aljunied Road (Bus Stop 81081 - Opp Aljunied Stn) towards Sengkang Interchange during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ||
* '''SG6004M & SG6005K (City Direct 671)''' will perform crossover trips on Service 80 during Weekdays AM Off-Peak. | * '''SG6004M & SG6005K (City Direct 671)''' will perform crossover trips on Service 80 during Weekdays AM Off-Peak. | ||
* '''SBS8193A, SBS8700L & several HGDEP Service 80 buses''' | * '''SBS8193A, SBS8700L, SG5488G & several HGDEP Service 80 buses''' practise overnight parking at '''Sengkang Interchange'''. | ||
* '''Weekdays:''' Hougang | * '''Weekdays:''' Hougang 7A-6P / 1E / 8S / 1 TBC; Ulu Pandan 8A-9P (26 buses) | ||
* '''Saturdays:''' Hougang 13A-14P / 1S / 3T; Ulu Pandan 7A-7P (25 buses) | * '''Saturdays:''' Hougang 13A-14P / 1S / 3T; Ulu Pandan 7A-7P (25 buses) | ||
* '''Sundays & Public Holidays:''' Hougang 8A-10P; Ulu Pandan 7A-7P (17 buses) | * '''Sundays & Public Holidays:''' Hougang 8A-10P; Ulu Pandan 7A-7P (17 buses) | ||
* '''Special Weekdays:''' Hougang 9A-7P / 10S; Ulu Pandan 8A-7P (27 buses) | * '''Special Weekdays:''' Hougang 9A-7P / 10S; Ulu Pandan 8A-7P (27 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan="8"|Service 80 duty allocation | |||
|- | |||
!colspan="5"|Hougang | |||
|- | |||
!rowspan="5"|Weekdays<br>(7A-6P / 1E / 8S / 1 TBC) | |||
|- | |||
!scope="col"|A/P | |||
|SBS3108E, SBS8223Y, SG5488G, SG5514P & SG5515L | |||
|- | |||
!scope="col"|A | |||
|{{TBC}} | |||
|- | |||
!scope="col"|E | |||
|{{TBC}} | |||
|- | |||
!scope="col"|S | |||
|SBS3218X, SBS5158Y, SBS5238A, SBS8193A, SBS8673G, SBS8700L, SBS8989X & SG5420B | |||
|- | |||
!colspan="3"|Ulu Pandan | |||
|- | |||
!rowspan="3"|Weekdays<br>(8A-9P) | |||
|- | |||
!scope="col"|A/P | |||
|SBS3041M, SBS3106K, SBS3126C, SBS7673M, SG1027E, SG5316U & SG5322B | |||
|- | |||
!scope="col"|P | |||
|SG5317S | |||
|- | |||
|} | |||
|} | |} | ||
Line 39: | Line 72: | ||
|D1=Hougang Depot | |D1=Hougang Depot | ||
|Fleet1= | |Fleet1= | ||
'''SBS5238A SBS8673G'''<br> | '''SBS5158Y SBS5238A SBS8193A SBS8673G SBS8700L SBS8989X'''<br> | ||
6 Scania K230UB ''(1 Euro IV Batch 2 / 3 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
|D2=Ulu Pandan Depot | |D2=Ulu Pandan Depot | ||
|Fleet2= | |Fleet2= | ||
Line 53: | Line 84: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|05: | |05:56 06:00 06:15 06:28 06:51 07:12 07:34 07:53 08:46 09:04 09:32 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 59: | Line 90: | ||
|- | |- | ||
| | | | ||
* '''SBS5238A, SBS8673G, | * '''SBS5158Y, SBS5238A, SBS8193A, SBS8673G, SBS8700L, SBS8989X & 1 UPDEP Service 80 DD''' will perform supplementary trips as Short Trip 80A during Weekdays AM Peak & AM Off-Peak. | ||
|} | |} | ||
==Service 81== | ==Service 81== | ||
{{BD/1A|class=SBST|Tampines Interchange|Serangoon Central|Bedok North Depot (BNDEP)| | {{BD/1A|class=SBST|Tampines Interchange|Serangoon Central|Bedok North Depot (BNDEP)|18|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
'''SG1893X SG1896M'''<br> | '''SG1871J SG1878R SG1880H SG1883A SG1890D SG1893X SG1896M SG1897K SG1898H'''<br> | ||
9 MAN NL323F ''(9 Euro VI)'' | |||
''' | '''SBS8269R SBS8791Z SBS8843H'''<br> | ||
3 Scania K230UB ''(1 Euro IV Batch 2 / 2 Euro V Batch 1)'' | |||
'''SG6236K | '''SG5831Z SG6236K SG6281D'''<br> | ||
3 MAN ND323F ''(3 Euro VI Batch 2)'' | 3 MAN ND323F ''(1 Euro V Batch 3 / 2 Euro VI Batch 2)'' | ||
''' | '''SBS3787U SBS3800P SBS7721H'''<br> | ||
3 Volvo B9TL ''( | 3 Volvo B9TL ''(1 WEG2 Batch 2 / 2 WEG2 Batch 3)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 85: | Line 116: | ||
* '''4 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Saturdays AM Peak, departing at 0545 hours, 0558 hours, 0611 hours & 0623 hours. | * '''4 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Saturdays AM Peak, departing at 0545 hours, 0558 hours, 0611 hours & 0623 hours. | ||
* '''5 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Weekdays AM Peak, departing at 0545 hours, 0554 hours, 0603 hours, 0612 hours & 0621 hours. | * '''5 Service 81 buses''' will perform one (1) down-route trip as Service 81 from Serangoon Central (Bus Stop 66351 - S'goon Stn Exit E) towards Tampines Interchange before Weekdays AM Peak, departing at 0545 hours, 0554 hours, 0603 hours, 0612 hours & 0621 hours. | ||
* '''Several Service 81 SDs''' will operate on Service 20 on Weekends & Public Holidays. | * '''Several Service 81 SDs''' will operate on Service 20 on Weekends & Public Holidays. | ||
* '''SG5953E (Service 35)''' will operate on Service 81 on Sundays & Public Holidays. | * '''SG1898H (Service 81)''' will operate on Service 9 on Weekends & Public Holidays. | ||
* ''' | * '''SG5953E & SG5954C (Service 35)''' will operate on Service 81 on Sundays & Public Holidays. | ||
* '''SG6083J (Service 35) & several Service 20 and 168 DDs''' will operate on Service 81 on Weekends & Public Holidays. | |||
* '''SBS3800P & SBS8791Z (Service 81)''' practise overnight parking at Tampines Interchange. | |||
* Majority DD fleet on Weekends & Public Holidays. | * Majority DD fleet on Weekends & Public Holidays. | ||
* This service practises jumpbus on Weekdays. | * This service practises jumpbus on Weekdays. | ||
* '''Weekdays:''' 8A-9P / | * '''Weekdays:''' 8A-9P / 4E / 6S (18 buses) | ||
* '''Saturdays:''' 9A-9P / | * '''Saturdays:''' 9A-9P / 2E / 2S / 3T (16 buses) | ||
* '''Sundays & Public Holidays:''' 8A-9P / 1S / 3T (13 buses) | * '''Sundays & Public Holidays:''' 8A-9P / 1S / 3T (13 buses) | ||
* '''Special Weekdays:''' 10A-9P / 6S / 1T (15 buses) | * '''Special Weekdays:''' 10A-9P / 6S / 1T (15 buses) | ||
Line 117: | Line 148: | ||
4 Yutong ZK6125BEVGS | 4 Yutong ZK6125BEVGS | ||
'''Any Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 137: | Line 168: | ||
==Service 84== | ==Service 84== | ||
{{BD/1A|class=GAS|Punggol Temporary Interchange|Punggol Road|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | {{BD/1A|class=GAS|Punggol Temporary Interchange|New Punggol Road|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
Line 145: | Line 176: | ||
|- | |- | ||
| | | | ||
* '''1 bus''' will perform one (1) down-route trip on Service 84 from Punggol Road (Bus Stop | * '''1 bus''' will perform one (1) down-route trip on Service 84 from New Punggol Road (Bus Stop 65691 - Opp Blk 437B) towards Punggol Temporary Interchange before Daily AM Peak, departing at 0530 hours. | ||
* | * '''1 bus''' will perform one (1) down-route trip on Service 84 from Punggol Road (Bus Stop 65099 - Blk 604A) towards Punggol Temporary Interchange before Weekdays AM Peak, departing at 0540 hours. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
|} | |||
<!-- | |||
==Service 84G== | |||
{{BD/1A|class=GAS|Punggol Temporary Interchange|New Punggol Road|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | |||
Fleet= | |||
TBC | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
TBC | |||
|} | |} | ||
==Service 84W== | |||
{{BD/1A|class=GAS|Punggol Temporary Interchange|New Punggol Road|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | |||
Fleet= | |||
TBC | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
TBC | |||
|}--> | |||
==Service 85== | ==Service 85== | ||
Line 190: | Line 244: | ||
{{BD/1D|class=SBST|Sengkang Interchange|Ang Mo Kio Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Sengkang – Hougang}}| | {{BD/1D|class=SBST|Sengkang Interchange|Ang Mo Kio Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
'''SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R SBS8377L SBS8739B SBS8821X SBS8877K'''<br> | |||
9 Scania K230UB ''(6 Euro IV Batch 2 / 3 Euro V Batch 1)'' | |||
'''SBS8229G SBS8272E SBS8276U SBS8277S SBS8286R SBS8377L SBS8739B'''<br> | |||
'''SG6100T SG6267X'''<br> | '''SG6100T SG6267X'''<br> | ||
2 MAN ND323F ''(1 Euro VI Batch 1 / 1 Euro VI Batch 2)'' | 2 MAN ND323F ''(1 Euro VI Batch 1 / 1 Euro VI Batch 2)'' | ||
''' | '''SBS3269Z SBS7667G SG5445E'''<br> | ||
3 Volvo B9TL ''(1 WEG2 Batch 1 / 2 WEG2 Batch | 3 Volvo B9TL ''(1 WEG2 Batch 1 / 1 WEG2 Batch 2 / 1 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 206: | Line 257: | ||
|- | |- | ||
| | | | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 8A-8P / 2E / 5S (14 buses) | * '''Weekdays:''' 8A-8P / 2E / 5S (14 buses) | ||
* '''Weekdays Sch Hols:''' | * '''Weekdays Sch Hols:''' 8A-7P / 5S / 1E / 1T (14 buses) | ||
* '''Saturdays:''' 8A-8P / 2S / 2T (11 buses) | * '''Saturdays:''' 8A-8P / 2S / 2T (11 buses) | ||
* '''Sundays & Public Holidays:''' 8A-8P / 1S (9 buses) | * '''Sundays & Public Holidays:''' 8A-8P / 1S (9 buses) | ||
* '''Special Weekdays:''' 9A-6P / 2E / 3S (14 buses) | * '''Special Weekdays:''' 9A-6P / 2E / 3S (14 buses) | ||
|} | |||
<!-- | |||
==Short Trip 86A== | |||
{{BD/1B|class=SBST|Jalan Kayu (Aft Seletar Camp G)|Ang Mo Kio Avenue 6 (Yio Chu Kang Stn)|Ang Mo Kio Depot (AMDEP)|{{Unknown}}|{{SBST}}|{{Sengkang – Hougang}}| | |||
Fleet= | |||
TBC | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 86A departure times | |||
|- | |||
!colspan="2"|Departing from Jalan Kayu (Aft Seletar Camp G) | |||
|- | |||
!Weekdays | |||
|TBC | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
TBC | |||
|} | |} | ||
==Short Trip 86B== | |||
{{BD/1B|class=SBST|Ang Mo Kio Avenue 6 (Opp Yio Chu Kang Stn)|Jalan Kayu (Bef Seletar Camp G)|Ang Mo Kio Depot (AMDEP)|{{Unknown}}|{{SBST}}|{{Sengkang – Hougang}}| | |||
Fleet= | |||
TBC | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 86B departure times | |||
|- | |||
!colspan="2"|Departing from Ang Mo Kio Avenue 6 (Opp Yio Chu Kang Stn) | |||
|- | |||
!Weekdays | |||
|TBC | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
TBC | |||
|}--> | |||
==Service 87== | ==Service 87== | ||
Line 226: | Line 315: | ||
|- | |- | ||
| | | | ||
* '''2 Service 87 buses''' will perform one (1) down-route trip as Service 87 from Hougang Central (Bus Stop 64549 - Opp Hougang Ctrl Int) towards Bedok Interchange during Daily PM Off-Peak. | * '''2 Service 87 buses''' will perform one (1) down-route trip as Service 87 from Hougang Central (Bus Stop 64549 - Opp Hougang Ctrl Int) towards Bedok Interchange during Daily PM Off-Peak. | ||
** Weekdays, Sundays & Public Holidays: Departing at 0004 hours & 0025 hours. | ** Weekdays, Sundays & Public Holidays: Departing at 0004 hours & 0025 hours. | ||
** Saturdays: Departing at 0005 hours & 0025 hours. | ** Saturdays: Departing at 0005 hours & 0025 hours. | ||
* '''SBS7650D (Service 87)''' will perform one (1) crossover trip on City Direct 654 during Weekdays AM Peak, departing Anchorvale Street (Bus Stop 67319 - Farmway Stn Exit A) at 0755 hours. | |||
* '''SBS7709U (Service 87)''' will perform one (1) down-route trip as Service 87 from Hougang Central (Bus Stop 64549 - Opp Hougang Ctrl Int) towards Bedok Interchange before Weekdays AM Peak, departing at 0617 hours. | |||
* '''SG5001C (Service 87)''' will perform one (1) down-route trip as Service 87 from Hougang Central (Bus Stop 64549 - Opp Hougang Ctrl Int) towards Bedok Interchange during Weekdays AM Peak, departing at 0845 hours. | * '''SG5001C (Service 87)''' will perform one (1) down-route trip as Service 87 from Hougang Central (Bus Stop 64549 - Opp Hougang Ctrl Int) towards Bedok Interchange during Weekdays AM Peak, departing at 0845 hours. | ||
* '''SBS7703K (Service 117)''' will perform crossover trips on Service 87 during Weekdays. | |||
* '''SG5021U (Service 87)''' will perform crossover trips on Service 117 during Weekends. | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 10A-8P / 1E / 11S / 1T (25 buses) | * '''Weekdays:''' 10A-8P / 1E / 11S / 1T (25 buses) | ||
Line 241: | Line 333: | ||
{{BD/1D|class=SBST|Pasir Ris Interchange|Toa Payoh Interchange|Braddell Bus Park (BRBP)|31|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1D|class=SBST|Pasir Ris Interchange|Toa Payoh Interchange|Braddell Bus Park (BRBP)|31|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
''' | '''SG5907P SG6168Z SG6171M SG6180L SG6205A SG6209P SG6212D SG6218M SG6219K SG6224U SG6225S SG6230B SG6258Y SG6268T SG6269R'''<br> | ||
15 MAN ND323F ''(1 Euro V Batch 3 / 2 Euro VI Batch 1 / 12 Euro VI Batch 2)'' | |||
'''SBS3117D SBS3179A SBS3196A SBS3210S SBS3229P SBS3253T | '''SBS3117D SBS3179A SBS3196A SBS3201T SBS3208A SBS3210S SBS3229P SBS3253T SBS3293C SBS3681R SBS3907R SBS3908M SBS3972B SG5114K SG5523M SG5592M'''<br> | ||
16 Volvo B9TL ''(7 WEG2 Batch 2 / 6 WEG2 Batch 3 / 3 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 251: | Line 343: | ||
|- | |- | ||
| | | | ||
* '''1 Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | * '''1 Service 88 bus''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | ||
* '''1 Service 88 bus''' will perform | * '''1 Service 88 bus''' will | ||
** perform one (1) supplementary trip as Short-Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at 0638 hours. | |||
** perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0742 hours. | |||
** perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0805 hours. | |||
** perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange during Weekdays AM Peak, departing at 0835 hours. | |||
* '''1 Service 88 bus''' will | |||
** perform one (1) supplementary trip as Short-Trip 88A during Weekdays AM Peak, departing Punggol Road (Bus Stop 65069 - Blk 190C) at 0652 hours. | |||
** perform one (1) supplementary trip as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0759 hours. | |||
** perform one (1) down-route trip as Short-Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0823 hours. | |||
** perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange during Weekdays AM Peak, departing at 0855 hours. | |||
* '''1 Service 88 bus''' will | |||
** perform two (2) supplementary trips as Short Trip 88B during Weekdays AM Peak, departing Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) at 0715 hours & 0819 hours respectively. | |||
** perform one (1) down-route trip as Short Trip 88A from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) during Weekdays AM Peak, departing at 0736 hours. | |||
** perform one (1) down-route trip as Service 88 from Hougang Avenue 4 (Bus Stop 64601 - Blk 919) towards Toa Payoh Interchange during Weekdays AM Peak, departing at 0840 hours. | |||
* '''1 Service 88 bus (Duty 2A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekends & Public Holidays AM Peak. | * '''1 Service 88 bus (Duty 2A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekends & Public Holidays AM Peak. | ||
** Saturdays: Departing at 0530 hours, 0544 hours & 0558 hours. | ** Saturdays: Departing at 0530 hours, 0544 hours & 0558 hours. | ||
** Sundays & Public Holidays: Departing at 0530 hours, 0543 hours & 0556 hours. | ** Sundays & Public Holidays: Departing at 0530 hours, 0543 hours & 0556 hours. | ||
* '''1 Service 88 bus (Duty 6A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0530 hours, 0536 hours & 0558 hours respectively. | * '''1 Service 88 bus (Duty 6A) & 2 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Punggol Road (Bus Stop 65069 - Blk 190C) towards Toa Payoh Interchange before Weekends & Public Holidays AM Peak, departing at 0530 hours, 0536 hours & 0558 hours respectively. | ||
* ''' | *'''SG5907P (Service 88)''' will perform three (3) down-route trips as Short Trip 88A during Weekdays AM Off-Peak, departing Ang Mo Kio Avenue 5 (Bus Stop 54489 - Opp ITE Coll Ctrl) at 1213 hours, 1230 hours & 1247 hours respectively. | ||
* '''SG6268T & 1 other Service 88 bus''' will perform one (1) down-route trip as Service 88 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Pasir Ris Interchange before Weekdays AM Peak & during Weekdays PM Peak, departing at 1910 hours & 0530 hours respectively. | |||
* '''SBS3293C (Service 88), 1 Service 88 bus (Duty 2A) & 3 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekdays AM Peak, departing at 0530 hours, 0541 hours, 0552 hours, 0601 hours & 0623 hours respectively. | |||
* '''SG5856C (Service 186)''' will operate on Service 88 on Weekends & Public Holidays. | |||
* '''SG6181J (Service 8), SG6189M & SG6279L (Service 28)''' will perform crossover trips on Service 88 on Weekends. | |||
* | * '''SG6159A (Service 157)''' will | ||
* '''SBS3293C (Service 88), 1 Service 88 bus (Duty 2A) & 3 other Service 88 buses''' will perform one (1) down-route trip as Service 88 from Braddell Road (Bus Stop 52039 - Aft Muhajirin Mque) towards Pasir Ris Interchange before Weekdays AM Peak, departing at 0530 hours, 0541 hours, 0552 hours, 0601 hours & 0623 hours. | ** perform crossover trips on Service 88 on Fridays. | ||
* ''' | ** operate on Service 88 on Weekends & Public Holidays. | ||
* ''' | |||
* '''Weekdays:''' 17A-17P / 9S / 2E / 3T (31 buses) | * '''Weekdays:''' 17A-17P / 9S / 2E / 3T (31 buses) | ||
* '''Weekdays Sch Hols:''' 17A-17P / 10S / 1T (27 buses) | |||
* '''Saturdays:''' 15A-20P / 3T (23 buses) | * '''Saturdays:''' 15A-20P / 3T (23 buses) | ||
* '''Sundays & Public Holidays:''' 15A-19P / 1S / 7T (27 buses) | * '''Sundays & Public Holidays:''' 15A-19P / 1S / 7T (27 buses) | ||
Line 277: | Line 379: | ||
!rowspan="4"|Weekdays<br/>(17A-17P / 9S / 2E / 3T) | !rowspan="4"|Weekdays<br/>(17A-17P / 9S / 2E / 3T) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS3179A (Duty 1A) | |SBS3179A (Duty 1A), SBS3253T, SG5907P, SG6168Z, SG6171M, SG6180L, SG6205A, SG6209P, SG6212D, SG6218M, SG6219K, SG6224U, SG6225S, SG6230B, SG6258Y, SG6268T & SG6269R | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
| | |SBS3117D & SBS3908M | ||
|- | |- | ||
!scope="col"|E | !scope="col"|E | ||
|SBS3293C & SBS3972B | |||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
|SBS3907R | |SBS3196A & SBS3907R | ||
|} | |} | ||
|} | |} | ||
== | ==Service 88A== | ||
{{BD/1B|class=SBST|Punggol Road (Blk 190C)|Ang Mo Kio Avenue 3 (Opp Ang Mo Kio Stn)|Braddell Bus Park (BRBP)| | {{BD/1B|class=SBST|Punggol Road (Blk 190C)|Ang Mo Kio Avenue 3 (Opp Ang Mo Kio Stn)|Braddell Bus Park (BRBP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
''' | '''SG5907P SG6258Y'''<br> | ||
2 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 2)'' | |||
'''Any Double-decker bus''' | '''Any Double-decker bus''' | ||
