Difference between revisions of "Trunk Services 20 - 29"
(325 intermediate revisions by 36 users not shown) | |||
Line 3: | Line 3: | ||
{{BD/1A|class=SBST|Tampines Interchange|Changi Business Park Central 2|Bedok North Depot (BNDEP)|10|{{SBST}}|{{Tampines}}| | {{BD/1A|class=SBST|Tampines Interchange|Changi Business Park Central 2|Bedok North Depot (BNDEP)|10|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
'''SBS8219K'''<br> | |||
1 Scania K230UB ''(1 Euro IV Batch 2)'' | |||
'''SBS3009H SBS3033L SBS3109C SBS3206E SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z'''<br> | '''SBS3009H SBS3033L SBS3109C SBS3206E SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z'''<br> | ||
10 Volvo B9TL ''(2 WEG2 Batch 1 / 4 WEG2 Batch 2 / 4 WEG2 Batch 4)'' | 10 Volvo B9TL ''(2 WEG2 Batch 1 / 4 WEG2 Batch 2 / 4 WEG2 Batch 4)'' | ||
Line 10: | Line 13: | ||
|- | |- | ||
| | | | ||
* 2 missing SDs & 3 extra DDs. | |||
* '''2 Service 20 buses''' will perform supplementary trips as Short Trip 20A during Weekdays AM Peak. | |||
* '''Several Service 20 buses''' will perform down-route trips as Service 20 from Simei Road (Bus Stop 96201 - Simei Green Condo) towards Tampines Interchange before & during Daily AM Peak. | * '''Several Service 20 buses''' will perform down-route trips as Service 20 from Simei Road (Bus Stop 96201 - Simei Green Condo) towards Tampines Interchange before & during Daily AM Peak. | ||
** Weekdays: Departing at 0600 hours, 0608 hours, 0616 hours, 0624 hours, 0632 hours & 0640 hours. | ** Weekdays: Departing at 0600 hours, 0608 hours, 0616 hours, 0624 hours, 0632 hours & 0640 hours. | ||
Line 15: | Line 20: | ||
** Sundays & Public Holidays: Departing at 0600 hours, 0616 hours & 0632 hours. | ** Sundays & Public Holidays: Departing at 0600 hours, 0616 hours & 0632 hours. | ||
* '''Several Service 20 DDs''' will operate on Service 81 on Weekends & Public Holidays. | * '''Several Service 20 DDs''' will operate on Service 81 on Weekends & Public Holidays. | ||
* ''' | * '''SBS8270K (Service 292), SBS8290C (Service 31), SG1869S (Service 129) & several random SDs''' will operate on Service 20 on Weekends & Public Holidays. | ||
* Full SD fleet on Weekends & Public Holidays. | * Full SD fleet on Weekends & Public Holidays. | ||
* {{BSEP|introduced}} | * {{BSEP|introduced}} | ||
Line 22: | Line 27: | ||
* '''Sundays & Public Holidays:''' 8A-7P / 2S (10 buses) | * '''Sundays & Public Holidays:''' 8A-7P / 2S (10 buses) | ||
* '''Special Weekdays:''' 7A-5P / 1E / 2S (10 buses) | * '''Special Weekdays:''' 7A-5P / 1E / 2S (10 buses) | ||
|} | |||
==Short Trip 20A== | |||
{{BD/1B|class=SBST|Simei Street 1 (Blk 148)|Changi South Avenue 1 (Expo Stn Exit B)|Bedok North Bus Depot (BNDEP)|2|{{SBST}}|{{Tampines}}| | |||
Fleet= | |||
'''Any Double-decker buses''' | |||
}} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Short Trip 20A departure times | |||
|- | |||
!colspan="2"|Departing From Simei Ave 1 (Blk 148) | |||
|- | |||
!Weekdays | |||
|07:08 07:47 08:26 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* '''2 Service 20 buses''' will perform supplementary trips as Short Trip 20A during Weekdays AM Peak. | |||
|} | |} | ||
Line 28: | Line 53: | ||
|D1=Ang Mo Kio Depot | |D1=Ang Mo Kio Depot | ||
|Fleet1= | |Fleet1= | ||
'''SBS6624L'''<br> | '''SBS6014Y SBS6624L'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | |||
'''SBS5023C SBS8245J SBS8280G SBS8287M SBS8289H SBS8816L SBS8823R SBS8830U'''<br> | '''SBS5023C SBS8245J SBS8280G SBS8287M SBS8289H SBS8816L SBS8823R SBS8830U'''<br> | ||
Line 37: | Line 62: | ||
4 MAN ND323F ''(4 Euro VI Batch 2)'' | 4 MAN ND323F ''(4 Euro VI Batch 2)'' | ||
'''SBS3158K SBS3186D SBS3847E SBS3904Z | '''SBS3158K SBS3186D SBS3847E SBS3904Z SG5116E SG5118A SG5536B'''<br> | ||
7 Volvo B9TL ''(2 WEG2 Batch 2 / 2 WEG2 Batch 3 / 3 WEG2 Batch 4)'' | |||
|D2=Bedok North Depot | |D2=Bedok North Depot | ||
|Fleet2= | |Fleet2= | ||
'''SBS8179S | '''SBS8179S SBS8322U SBS8342L SBS8532E SBS8667A'''<br> | ||
5 Scania K230UB ''(4 Euro IV Batch 2 / 1 Euro V Batch 1)'' | 5 Scania K230UB ''(4 Euro IV Batch 2 / 1 Euro V Batch 1)'' | ||
Line 51: | Line 76: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS3158K (Service 21) ''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Sundays & Public Holidays AM Peak, departing at 0555 hours. | ||
* '''4 Service 21 buses''' will perform one (1) down-route trip as Service 21 from Sims Avenue (Bus Stop 82061 - Eunos Stn/Int) towards Pasir Ris Interchange before & during Weekdays AM Peak. | |||
* '''2 Service 21 bus''' will perform one (1) down-route trip as Service 21 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Saint Michael's Terminal before Weekdays & Saturdays AM Peak. | |||
* ''' | ** Weekdays: Departing at 0555 hours & 0610 hours. | ||
** Saturdays: Departing at 0555 hours & 0606 hours. | |||
* | * '''SG5536B (Service 21)''' will | ||
* ''' | ** perform two (2) supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak. | ||
** perform | ** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ||
** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak | * '''SG6250T (Service 22)''' will | ||
* ''' | ** operate on Service 21 on Sundays & Public Holidays. | ||
* | ** perform one (1) down-route trip as Service 21 from Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) towards Saint Michael's Terminal during Sundays & Public Holidays PM Peak. | ||
* ''' | * '''Several random BNDEP DDs''' will operate on Service 21 on Weekends & Public Holidays. | ||
* ''' | * '''Several random AMDEP DDs''' will operate on Service 21 on Sundays & Public Holidays. | ||
* | * Full DD fleet for BNDEP on Weekends & Public Holidays. | ||
* Majority DD fleet for AMDEP on Sundays & Public Holidays. | |||
* {{Desti|21|Pasir Ris Interchange|Saint Michael's Terminal}} | * {{Desti|21|Pasir Ris Interchange|Saint Michael's Terminal}} | ||
* '''Weekdays:''' Ang Mo Kio 12A-12P / 7S / 2T; Bedok North 7A-6P / 1S (29 buses) | * '''Weekdays:''' Ang Mo Kio 12A-12P / 7S / 2T; Bedok North 7A-6P / 1S (29 buses) | ||
* '''Saturdays:''' Ang Mo Kio 12A- | * '''Saturdays:''' Ang Mo Kio 12A-15P / 1T; Bedok North 7A-7P (23 buses) | ||
* '''Sundays & Public Holidays:''' Ang Mo Kio 8A- | * '''Sundays & Public Holidays:''' Ang Mo Kio 8A-10P / 2S / 6T; Bedok North 6A-7P (25 buses) | ||
* '''Special Weekdays:''' Ang Mo Kio 12A-12P / 3E / 4S; Bedok North 6A-6P / 1E / 1T (28 buses) | * '''Special Weekdays:''' Ang Mo Kio 12A-12P / 3E / 4S; Bedok North 6A-6P / 1E / 1T (28 buses) | ||
* '''Special Saturdays:''' Ang Mo Kio 11A-13P / 2T; Bedok North 7A-8P (24 buses) | * '''Special Saturdays:''' Ang Mo Kio 11A-13P / 2T; Bedok North 7A-8P (24 buses) | ||
* '''Special Sundays:''' Ang Mo Kio 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | * '''Special Sundays:''' Ang Mo Kio 9A-11P / 3S / 3T; Bedok North 6A-7P (25 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | :{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan=" | !colspan="5"|Service 21 duty allocation | ||
|- | |- | ||
!colspan=" | !colspan="5"|Ang Mo Kio | ||
|- | |- | ||
!rowspan="5"|Weekdays<br>(12A-12P / 7S / 2T) | !rowspan="5"|Weekdays<br>(12A-12P / 7S / 2T) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS3158K, SBS3186D, SBS3847E, SBS3904Z, SBS5023C, SBS6624L | |SBS3158K, SBS3186D, SBS3847E, SBS3904Z, SBS5023C, SBS6014Y, SBS6624L, SG5116E, SG6222A, SG6223Y, SG6233T & SG6261L | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
Line 86: | Line 112: | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
| SBS8823R & SBS8830U | |SBS8823R & SBS8830U | ||
|- | |- | ||
!rowspan="5"|Saturdays<br>(12A- | !rowspan="5"|Saturdays<br>(12A-15P / 1T) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS5023C, SBS8287M, | |SBS5023C, SBS8287M, SBS3186D, SG5116E, SG5118A, SG5536B, SG6222A, SG6223Y, SG6233T & SG6261L | ||
|- | |- | ||
!scope="col"|P | !scope="col"|P | ||
|SBS8823R | |SBS8823R | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
|SBS3158K | |SBS3158K | ||
|- | |- | ||
!rowspan="5"|Sundays & Public Holidays<br>(8A- | !rowspan="5"|Sundays & Public Holidays<br>(8A-10P / 2S / 6T) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
| | |SBS3158K, SBS6014Y, SBS6624L, SG6222A, SG6223Y, SG6233T & SG6261L | ||
|- | |- | ||
!scope="col"|P | !scope="col"|P | ||
| | |SBS3186D & SBS3847E | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
| | |SG5116E & SG5118A | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
| | |SG5536B & SG6250T | ||
|- | |- | ||
!colspan="3"|Bedok North | !colspan="3"|Bedok North | ||
Line 140: | Line 163: | ||
|- | |- | ||
!scope="col"|P | !scope="col"|P | ||
| | |Random | ||
|- | |- | ||
|} | |} | ||
Line 148: | Line 171: | ||
{{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | {{BD/1B|class=SBST|Geylang Road (Bef Lor 18 Geylang)|Kitchener Road (Bef Tai Hoe Hotel)|Ang Mo Kio Depot (AMDEP)|3|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''Any Double-decker | '''SG6250T'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 2)'' | |||
'''SG5536B'''<br> | |||
1 Volvo B9TL ''(1 WEG2 Batch 4)'' | |||
'''Any Double-decker bus''' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 162: | Line 191: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SG5536B (Service 21), SG6250T (Service 22) & 1 Random AMDEP DD''' will perform supplementary trips as Short Trip 21A during Sundays & Public Holidays AM Off-Peak & PM Peak, departing Geylang Road (Bus Stop 80089 - Bef Lor 18 Geylang) between 1652 hours & 1756 hours. | ||
|} | |} | ||
Line 170: | Line 197: | ||
{{BD/1D|class=SBST|Ang Mo Kio Interchange|Eunos Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Serangoon – Eunos}}| | {{BD/1D|class=SBST|Ang Mo Kio Interchange|Eunos Interchange|Ang Mo Kio Depot (AMDEP)|14|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
''' | '''SG6250T'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 2)'' | |||
'''SBS5056H SBS5071M SBS8080S SBS8156H SBS8181J SBS8259U SBS8343J SBS8493J SBS8540G SBS8606B SBS8777R SBS8799C SBS8825K'''<br> | |||
13 Scania K230UB ''(1 Euro IV Batch 1 / 6 Euro IV Batch 2 / 4 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 184: | Line 210: | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 9A-9P / 5S / 2T (14 buses) | * '''Weekdays:''' 9A-9P / 5S / 2T (14 buses) | ||
* '''Saturdays:''' 10A-10P / 1T ( | * '''Saturdays:''' 10A-10P / 1T (11 buses) | ||
* '''Sundays & Public Holidays:''' 8A-9P / 1T ( | * '''Sundays & Public Holidays:''' 8A-9P / 1T (10 buses) | ||
|} | |} | ||
==Service 23== | ==Service 23== | ||
{{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)| | {{BD/1A|class=SBST|Tampines Interchange|Rochor Canal Road|Bedok North Depot (BNDEP)|15|{{SBST}}|{{Tampines}}| | ||
Fleet= | Fleet= | ||
''' | '''SG1868U'''<br> | ||
1 MAN NL323F ''(1 Euro VI)'' | |||
'''SBS8686U'''<br> | |||
1 Scania K230UB ''(1 Euro V Batch 1)'' | |||
'''SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G'''<br> | '''SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G'''<br> | ||
Line 204: | Line 233: | ||
|- | |- | ||
| | | | ||
* '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | * '''2 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours & 0558 hours. | ||
* '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | * '''4 Service 23 DDs''' will perform one (1) down-route trip as Service 23 from Rochor Canal Road (Bus Stop 07531 - Rochor Stn) towards Tampines Interchange before & during Weekdays AM Peak, departing at 0545 hours, 0557 hours, 0623 hours & 0633 hours. | ||
* '''SG5024L (Service 37)''' will perform crossover trips on Service 23 on Weekends & Public Holidays. | |||
* '''SG6161S (Service 23)''' will perform sharebus trips on Service 81 on selected days. | |||
* '''SBS3837J & SBS3897K (Express 10e)''' will perform crossover trips on Service 23 during Weekdays AM Off-Peak. | * '''SBS3837J & SBS3897K (Express 10e)''' will perform crossover trips on Service 23 during Weekdays AM Off-Peak. | ||
* This service practises jumpbus on Weekdays. | * This service practises jumpbus on Weekdays. | ||
* '''Several Service 23 DDs''' practice overnight parking at '''Tampines Interchange'''. | * '''Several Service 23 DDs''' practice overnight parking at '''Tampines Interchange'''. | ||
* '''Weekdays:''' | * '''Weekdays:''' 6A-7P / 8S (15 buses) | ||
* '''Saturdays:''' 7A-9P / 2S / 2T (13 buses) | * '''Saturdays:''' 7A-9P / 2S / 2T (13 buses) | ||
* '''Sundays & Public Holidays:''' 6A-10P / 3T (13 buses) | * '''Sundays & Public Holidays:''' 6A-10P / 3T (13 buses) | ||
Line 218: | Line 247: | ||
==Service 24== | ==Service 24== | ||
{{BD/1A|class=SBST|Ang Mo Kio Interchange|Changi Airport Terminal 2|Seletar Depot (SEDEP)| | {{BD/1A|class=SBST|Ang Mo Kio Interchange|Changi Airport Terminal 2|Seletar Depot (SEDEP)|24|{{SBST}}|{{Seletar}}| | ||
Fleet= | Fleet= | ||
''' | '''SG1782H SG1815Y SG1820G''' <br> | ||
3 MAN NL323F ''(3 Euro VI)'' | 3 MAN NL323F ''(3 Euro VI)'' | ||
'''SBS6579J SBS6588H | '''SBS2004C SBS6579J SBS6588H SBS6593S SBS6598D SBS6626G SBS6882H SBS6884C SBS6885A SBS6886Y SBS6887U SG1087G SG1099Y SG1150G SG1167J SG1171X SG1172T SG1207C SG1236T SG1238M'''<br> | ||
21 Mercedes-Benz O530 Citaro ''(1 Batch 2 / 20 Batch 3)'' | 21 Mercedes-Benz O530 Citaro ''(1 Batch 2 / 20 Batch 3)'' | ||
}} | }} | ||
Line 230: | Line 259: | ||
|- | |- | ||
| | | | ||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0555 hours. | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from Airport Boulevard (Bus Stop 95159 - Near SATS Flight Kitchen) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0555 hours. | ||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak, departing at 0540 hours. | ||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84031 - Bedok Stn Exit B) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Weekdays AM Peak, departing at 0549 hours. | ||
* '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0600 hours. | * '''1 Service 24 bus''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0600 hours. | ||
* '''2 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Upper Paya Lebar Road (Bus Stop 62059 - Blk 161) towards Ang Mo Kio Interchange via Changi Airport | * '''2 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Upper Paya Lebar Road (Bus Stop 62059 - Blk 161) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Daily AM Peak. | ||
** Weekdays: Departing at 0530 hours & 0539 hours. | ** Weekdays: Departing at 0530 hours & 0539 hours. | ||
** Weekends & Public Holidays: Departing at 0530 hours & 0537 hours. | ** Weekends & Public Holidays: Departing at 0530 hours & 0537 hours. | ||
* '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Sundays & Public Holidays AM Peak, departing at 0632 hours, 0600 hours & 0616 hours. | * '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Sundays & Public Holidays AM Peak, departing at 0632 hours, 0600 hours & 0616 hours. | ||
* '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from | * '''3 Service 24 buses''' will perform one (1) down-route trip as Service 24 from Terminal 1 Basement (Bus Stop 95029 - Changi Airport Ter 1) towards Ang Mo Kio Interchange via Changi Airport Terminal 2 before Weekdays AM Peak, departing at 0545 hours, 0550 hours & 0556 hours. | ||
* '''5 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Saturdays AM Peak, departing at 0600 hours, 0610 hours, 0620 hours, 0630 hours & 0648 hours. | * '''5 Service 24 buses''' will perform one (1) down-route trip as Service 24 from New Upper Changi Road (Bus Stop 84059 - Blk 65) towards Ang Mo Kio Interchange before & during Saturdays AM Peak, departing at 0600 hours, 0610 hours, 0620 hours, 0630 hours & 0648 hours. | ||
* '''SBS2004C (Service 24)''' will operate on Feeder 265 on Weekends & Public Holidays. | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 17A-17P / 6S / 1T ( | * '''Weekdays:''' 17A-17P / 6S / 1T (24 buses) | ||
* '''Weekdays Sch Hols:''' TBC (22 buses) | * '''Weekdays Sch Hols:''' TBC (22 buses) | ||
* '''Saturdays:''' 19A-19P / 1S / 1T (20 buses) | * '''Saturdays:''' 19A-19P / 1S / 1T (20 buses) | ||
Line 255: | Line 284: | ||
2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | 2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
'''SG5841U SG6084G SG6174E SG6183D | '''SG5841U SG6084G SG6174E SG6183D SG6276U'''<br> | ||
5 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 1 / 3 Euro VI Batch 2)'' | |||
'''SBS3223E SBS3225A SBS3279U SBS3295Y SBS3482Z SBS3669C SBS3689U SBS3706D SBS3724B SBS3725Z | '''SBS3071B SBS3223E SBS3225A SBS3279U SBS3295Y SBS3480D SBS3482Z SBS3639P SBS3669C SBS3689U SBS3706D SBS3724B SBS3725Z SBS3856D SBS3870L SBS3900J SBS7610U SBS7713G SG5347E SG5378R SG5379M SG5397K SG5481A SG5603R SG5608C'''<br> | ||
25 Volvo B9TL ''(1 WEG2 Batch 1 / 4 WEG2 Batch 2 / 11 WEG2 Batch 3 / 9 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 265: | Line 294: | ||
|- | |- | ||
| | | | ||
* | * 2 extra DDs. | ||
* '''1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekends & Public Holidays AM Peak. | * '''1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekends & Public Holidays AM Peak. | ||
** Saturdays: Departing at 0528 hours. | ** Saturdays: Departing at 0528 hours. | ||
Line 273: | Line 302: | ||
* '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Ang Mo Kio Avenue 3 (Bus Stop 66341 - Daikin S'pore) towards Upper East Coast Terminal before Weekdays AM Peak, departing at 0523 hours & 0532 hours. | * '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Ang Mo Kio Avenue 3 (Bus Stop 66341 - Daikin S'pore) towards Upper East Coast Terminal before Weekdays AM Peak, departing at 0523 hours & 0532 hours. | ||
* '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | * '''2 Service 25 buses''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 62239 - Opp S'pore Girls' Hme) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | ||
* '''3 Service 25 buses''' will perform one (1) down-route trip as Service 25 from New Upper Changi Road (Bus Stop 84039 - Bedok Stn Exit A) towards Ang Mo Kio Interchange before Weekdays & Saturdays AM Peak. | * '''3 Service 25 buses''' will perform one (1) down-route trip as Service 25 from New Upper Changi Road (Bus Stop 84039 - Bedok Stn Exit A) towards Ang Mo Kio Interchange before Weekdays & Saturdays AM Peak. | ||
** Weekdays: Departing at 0515 hours, 0524 hours & 0533 hours. | ** Weekdays: Departing at 0515 hours, 0524 hours & 0533 hours. | ||
** Saturdays: Departing at 0515 hours, 0525 hours & 0535 hours. | ** Saturdays: Departing at 0515 hours, 0525 hours & 0535 hours. | ||
* ''' | * '''SBS3223E (Service 25) & 1 Service 25 bus''' will perform one (1) down-route trip as Service 25 from Hougang Avenue 3 (Bus Stop 71051 - Aft Kim Chuan Rd) towards Upper East Coast Terminal before Weekends & Public Holidays AM Peak, departing at 0530 hours & 0543 hours. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' | * '''Weekdays:''' 14A-14P / 3E / 13S / 1T (30 buses) | ||
* '''Saturdays:''' | * '''Saturdays:''' 14A-15P / 2E / 1S / 3T (20 buses) | ||
* '''Sundays & Public Holidays:''' 10A-10P / 1S / 4T (14 buses) | * '''Sundays & Public Holidays:''' 10A-10P / 1S / 4T (14 buses) | ||
* '''Special Weekdays:''' 17A-12P / 3E / 9S / 1T (29 buses) | * '''Special Weekdays:''' 17A-12P / 3E / 9S / 1T (29 buses) | ||
Line 291: | Line 319: | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | 1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | ||
'''SBS5018T SBS5080L SBS5170K SBS5183Z SBS5197J | '''SBS5018T SBS5080L SBS5107U SBS5170K SBS5183Z SBS5197J SBS5198G SBS5211B SBS8776T SBS8779K SBS8835G SBS8875R SBS8876M SBS8923K'''<br> | ||
14 Scania K230UB ''(6 Euro V Batch 1 / 8 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 298: | Line 326: | ||
|- | |- | ||
| | | | ||
* | * 1 missing bus. | ||
* '''1 Service 26 bus''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours. | * '''1 Service 26 bus''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours. | ||
* '''2 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Saturdays AM Peak, departing at 0530 hours & 0541 hours. | * '''2 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Saturdays AM Peak, departing at 0530 hours & 0541 hours. | ||
* '''3 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Weekdays AM Peak, departing at 0530 hours, 0537 hours & 0544 hours. | * '''3 Service 26 buses''' will perform one (1) down-route trip as Service 26 from Jalan Toa Payoh (Bus Stop 52081 - Aft Blk 195) towards Bedok Interchange before Weekdays AM Peak, departing at 0530 hours, 0537 hours & 0544 hours. | ||
* '''SBS5197J (Service 26 - Duty 1A)''' will perform one (1) down-route trip as Service 26 from Changi Road (Bus Stop 82069 - Aft Lor 106 Changi) towards Toa Payoh Interchange before Weekdays AM Peak, departing at 0600 hours. | |||
* This service practises jumpbus on Weekdays. | * This service practises jumpbus on Weekdays. | ||
* '''Weekdays:''' 11A-12P / 5S (16 buses) | * '''Weekdays:''' 11A-12P / 5S (16 buses) | ||
Line 307: | Line 336: | ||
* '''Sundays & Public Holidays:''' 8A-9P / 1S / 2T (10 buses) | * '''Sundays & Public Holidays:''' 8A-9P / 1S / 2T (10 buses) | ||
