Difference between revisions of "Express Services 502 - 982E"
m (→Express 502) |
|||
(34 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory|S5XXE=showonly|S8XXE=showonly|S9XXE=showonly|BedokBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|JurongWestBCM=showonly|LoyangBCM=showonly|SeletarBCM=showonly|SembawangYishunBCM=showonly|TampinesBCM=showonly|WoodlandsBCM=showonly|SOPS=showonly|COVID=hide}} | {{Travel Advisory|S5XXE=showonly|S8XXE=showonly|S9XXE=showonly|BedokBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|JurongWestBCM=showonly|LoyangBCM=showonly|SeletarBCM=showonly|SembawangYishunBCM=showonly|TampinesBCM=showonly|WoodlandsBCM=showonly|SOPS=showonly|COVID=hide}} | ||
==Express 502== | ==Express 502== | ||
{{BD/1A|class= | {{BD/1A|class=SMRT|Soon Lee Bus Park|Central Boulevard|Soon Lee Depot (SLDEP)|14|{{SMB}}|{{Jurong West}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS6017P SBS6030A SBS6032U SBS6073B SBS6074Z SBS6106R SBS6195H SBS6210Y SBS6220T SBS6235B'''<br> | ||
10 Mercedes-Benz O530 Citaro ''(10 Batch 1)'' | |||
''' | '''SBS8345D SBS8575G'''<br> | ||
2 | 2 Scania K230UB ''(1 Euro IV Batch 2 / 1 Euro V Batch 1)'' | ||
'''SBS3646T SBS3859X'''<br> | |||
2 Volvo B9TL ''(2 WEG2 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 18: | Line 21: | ||
|- | |- | ||
!Sundays & Public Holidays | !Sundays & Public Holidays | ||
|06: | |06:55 to 22:00 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 24: | Line 27: | ||
|- | |- | ||
| | | | ||
* '''2 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Orchard Road (Bus Stop 09169 - Delfi Orchard) towards Soon Lee Bus Park via Central Boulevard before & during Weekdays & Saturdays AM Peak. | |||
* '''2 Express 502 | |||
** Weekdays: Departing at 0625 hours & 0646 hours. | ** Weekdays: Departing at 0625 hours & 0646 hours. | ||
** Saturdays: Departing at 0625 hours & 0641 hours. | ** Saturdays: Departing at 0625 hours & 0641 hours. | ||
* '''3 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Jurong West Avenue 1 (Bus Stop 28539 - Blk 538) towards Soon Lee Bus Park via Central Boulevard during Weekdays AM Peak. | * '''3 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Jurong West Avenue 1 (Bus Stop 28539 - Blk 538) towards Soon Lee Bus Park via Central Boulevard during Weekdays AM Peak. | ||
** Mondays to Thursdays: Departing at 0745 hours, 0804 hours & 0825 hours. | ** Mondays to Thursdays: Departing at 0745 hours, 0804 hours & 0825 hours. | ||
Line 38: | Line 38: | ||
* '''5 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Orchard Road (Bus Stop 09169 - Delfi Orchard) towards Soon Lee Bus Park via Central Boulevard during Mondays to Thursdays PM Off-Peak, departing at 2245 hours, 2304 hours, 2328 hours, 2344 hours & 0000 hours. | * '''5 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Orchard Road (Bus Stop 09169 - Delfi Orchard) towards Soon Lee Bus Park via Central Boulevard during Mondays to Thursdays PM Off-Peak, departing at 2245 hours, 2304 hours, 2328 hours, 2344 hours & 0000 hours. | ||
* '''6 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Orchard Road (Bus Stop 09169 - Delfi Orchard) towards Soon Lee Bus Park via Central Boulevard during Saturdays PM Off-Peak, departing at 2303 hours, 2318 hours, 2328 hours, 2338 hours, 2349 hours & 0000 hours. | * '''6 Express 502 buses''' will perform one (1) down-route trip as Express 502 from Orchard Road (Bus Stop 09169 - Delfi Orchard) towards Soon Lee Bus Park via Central Boulevard during Saturdays PM Off-Peak, departing at 2303 hours, 2318 hours, 2328 hours, 2338 hours, 2349 hours & 0000 hours. | ||
|} | |} | ||
==Express 502A== | ==Express 502A== | ||
{{BD/3E|class= | {{BD/3E|class=SMRT|Soon Lee Bus Park|Central Boulevard (Downtown Stn Exit E)|Soon Lee Depot (SLDEP)|3|{{SMB}}|{{Jurong West}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 63: | Line 57: | ||
|- | |- | ||
| | | | ||
* ''' | * '''1 Service 974 DD''' will perform one (1) crossover trip on Express 502A, departing Soon Lee Bus Park at 0756 hours. | ||
|} | |} | ||
Line 70: | Line 64: | ||
|D1=Ulu Pandan Depot | |D1=Ulu Pandan Depot | ||
|Fleet1= | |Fleet1= | ||
''' | '''SBS6044K SBS6700A SBS6736Y SBS6744Z'''<br> | ||
4 Mercedes-Benz O530 Citaro ''( | 4 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 3 Batch 2)'' | ||
'''SBS5008Y SBS5218H SBS5222U'''<br> | '''SBS5008Y SBS5218H SBS5222U'''<br> | ||
Line 117: | Line 111: | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
| | |SBS6044K, SBS6700A & SBS6736Y | ||
|- | |- | ||
!colspan="3"|Hougang Depot | !colspan="3"|Hougang Depot | ||
Line 167: | Line 161: | ||
{{BD/1A|class=GAS|Pasir Ris Interchange|Bayfront Avenue|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | {{BD/1A|class=GAS|Pasir Ris Interchange|Bayfront Avenue|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
Line 254: | Line 245: | ||
{{BD/3D|class=SBST|Yishun Interchange|New Bridge Road (Aft Duxton Plain Pk)|Seletar Depot (SEDEP)|5|{{SBST}}|{{Seletar}}|Eu Tong Sen Street (Bef Pearl's Hill Terr)|Yishun Interchange| | {{BD/3D|class=SBST|Yishun Interchange|New Bridge Road (Aft Duxton Plain Pk)|Seletar Depot (SEDEP)|5|{{SBST}}|{{Seletar}}|Eu Tong Sen Street (Bef Pearl's Hill Terr)|Yishun Interchange| | ||
|Fleet= | |Fleet= | ||
''' | '''SMB3083B SMB3085X SMB3150R'''<br> | ||
3 MAN NL323F ''(2 Euro V Batch 2 / 1 Euro V Batch 3)'' | |||
'''SG5897J | '''SG5897J SG5922U'''<br> | ||
2 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 1)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 283: | Line 274: | ||
|- | |- | ||
| | | | ||
* '''SMB3083B, SMB3085X & SMB3150R (Express 851e)''' will | |||
* ''' | ** operate on Express 851e towards New Bridge Road during Weekdays AM Peak, departing Yishun Interchange at 0630 hours, 0700 hours, 0730 hours, 0830 hours, 0930 hours, 1000 hours & 1100 hours. | ||
** operate on Express 851e towards New Bridge Road during Weekdays AM Peak, departing Yishun Interchange at 0630 hours, 0700 hours, 0730 hours, 0830 hours, | |||
** operate on Express 851e towards Yishun Interchange during Weekdays PM Peak, departing Eu Tong Sen Street (Bef Pearl's Hill Terr) at 1600 hours, 1630 hours, 1700 hours, 1830 hours, 1900 hours, 1930 hours, 2100 hours & 2130 hours. | ** operate on Express 851e towards Yishun Interchange during Weekdays PM Peak, departing Eu Tong Sen Street (Bef Pearl's Hill Terr) at 1600 hours, 1630 hours, 1700 hours, 1830 hours, 1900 hours, 1930 hours, 2100 hours & 2130 hours. | ||
* '''SG5897J (Express 851e)''' will perform two (2) crossover trips on Feeder 807 before & during Weekdays AM Peak, departing Yishun Interchange at 0616 hours & 0736 hours | * '''SG5897J (Express 851e)''' will perform two (2) crossover trips on Feeder 807 before & during Weekdays AM Peak, departing Yishun Interchange at 0616 hours & 0736 hours and one (1) crossover trip on Feeder 807 during Weekdays PM Off-Peak, departing Yishun Interchange at 1519 hours. | ||
* '''SG5897J & SG5922U (Express 851e)''' will | |||
** operate on Express 851e towards New Bridge Road during Weekdays AM Peak, departing Yishun Interchange at 0800 hours, 0900 hours & 1200 hours. | |||
* ''' | |||
** operate on Express 851e towards New Bridge Road during Weekdays AM Peak, departing Yishun Interchange at 0800 hours, | |||
** operate on Express 851e towards Yishun Interchange during Weekdays PM Peak, departing Eu Tong Sen Street (Bef Pearl's Hill Terr) at 1530 hours, 1730 hours, 1800 hours, 2000 hours, 2030 hours & 2200 hours. | ** operate on Express 851e towards Yishun Interchange during Weekdays PM Peak, departing Eu Tong Sen Street (Bef Pearl's Hill Terr) at 1530 hours, 1730 hours, 1800 hours, 2000 hours, 2030 hours & 2200 hours. | ||
* This service layovers at Kampong Bahru Terminal. | * This service layovers at Kampong Bahru Terminal. | ||
|} | |} | ||
Line 318: | Line 305: | ||
==Express 868E== | ==Express 868E== | ||
{{BD/3E|class=SMRT|Bukit Batok West Avenue 5 (Blk 347)|Temasek Avenue (Promenade Stn)|Kranji Depot (KJDEP)|2|{{ | {{BD/3E|class=SMRT|Bukit Batok West Avenue 5 (Blk 347)|Temasek Avenue (Promenade Stn)|Kranji Depot (KJDEP)|2|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''SG6116Z SG6117X'''<br> | '''SG6116Z SG6117X'''<br> | ||
Line 339: | Line 326: | ||
==Express 951E== | ==Express 951E== | ||
{{BD/3B|class=SMRT|Woodlands Street 82 (Blk 875)|Shenton Way (Opp MAS Bldg)|Woodlands Depot (WLDEP)|7|{{ | {{BD/3B|class=SMRT|Woodlands Street 82 (Blk 875)|Shenton Way (Opp MAS Bldg)|Woodlands Depot (WLDEP)|7|{{SMB}}|{{Woodlands}}|Anson Road (Hub Synergy Pt)|Woodlands Street 82 (Blk 816)| | ||
Fleet= | Fleet= | ||
'''SG5802H SG5804C SG5807U SG5812D SG5814Z'''<br> | '''SG5802H SG5804C SG5807U SG5812D SG5814Z'''<br> | ||
Line 371: | Line 358: | ||
==Express 960e== | ==Express 960e== | ||
{{BD/1D|class=SMRT|Woodlands Interchange|Marina Centre Terminal|Woodlands Depot (WLDEP)|{{Unknown}}|{{ | {{BD/1D|class=SMRT|Woodlands Interchange|Marina Centre Terminal|Woodlands Depot (WLDEP)|{{Unknown}}|{{SMB}}|{{Woodlands}}| | ||
Fleet= | Fleet= | ||
'''SG1753S SMB1650C'''<br> | '''SG1753S SMB1650C'''<br> | ||
Line 446: | Line 433: | ||
==Express 982E== | ==Express 982E== | ||
{{BD/3B|class=SMRT|Choa Chu Kang Avenue 5 (Opp Blk 489A)|Marina Boulevard (Marina Bay Financial Ctr)|Kranji Depot (KJDEP)|2|{{ | {{BD/3B|class=SMRT|Choa Chu Kang Avenue 5 (Opp Blk 489A)|Marina Boulevard (Marina Bay Financial Ctr)|Kranji Depot (KJDEP)|2|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}|Central Boulevard (Marina Bay Stn)|Choa Chu Kang Avenue 5 (Blk 489A)| | ||
Fleet= | Fleet= | ||
'''SG6028U SG6142Y'''<br> | '''SG6028U SG6142Y'''<br> | ||
Line 469: | Line 456: | ||
| | | | ||
* '''SG6028U & SG6142Y (Express 982E)''' will perform crossover trips on KJDEP Ferry Service during Weekdays AM Off-Peak. | * '''SG6028U & SG6142Y (Express 982E)''' will perform crossover trips on KJDEP Ferry Service during Weekdays AM Off-Peak. | ||
* '''SG6142Y (Express 982E)''' will operate on Feeder 300 on Saturdays. | |||
* {{BSEP|introduced & extended}} | * {{BSEP|introduced & extended}} | ||
* '''Weekdays:''' 2 S1 (2 buses) | * '''Weekdays:''' 2 S1 (2 buses) |
Latest revision as of 13:28, 15 November 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
On Sunday, 24 November 2024, Bus Services , , & will be affected by road closure on Nicoll Highway from the First Bus to 10.00am. Please refer here for more information.
|
Express 502[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Soon Lee Bus Park | Central Boulevard | Soon Lee Depot (SLDEP) | 14 | Jurong West |
Fleet |
---|
SBS6017P SBS6030A SBS6032U SBS6073B SBS6074Z SBS6106R SBS6195H SBS6210Y SBS6220T SBS6235B SBS8345D SBS8575G SBS3646T SBS3859X |
Departing from Soon Lee Bus Park | |
---|---|
Weekdays & Saturdays | 05:55 to 22:00 |
Sundays & Public Holidays | 06:55 to 22:00 |
Notes |
---|
|
Express 502A[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Soon Lee Bus Park → Central Boulevard (Downtown Stn Exit E) | Soon Lee Depot (SLDEP) | 3 | Jurong West |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Soon Lee Bus Park | |
---|---|
Weekdays | 07:16 07:36 07:56 |
Notes |
---|
|
Express 506[edit]
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Jurong East Interchange | Serangoon Interchange | Ulu Pandan Depot (UPDEP) Hougang Depot (HGDEP) |
12 Ulu Pandan: 9 Hougang: 3 |
Serangoon – Eunos |
Fleet |
---|
Ulu Pandan Depot |
SBS6044K SBS6700A SBS6736Y SBS6744Z SBS5008Y SBS5218H SBS5222U SG5348C SG5373D |
Hougang Depot |
SG1858Z SG1889J SBS3855G |
Departing from Jurong East Interchange | |
---|---|
Daily | 06:00 to 22:00 |
Departing from Serangoon Interchange | |
Daily | 06:20 to 23:45 |
Notes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Express 513[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Tampines Avenue 5 (Darul Ghufran Mque) → Shenton Way (Opp MAS Bldg) | Bedok North Depot (BNDEP) | 3 | Tampines | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Tampines Avenue 5 (Opp Darul Ghufran Mque) |
Fleet |
---|
SBS8328D SBS7592M SBS7628U |
Departing from Tampines Avenue 5 (Darul Ghufran Mque) | |
---|---|
Weekdays | 07:20 07:32 07:45 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|
Express 518[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Pasir Ris Interchange | Bayfront Avenue | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Pasir Ris Interchange | |
---|---|
Weekdays & Saturdays | 06:00 to 22:00 |
Sundays & Public Holidays | 07:00 to 22:00 |
Notes |
---|
|
Express 518A[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Pasir Ris Interchange → Bayfront Avenue (Bayfront Stn Exit A) | Loyang Depot (LYDEP) | 2 | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Pasir Ris Interchange | |
---|---|
Weekdays | 07:00 07:30 |
Notes |
---|
|
Express 850E[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Yishun Street 41 (Blk 432C) → Shenton Way (Opp MAS Bldg) | Seletar Depot (SEDEP) | 8 | Seletar | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Yishun Ring Road (Blk 456) |
Fleet |
---|
SG5049R SG5121P SG5179Z SG5184H SG5311H SG5315Y SG5506M SG5547U Any Double-decker buses |
Departing from Yishun Street 41 (Blk 432C) | |
---|---|
Weekdays | 07:10 07:18 07:25 07:30 07:35 07:40 07:45 07:50 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|
Express 851e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|
Yishun Interchange → New Bridge Road (Aft Duxton Plain Pk) | Seletar Depot (SEDEP) | 5 | Seletar | |
Direction 2 | ||||
Eu Tong Sen Street (Bef Pearl's Hill Terr) → Yishun Interchange |
Fleet |
---|
SMB3083B SMB3085X SMB3150R SG5897J SG5922U |
Departing from Yishun Interchange | |
---|---|
Weekdays | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 11:00 12:00 |
Weekends & Public Holidays | 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 |
Departing from Eu Tong Sen Street (Bef Pearl's Hill Terr) | |
Weekdays | 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 |
Weekends & Public Holidays | 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 |
Notes |
---|
|
Express 854e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Yishun Interchange → Bedok Interchange | Mandai Depot (MDDEP) | 3 | Sembawang – Yishun |
Fleet |
---|
Any Double-decker buses |
Departing from Yishun Interchange | |
---|---|
Weekdays | 06:35 06:55 07:15 |
Notes |
---|
|
Express 868E[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Bukit Batok West Avenue 5 (Blk 347) → Temasek Avenue (Promenade Stn) | Kranji Depot (KJDEP) | 2 | Choa Chu Kang – Bukit Panjang |
Fleet |
---|
SG6116Z SG6117X |
Departing from Bukit Batok West Avenue 5 (Blk 347) | |
---|---|
Weekdays | 07:30 07:45 |
Notes |
---|
|
Express 951E[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Woodlands Street 82 (Blk 875) → Shenton Way (Opp MAS Bldg) | Woodlands Depot (WLDEP) | 7 | Woodlands | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Woodlands Street 82 (Blk 816) |
Fleet |
---|
SG5802H SG5804C SG5807U SG5812D SG5814Z Any Single-decker & Double-decker buses |
Departing from Woodlands Street 82 (Blk 875) | |
---|---|
Weekdays | 07:15 07:24 07:33 07:42 07:50 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|
Express 960e[edit]
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Marina Centre Terminal | Woodlands Depot (WLDEP) | Unknown | Woodlands |
Fleet |
---|
SG1753S SMB1650C SG5966T SG5967R SG5969K SG5970E SG6051B SG6137M Any Single-decker & Double-decker buses |
Departing from Woodlands Interchange | |
---|---|
Weekdays | 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 |
Weekends & Public Holidays | 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:30 16:30 17:30 18:30 |
Departing from Marina Centre Terminal | |
Weekdays | 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 |
Weekends & Public Holidays | 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 |
Notes |
---|
|
Express 963e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Woodlands Interchange → HarbourFront Interchange | Mandai Depot (MDDEP) | 2 | Sembawang – Yishun | |
Direction 2 | |||||
PM Peak | HarbourFront Interchange → Woodlands Interchange |
Fleet |
---|
Any Double-decker buses |
Departing from Woodlands Interchange | |
---|---|
Weekdays | 06:45 07:05 |
Departing from HarbourFront Interchange | |
Weekdays | 18:00 18:30 |
Notes |
---|
|
Express 982E[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Choa Chu Kang Avenue 5 (Opp Blk 489A) → Marina Boulevard (Marina Bay Financial Ctr) | Kranji Depot (KJDEP) | 2 | Choa Chu Kang – Bukit Panjang | |
Direction 2 | |||||
PM Peak | Central Boulevard (Marina Bay Stn) → Choa Chu Kang Avenue 5 (Blk 489A) |
Fleet |
---|
SG6028U SG6142Y |
Departing from Choa Chu Kang Avenue 5 (Opp Blk 489A) | |
---|---|
Weekdays | 07:30 07:45 |
Departing from Central Boulevard (Marina Bay Stn) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|